SMU vs Northwestern
SMU
1-0-0, 0-0-0


Northwestern
0-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SMU | NWU |
|---|---|---|---|---|---|---|
| 18:36 | ![]() | THORNTON,Allie (1) | Unassisted | SMU THORNTON,Allie PENALTY KICK GOAL. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (1) |
![]() | 5 | 4 | 9 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 7 | 7 | 14 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 88:45 | #14 ALLRED,Hannah |
SMU


Northwestern

Start of 1st period [00:00].

SUTHERLAND,Tatum at goalie for SMU.

Wood, Mackenzie at goalie for Northwestern.

Shot by SMU PULINS,Brigitta WIDE.

Foul on SMU PULINS,Brigitta [06:35].

Foul on Northwestern Lawson, Haley [09:40].

Foul on Northwestern Gilbertson, Lily [10:34].

Foul on SMU PULINS,Brigitta [12:49].

Corner kick by NWU [14:04].

Foul on SMU ALLRED,Hannah [16:11].

Foul on Northwestern Gilbertson, Lily [17:56].

Foul on Northwestern Wood, Mackenzie [18:36].
1

18:36

0

Shot by NWU Steigleder, Regan WIDE.


Offside against Northwestern.

Foul on SMU HERRON,Katharine [26:55].

Foul on Northwestern Austin, Danika [27:39].




Shot by NWU Lawson, Haley WIDE.







Foul on SMU COOLEY,Jessica [35:00].

Foul on SMU HANSEN,Maddie [37:16].

Shot by NWU Stone, Olivia BLOCKED.


Foul on SMU COOLEY,Jessica [38:50].

PENALTY KICK by NWU Hallmon, Taylor MISSED, save SUTHERLAND,Tatum.

Shot by NWU Stone, Olivia, SAVE SUTHERLAND,Tatum.

Corner kick by NWU [39:08].

Foul on Northwestern Docters, Francesca [41:38].

45:00
End of Period





SMU


Northwestern

Start of 2nd period [45:00].



Foul on SMU BISHOP,Hailey [46:23].

Shot by NWU Annest, Marianna BLOCKED.

Offside against Northwestern.

Offside against SMU.

Shot by SMU MEEHAN,Mary WIDE.

Foul on Northwestern Steigleder, Regan [59:53].

Shot by SMU MEEHAN,Mary WIDE.


Foul on SMU BISHOP,Hailey [61:27].




Corner kick by NWU [63:55].

Foul on Northwestern Annest, Marianna [65:19].

Shot by NWU Martin, Aurea WIDE.



Foul on SMU NASHMI,Isabelle [67:45].


Offside against SMU.


Foul on Northwestern Martin, Aurea [71:30].


Foul on SMU WINN,Ale [78:04].

Foul on Northwestern Lapi, Rowan [78:40].


Offside against SMU.

Corner kick by SMU [82:09].

Corner kick by SMU [82:57].


Foul on Northwestern Riggs, Reilly [83:36].

Corner kick by NWU [85:23].

Foul on SMU GOLIK,Brooke [86:32].

Shot by NWU Gilbertson, Lily, SAVE SUTHERLAND,Tatum.


Corner kick by NWU [87:40].

Foul on SMU COOLEY,Jessica [88:33].

Yellow card on SMU ALLRED,Hannah.

Foul on SMU ALLRED,Hannah [88:45].

Shot by NWU Steigleder, Regan WIDE.

Corner kick by NWU [89:34].
90:00
End of Period
SMU

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 63 | |
| 7 | ![]() | 2 | 0 | 0 | 0 | 90 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 53 | |
| 17 | ![]() | 1 | 0 | 0 | 0 | 57 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 20 | ![]() | 1 | 1 | 1 | 0 | 67 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 50 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 77 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 2 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 53 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 40 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 31 | |
Totals | Â | Â | 4 | 1 | 1 | 0 | |

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Northwestern

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wood, Mackenzie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Miller, Paige | 0 | 0 | 0 | 0 | 60 | |||||
| 4 | Steigleder, Regan | 2 | 0 | 0 | 0 | 90 | |||||
| 6 | Lawson, Haley | 1 | 0 | 0 | 0 | 54 | |||||
| 9 | Stahlschmidt, Kaylei | 0 | 0 | 0 | 0 | 47 | |||||
| 15 | Hallmon, Taylor | 1 | 1 | 0 | 0 | 66 | |||||
| 17 | Lapi, Rowan | 0 | 0 | 0 | 0 | 90 | |||||
| 18 | Titus, Kaylee | 0 | 0 | 0 | 0 | 31 | |||||
| 22 | Gilbertson, Lily | 1 | 1 | 0 | 0 | 80 | |||||
| 29 | Austin, Danika | 0 | 0 | 0 | 0 | 90 | |||||
| 99 | Thron, Julietta | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Docters, Francesca | 0 | 0 | 0 | 0 | 28 | |||||
| 7 | Martin, Aurea | 1 | 0 | 0 | 0 | 27 | |||||
| 10 | Stone, Olivia | 2 | 1 | 0 | 0 | 61 | |||||
| 14 | Annest, Marianna | 1 | 0 | 0 | 0 | 37 | |||||
| 19 | Harris, Nia | 0 | 0 | 0 | 0 | 13 | |||||
| 20 | Riggs, Reilly | 0 | 0 | 0 | 0 | 24 | |||||
| 32 | Korhonen, Olivia | 0 | 0 | 0 | 0 | 12 | |||||
Totals | Â | Â | 9 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

| 1 | Wood, Mackenzie | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |



















