Cincinnati vs SMU
Cincinnati
5-2-6, 1-1-3


SMU
6-3-5, 1-3-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CIN | SMU |
|---|---|---|---|---|---|---|
| 13:19 | ![]() | Emma Schmelzer (2) | Assisted by: Lauren Bastian | GOAL by CIN Schmelzer, Emma Assist by Bastian, Lauren. | 1 | 0 |
| 31:43 | ![]() | Maddie Thiss (0) | Unassisted | CIN Maddie Thiss PENALTY KICK GOAL. | 2 | 0 |
| 35:58 | ![]() | Wayny Balata (0) | Unassisted | SMU Wayny Balata PENALTY KICK GOAL. | 2 | 1 |
| 86:40 | ![]() | Courtney Sebazco (2) | Unassisted | SMU Courtney Sebazco PENALTY KICK GOAL. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 3 | 9 (3) |
![]() | 4 | 7 | 11 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 9 | 5 | 14 |
![]() | 8 | 4 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 40:54 | #26 Emma Schmelzer | |
![]() | 44:09 | #0 0 | |
![]() | 88:02 | #11 Jewel Boland |
Cincinnati


SMU

Sutherland, Tatum at goalie for SMU

Rexford, Anna at goalie for Cincinnati

Foul on Boland, Jewel.

Foul on Nieves, Sammy.

Shot by CIN Thomsen, Brandi, bottom left, saved by Sutherland, Tatum.

Offside against Cincinnati.

Corner kick [12:49].
1

13:19

0

Foul on Spaulding, Vyviene.

Corner kick [17:50].

Foul on Spaulding, Vyviene.

Foul on Nieves, Sammy.

Foul on Boland, Jewel.





Foul on DiNardo, Vanessa.

Foul on Thomsen, Brandi.

Foul on King, Sophie.



Foul on Khan, Alina.

Foul on Doiron, Payton
2

31:43

0

Foul on Swingle, Maddie.

Shot by SMU Khan, Alina, top, saved by Rexford, Anna.

Shot by SMU Sebazco, Courtney.

Foul on Thomsen, Brandi
2

35:58

1


Foul on Tsapos, Katina.

Shot by CIN Thomsen, Brandi.

Shot by SMU Sebazco, Courtney, out right.



Yellow card on CIN Schmelzer, Emma.

Shot by CIN Goins, Virginia, out top.

Shot by CIN Thomsen, Brandi, out right.

Foul on Thomsen, Brandi.


Yellow card on SMU TEAM.
45:00
End of PeriodCincinnati


SMU

Start of 2nd period [45:00].

FOR CIN: , #33 Rexford, Anna, #3 DiNardo, Vanessa, #8 Thomsen, Brandi, #29 Miller, Paige, #10 Bastian, Lauren, #15 Thiss, Maddie, #19 Battle, Kendall, #22 Barron, Ashley, #26 Schmelzer, Emma, #6 Spaulding, Vyviene, #17 Nuncio, Taylor.

FOR SMU: , #1 Sutherland, Tatum, #3 Inokawa, Mayu, #6 Nieves, Sammy, #8 Rudden, Mackenzie, #11 Boland, Jewel, #12 Cisneros, Julissa, #15 Dermott, Abby, #22 Tsapos, Katina, #24 Doiron, Payton, #25 King, Sophie, #28 Sebazco, Courtney.










Corner kick [47:26].

Shot by SMU Rudden, Mackenzie, top woodwork.

Foul on Rudden, Mackenzie.

Shot by CIN Schmelzer, Emma.

Foul on Spaulding, Vyviene.

Shot by CIN Thomsen, Brandi, out right.


Shot by SMU Rudden, Mackenzie, out top.




Shot by SMU Cisneros, Julissa, out left.




Shot by SMU King, Sophie.


Shot by SMU Nieves, Sammy, out top.


Corner kick [69:33].


Shot by CIN Spaulding, Vyviene, out left.



Foul on Nieves, Sammy.

Foul on Spaulding, Vyviene.




Foul on Balata, Wayny.

Foul on Tucker, Mackenzie.

Shot by SMU Balata, Wayny, bottom right, saved by Rexford, Anna.








Foul on Bastian, Lauren
2

86:40

2

Foul on Dermott, Abby.

Yellow card on SMU Boland, Jewel.

Foul on Schmelzer, Emma.
90:00
End of Period
Cincinnati

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 33 | Rexford, Anna | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Dinardo, Vanessa | FWD | 0 | 0 | 0 | 0 | 73 |
| 6 | Spaulding, Vyviene | FWD | 1 | 0 | 0 | 0 | 65 |
| 8 | Thomsen, Brandi | MID | 4 | 1 | 0 | 0 | 84 |
| 10 | Bastian, Lauren | MID | 0 | 0 | 0 | 1 | 74 |
| 15 | Thiss, Maddie | DEF | 1 | 1 | 1 | 0 | 90 |
| 19 | Battle, Kendall | FWD | 0 | 0 | 0 | 0 | 85 |
| 22 | Barron, Ashley | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | Schmelzer, Emma | MID | 2 | 1 | 1 | 0 | 81 |
| 27 | Swingle, Maddie | DEF | 0 | 0 | 0 | 0 | 68 |
| 29 | Miller, Paige | FWD | 0 | 0 | 0 | 0 | 38 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Smith, Megan | FWD | 0 | 0 | 0 | 0 | 33 |
| 9 | Rath, Sarah Kate | FWD | 0 | 0 | 0 | 0 | 18 |
| 13 | Goins, Virginia | FWD | 1 | 0 | 0 | 0 | 17 |
| 14 | Brown, Brooke | MID | 0 | 0 | 0 | 0 | 12 |
| 17 | Nuncio, Taylor | MID | 0 | 0 | 0 | 0 | 52 |
| 20 | Green, Kendal | MID | 0 | 0 | 0 | 0 | 1 |
| 21 | Tucker, Mackenzie | FWD | 0 | 0 | 0 | 0 | 19 |
Totals | Â | Â | 9 | 3 | 2 | 1 | |

Goalkeeping Statistics

| 33 | Rexford, Anna | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

SMU

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 86 | ||||
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 66 | ||||
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 41 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 56 | ||||
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 59 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | MID | 3 | 1 | 1 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 10 | ![]() | MID | 2 | 2 | 1 | 0 | 49 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 19 | ![]() | MID | 1 | 1 | 0 | 0 | 30 | ||||
Totals | Â | Â | 11 | 4 | 2 | 0 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

















