UTSA vs SMU
UTSA
5-6-2, 0-3-1


SMU
6-3-1, 2-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | TSA | SMU |
|---|---|---|---|---|---|---|
| 15:12 | ![]() | Peyton Annen (2) | Assisted by: Leah Chancey | GOAL by SMU Annen, Peyton Assist by Chancey, Leah. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (3) |
![]() | 4 | 6 | 10 (3) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 8 | 8 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 25:39 | #0 0 | |
![]() | 37:04 | #9 Marlee Fray | |
![]() | 38:32 | #0 0 | |
![]() | 38:32 | #0 0 | |
![]() | 68:49 | #9 Eliana Salama | |
![]() | 72:16 | #19 Nyah Rose | |
![]() | 75:55 | #4 Sophie Morrin | |
![]() | 89:26 | #32 Maura Yumul |
UTSA


SMU

Estrada, Samantha at goalie for SMU

Kessler, Jasmine at goalie for UTSA

Foul on Hyland, Jordyn.

Foul on Karro, Alana.

Foul on Morrin, Sophie.


Corner kick [11:41].

Foul on Chancey, Leah.


Foul on Chaney, Avery.

Foul on Chaney, Avery.
0

15:12

1



Foul on Hillyer, Sabrina.

Shot by SMU Lee, Kaya, out right.

Foul on Chancey, Leah.

Shot by SMU Alvord, Emma, bottom center, saved by Kessler, Jasmine.

Shot by TSA Dade, Sasjah, out left.





Foul on Rose, Nyah.

Yellow card on TSA TEAM.

Shot by TSA Dade, Sasjah, bottom center, saved by Estrada, Samantha.

Foul on Annen, Peyton.



Foul on Dade, Sasjah.


Corner kick [30:04].


Shot by SMU Alvord, Emma, bottom right, saved by Kessler, Jasmine.

Foul on Byars, Treasure.



Yellow card on TSA Fray, Marlee.

Foul on Jackson, Jen.

Yellow card on TSA TEAM.

Red card on TSA TEAM.

Foul on Chaney, Avery.

Foul on Inokawa, Mayu.

Corner kick [44:36].
45:00
End of PeriodUTSA


SMU

Start of 2nd period [45:00].

FOR TSA: , #00 Kessler, Jasmine, #3 Russ, Sarina, #4 Morrin, Sophie, #12 Hyland, Jordyn, #33 Godbey, Peyton, #10 Coker, Tyler, #13 Sandoval, Deja, #9 Fray, Marlee, #16 Dade, Sasjah, #19 Hillyer, Sabrina, #29 Alvarez, Olivia.

FOR SMU: , #0 Estrada, Samantha, #21 Chancey, Leah, #3 Inokawa, Mayu, #8 Rudden, Mackenzie, #15 Dermott, Abby, #18 Annen, Peyton, #25 King, Sophie, #7 Byars, Treasure, #19 Rose, Nyah, #24 Alvord, Emma, #2 Lee, Kaya.







Foul on Godbey, Peyton.

Foul on Byars, Treasure.

Foul on Inokawa, Mayu.

Shot by TSA Morrin, Sophie, bottom left, saved by Estrada, Samantha.

Corner kick [47:26].

Shot by TSA Hillyer, Sabrina.

Shot by TSA Russ, Sarina, out right.

Foul on Hillyer, Sabrina.

Offside against UTSA.




Foul on Rose, Nyah.



Shot by TSA Geltmeier, Maci, bottom right, saved by Estrada, Samantha.

Shot by SMU Rose, Nyah, out top.

Shot by TSA Walker, Jordan, out left.

Offside against UTSA.

Foul on Godbey, Peyton.

Foul on Geltmeier, Maci.




Corner kick [68:02].

Yellow card on SMU Salama, Eliana.



Shot by SMU Rose, Nyah, out left.




Foul on Dermott, Abby.

Yellow card on SMU Rose, Nyah.





Foul on Byars, Truth.

Yellow card on TSA Morrin, Sophie.

Shot by SMU Byars, Truth.

Foul on Byars, Truth.



Shot by SMU Jackson, Jen, out left.


Offside against UTSA.

Corner kick [82:25].

Shot by SMU Yumul, Maura.

Shot by SMU Lee, Kaya, out right.





Corner kick [85:59].

Shot by TSA Sandoval, Deja, out top.

Foul on Holden, Brittany.

Yellow card on SMU Yumul, Maura.
90:00
End of Period
UTSA

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Kessler, Jasmine | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Russ, Sarina | MID | 1 | 0 | 0 | 0 | 79 |
| 4 | Morrin, Sophie | MID | 1 | 1 | 0 | 0 | 79 |
| 5 | Walker, Jordan | MID | 1 | 0 | 0 | 0 | 36 |
| 8 | Lopez, Haley | DEF | 0 | 0 | 0 | 0 | 6 |
| 12 | Hyland, Jordyn | MID | 0 | 0 | 0 | 0 | 55 |
| 13 | Sandoval, Deja | DEF | 1 | 0 | 0 | 0 | 90 |
| 15 | Stewart, Alissa | FWD | 0 | 0 | 0 | 0 | 43 |
| 16 | Dade, Sasjah | DEF | 2 | 1 | 0 | 0 | 90 |
| 19 | Hillyer, Sabrina | DEF | 1 | 0 | 0 | 0 | 90 |
| 29 | Alvarez, Olivia | MID | 0 | 0 | 0 | 0 | 75 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Geltmeier, Maci | MID | 1 | 1 | 0 | 0 | 39 |
| 9 | Fray, Marlee | FWD | 0 | 0 | 0 | 0 | 29 |
| 10 | Coker, Tyler | FWD | 0 | 0 | 0 | 0 | 46 |
| 18 | Warnken, Hannah | FWD | 0 | 0 | 0 | 0 | 22 |
| 20 | Chaney, Avery | MID | 0 | 0 | 0 | 0 | 33 |
| 21 | Holden, Brittany | FWD | 0 | 0 | 0 | 0 | 4 |
| 33 | Godbey, Peyton | DEF | 0 | 0 | 0 | 0 | 84 |
Totals | Â | Â | 8 | 3 | 0 | 0 | |

Goalkeeping Statistics

| 0 | Kessler, Jasmine | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

SMU

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | 2 | 0 | 0 | 0 | 58 | |||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 18 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 19 | ![]() | FWD | 2 | 0 | 0 | 0 | 67 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 1 | 55 | ||||
| 24 | ![]() | FWD | 2 | 2 | 0 | 0 | 70 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | FWD | 1 | 0 | 0 | 0 | 32 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 | ||||
| 32 | ![]() | MID | 1 | 0 | 0 | 0 | 39 | ||||
| 34 | ![]() | FWD | 1 | 0 | 0 | 0 | 20 | ||||
Totals | Â | Â | 10 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |


















