Skip To Main Content

SMU Athletics

Skip Ad
Southern Methodist University

Calendar

# Omaha (2-5,0-0 Summit League) -VS- # SMU (3-5,0-0 AAC)

Box Score

Omaha logo
2
vs
SMU logo
3

# Omaha (2-5,0-0 Summit League)
-VS-
# SMU (3-5,0-0 AAC)

Team Score By Period
Team 1 2 3 4 5
Omaha UNO 15 25 17 25 12
Winner SMU SMU 25 15 25 22 15
Date:
9/11/2021
Time:
1:50 pm
Site:
Omaha, NE (D.J. Sokol Arena)
Attendance:
797

Match Details

Game Statistics By Set
Set Omaha SMU
K E TA % K E TA %
Set #1 11 6 35 0.143 12 1 25 0.44
Set #2 20 2 34 0.529 9 3 22 0.273
Set #3 11 9 35 0.057 11 2 27 0.333
Set #4 15 5 44 0.227 11 2 29 0.31
Set #5 7 2 20 0.25 13 6 39 0.179
Total 64 24 168 .238 56 14 142 .296
Team Statistical Comparison
Statistic Team Comparison
UNO - SMU
Points
77.0
74.5
Kills
64
56
Aces
10
9
Blocks
3
9
Assists
62
54
Digs
63
61

Game Leaders

UNO - Leaders
Statistic Leaders
Kills Limback, Sadie (22), Buss, Marriah (12), Graves, Lakyn (9)
Aces Clarkson, Sami (5), Fairbanks, Rachel (3), Mountjoy, Claire (1)
Blocks Graves, Lakyn (3), Limback, Sadie (1), Clarkson, Sami (1)
Assists Clarkson, Sami (53), Mountjoy, Claire (6), Centeno, Jaiden (2)
Digs Mountjoy, Claire (18), Fairbanks, Rachel (13), McCormick, Shayla (12)
SMU - Leaders
Statistic Leaders
Kills Jacobs, Hannah (14), Woulfe, Rachel (13), Glover, Alex (10)
Aces Heim, Lily (6), Miller, Makayla (3)
Blocks Winkler, Kaylyn (6), Woulfe, Rachel (5), Glover, Alex (4)
Assists Heim, Lily (47), Miller, Makayla (2), Wheeler , Jamison (2)
Digs Miller, Makayla (15), Merchant, Bria' (10), Hemsley, Zairyn (10)

Individual Statistics

Omaha (2-5,0-0 Summit League)

UNO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Marshall, Rylee 5 8 1 16 .438 0 0 0 0 0-0 0 0 1 0 0 0 8
14 14 Centeno, Jaiden 5 0 0 0 0 2 0 0 0 0-0 0 0 0 8 0 0 0
17 17 Fairbanks, Rachel 5 6 5 23 .043 1 1 3 4 3-4 0 0 0 13 0 4 9
8 8 Mountjoy, Claire 5 0 0 1 .000 6 0 1 1 1-1 0 0 0 18 0 0 1
10 10 Limback, Sadie 5 22 4 39 .462 0 0 0 0 0-0 0 1 0 1 0 0 22.5
15 15 Clarkson, Sami 5 2 0 6 .333 53 1 5 5 5-5 0 1 0 8 0 0 7.5
23 23 Buss, Marriah 5 12 5 37 .189 0 0 0 0 0-0 0 1 0 1 0 2 12.5
5 5 Schaecher, Kenedy 5 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0
18 18 Graves, Lakyn 5 9 3 25 .240 0 0 0 0 0-0 0 3 0 0 0 0 10.5
11 11 McCormick, Shayla 5 0 2 2 -1.000 0 0 1 0 1-0 0 0 0 12 0 2 1
4 4 Ruch, McKenna 3 5 3 18 .111 0 0 0 0 0-0 0 0 0 1 0 1 5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 64 24 168 .238 62 2 10 10 10-10 0 6 1 63 0 9 77
UNO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Marshall, Rylee 5 0 0 1 0 0 0 8
14 14 Centeno, Jaiden 5 0 0 0 8 0 0 0
17 17 Fairbanks, Rachel 5 0 0 0 13 0 4 9
8 8 Mountjoy, Claire 5 0 0 0 18 0 0 1
10 10 Limback, Sadie 5 0 1 0 1 0 0 22.5
15 15 Clarkson, Sami 5 0 1 0 8 0 0 7.5
23 23 Buss, Marriah 5 0 1 0 1 0 2 12.5
5 5 Schaecher, Kenedy 5 0 0 0 1 0 0 0
18 18 Graves, Lakyn 5 0 3 0 0 0 0 10.5
11 11 McCormick, Shayla 5 0 0 0 12 0 2 1
4 4 Ruch, McKenna 3 0 0 0 1 0 1 5
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 0 6 1 63 0 9 77

SMU (3-5,0-0 AAC)

SMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
18 18 Woulfe, Rachel 5 13 1 23 .522 0 0 0 0 0-0 0 5 0 3 0 0 15.5
7 7 Heim, Lily 5 4 2 12 .167 47 0 6 1 6-1 0 2 0 5 1 0 11
10 10 Jacobs, Hannah 5 14 5 37 .243 1 0 0 0 0-0 0 1 0 1 0 0 14.5
14 14 Merchant, Bria' 5 0 0 0 0 1 0 0 0 0-0 0 0 0 10 0 3 0
12 12 Miller, Makayla 5 0 0 1 .000 2 0 3 1 3-1 0 0 0 15 0 1 3
58 58 Glover, Alex 5 10 0 15 .667 0 0 0 0 0-0 1 3 1 3 0 0 12.5
27 27 Hemsley, Zairyn 5 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 0 0
4 4 Winkler, Kaylyn 4 6 1 12 .417 0 0 0 0 0-0 0 6 0 0 0 0 9
6 6 Bauss, Jadyn 3 5 1 19 .211 1 0 0 1 0-1 0 0 0 8 0 3 5
15 15 Wheeler , Jamison 3 2 1 16 .063 2 0 0 1 0-1 0 0 0 6 0 2 2
9 9 Knobbe, Kaitlyn 2 2 3 7 -.143 0 0 0 0 0-0 0 0 0 0 0 0 2
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 56 14 142 .296 54 0 9 5 9-5 1 17 1 61 1 10 74.5
SMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
18 18 Woulfe, Rachel 5 0 5 0 3 0 0 15.5
7 7 Heim, Lily 5 0 2 0 5 1 0 11
10 10 Jacobs, Hannah 5 0 1 0 1 0 0 14.5
14 14 Merchant, Bria' 5 0 0 0 10 0 3 0
12 12 Miller, Makayla 5 0 0 0 15 0 1 3
58 58 Glover, Alex 5 1 3 1 3 0 0 12.5
27 27 Hemsley, Zairyn 5 0 0 0 10 0 0 0
4 4 Winkler, Kaylyn 4 0 6 0 0 0 0 9
6 6 Bauss, Jadyn 3 0 0 0 8 0 3 5
15 15 Wheeler , Jamison 3 0 0 0 6 0 2 2
9 9 Knobbe, Kaitlyn 2 0 0 0 0 0 0 2
TM TM TEAM 5 0 0 0 0 0 1 0
Totals 1 17 1 61 1 10 74.5