Skip To Main Content

SMU Athletics

Skip Ad
Southern Methodist University

Calendar

# SFA (0-2,0-0 WAC) -VS- # SMU (2-0,0-0 AAC)

Box Score

SFA logo
0
vs
SMU logo
3

# SFA (0-2,0-0 WAC)
-VS-
# SMU (2-0,0-0 AAC)

Team Score By Period
Team 1 2 3
SFA SFA 17 15 22
Winner SMU SMU 25 25 25
Date:
8/27/2021
Time:
7:42 pm
Site:
Dallas, TX (Moody Coliseum)
Attendance:
612

Match Details

Game Statistics By Set
Set SFA SMU
K E TA % K E TA %
Set #1 10 5 39 0.128 17 3 37 0.378
Set #2 10 6 30 0.133 14 3 28 0.393
Set #3 16 7 33 0.273 12 2 30 0.333
Total 36 18 102 .176 43 8 95 .368
Team Statistical Comparison
Statistic Team Comparison
SFA - SMU
Points
42.0
54.0
Kills
36
43
Aces
2
4
Blocks
4
7
Assists
34
37
Digs
38
38

Game Leaders

SFA - Leaders
Statistic Leaders
Kills Bradley, Ielan (12), Powell, Leah (10), Pagan, Ariana (6)
Aces Pagan, Ariana (1), Contreras, Bryli (1)
Blocks Mitchell, Taya (2), Bradley, Ielan (2), Cerny, Payton (1)
Assists Bourque, Maddy (18), Funderburk, Trinity (12), Ortega, Alyssa (3)
Digs Ortega, Alyssa (13), Pagan, Ariana (6), Contreras, Bryli (6)
SMU - Leaders
Statistic Leaders
Kills Woulfe, Rachel (12), Jacobs, Hannah (11), Glover, Alex (7)
Aces Merchant, Bria' (2), Bauss, Jadyn (1), Wheeler , Jamison (1)
Blocks Winkler, Kaylyn (5), Bauss, Jadyn (3), Woulfe, Rachel (2)
Assists Heim, Lily (32), Miller, Makayla (3), Bauss, Jadyn (1)
Digs Miller, Makayla (9), Merchant, Bria' (8), Heim, Lily (6)

Individual Statistics

SFA (0-2,0-0 WAC)

SFA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Pagan, Ariana 3 6 4 18 .111 0 0 1 1 1-1 0 0 0 6 0 2 7
3 3 Mitchell, Taya 3 1 4 12 -.250 0 0 0 0 0-0 1 1 0 0 0 0 2.5
19 19 Cerny, Payton 3 5 1 13 .308 0 0 0 0 0-0 0 1 0 0 0 0 5.5
8 8 Powell, Leah 3 10 2 21 .381 0 0 0 0 0-0 0 0 0 3 0 0 10
12 12 Bourque, Maddy 3 0 0 0 0 18 0 0 3 0-3 0 0 0 4 0 0 0
15 15 Contreras, Bryli 3 0 0 0 0 1 0 1 3 1-3 0 0 0 6 0 0 1
16 16 Bradley, Ielan 3 12 6 30 .200 0 0 0 0 0-0 0 2 0 1 0 0 13
4 4 Ortega, Alyssa 3 0 0 1 .000 3 0 0 0 0-0 0 0 0 13 0 2 0
23 23 Funderburk, Trinity 3 0 0 0 0 12 1 0 0 0-0 0 0 0 5 0 0 0
6 6 Hunt, Hailey 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0
20 20 Areola, Temi 2 1 1 4 .000 0 0 0 1 0-1 0 1 1 0 0 0 1.5
5 5 Harrington, Kelsey 1 1 0 3 .333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 36 18 102 .176 34 1 2 9 2-9 1 6 1 38 0 4 42
SFA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Pagan, Ariana 3 0 0 0 6 0 2 7
3 3 Mitchell, Taya 3 1 1 0 0 0 0 2.5
19 19 Cerny, Payton 3 0 1 0 0 0 0 5.5
8 8 Powell, Leah 3 0 0 0 3 0 0 10
12 12 Bourque, Maddy 3 0 0 0 4 0 0 0
15 15 Contreras, Bryli 3 0 0 0 6 0 0 1
16 16 Bradley, Ielan 3 0 2 0 1 0 0 13
4 4 Ortega, Alyssa 3 0 0 0 13 0 2 0
23 23 Funderburk, Trinity 3 0 0 0 5 0 0 0
6 6 Hunt, Hailey 2 0 0 0 0 0 0 0
20 20 Areola, Temi 2 0 1 1 0 0 0 1.5
5 5 Harrington, Kelsey 1 0 1 0 0 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 1 6 1 38 0 4 42

SMU (2-0,0-0 AAC)

SMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Winkler, Kaylyn 3 3 1 7 .286 0 1 0 0 0-0 2 3 0 0 0 0 6.5
7 7 Heim, Lily 3 2 0 4 .500 32 2 0 1 0-1 0 0 0 6 0 0 2
10 10 Jacobs, Hannah 3 11 3 20 .400 0 0 0 0 0-0 0 0 1 1 0 0 11
14 14 Merchant, Bria' 3 0 0 0 0 0 0 2 0 2-0 0 0 0 8 0 0 2
18 18 Woulfe, Rachel 3 12 1 22 .500 0 0 0 0 0-0 0 2 0 2 0 0 13
6 6 Bauss, Jadyn 3 6 3 28 .107 1 0 1 1 1-1 0 3 0 6 0 1 8.5
12 12 Miller, Makayla 3 1 0 1 1.000 3 0 0 1 0-1 0 0 0 9 0 1 1
58 58 Glover, Alex 3 7 0 8 .875 0 0 0 0 0-0 0 2 0 1 0 0 8
15 15 Wheeler , Jamison 3 1 0 5 .200 1 0 1 2 1-2 0 0 0 5 0 0 2
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 43 8 95 .368 37 3 4 5 4-5 2 10 1 38 0 2 54
SMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Winkler, Kaylyn 3 2 3 0 0 0 0 6.5
7 7 Heim, Lily 3 0 0 0 6 0 0 2
10 10 Jacobs, Hannah 3 0 0 1 1 0 0 11
14 14 Merchant, Bria' 3 0 0 0 8 0 0 2
18 18 Woulfe, Rachel 3 0 2 0 2 0 0 13
6 6 Bauss, Jadyn 3 0 3 0 6 0 1 8.5
12 12 Miller, Makayla 3 0 0 0 9 0 1 1
58 58 Glover, Alex 3 0 2 0 1 0 0 8
15 15 Wheeler , Jamison 3 0 0 0 5 0 0 2
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 2 10 1 38 0 2 54