2022 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Austin-roark, London | 115 | 32 | 32 | 300.0 | 2.61 | 201 | 1.75 | 48 | 467 | .328 | 21 | 0.18 | 29 | 0.25 | 46 |
| 3 | Cullen, Celia | 113 | 32 | 31 | 80.5 | 0.71 | 41 | 0.36 | 12 | 120 | .242 | 1148 | 10.16 | 18 | 0.16 | 27 |
| 5 | Batenhorst, Casey | 55 | 19 | 1 | 15.5 | 0.28 | 5 | 0.09 | 2 | 23 | .130 | 133 | 2.42 | 9 | 0.16 | 24 |
| 6 | Bauss, Jadyn | 101 | 31 | 10 | 199.5 | 1.98 | 149 | 1.48 | 63 | 450 | .191 | 29 | 0.29 | 36 | 0.36 | 41 |
| 7 | van Der Mark, Marieke | 104 | 31 | 21 | 327.5 | 3.15 | 291 | 2.80 | 87 | 697 | .293 | 5 | 0.05 | 0 | 0.00 | 0 |
| 9 | Knobbe, Kaitlyn | 29 | 14 | 3 | 36.0 | 1.24 | 26 | 0.90 | 12 | 60 | .233 | 2 | 0.07 | 0 | 0.00 | 4 |
| 10 | Ticknor, Tatum | 108 | 30 | 0 | 8.0 | 0.07 | 2 | 0.02 | 0 | 6 | .333 | 105 | 0.97 | 6 | 0.06 | 23 |
| 12 | Leland, Kristen | 11 | 5 | 0 | 1.0 | 0.09 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.09 | 1 | 0.09 | 3 |
| 15 | Wheeler, Jamison | 113 | 32 | 29 | 454.0 | 4.02 | 385 | 3.41 | 150 | 1051 | .224 | 12 | 0.11 | 48 | 0.42 | 59 |
| 18 | Woulfe, Rachel | 41 | 19 | 3 | 72.5 | 1.77 | 61 | 1.49 | 21 | 167 | .240 | 0 | 0.00 | 0 | 0.00 | 2 |
| 19 | Sands, Breyann | 11 | 9 | 0 | 1.0 | 0.09 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.09 | 3 |
| 22 | Lamirand, Jentry | 85 | 27 | 9 | 23.5 | 0.28 | 2 | 0.02 | 6 | 18 | -.222 | 6 | 0.07 | 21 | 0.25 | 38 |
| 53 | Perdue, Natalie | 92 | 29 | 24 | 330.5 | 3.59 | 301 | 3.27 | 139 | 868 | .187 | 23 | 0.25 | 7 | 0.08 | 13 |
| 58 | Glover, Alex | 102 | 30 | 29 | 191.5 | 1.88 | 139 | 1.36 | 25 | 339 | .336 | 2 | 0.02 | 0 | 0.00 | 0 |
| Total | 116 | 32 | 2,041.0 | 17.59 | 1603 | 13.82 | 565 | 4266 | .243 | 1487 | 12.82 | 176 | 1.52 | 283 | ||
| Opponents | 116 | 32 | 1,746.0 | 15.05 | 1380 | 11.90 | 623 | 4143 | .183 | 1246 | 10.74 | 129 | 1.11 | 213 | ||













