2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Harris, Victoria | 83 | 23 | 0 | 19.0 | 0.23 | 2 | 0.02 | 0 | 5 | .400 | 70 | 0.84 | 17 | 0.20 | 32 |
| 2 | Frazee, Sarah | 73 | 21 | 2 | 3.0 | 0.04 | 0 | 0.00 | 0 | 0 | .000 | 15 | 0.21 | 3 | 0.04 | 16 |
| 3 | Ambulija, Bojana | 15 | 7 | 3 | 27.5 | 1.83 | 24 | 1.60 | 12 | 58 | .207 | 1 | 0.07 | 0 | 0.00 | 4 |
| 4 | Wilburn, Christa | 55 | 18 | 11 | 50.5 | 0.92 | 36 | 0.65 | 15 | 103 | .204 | 10 | 0.18 | 10 | 0.18 | 35 |
| 5 | Vandeweghe, Elle | 62 | 20 | 16 | 117.5 | 1.90 | 82 | 1.32 | 33 | 169 | .290 | 3 | 0.05 | 9 | 0.15 | 26 |
| 7 | Moore, Ellie | 15 | 5 | 0 | 1.0 | 0.07 | 0 | 0.00 | 0 | 0 | .000 | 4 | 0.27 | 1 | 0.07 | 1 |
| 8 | Silva, Mia | 21 | 11 | 0 | 2.0 | 0.10 | 0 | 0.00 | 1 | 1 | -1.000 | 1 | 0.05 | 2 | 0.10 | 4 |
| 11 | Beauford, Hannah | 83 | 23 | 23 | 98.5 | 1.19 | 45 | 0.54 | 14 | 103 | .301 | 887 | 10.69 | 12 | 0.14 | 46 |
| 12 | Newsome, Natalia | 57 | 16 | 16 | 155.0 | 2.72 | 124 | 2.18 | 16 | 206 | .524 | 6 | 0.11 | 0 | 0.00 | 0 |
| 15 | Placide, Gabi | 74 | 23 | 14 | 186.5 | 2.52 | 148 | 2.00 | 59 | 378 | .235 | 8 | 0.11 | 12 | 0.16 | 33 |
| 17 | Pinder, Levariya | 38 | 14 | 3 | 21.5 | 0.57 | 17 | 0.45 | 11 | 57 | .105 | 4 | 0.11 | 4 | 0.11 | 10 |
| 21 | Anyanwu, Favor | 83 | 23 | 23 | 276.5 | 3.33 | 194 | 2.34 | 43 | 374 | .404 | 8 | 0.10 | 11 | 0.13 | 34 |
| 25 | Davis, Suli | 83 | 23 | 23 | 418.5 | 5.04 | 369 | 4.45 | 137 | 941 | .247 | 30 | 0.36 | 23 | 0.28 | 36 |
| 42 | Livings, Jadyn | 45 | 15 | 4 | 100.0 | 2.22 | 91 | 2.02 | 39 | 234 | .222 | 3 | 0.07 | 1 | 0.02 | 5 |
| Total | Â | 83 | 23 | 1,477.0 | 17.80 | 1132 | 13.64 | 380 | 2629 | .286 | 1050 | 12.65 | 105 | 1.27 | 282 | |
| Opponents | Â | 83 | 23 | 1,255.0 | 15.12 | 983 | 11.84 | 517 | 2761 | .169 | 913 | 11.00 | 78 | 0.94 | 219 | |













