2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Harris, Victoria | 56 | 15 | 0 | 15.0 | 0.27 | 1 | 0.02 | 0 | 1 | 1.000 | 48 | 0.86 | 14 | 0.25 | 20 |
| 2 | Frazee, Sarah | 56 | 15 | 2 | 3.0 | 0.05 | 0 | 0.00 | 0 | 0 | .000 | 12 | 0.21 | 3 | 0.05 | 12 |
| 3 | Ambulija, Bojana | 9 | 3 | 2 | 19.0 | 2.11 | 17 | 1.89 | 7 | 41 | .244 | 1 | 0.11 | 0 | 0.00 | 4 |
| 4 | Wilburn, Christa | 29 | 10 | 7 | 43.5 | 1.50 | 32 | 1.10 | 10 | 82 | .268 | 7 | 0.24 | 7 | 0.24 | 23 |
| 5 | Vandeweghe, Elle | 36 | 12 | 9 | 45.5 | 1.26 | 31 | 0.86 | 20 | 78 | .141 | 1 | 0.03 | 3 | 0.08 | 11 |
| 7 | Moore, Ellie | 15 | 5 | 0 | 1.0 | 0.07 | 0 | 0.00 | 0 | 0 | .000 | 4 | 0.27 | 1 | 0.07 | 1 |
| 8 | Silva, Mia | 10 | 5 | 0 | 1.0 | 0.10 | 0 | 0.00 | 1 | 1 | -1.000 | 1 | 0.10 | 1 | 0.10 | 3 |
| 11 | Beauford, Hannah | 56 | 15 | 15 | 66.0 | 1.18 | 33 | 0.59 | 10 | 77 | .299 | 593 | 10.59 | 8 | 0.14 | 32 |
| 12 | Newsome, Natalia | 55 | 15 | 15 | 154.0 | 2.80 | 123 | 2.24 | 16 | 203 | .527 | 6 | 0.11 | 0 | 0.00 | 0 |
| 15 | Placide, Gabi | 51 | 15 | 7 | 125.5 | 2.46 | 98 | 1.92 | 42 | 268 | .209 | 4 | 0.08 | 9 | 0.18 | 21 |
| 17 | Pinder, Levariya | 28 | 9 | 1 | 16.5 | 0.59 | 14 | 0.50 | 11 | 51 | .059 | 3 | 0.11 | 2 | 0.07 | 7 |
| 21 | Anyanwu, Favor | 56 | 15 | 15 | 176.0 | 3.14 | 121 | 2.16 | 32 | 255 | .349 | 6 | 0.11 | 8 | 0.14 | 25 |
| 25 | Davis, Suli | 56 | 15 | 15 | 296.5 | 5.29 | 262 | 4.68 | 98 | 657 | .250 | 25 | 0.45 | 14 | 0.25 | 22 |
| 42 | Livings, Jadyn | 18 | 7 | 2 | 38.5 | 2.14 | 36 | 2.00 | 11 | 66 | .379 | 0 | 0.00 | 0 | 0.00 | 2 |
| Total | Â | 56 | 15 | 1,001.0 | 17.88 | 768 | 13.71 | 258 | 1780 | .287 | 711 | 12.70 | 70 | 1.25 | 183 | |
| Opponents | Â | 56 | 15 | 849.5 | 15.17 | 676 | 12.07 | 346 | 1876 | .176 | 629 | 11.23 | 50 | 0.89 | 148 | |












