Louisville vs SMU
Louisville
7-4 , 4-4


SMU
8-3 , 6-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 6 |
![]() | 7 | 14 | 3 | 14 | 38 |
LOU: PASS - Adams,Deuce (94); RUSH - Boykins Jr.,Shaun (52); REC - Bell,Chris (46)
SMU: PASS - jennings, kevin (303); RUSH - harden, tj (90); REC - hudson, jordan (96)
Scoring Summary
- | - | - | - | - | LOU | SMU |
|---|---|---|---|---|---|---|
![]() | 1st | SMU | 10:40 | SMU - Jennings,Kevin 2 yd run (Keltner,Sam kick), 9 plays, 75 yards, TOP 04:20 | 0 | 7 |
![]() | 1st | LOU | 04:15 | LOU - Ranvier,Cooper 36 yd field goal 12 plays, 57 yards, TOP 06:25 | 3 | 7 |
![]() | 2nd | SMU | 08:53 | SMU - Hudson,Jordan 7 yd pass from Jennings,Kevin (Keltner,Sam kick) 10 plays, 59 yards, TOP 05:19 | 3 | 14 |
![]() | 2nd | SMU | 03:25 | SMU - Harden,T.J. 5 yd pass from Jennings,Kevin (Keltner,Sam kick) 7 plays, 70 yards, TOP 03:29 | 3 | 21 |
![]() | 2nd | LOU | 01:44 | LOU - Ranvier,Cooper 29 yd field goal 6 plays, 63 yards, TOP 01:41 | 6 | 21 |
![]() | 3rd | SMU | 00:48 | SMU - Keltner,Sam 49 yd field goal 12 plays, 60 yards, TOP 04:52 | 6 | 24 |
![]() | 4th | SMU | 09:38 | SMU - Knight,Yamir 6 yd pass from Jennings,Kevin (Keltner,Sam kick) 9 plays, 68 yards, TOP 05:13 | 6 | 31 |
![]() | 4th | SMU | 06:03 | SMU - Clayton-Johnson,Shaadie 50 yd run (Eby,Stone kick), 4 plays, 65 yards, TOP 02:08 | 6 | 38 |
| 6 | 38 | |||||
Louisville


SMU
Start of 1st Half
Louisville wins toss and defers; SMU will receive; LOU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Keller,Nick kickoff 65 yards to the SMU00, Touchback.
15:00
SMU
SMU - TD


0
7

0
0
1st7

10:40
LOU
LOU - FG


3
7

3
0
1st7

04:15
SMU
SMU - PUNT


3
7
00:38
LOU
LOU - PUNT


3
7
Louisville


SMU
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PENALTY LOU False Start (Sylvester,Trevonte) 5 yards from LOU18 to LOU13. NO PLAY.
(14:57) Shotgun Adams,Deuce pass complete short right to Lacy,Caullin caught at LOU10, for 6 yards to the LOU19 (Booker,Brandon).
(14:18) Chapeau,David punt 40 yards to the SMU41.
14:12
SMU
SMU - TD


3
14

3
0
1st14

08:53
LOU
LOU - PUNT


3
14
06:54
SMU
SMU - TD


3
21

3
0
1st21

03:25
LOU
LOU - FG


6
21

6
0
1st21

01:38
SMU
SMU - HALF


6
21
Louisville


SMU
Start of 2nd Half
LOU will receive; SMU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Keltner,Sam kickoff 65 yards to the LOU00, Touchback.
15:00
LOU
LOU - PUNT


6
21
10:23
SMU
SMU - PUNT


6
21
07:07
LOU
LOU - PUNT


6
21
05:40
SMU
SMU - FG


6
24

6
0
1st24

00:45
LOU
LOU - PUNT


6
24
Louisville


SMU
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:56) Chapeau,David punt 39 yards to the SMU32 fair catch by Knight,Yamir at SMU32.
14:51
SMU
SMU - TD


6
31

6
0
1st31

09:32
LOU
LOU - PUNT


6
31
08:11
SMU
SMU - TD


6
38

6
0
1st38

05:48
LOU
LOU - INT


6
38
03:44
SMU
SMU - PUNT


6
38
01:46
LOU
LOU - HALF


6
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU25 | 15:00 | KO | LOU0 | 10:40 | TD | 9-75 | 04:20 |
![]() | 1 | LOU25 | 10:40 | KO | SMU18 | 04:15 | FG | 12-57 | 06:25 |
![]() | 1 | SMU25 | 04:15 | KO | LOU45 | 00:38 | PUNT | 7-30 | 03:37 |
![]() | 1 | LOU12 | 00:38 | PUNT | LOU19 | 14:12 | PUNT | 3-7 | 01:26 |
![]() | 2 | SMU41 | 14:12 | PUNT | LOU0 | 08:53 | TD | 10-59 | 05:19 |
![]() | 2 | LOU35 | 08:53 | KO | LOU38 | 06:54 | PUNT | 3-3 | 01:59 |
![]() | 2 | SMU30 | 06:54 | PUNT | LOU0 | 03:25 | TD | 7-70 | 03:29 |
![]() | 2 | LOU25 | 03:25 | KO | SMU12 | 01:44 | FG | 6-63 | 01:41 |
![]() | 2 | SMU18 | 01:38 | KO | SMU31 | 00:00 | HALF | 6-13 | 01:38 |
![]() | 3 | LOU25 | 15:00 | KO | SMU50 | 10:23 | PUNT | 8-25 | 04:37 |
![]() | 3 | SMU17 | 10:23 | PUNT | LOU43 | 07:07 | PUNT | 8-40 | 03:16 |
![]() | 3 | LOU30 | 07:07 | PUNT | LOU38 | 05:40 | PUNT | 3-8 | 01:27 |
![]() | 3 | SMU8 | 05:40 | PUNT | LOU32 | 00:48 | FG | 12-60 | 04:52 |
![]() | 3 | LOU29 | 00:45 | KO | LOU29 | 14:51 | PUNT | 3-0 | 00:54 |
![]() | 4 | SMU32 | 14:51 | PUNT | LOU0 | 09:38 | TD | 9-68 | 05:13 |
![]() | 4 | LOU25 | 09:32 | KO | LOU26 | 08:11 | PUNT | 3-1 | 01:21 |
![]() | 4 | SMU35 | 08:11 | PUNT | LOU0 | 06:03 | TD | 4-65 | 02:08 |
![]() | 4 | LOU27 | 05:48 | KO | SMU34 | 03:44 | INT | 5-39 | 02:04 |
![]() | 4 | SMU17 | 03:44 | INT | SMU24 | 01:46 | PUNT | 3-7 | 01:58 |
![]() | 4 | LOU27 | 01:46 | PUNT | LOU47 | 00:00 | HALF | 5-20 | 01:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LOU25 | 10:40 | KO | SMU18 | 04:15 | FG | 12-57 | 06:25 |
![]() | 1 | LOU12 | 00:38 | PUNT | LOU19 | 14:12 | PUNT | 3-7 | 01:26 |
![]() | 2 | LOU35 | 08:53 | KO | LOU38 | 06:54 | PUNT | 3-3 | 01:59 |
![]() | 2 | LOU25 | 03:25 | KO | SMU12 | 01:44 | FG | 6-63 | 01:41 |
![]() | 3 | LOU25 | 15:00 | KO | SMU50 | 10:23 | PUNT | 8-25 | 04:37 |
![]() | 3 | LOU30 | 07:07 | PUNT | LOU38 | 05:40 | PUNT | 3-8 | 01:27 |
![]() | 3 | LOU29 | 00:45 | KO | LOU29 | 14:51 | PUNT | 3-0 | 00:54 |
![]() | 4 | LOU25 | 09:32 | KO | LOU26 | 08:11 | PUNT | 3-1 | 01:21 |
![]() | 4 | LOU27 | 05:48 | KO | SMU34 | 03:44 | INT | 5-39 | 02:04 |
![]() | 4 | LOU27 | 01:46 | PUNT | LOU47 | 00:00 | HALF | 5-20 | 01:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU25 | 15:00 | KO | LOU0 | 10:40 | TD | 9-75 | 04:20 |
![]() | 1 | SMU25 | 04:15 | KO | LOU45 | 00:38 | PUNT | 7-30 | 03:37 |
![]() | 2 | SMU41 | 14:12 | PUNT | LOU0 | 08:53 | TD | 10-59 | 05:19 |
![]() | 2 | SMU30 | 06:54 | PUNT | LOU0 | 03:25 | TD | 7-70 | 03:29 |
![]() | 2 | SMU18 | 01:38 | KO | SMU31 | 00:00 | HALF | 6-13 | 01:38 |
![]() | 3 | SMU17 | 10:23 | PUNT | LOU43 | 07:07 | PUNT | 8-40 | 03:16 |
![]() | 3 | SMU8 | 05:40 | PUNT | LOU32 | 00:48 | FG | 12-60 | 04:52 |
![]() | 4 | SMU32 | 14:51 | PUNT | LOU0 | 09:38 | TD | 9-68 | 05:13 |
![]() | 4 | SMU35 | 08:11 | PUNT | LOU0 | 06:03 | TD | 4-65 | 02:08 |
![]() | 4 | SMU17 | 03:44 | INT | SMU24 | 01:46 | PUNT | 3-7 | 01:58 |
Team Statistics
- | LOU | SMU |
|---|---|---|
First Downs | ||
| Total | 12 | 28 |
| Rushing | 6 | 10 |
| Passing | 5 | 15 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 128 | 178 |
| Attempts | 29 | 36 |
| Avg. Per Rush | 4.4 | 4.9 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 138 | 204 |
| Yds. Lost | 10 | 26 |
Passing | ||
| Total (Net) | 100 | 307 |
| Comp.-Att.-Int. | 14 - 20 - 1 | 30 - 38 - 0 |
| Avg / Att | 5.0 | 8.1 |
| Avg / Comp. | 7.1 | 10.2 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 228 | 485 |
| Plays | 49 | 74 |
| Avg. / Play | 4.7 | 6.6 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 6-47 | 7-70 |
Punting | ||
| Punts - Yds. | 6-243 | 3-112 |
| Avg. / Punt | 40.5 | 37.3 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 3-191 | 7-446 |
| Avg. Yds. / Kickoff | 63.7 | 63.7 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 1-6-0 |
| Punt: Avg. / Return | 2.0 | 6.0 |
| Kickoff: Total - Yds. - TDs | 3-58-0 | 1-14-0 |
| Kickoff: Avg. / Return | 19.3 | 14.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:04 | 35:56 |
| 3rd. Down Conv. | 3 of 12 | 9 of 13 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 4-4 |
| Sacks: Total - Yds. | 1-12 | 2-10 |
| PAT: Total - Made | 0-0 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Adams, Deuce | 12 | 17 | 94 | 0 | 0 | 28 | 2 |
Allen, Brady | 2 | 3 | 6 | 0 | 1 | 7 | 0 |
| Totals | 14 | 20 | 100 | 0 | 1 | 28 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 29 | 37 | 303 | 3 | 0 | 33 | 1 |
![]() | 1 | 1 | 4 | 0 | 0 | 4 | 0 |
| Totals | 30 | 38 | 307 | 3 | 0 | 33 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Boykins Jr., Shaun | 8 | 52 | 0 | 52 | 0 | 26 | 6.5 |
Watson, Duke | 6 | 36 | 0 | 36 | 0 | 10 | 6 |
Adams, Deuce | 7 | 24 | 10 | 14 | 0 | 11 | 2 |
Jennings, Braxton | 5 | 17 | 0 | 17 | 0 | 10 | 3.4 |
Lacy, Caullin | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
Allen, Brady | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 29 | 138 | 10 | 128 | 0 | 26 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 94 | 4 | 90 | 0 | 23 | 5 |
| Clayton-johnson, Shaadie | 5 | 62 | 0 | 62 | 1 | 50 | 12.4 |
![]() | 6 | 22 | 20 | 2 | 1 | 16 | 0.3 |
![]() | 6 | 21 | 2 | 19 | 0 | 5 | 3.2 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 36 | 204 | 26 | 178 | 2 | 50 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bell, Chris | 5 | 46 | 0 | 26 |
Collins, Dacari | 1 | 28 | 0 | 28 |
Hughes, Kris | 1 | 7 | 0 | 7 |
Watson, Duke | 1 | 6 | 0 | 6 |
Lacy, Caullin | 2 | 5 | 0 | 6 |
Kurisky, Nate | 1 | 5 | 0 | 5 |
Meeks, Antonio | 2 | 3 | 0 | 4 |
Hurry, Treyshun | 0 | 0 | 0 | 0 |
Jennings, Braxton | 1 | 0 | 0 | 0 |
Skinner, Jaleel | 0 | 0 | 0 | 0 |
| Totals | 14 | 100 | 0 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 96 | 1 | 26 |
![]() | 4 | 58 | 0 | 33 |
![]() | 3 | 56 | 0 | 22 |
![]() | 6 | 44 | 1 | 13 |
![]() | 3 | 23 | 0 | 17 |
![]() | 1 | 10 | 0 | 10 |
![]() | 2 | 9 | 0 | 6 |
![]() | 2 | 7 | 1 | 5 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 30 | 307 | 3 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hutchinson, D'angelo | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Gordon, Corey | 5 | 4 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Capers, T.J. | 4 | 4 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Evans Jr., Jojo | 2 | 5 | 7 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Mack, Jabari | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Perry, Kalib | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Quinn, T.J. | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Holloway, Tayon | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
Clark, Stanquan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Green, Aj | 2 | 1 | 3 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | 1 |
Konga, Rene | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lubin, Clev | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
Lawson, Jerry | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Davis, Maurice | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Rodney | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Agu, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bailey, Wesley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hazzard, Eric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lowry, Denzel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coffman, Jayshaun | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ranvier, Cooper | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jennings, Braxton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
| Clayton-johnson, Shaadie | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Chapeau, David | 6 | 243 | 40.5 | 54 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 112 | 37.3 | 51 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ranvier, Cooper | 1 | 04:15 | 36 | GOOD |
Ranvier, Cooper | 2 | 01:44 | 29 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Keltner, Sam | 3 | 00:48 | 49 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Keller, Nick | 3 | 191 | 2 | 0 | 63.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 446 | 3 | 1 | 63.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Meeks, Antonio | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennings, Braxton | 0 | 0 | 0 | 2 | 50 | 25 | 0 | 0 | 0 |
Golden, Bobby | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 14 | 13 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Nygra,Pete | OL |
| 53 | Robinson,Lance | OL |
| 60 | Miller,Rasheed | OL |
| 70 | Sylvester,Trevonte | OL |
| 71 | Moussa,Mahamane | OL |
| 13 | Adams,Deuce | QB |
| 26 | Watson,Duke | RB |
| 85 | Kurisky,Nate | TE |
| 0 | Bell,Chris | WR |
| 5 | Lacy,Caullin | WR |
| 15 | Meeks,Antonio | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 59 | ![]() | OL |
| 63 | ![]() | OL |
| 64 | ![]() | OL |
| 71 | ![]() | OL |
| 7 | ![]() | QB |
| 0 | ![]() | RB |
| 88 | ![]() | TE |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Mack,Jabari | CB |
| 21 | Hutchinson,D'Angelo | DB |
| 24 | Gordon,Corey | DB |
| 25 | Holloway,Tayon | DB |
| 27 | Evans Jr.,JoJo | DB |
| 23 | Bailey,Wesley | DL |
| 50 | Lubin,Clev | DL |
| 90 | Konga,Rene | DL |
| 45 | Lowry,Denzel | DT |
| 11 | Capers,T.J. | LB |
| 34 | Quinn,T.J. | LB |

# | Player | Pos. |
|---|---|---|
| 8 | ![]() | CB |
| 12 | ![]() | CB |
| 7 | ![]() | DB |
| 1 | ![]() | DE |
| 9 | ![]() | DE |
| 6 | ![]() | DL |
| 4 | ![]() | DT |
| 28 | ![]() | LB |
| 54 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Hurry,Treyshun |
| 3 | Collins,Dacari |
| 6 | Clark,Stanquan |
| 7 | Johnson,Rodney |
| 12 | Perry,Kalib |
| 12 | Allen,Brady |
| 13 | Agu,Justin |
| 14 | Hughes,Kris |
| 17 | Green,AJ |
| 19 | Beadles,Justin |
| 28 | McCullough,Daeh |
| 29 | Ruffin,Blake |
| 31 | Rice,Micah |
| 36 | Ranvier,Cooper |
| 37 | Panariello,Jaxon |
| 37 | Mitchell,Anderson |
| 40 | Hazzard,Eric |
| 42 | Minkins,Jaden |
| 44 | Brown,Selah |
| 46 | Jennings,Braxton |
| 48 | Kochav,Shai |
| 51 | Flores,Michael |
| 72 | Secrest,Sam |
| 74 | Church,Jordan |
| 76 | Folmar,Tyler |
| 81 | Golden,Bobby |
| 82 | McWilliams Jr.,Terrence |
| 87 | Mesman,Dylan |
| 88 | Skinner,Jaleel |
| 89 | Boykins Jr.,Shaun |
| 92 | Carter,Micah |
| 93 | Chapeau,David |
| 95 | Lawson,Jerry |
| 96 | Coffman,Jayshaun |
| 97 | Davis,Maurice |
| 98 | Keller,Nick |
| 99 | Guerad,Jordan |

# | Player |
|---|---|
| 0 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 10 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 22 | ![]() |
| 24 | Clayton-Johnson, Shaadie |
| 24 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 40 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 52 | ![]() |
| 55 | Spencer,William |
| 56 | ![]() |
| 56 | ![]() |
| 58 | ![]() |
| 68 | ![]() |
| 69 | ![]() |
| 74 | ![]() |
| 78 | Patterson,Paris |
| 79 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 96 | ![]() |













































































































