2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Jennings, Kevin | 1 | 188.94 | 26 | 36 | 2 | 72.22% | 430 | 3 | 79 | 430.00 |
| Total | 1 | 188.944 | 26 | 36 | 2 | 72.22% | 430 | 3 | 79 | 430.00 | |
| Opponents | 1 | 112.174 | 12 | 23 | 0 | 52.17% | 125 | 1 | 39 | 125.00 |
Team Statistics (1-0, 1-0)
Scoring | ||
|---|---|---|
| Points Per Game | 27.00 | 24.00 |
| Total | 27 | 24 |
First Downs | ||
| Rushing | 7 | 7 |
| Passing | 15 | 7 |
| Penalty | 1 | 2 |
| Total | 23 | 16 |
Rushing | ||
| Yards Gained | 162 | 238 |
| Yards Lost | 7 | 39 |
| Attempts | 31 | 45 |
| Average Per Attempt | 5.0 | 4.4 |
| Avg. Per Game | 155.0 | 199.0 |
| Touchdowns | 0 | 2 |
| Total | 155 | 199 |
Passing | ||
| Att-Comp-Int | 36-26-2 | 23-12-0 |
| Avg. Per Attempt | 11.944 | 5.435 |
| Avg. Per Game | 430.000 | 125.000 |
| Touchdowns | 3 | 1 |
| Total | 430 | 125 |
Total Offense | ||
| Total Plays | 67 | 68 |
| Avg. Per Play | 8.7 | 4.8 |
| Avg. Per Game | 585.0 | 324.0 |
| Total Yards | 585 | 324 |
| Touchdowns | 3 | 3 |
Returns | ||
| Kickoff: Average | 25.000 | 29.000 |
| Kickoff: Total | 1-25 | 1-29 |
| Punt: Average | 2.333 | 11.000 |
| Punt: Total | 3-7 | 1-11 |
| INT: Average | 0.000 | 1.500 |
| INT: Total | 0-0 | 2-3 |
Kicking | ||
| Punt: Avg. Yards Per Game | 49.000 | 44.833 |
| Punt: Net Average | 38.000 | 43.000 |
| Punt: Total Yards | 1-49 | 6-269 |
| FG: Good-Attempts | 2-3 | 1-1 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 47.000 | 27.000 |
| Total-Yards | 6-47 | 3-27 |
Time Of Possession | ||
| Avg. Per Game | 27:44 | 32:16 |
| Total | 00:27:44 | 00:32:16 |
Miscellaneous | ||
| 3rd Down Conversions | 8-14 (57.143%) | 2-15 (13.333%) |
| 4th Down Conversions | 0-0 (0.000%) | 0-0 (50.000%) |
| Fumbles-Lost | 3-2 | 1-1 |
| Sacks-Yards Lost | 3-19 | 0-0 |
| PAT: Good-Attempts | 3-3 | 3-3 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 3-4 | 2-2 |
| Red Zone: Touchdowns | 1-4 | 2-2 |
Results
| 09/07/2026 | Florida St. | W | 27-24 | 1-0 , 1-0 | 03:27 | 60107 |
| 60107 |
Overall Team Game Highs
| Rushes | 31 | vs Florida St. (09/07/2026) |
| Yards Rushing | 155 | vs Florida St. (09/07/2026) |
| Pass Attempts | 36 | vs Florida St. (09/07/2026) |
| Pass Completions | 26 | vs Florida St. (09/07/2026) |
| Yards Passing | 430 | vs Florida St. (09/07/2026) |
| TD Passes | 3 | vs Florida St. (09/07/2026) |
