Skip To Main Content

SMU Athletics

Skip Ad
Southern Methodist University

Calendar

2025 Football Cumulative Statistics

Team Stats (8-4, 6-2)

Overall Team Statistics
Statistic SMU Opponents
Scoring
32.92 20.67
395 248
First Downs
91 78
135 152
25 27
251 257
Rushing
1882 1581
256 302
369 420
4.4 3.0
135.5 106.6
22 5
1626 1279
Passing
428-284-10 479-290-17
7.95 7.13
283.50 284.67
26 23
3402 3416
Total Offense
797 899
6.3 5.2
419.0 391.3
5028 4695
51 28
Returns
19.80 18.76
15-297 33-619
9.88 3.75
17-168 16-60
16.88 8.30
17-287 10-83
Kicking
42.38 42.90
39.69 38.97
52-2204 58-2488
14-23 17-22
0-0 0-1
Penalties
73.00 61.33
85-876 86-736
Time Of Possession
26:53 34:11
05:22:37 06:50:09
Miscellaneous
66-159 (41.51 %) 67-192 (34.90 %)
7-11 (63.64 %) 19-34 (55.88 %)
10-6 22-10
34-227 19-185
47-49 27-27
22 0
36-40 31-44
29-40 17-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Harden, TJ 12 161 772 25 747 4.6 7 53 62.25
6 Johnson Jr., Chris 11 62 470 7 463 7.5 4 87 42.09
0 McFall, Derrick 12 32 187 4 183 5.7 4 48 15.25
24 Clayton-Johnson, Shaadie 7 10 83 0 83 8.3 2 50 11.86
21 Green, Dramekco 4 18 63 8 55 3.1 1 13 13.75
7 Jennings, Kevin 12 69 254 204 50 0.7 4 26 4.17
15 Lavender, Jaxson 2 4 18 0 18 4.5 0 9 9.00
1 Hawkins, Ty 4 1 12 0 12 12.0 0 12 3.00
29 Hernandez, Zach 1 2 9 0 9 4.5 0 5 9.00
2 Hudson, Jordan 10 1 6 0 6 6.0 0 6 0.60
3 Brinson, Romello 12 1 4 0 4 4.0 0 4 0.33
14 Fiser, Charlie 2 1 2 0 2 2.0 0 2 1.00
8 Knight, Yamir 12 1 2 0 2 2.0 0 2 0.17
4 Rhodes, Link 11 2 0 4 -4 -2.0 0 0 -0.36
Team 12 4 0 4 -4 -1.0 0 0 -0.33  
Total 12 369 1882 256 1626 4.4 22 87 135.50
Opponents 12 420 1581 302 1279 3.0 5 32 106.58

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Jennings, Kevin 12 148.65 279 422 10 66.11 % 3363 26 75 280.25
14 Fiser, Charlie 2 163.00 4 4 0 100.00 % 30 0 19 15.00
1 Hawkins, Ty 4 175.60 1 1 0 100.00 % 9 0 9 2.25
3 Brinson, Romello 12 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 12 148.50 284 428 10 66.36 % 3402 26 75 283.50
Opponents 12 129.19 290 479 17 60.54 % 3416 23 70 284.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Hudson, Jordan 10 56 749 13.38 6 70 74.90
3 Brinson, Romello 12 43 638 14.84 3 75 53.17
8 Knight, Yamir 12 47 533 11.34 5 61 44.42
88 Hibner, Matthew 12 29 351 12.10 4 37 29.25
82 Maryland, RJ 12 27 322 11.93 2 49 26.83
10 Cooper, Jalen 12 16 280 17.50 2 75 23.33
6 Johnson Jr., Chris 11 16 176 11.00 1 42 16.00
0 McFall, Derrick 12 18 162 9.00 2 27 13.50
27 Harden, TJ 12 19 99 5.21 1 30 8.25
4 Rhodes, Link 11 3 30 10.00 0 12 2.73
11 Brown, Carterrious 3 3 25 8.33 0 12 8.33
24 Clayton-Johnson, Shaadie 7 3 20 6.67 0 14 2.86
18 Goffney, Dylan 12 1 16 16.00 0 16 1.33
39 Cheves, Keaton 1 1 4 4.00 0 4 4.00
44 Eby, Stone 12 0 0 0.00 0 0 0.00
7 Jennings, Kevin 12 0 0 0.00 0 0 0.00
13 Singleton, Daylon 7 1 -1 -1.00 0 0 -0.14
21 Green, Dramekco 4 1 -2 -2.00 0 0 -0.50
Total 12 284 3402 11.98 26 75 283.50
Opponents 12 290 3416 11.78 23 70 284.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Moses, Ahmaad 12 44 47 91.0 5.5-21 1.0-8 5 2 0 2 0 0 0
23 Nwokobia, Isaiah 12 41 39 80.0 2.0-2 0-0 2 7 0 1 0 0 0
28 Booker, Brandon 12 22 40 62.0 3.0-8 0.5-4 0 2 4 0 0 0 0
54 Kilgore, Alexander 10 29 28 57.0 3.5-6 0-0 1 2 0 0 0 0 0
1 Smith, Isaiah 12 30 21 51.0 17.0-68 8.5-44 0 1 3 1 1 0 0
9 Robertson, Cameron 9 25 24 49.0 10.0-46 5.0-37 0 3 4 1 2 0 0
4 Webb, Terry 12 21 23 44.0 7.0-39 5.5-37 0 4 1 0 1 0 0
6 M'ba, Jeffrey 12 16 26 42.0 7.5-37 5.0-33 0 0 0 0 0 0 0
29 Miyazono, Brandon 12 21 20 41.0 3.5-24 2.0-22 1 7 0 0 1 0 0
0 Nettles, William 12 25 12 37.0 0.5-3 0.5-3 1 4 0 0 0 0 0
7 Harmon, Deuce 12 22 11 33.0 0-0 0-0 0 7 1 0 0 0 0
8 Barnes Jr., Marcellus 11 20 11 31.0 2.0-5 0-0 1 5 0 1 1 0 0
12 Chambers, Kyron 12 19 11 30.0 2.5-6 0-0 0 2 0 0 0 0 0
33 Barker, Zakye 10 8 16 24.0 0-0 0-0 0 1 0 0 1 0 0
52 Lang, Jahkai 12 6 17 23.0 1.0-2 0-0 0 0 7 1 0 0 0
13 Davis-Robinson, Jaelyn 8 16 4 20.0 0-0 0-0 2 3 0 0 0 0 0
20 Medlock, Justin 7 8 12 20.0 1.0-6 1.0-6 1 1 1 0 0 0 0
11 Milliner-Jones, Jaden 12 10 5 15.0 0-0 0-0 0 0 0 0 1 0 0
10 Polley Jr., Tyren 5 11 3 14.0 0-0 0-0 2 1 0 0 0 0 0
40 Spears, Keveion'ta 12 8 6 14.0 2.5-5 0-0 0 4 1 0 0 0 0
26 Moses, Jaylen 12 10 3 13.0 0-0 0-0 0 0 0 0 0 0 0
93 Allen, Kevin 10 5 6 11.0 2.5-11 1.0-6 0 1 0 0 0 0 0
55 Spencer, William 11 3 6 9.0 1.0-1 0-0 0 0 0 0 0 0 0  
27 Muhammad , Abdul 11 7 1 8.0 0-0 0-0 0 0 1 0 0 0 0
15 Spencer, La'Modrick 4 5 3 8.0 1.0-1 0-0 0 0 0 0 0 0 0
25 Holiday, Javion 10 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
4 Rhodes, Link 11 4 2 6.0 0-0 0-0 0 0 0 2 0 0 0
5 Warner, DJ 12 2 4 6.0 2.0-11 2.0-11 0 1 3 0 1 0 0
24 Iheanachor , Mark 3 4 0 4.0 1.0-10 1.0-10 0 0 0 0 0 0 0
48 Tribbett, Morgan 12 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Walton III, Billy 12 1 3 4.0 1.0-6 1.0-6 0 0 0 0 0 0 0
18 Goffney, Dylan 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Singleton, Daylon 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Wilson, Trey 7 2 1 3.0 0-0 0-0 0 0 2 0 0 0 0
91 Burris, Blake 12 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
22 Reyes, Sael 8 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0
46 Wright, Xavier 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Clayton-Johnson, Shaadie 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Hibner, Matthew 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Stickler, Henry 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Brinson, Romello 12 0 0 0 0-0 0-0 0 0 0 1 0 0 0
10 Cooper, Jalen 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Eby, Stone 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Green, Dramekco 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Harden, TJ 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Hernandez, Zach 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Hudson, Jordan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Jennings, Kevin 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Johnson Jr., Chris 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
95 Keltner, Sam 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Knight, Yamir 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Maryland, RJ 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 McFall, Derrick 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Rogers, Collin 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
90 Shivers, Jalen 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 12 463 412 875.0 77.0-318 34.0-227 17 60 29 10 9 0 0
Opponents 12 432 310 742.0 69.0-294 19.0-185 10 45 26 6 6 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 McSparron, Wade 52 2204 42.38 63 4 21 16 15 0
Total 52 2204 42.38 63 4 21 16 15 0
Opponents 58 2488 42.90 73 3 24 19 14 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Rogers, Collin 1-4 25.00 % 0-0 0-0 0-1 1-1 0-2 43 0
95 Keltner, Sam 13-19 68.42 % 0-0 3-3 4-4 5-10 1-2 51 0
Total 14-23 60.87 % 0-0 3-3 4-5 6-11 1-4 51 0
Opponents 17-22 77.27 % 0-0 7-8 7-7 2-4 1-3 50 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Rogers, Collin 5 318 63.6 1 0
95 Keltner, Sam 71 4423 62.3 39 1
Total 76 4741 62.4 40 1
Opponents 50 3164 63.3 27 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Knight, Yamir 17 168 9.88 0 27
Total 17 168 9.88 0 27
Opponents 16 60 3.75 0 47
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Rhodes, Link 8 172 21.50 0 40
13 Singleton, Daylon 3 61 20.33 0 24
6 Johnson Jr., Chris 3 58 19.33 0 21
0 McFall, Derrick 1 6 6.00 0 6
Total 15 297 19.80 0 40
Opponents 33 619 18.76 0 30

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
95 Keltner, Sam 0 13 0 33-35 0-0 0 0-0 0 72
27 Harden, TJ 8 0 0 0-0 0-0 0 0-0 0 48
2 Hudson, Jordan 6 0 0 0-0 0-0 0 0-0 0 36
0 McFall, Derrick 6 0 0 0-0 0-0 0 0-0 0 36
6 Johnson Jr., Chris 5 0 0 0-0 0-0 0 0-0 0 30
8 Knight, Yamir 5 0 0 0-0 0-0 0 0-0 0 30
88 Hibner, Matthew 4 0 0 0-0 0-0 0 0-0 0 24
7 Jennings, Kevin 4 0 0 0-0 0-0 0 0-1 0 24
3 Brinson, Romello 3 0 0 0-0 0-0 0 0-0 0 18
41 Rogers, Collin 0 1 0 12-12 0-0 0 0-0 0 15
24 Clayton-Johnson, Shaadie 2 0 0 0-0 0-0 0 0-0 0 12
10 Cooper, Jalen 2 0 0 0-0 0-0 0 0-0 0 12
82 Maryland, RJ 2 0 0 0-0 0-0 0 0-0 0 12
21 Green, Dramekco 1 0 0 0-0 0-0 0 0-0 0 6
54 Kilgore, Alexander 1 0 0 0-0 0-0 0 0-0 0 6
20 Medlock, Justin 1 0 0 0-0 0-0 0 0-0 0 6
3 Moses, Ahmaad 1 0 0 0-0 0-0 0 0-0 0 6
44 Eby, Stone 0 0 0 2-2 0-0 0 0-0 0 2
Total 51 14 0 47-49 0-0 0 0-1 0 395
Opponents 28 17 1 27-27 0-1 0 0-0 0 248

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs East Texas A&M W 42-13 1-0 , 0-0 03:30 33044
09/06/2025 vs Baylor L 45-48 1-1 , 0-0 03:54 34852
09/13/2025 at Missouri St. W 28-10 2-1 , 0-0 03:25 15027
09/20/2025 at TCU L 24-35 2-2 , 0-0 03:28 43333
10/04/2025 vs Syracuse W 31-18 3-2 , 1-0 03:24 34845
10/11/2025 vs Stanford W 34-10 4-2 , 2-0 03:20 30654
10/18/2025 at Clemson W 35-24 5-2 , 3-0 03:30 78669
10/25/2025 at Wake Forest L 12-13 5-3 , 3-1 04:44 28358
11/01/2025 vs Miami (FL) W 26-20 6-3 , 4-1 03:47 35074
11/08/2025 at Boston College W 45-13 7-3 , 5-1 03:22 38345
11/22/2025 vs Louisville W 38-6 8-3 , 6-1 03:15 32713
11/29/2025 at California L 35-38 8-4 , 6-2 03:32 28956
433870

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 East Texas A&M 33 140 2 22 22 260 2 63 260 2 63 0 0 0 0 2 48 0 27
09/06/2025 Baylor 44 163 3 40 16 295 3 75 295 3 75 2 38 0 21 1 4 0 4
09/13/2025 Missouri St. 34 167 3 37 24 281 1 37 281 1 37 1 14 0 14 2 42 0 24
09/20/2025 TCU 27 94 0 14 24 290 3 34 290 3 34 3 71 0 25 0 0 0 0
10/04/2025 Syracuse 28 76 0 22 30 294 4 29 294 4 29 1 20 0 20 1 16 0 16
10/11/2025 Stanford 24 122 1 87 22 247 2 42 247 2 42 0 0 0 0 3 4 0 4
10/18/2025 Clemson 28 139 2 35 23 290 2 70 290 2 70 0 0 0 0 2 5 0 3
10/25/2025 Wake Forest 28 75 1 11 21 171 0 49 171 0 49 0 0 0 0 2 5 0 4
11/01/2025 Miami (FL) 25 23 2 7 29 365 1 41 365 1 41 3 73 0 40 0 0 0 0
11/08/2025 Boston College 31 222 3 53 19 352 3 61 352 3 61 1 6 0 6 2 25 0 15
11/22/2025 Louisville 36 178 2 50 30 307 3 33 307 3 33 1 14 0 13 1 6 0 6
11/29/2025 California 31 227 3 54 24 250 2 32 250 2 32 3 61 0 24 1 13 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 East Texas A&M 41 22 63 6.0 31 3.0 26 1 1 0 2 105 5 8 0 0
09/06/2025 Baylor 55 38 93 6.0 20 1.0 8 1 2 0 0 0 0 7 0 0
09/13/2025 Missouri St. 33 28 61 9.0 41 5.0 34 0 0 0 3 16 4 3 0 0
09/20/2025 TCU 30 48 78 6.0 20 2.0 8 0 0 0 1 0 3 7 0 0
10/04/2025 Syracuse 40 24 64 5.0 24 2.0 15 0 0 0 3 0 0 7 0 0
10/11/2025 Stanford 30 42 72 8.0 54 6.0 52 1 1 0 1 96 6 6 0 0
10/18/2025 Clemson 46 28 74 8.0 29 4.0 17 1 1 0 0 0 0 6 0 0
10/25/2025 Wake Forest 29 44 73 6.0 23 2.0 15 3 3 0 2 27 6 5 0 0
11/01/2025 Miami (FL) 37 50 87 4.0 6 0 0 0 0 0 2 15 0 4 0 0
11/08/2025 Boston College 55 20 75 9.0 45 7.0 42 1 2 0 2 28 4 3 0 0
11/22/2025 Louisville 32 20 52 5.0 13 2.0 10 1 0 0 1 0 0 2 0 0
11/29/2025 California 35 48 83 5.0 12 0 0 0 0 0 0 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 East Texas A&M 3 140 46.700 53 0 0 2 2 2 0-0 0 0 7 436 62.29 3 0
09/06/2025 Baylor 3 131 43.700 50 0 0 1 1 2 1-4 43 0 7 436 62.29 1 0
09/13/2025 Missouri St. 5 195 39.000 53 0 1 3 1 0 0-1 0 0 5 308 61.60 4 0
09/20/2025 TCU 4 190 47.500 50 0 0 1 2 1 1-2 28 0 5 338 67.60 3 0
10/04/2025 Syracuse 3 110 36.700 53 0 0 1 1 1 1-2 26 0 7 445 63.57 3 0
10/11/2025 Stanford 4 171 42.800 52 0 0 1 1 2 2-2 48 0 7 429 61.29 5 0
10/18/2025 Clemson 5 231 46.200 53 0 1 0 1 1 3-3 51 0 8 519 64.88 6 0
10/25/2025 Wake Forest 9 350 38.900 63 0 1 4 2 0 2-3 36 0 4 227 56.75 2 0
11/01/2025 Miami (FL) 5 216 43.200 57 0 0 2 1 2 2-3 43 0 5 313 62.60 2 0
11/08/2025 Boston College 5 239 47.800 53 0 1 1 2 1 1-1 20 0 8 516 64.50 6 0
11/22/2025 Louisville 3 112 37.300 51 0 0 2 1 2 1-1 49 0 7 446 63.71 3 1
11/29/2025 California 3 119 39.700 43 0 0 3 0 2 0-1 0 0 6 328 54.67 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 East Texas A&M 35 107 1 32 20 244 0 44 244 0 44 4 64 0 20 0 0 0 0
09/06/2025 Baylor 44 161 2 15 34 440 4 48 440 4 48 6 142 0 28 2 -6 0 3
09/13/2025 Missouri St. 27 53 0 21 23 275 1 32 275 1 32 1 21 0 21 0 0 0 0
09/20/2025 TCU 37 138 0 27 22 379 5 70 379 5 70 2 55 0 30 3 3 0 3
10/04/2025 Syracuse 33 110 1 22 22 279 1 52 279 1 52 3 57 0 20 0 0 0 0
10/11/2025 Stanford 33 75 0 17 22 278 1 36 278 1 36 2 39 0 21 1 0 0 0
10/18/2025 Clemson 30 35 0 12 29 317 3 62 317 3 62 2 43 0 29 4 21 0 9
10/25/2025 Wake Forest 35 85 0 17 18 216 1 32 216 1 32 2 26 0 26 2 -11 0 2
11/01/2025 Miami (FL) 40 159 0 14 26 274 2 36 274 2 36 3 53 0 29 1 47 0 47
11/08/2025 Boston College 40 106 0 16 29 284 1 29 284 1 29 2 49 0 26 2 4 0 3
11/22/2025 Louisville 29 128 0 26 14 100 0 28 100 0 28 3 58 0 25 1 2 0 2
11/29/2025 California 37 122 1 10 31 330 4 35 330 4 35 3 12 0 16 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 East Texas A&M 38 24 62 8.0 34 2.0 23 2 2 0 1 0 0 3 0 0
09/06/2025 Baylor 35 32 67 5.0 32 2.0 16 0 0 0 1 0 0 2 0 0
09/13/2025 Missouri St. 49 12 61 5.0 27 2.0 23 1 1 0 1 0 1 4 0 0
09/20/2025 TCU 40 14 54 4.0 22 2.0 19 0 0 0 2 56 2 3 0 0
10/04/2025 Syracuse 38 22 60 9.0 35 1.0 17 1 0 0 1 13 1 2 0 1
10/11/2025 Stanford 27 30 57 3.0 28 2.0 26 0 0 0 0 0 1 4 0 0
10/18/2025 Clemson 35 28 63 6.0 17 1.0 5 0 0 0 1 0 8 7 0 0
10/25/2025 Wake Forest 27 44 71 8.0 12 1.0 1 2 2 0 1 0 6 4 1 0
11/01/2025 Miami (FL) 35 26 61 6.0 22 2.0 17 0 1 0 0 0 2 6 0 0
11/08/2025 Boston College 36 18 54 4.0 15 1.0 8 0 0 0 1 0 2 6 0 0
11/22/2025 Louisville 38 36 74 7.0 29 1.0 12 0 0 0 0 0 2 2 0 0
11/29/2025 California 34 24 58 4.0 21 2.0 18 0 0 0 1 14 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 East Texas A&M 6 247 41.200 52 0 0 2 1 1 2-3 32 0 3 195 65.00 3 0
09/06/2025 Baylor 1 51 51.000 51 0 0 0 1 0 2-2 27 0 7 393 56.14 2 1
09/13/2025 Missouri St. 6 242 36.850 54 0 1 2 1 2 1-2 38 0 3 195 65.00 2 0
09/20/2025 TCU 3 102 34.000 40 0 0 2 0 1 0-1 0 0 6 388 64.67 3 0
10/04/2025 Syracuse 4 182 45.500 50 0 0 3 1 1 1-1 38 0 2 129 64.50 0 0
10/11/2025 Stanford 5 265 53.000 62 0 0 0 4 1 1-1 34 0 3 193 64.33 2 0
10/18/2025 Clemson 7 293 41.900 50 0 0 4 1 2 1-1 28 0 5 325 65.00 5 0
10/25/2025 Wake Forest 8 319 39.900 55 0 0 4 1 5 2-3 50 0 3 191 63.67 2 0
11/01/2025 Miami (FL) 5 230 46.000 73 0 2 3 1 3 2-2 45 0 5 322 64.40 2 0
11/08/2025 Boston College 4 191 54.500 68 0 0 0 1 1 2-2 36 0 3 191 63.67 1 0
11/22/2025 Louisville 6 243 40.500 54 0 0 3 1 2 2-2 36 0 3 191 63.67 2 0
11/29/2025 California 3 123 41.000 50 0 0 1 1 0 1-2 40 0 7 451 64.43 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
East Texas A&M 42-13 25/17 11/4 11/12 3/1 33-140 / 35-107 22-30-1 / 20-43-2 260/244 63-400 / 78-351 153/64 3/3
Baylor 48-45 23/32 12/11 8/18 3/3 44-163 / 44-161 16-22-1 / 34-50-0 295/440 66-458 / 94-601 42/136 1/2
Missouri St. 10-28 24/19 9/4 12/10 3/5 34-167 / 27-53 24-36-1 / 23-38-3 281/275 70-448 / 65-328 72/21 2/3
TCU 24-35 19/24 6/8 11/14 2/2 27-94 / 37-138 24-38-2 / 22-40-1 290/379 65-384 / 77-517 71/114 2/1
Syracuse 31-18 21/18 5/7 14/11 2/0 28-76 / 33-110 30-36-1 / 22-45-3 294/279 64-370 / 78-389 36/70 1/3
Stanford 34-10 17/23 5/7 11/13 1/3 24-122 / 33-75 22-30-0 / 22-41-1 247/278 54-369 / 74-353 100/39 0/2
Clemson 24-35 21/20 8/2 12/16 1/2 28-139 / 30-35 23-43-1 / 29-42-0 290/317 71-429 / 72-352 5/64 1/1
Wake Forest 12-13 8/17 2/4 4/12 2/1 28-75 / 35-85 21-39-1 / 18-37-2 171/216 67-246 / 72-301 32/15 3/5
Miami (FL) 26-20 20/23 3/10 15/12 2/1 25-23 / 40-159 29-45-0 / 26-38-2 365/274 70-388 / 78-433 88/100 1/2
Boston College 13-45 22/25 8/9 13/14 1/2 31-222 / 40-106 19-35-1 / 29-45-2 352/284 66-574 / 85-390 59/53 1/4
Louisville 38-6 28/12 10/6 15/5 3/1 36-178 / 29-128 30-38-0 / 14-20-1 307/100 74-485 / 49-228 20/60 0/1
California 35-38 23/27 12/6 9/15 2/6 31-227 / 37-122 24-36-1 / 31-40-0 250/330 67-477 / 77-452 74/26 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
East Texas A&M 4-10 / 6-20 1-2 / 3-3 21:01 / 52:05 31:4 4.24 / 3.06 8.67 / 5.67 6.35 / 4.50 3-46.7 / 6-41.2 8-84 / 11-80
Baylor 5-13 / 8-18 1-1 / 3-6 27:24 / 32:36 5:12 3.70 / 3.66 13.41 / 8.80 6.94 / 6.39 3-43.7 / 1-51 6-55 / 6-64
Missouri St. 7-15 / 0-12 0-0 / 0-1 28:30 / 31:30 3:0 4.91 / 1.96 7.81 / 7.24 6.40 / 5.05 5-39 / 6-40.3 12-130 / 7-72
TCU 4-13 / 9-17 1-1 / 3-4 28:54 / 30:46 1:52 3.48 / 3.73 7.63 / 9.48 5.91 / 6.71 4-47.5 / 3-34 7-70 / 9-65
Syracuse 5-12 / 6-16 1-2 / 2-5 28:35 / 31:25 2:50 2.71 / 3.33 8.17 / 6.20 5.78 / 4.99 3-36.7 / 4-45.5 2-15 / 6-60
Stanford 3-11 / 5-16 2-2 / 2-3 23:30 / 36:30 13:0 5.08 / 2.27 8.23 / 6.78 6.83 / 4.77 4-42.8 / 5-53 7-53 / 10-95
Clemson 7-17 / 8-19 0-0 / 1-2 28:45 / 31:15 2:30 4.96 / 1.17 6.74 / 7.55 6.04 / 4.89 5-46.2 / 7-41.9 5-60 / 2-9
Wake Forest 4-17 / 6-18 0-1 / 1-2 27:38 / 32:22 4:44 2.68 / 2.43 4.38 / 5.84 3.67 / 4.18 9-38.9 / 8-39.9 5-50 / 6-51
Miami (FL) 3-13 / 7-16 0-1 / 0-1 22:18 / 37:42 15:24 0.92 / 3.98 8.11 / 7.21 5.54 / 5.55 5-43.2 / 5-46 4-40 / 12-96
Boston College 8-14 / 2-15 0-0 / 4-7 27:02 / 32:58 5:56 7.16 / 2.65 10.06 / 6.31 8.70 / 4.59 5-47.8 / 4-47.8 13-155 / 4-25
Louisville 9-13 / 3-12 0-0 / 0-0 35:56 / 24:04 11:52 4.94 / 4.41 8.08 / 5.00 6.55 / 4.65 3-37.3 / 6-40.5 7-70 / 6-47
California 7-11 / 7-13 1-1 / 0-0 23:04 / 36:56 13:52 7.32 / 3.30 6.94 / 8.25 7.12 / 5.87 3-39.7 / 3-41 9-94 / 7-72

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 East Texas A&M W 42-13 2 1 7 1 1 0 0 0 0 1 0 0 0
09/06/2025 Baylor L 45-48 3 2 14 2 2 0 0 0 0 1 0 0 0
09/13/2025 Missouri St. W 28-10 4 3 21 3 2 1 0 1 0 0 0 0 0
09/20/2025 TCU L 24-35 3 3 17 2 0 2 1 0 0 0 0 0 0
10/04/2025 Syracuse W 31-18 5 5 31 4 0 4 1 0 0 0 0 0 0
10/11/2025 Stanford W 34-10 2 2 10 1 0 1 1 0 0 0 0 0 0
10/18/2025 Clemson W 35-24 3 3 15 2 1 1 1 0 0 0 0 0 0
10/25/2025 Wake Forest L 12-13 3 3 12 1 1 0 2 0 0 0 0 0 0
11/01/2025 Miami (FL) W 26-20 3 2 13 2 2 0 0 1 0 0 0 0 0
11/08/2025 Boston College W 45-13 4 4 24 3 2 1 1 0 0 0 0 0 0
11/22/2025 Louisville W 38-6 4 4 28 4 1 3 0 0 0 0 0 0 0
11/29/2025 California L 35-38 4 4 28 4 2 2 0 0 0 0 0 0 0
TOTALS 40 36 220 29 14 15 7 2 0 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 East Texas A&M L 13-42 6 3 13 1 1 0 2 1 0 1 1 0 0
09/06/2025 Baylor W 48-45 4 4 20 2 2 0 2 0 0 0 0 0 0
09/13/2025 Missouri St. L 10-28 2 1 7 1 0 1 0 0 0 1 0 0 0
