UIW vs SMU
UIW
3-1-0, 0-0-0


SMU
2-1-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | UIW | SMU |
|---|---|---|---|---|---|---|
| 03:32 | ![]() | Morgan Heintz (3) | Assisted by: Zaiba Ishaque | GOAL by UIW Heintz, Morgan Assist by Ishaque, Zaiba. | 1 | 0 |
| 15:25 | ![]() | Brooke Bunton (3) | Assisted by: Kamiya Beck | GOAL by SMU Bunton, Brooke Assist by Beck, Kamiya. | 1 | 1 |
| 26:34 | ![]() | Brooke Bunton (3) | Assisted by: Kaylee Noble , Londynn Hagan | GOAL by SMU Bunton, Brooke Assist by Noble, Kaylee and Hagan, Londynn. | 1 | 2 |
| 40:11 | ![]() | Londynn Hagan (1) | Unassisted | GOAL by SMU Hagan, Londynn. | 1 | 3 |
| 45:42 | ![]() | Zoe Parkhurst (1) | Assisted by: Julianne Richter , Kamiya Beck | GOAL by SMU Parkhurst, Zoe Assist by Richter, Julianne and Beck, Kamiya. | 1 | 4 |
| 79:03 | ![]() | Julianna Millin (1) | Unassisted | GOAL by SMU Millin, Julianna. | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (5) |
![]() | 11 | 6 | 17 (7) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 5 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UIW


SMU

Brown, Aubrey at goalie for SMU

Alexander, Hannah at goalie for UIW

Corner kick [00:00].

Shot by SMU Bunton, Brooke, out top.
1

03:32

0

Foul on Kish, Taylor.

Offside against SMU.

Corner kick [09:20].

Shot by SMU DeMott, Ella, out right.

Shot by SMU Bunton, Brooke.

Shot by SMU Bunton, Brooke, out left.
1

15:25

1



Corner kick [20:35].

Shot by UIW Livingston, Joella.






Corner kick [25:08].
1

26:34

2



Offside against SMU.

Foul on Villa, Kiana.

Foul on Hagan, Londynn.

Shot by UIW Olmo, Peri, bottom center, saved by Brown, Aubrey.

Shot by UIW Livingston, Joella, bottom left, saved by Brown, Aubrey.





Shot by SMU Noble, Kaylee, out right.

1

40:11

3

Shot by SMU Noble, Kaylee, out right.

Shot by UIW Kish, Hayden.

Shot by SMU Noble, Kaylee, left woodwork.

Shot by SMU Parkhurst, Zoe, bottom center, saved by Alexander, Hannah.
45:00
End of PeriodUIW


SMU

Start of 2nd period [45:00].

FOR UIW: , #1 Alexander, Hannah, #3 Villa, Kiana, #31 Coates, Louise, #10 Kish, Taylor, #18 Ruff, Lily, #8 Kish, Hayden, #28 Navarrete Cevada, Veronica, #11 Olmo, Peri, #20 Mathews, Montanna, #24 Livingston, Joella, #27 Sheldon, Riley.

FOR SMU: , #1 Brown, Aubrey, #22 Stryker, Nicole, #6 DeMott, Ella, #13 Bunton, Brooke, #11 Parkhurst, Zoe, #7 Elverum, Kaia Samuelsen, #34 Richter, Julianne, #2 Beck, Kamiya, #23 Wilson, Hayden, #29 Jannereth, Libby, #20 Martin, Maleeya.










1

45:42

4

Offside against SMU.

Corner kick [50:13].

Shot by UIW Navarrete Cevada, Veronica, bottom center, saved by Brown, Aubrey.

Corner kick [51:04].

Corner kick [53:31].

Shot by UIW Navarrete Cevada, Veronica, out right.

Corner kick [55:32].

Shot by UIW Livingston, Joella, out top right.

Foul on Stryker, Nicole.




Foul on Richter, Julianne.

Foul on Heintz, Morgan.


Shot by SMU Bunton, Brooke, out top.





Foul on Jannereth, Libby.

Shot by UIW Heintz, Morgan, out top.


Foul on Sheldon, Riley.




Offside against UIW.



Corner kick [71:53].






Shot by SMU Noble, Kaylee, out top.

Offside against SMU.

Shot by SMU Noble, Kaylee, bottom left, saved by Alexander, Hannah.




1

79:03

5

Foul on Livingston, Joella.

Shot by UIW Olmo, Peri, top, saved by Brown, Aubrey.

Shot by SMU Herzig, Maila, out top.



Foul on Herzig, Maila.

Offside against UIW.

Offside against UIW.

Foul on Noble, Kaylee.
90:00
End of Period
UIW

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Alexander, Hannah | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Villa, Kiana | DEF | 0 | 0 | 0 | 0 | 85 |
| 4 | Ishaque, Zaiba | DEF | 0 | 0 | 0 | 1 | 38 |
| 5 | Unruh, Grasyn | DEF | 0 | 0 | 0 | 0 | 62 |
| 6 | Heintz, Morgan | 2 | 1 | 1 | 0 | 75 | |
| 8 | Kish, Hayden | 1 | 0 | 0 | 0 | 78 | |
| 10 | Kish, Taylor | DEF | 0 | 0 | 0 | 0 | 63 |
| 18 | Ruff, Lily | 0 | 0 | 0 | 0 | 57 | |
| 20 | Mathews, Montanna | 0 | 0 | 0 | 0 | 85 | |
| 24 | Livingston, Joella | 3 | 1 | 0 | 0 | 69 | |
| 27 | Sheldon, Riley | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Casey, Abigail | MID | 0 | 0 | 0 | 0 | 17 |
| 11 | Olmo, Peri | 2 | 2 | 0 | 0 | 41 | |
| 12 | Orellana, Olivia | 0 | 0 | 0 | 0 | 33 | |
| 25 | Watson, Julia | 0 | 0 | 0 | 0 | 23 | |
| 28 | Navarrete Cevada, Veronica | 2 | 1 | 0 | 0 | 40 | |
| 31 | Coates, Louise | 0 | 0 | 0 | 0 | 44 | |
Totals | 10 | 5 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Alexander, Hannah | 90 | 5 | 2 |
Totals | 5 | 2 |

SMU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 0 | 0 | 0 | 2 | 46 | ||||
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 74 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 11 | ![]() | MID | 2 | 2 | 1 | 0 | 63 | ||||
| 13 | ![]() | MID | 6 | 2 | 2 | 0 | 47 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 34 | ![]() | MID | 0 | 0 | 0 | 1 | 49 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 9 | ![]() | FWD | 1 | 1 | 1 | 0 | 12 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 43 | |||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 17 | ![]() | FWD | 1 | 1 | 1 | 1 | 29 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 19 | ![]() | FWD | 1 | 0 | 0 | 0 | 28 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 | ||||
| 27 | ![]() | FWD | 5 | 1 | 0 | 1 | 44 | ||||
Totals | 17 | 7 | 5 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |























