Southern U. vs SMU
Southern U.
0-2-0, 0-0-0


SMU
3-1-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | SU | SMU |
|---|---|---|---|---|---|---|
| 25:03 | ![]() | Kaylee Noble (2) | Assisted by: Julianne Richter | GOAL by SMU Noble, Kaylee Assist by Richter, Julianne. | 0 | 1 |
| 35:08 | ![]() | Sarah Bonnecaze (1) | Assisted by: Lisa Beyer | GOAL by SMU Bonnecaze, Sarah Assist by Beyer, Lisa. | 0 | 2 |
| 44:16 | ![]() | Kaylee Noble (2) | Unassisted | GOAL by SMU Noble, Kaylee. | 0 | 3 |
| 63:21 | ![]() | Zoe Parkhurst (2) | Assisted by: Abigail Goldean | GOAL by SMU Parkhurst, Zoe Assist by Goldean, Abigail. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (1) |
![]() | 14 | 16 | 30 (13) |
Saves | |||
![]() | 4 | 5 | 9 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 10 | 5 | 15 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 4 | 1 | 5 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 34:28 | #25 Kensley Simmons | |
![]() | 50:38 | #13 Brooke Bunton | |
![]() | 55:05 | #16 Shania Walters |
Southern U.


SMU

Brown, Aubrey at goalie for SMU

Whitten, Sydney at goalie for Southern U.

Corner kick [00:17].

Shot by SMU DeMott, Ella, out top left.

Corner kick [05:42].

Corner kick [06:32].

Corner kick [07:17].

Offside against SMU.

Shot by SMU Richter, Julianne, bottom left, saved by Whitten, Sydney.

Corner kick [09:10].


Shot by SMU Goldean, Abigail.

Foul on Goldean, Abigail.

Corner kick [19:45].

Shot by SMU Jannereth, Libby, bottom right, saved by Whitten, Sydney.

Corner kick [20:40].

Shot by SMU Jannereth, Libby, out left.

Foul on Carcamo-Alvarado, Alba.

Corner kick [22:39].


0

25:03

1


Shot by SMU Bunton, Brooke, right woodwork.

Shot by SMU Martin, Maleeya.



Shot by SMU Bunton, Brooke, out top right.

Foul on Atkins, Brooke.

Shot by SMU Bunton, Brooke, top, Team save.

Corner kick [28:45].



Offside against SMU.

Foul on Parkhurst, Zoe.




Foul on Simmons, Kensley.

Yellow card on SU Simmons, Kensley.

Shot by SMU Hagan, Londynn.
0

35:08

2



Shot by SMU Noble, Kaylee, bottom right, saved by Whitten, Sydney.

Foul on Beyer, Lisa.


Corner kick [39:46].

Shot by SU Omardin, Jamila, bottom center, saved by Brown, Aubrey.

Corner kick [43:33].
0

44:16

3
45:00
End of PeriodSouthern U.


SMU

Start of 2nd period [45:00].

FOR SU : , #1 Whitten, Sydney, #2 Johnson, Francesca, #13 Henderson, Dayla, #20 Letcher, Kyndell, #9 De Freitas, Marcella, #8 Howard, Dasia, #29 Pittman, Keilyn, #7 Carcamo-Alvarado, Alba, #16 Walters, Shania, #10 Pinto, Dajonae, #25 Simmons, Kensley.

FOR SMU: , #1 Brown, Aubrey, #11 Parkhurst, Zoe, #13 Bunton, Brooke, #20 Martin, Maleeya, #15 Silcox, Olivia, #24 Goldean, Abigail, #29 Jannereth, Libby, #23 Wilson, Hayden, #34 Richter, Julianne, #5 Osborne, Jessica, #17 Hagan, Londynn.













Shot by SMU Bunton, Brooke, out top.

Foul on Hagan, Londynn.

Shot by SMU Parkhurst, Zoe, top woodwork.

Shot by SMU Jannereth, Libby, out left.

Corner kick [50:00].

Yellow card on SMU Bunton, Brooke.

Shot by SMU Hagan, Londynn, out top.

Foul on Jannereth, Libby.

Foul on Jannereth, Libby.

Yellow card on SU Walters, Shania.

Corner kick [55:49].

Shot by SU Howard, Dasia.

Corner kick [56:41].

Corner kick [57:01].

Shot by SMU Bunton, Brooke.

Corner kick [58:30].

Shot by SMU Jannereth, Libby, bottom center, saved by Whitten, Sydney.

Shot by SMU Bunton, Brooke.

Corner kick [60:03].

Offside against SMU.





0

63:21

4








Shot by SMU Millin, Julianna, out left.







Offside against SMU.

Shot by SMU Beyer, Lisa.

Corner kick [74:11].

Shot by SMU Noble, Kaylee, bottom center, saved by Wooldridge, Sidney.

Corner kick [76:43].


Shot by SMU Bonnecaze, Sarah.

Shot by SMU Dedmon, Ryann, top left, saved by Wooldridge, Sidney.

Shot by SMU Maddocks, Olivia, bottom right, saved by Wooldridge, Sidney.


Offside against SMU.

Shot by SMU Herzig, Maila, top, saved by Wooldridge, Sidney.


Shot by SMU Herzig, Maila.

Foul on Henderson, Dayla.
90:00
End of Period
Southern U.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Whitten, Sydney | GK | 0 | 0 | 0 | 0 | 70 |
| 2 | Johnson, Francesca | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Johnson, Gia | 0 | 0 | 0 | 0 | 74 | |
| 7 | Carcamo-alvarado, Alba | FWD | 0 | 0 | 0 | 0 | 53 |
| 9 | de Freitas, Marcella | DEF | 0 | 0 | 0 | 0 | 76 |
| 10 | Pinto, Dajonae | 0 | 0 | 0 | 0 | 61 | |
| 13 | Henderson, Dayla | DEF | 0 | 0 | 0 | 0 | 50 |
| 15 | Blaauw, Keisha | DEF | 0 | 0 | 0 | 0 | 71 |
| 16 | Walters, Shania | DEF | 0 | 0 | 0 | 0 | 75 |
| 23 | Bolden, Janiah | FWD | 0 | 0 | 0 | 0 | 26 |
| 25 | Simmons, Kensley | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Remanente-bailey, Makayla | 0 | 0 | 0 | 0 | 6 | |
| 5 | Blake-jackson, Jazmyne | DEF | 0 | 0 | 0 | 0 | 12 |
| 8 | Howard, Dasia | DEF | 1 | 0 | 0 | 0 | 25 |
| 20 | Letcher, Kyndell | FWD | 0 | 0 | 0 | 0 | 56 |
| 21 | Rainey, Jaci | FWD | 0 | 0 | 0 | 0 | 20 |
| 22 | Atis, Sagine | 0 | 0 | 0 | 0 | 9 | |
| 24 | Shannon, Jazmyne | FWD | 0 | 0 | 0 | 0 | 27 |
| 26 | Atkins, Brooke | FWD | 0 | 0 | 0 | 0 | 19 |
| 27 | Omardin, Jamila | 1 | 1 | 0 | 0 | 13 | |
| 28 | Howard, Desirae | MID | 0 | 0 | 0 | 0 | 13 |
| 29 | Pittman, Keilyn | FWD | 0 | 0 | 0 | 0 | 34 |
Totals | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Wooldridge, Sidney | 20 | 0 | 4 |
| 1 | Whitten, Sydney | 70 | 4 | 4 |
Totals | 4 | 8 |

SMU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 45 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 11 | ![]() | MID | 2 | 1 | 1 | 0 | 55 | ||||
| 13 | ![]() | MID | 6 | 1 | 0 | 0 | 46 | ||||
| 20 | ![]() | DEF | 1 | 0 | 0 | 0 | 52 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | DEF | 1 | 0 | 0 | 1 | 52 | ||||
| 29 | ![]() | MID | 4 | 2 | 0 | 0 | 42 | ||||
| 34 | ![]() | MID | 1 | 1 | 0 | 1 | 53 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 8 | ![]() | MID | 2 | 1 | 1 | 0 | 50 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 27 | ||||
| 12 | ![]() | 1 | 0 | 0 | 1 | 47 | |||||
| 14 | ![]() | FWD | 1 | 1 | 0 | 0 | 20 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 17 | ![]() | FWD | 2 | 0 | 0 | 0 | 36 | ||||
| 18 | ![]() | DEF | 1 | 1 | 0 | 0 | 32 | ||||
| 19 | ![]() | FWD | 2 | 1 | 0 | 0 | 20 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 27 | ![]() | FWD | 4 | 4 | 2 | 0 | 52 | ||||
Totals | 30 | 13 | 4 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |
























