Idaho St. vs SMU
Idaho St.
2-3-1, 0-0-0


SMU
5-1-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 4 | 6 |
Scoring Summary
- | - | - | - | - | ISU | SMU |
|---|---|---|---|---|---|---|
| 12:46 | ![]() | Brooke Bunton (6) | Assisted by: Kaia Samuelsen Elverum , Kaylee Noble | GOAL by SMU Bunton, Brooke Assist by Elverum, Kaia Samuelsen and Noble, Kaylee. | 0 | 1 |
| 14:04 | ![]() | Brooke Bunton (6) | Assisted by: Julianne Richter | GOAL by SMU Bunton, Brooke Assist by Richter, Julianne. | 0 | 2 |
| 45:42 | ![]() | Julianne Richter (2) | Assisted by: Libby Jannereth | GOAL by SMU Richter, Julianne Assist by Jannereth, Libby. | 0 | 3 |
| 63:14 | ![]() | Londynn Hagan (3) | Assisted by: Zoe Parkhurst , Abigail Goldean | GOAL by SMU Hagan, Londynn Assist by Parkhurst, Zoe and Goldean, Abigail. | 0 | 4 |
| 65:23 | ![]() | Brooke Bunton (6) | Assisted by: Maleeya Martin | GOAL by SMU Bunton, Brooke Assist by Martin, Maleeya. | 0 | 5 |
| 79:57 | ![]() | Jessica Osborne (1) | Assisted by: Julianne Richter | GOAL by SMU Osborne, Jessica Assist by Richter, Julianne. | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (2) |
![]() | 5 | 13 | 18 (8) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:48 | #17 Londynn Hagan | |
![]() | 51:14 | #13 Amanda Brayton |
Idaho St.


SMU

Brown, Aubrey at goalie for SMU

Garrett, Aliya at goalie for Idaho St.

Offside against SMU.

Shot by SMU Noble, Kaylee, top, saved by Garrett, Aliya.

Corner kick [10:00].

Foul on Richter, Julianne.

0

12:46

1

Corner kick [13:40].
0

14:04

2

Shot by SMU Parkhurst, Zoe, out top.

Shot by SMU Parkhurst, Zoe, out top.




Corner kick [21:26].









Yellow card on SMU Hagan, Londynn.

Offside against Idaho St..

Foul on Poll, Lacie.




Shot by ISU Fenske, Samantha, top right, saved by Brown, Aubrey.

Corner kick [31:13].

Shot by ISU Bonnard, Lena, out top.


Corner kick [33:18].

Offside against SMU.

Foul on Beyer, Lisa.

Offside against SMU.


45:00
End of PeriodIdaho St.


SMU

Start of 2nd period [45:00].

FOR ISU: , #00 Wieler, Hannah, #13 Brayton, Amanda, #1 Cooke, Saydree, #14 Cromie, Nolyn, #2 Stritzke, Lucia, #3 Bell, Devree, #8 Bonnard, Lena, #19 Fenske, Samantha, #21 Roper, Stephanie, #23 Egelhoff, Daphne, #25 East, Gracie.

FOR SMU: , #30 Curry, Jessi, #3 Hartman, Hali, #27 Noble, Kaylee, #24 Goldean, Abigail, #29 Jannereth, Libby, #13 Bunton, Brooke, #7 Elverum, Kaia Samuelsen, #11 Parkhurst, Zoe, #34 Richter, Julianne, #20 Martin, Maleeya, #5 Osborne, Jessica.














0

45:42

3

Shot by ISU Bonnard, Lena, out right.

Corner kick [47:20].

Shot by SMU Richter, Julianne, bottom left, saved by Wieler, Hannah.

Corner kick [48:08].

Shot by SMU Noble, Kaylee, out top.

Corner kick [49:53].

Yellow card on ISU Brayton, Amanda.

Foul on Bonnard, Lena.

Offside against SMU.

Shot by ISU Roper, Stephanie, bottom left, saved by Curry, Jessi.


Foul on Noble, Kaylee.

Offside against Idaho St..

Shot by SMU Parkhurst, Zoe, out top right.

Shot by ISU Cooke, Saydree.

Foul on Roper, Stephanie.
0

63:14

4



Foul on Bunton, Brooke.

Shot by SMU Elverum, Kaia Samuelsen, right woodwork.

0

65:23

5



Shot by SMU Bunton, Brooke, out right.




Offside against SMU.




Foul on Casenave, Emma.

Shot by SMU Beyer, Lisa.

Corner kick [70:10].

Foul on Hagan, Londynn.


Shot by SMU Bunton, Brooke, out top.






Foul on Poll, Lacie.

Shot by SMU Beyer, Lisa, out right.

Corner kick [79:18].
0

79:57

6

Shot by SMU Beyer, Lisa, top woodwork.




90:00
End of Period
Idaho St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 26 | Garrett, Aliya | GK | 0 | 0 | 0 | 0 | 45 |
| 1 | Cooke, Saydree | FWD | 1 | 0 | 0 | 0 | 42 |
| 4 | Casenave, Emma | DEF | 0 | 0 | 0 | 0 | 44 |
| 9 | Magaña Carter, Laila | FWD | 0 | 0 | 0 | 0 | 33 |
| 12 | Knudson, Quincie | DEF | 0 | 0 | 0 | 0 | 50 |
| 13 | Brayton, Amanda | DEF | 0 | 0 | 0 | 0 | 71 |
| 14 | Cromie, Nolyn | FWD | 0 | 0 | 0 | 0 | 57 |
| 21 | Roper, Stephanie | FWD | 1 | 1 | 0 | 0 | 50 |
| 22 | Sullivan, Parker | MID | 0 | 0 | 0 | 0 | 45 |
| 23 | Egelhoff, Daphne | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | East, Gracie | DEF | 0 | 0 | 0 | 0 | 66 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Bell, Devree | FWD | 0 | 0 | 0 | 0 | 48 |
| 5 | Gabona, Laura | FWD | 0 | 0 | 0 | 0 | 42 |
| 7 | Christensen, Kellie | MID | 0 | 0 | 0 | 0 | 37 |
| 8 | Bonnard, Lena | MID | 2 | 0 | 0 | 0 | 41 |
| 11 | Hogan, Syleena | FWD | 0 | 0 | 0 | 0 | 54 |
| 16 | Poll, Lacie | FWD | 0 | 0 | 0 | 0 | 47 |
| 19 | Fenske, Samantha | FWD | 1 | 1 | 0 | 0 | 43 |
| 2 | Stritzke, Lucia | DEF | 0 | 0 | 0 | 0 | 40 |
Totals | 5 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Bennett, Talon | 6 | 0 | 0 |
| 0 | Wieler, Hannah | 39 | 4 | 1 |
| 26 | Garrett, Aliya | 45 | 2 | 1 |
Totals | 6 | 2 |

SMU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 7 | ![]() | MID | 1 | 0 | 0 | 1 | 54 | ||||
| 11 | ![]() | MID | 3 | 0 | 0 | 1 | 55 | ||||
| 13 | ![]() | MID | 5 | 3 | 3 | 0 | 54 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 1 | 61 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 1 | 47 | ||||
| 27 | ![]() | FWD | 2 | 1 | 0 | 1 | 52 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 1 | 54 | ||||
| 34 | ![]() | MID | 2 | 2 | 1 | 2 | 53 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 5 | ![]() | DEF | 1 | 1 | 1 | 0 | 45 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 12 | ![]() | 3 | 0 | 0 | 0 | 35 | |||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 17 | ![]() | FWD | 1 | 1 | 1 | 0 | 38 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 40 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 | ||||
Totals | 18 | 8 | 6 | 8 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 0 | 1 |
| 30 | ![]() | 45 | 0 | 1 |
Totals | 0 | 2 |

























