Game Center for Football at Clemson on 10/18/2025
Record: 5-2vs
SMU
CLE
Record: 3-4
35
Final
Oct. 18th
24
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 10 | 7 | 24 | |
| 7 | 9 | 7 | 12 | 35 | |
| Full Box Score | |||||
Game Info
October 18, 2025
2:30pm CT
Atlantic Coast Conference
Team Stats
First Downs | 21 | 20 |
|---|---|---|
Rushing Yards | 139 | 35 |
Passing Yards | 290 | 317 |
Plays-Yards | 71-429 | 72-352 |
Penalties | 5-60 | 2-9 |
Possession | 28:45 | 31:15 |
3rd Down Eff | 7-17 | 8-19 |
4th Down Eff | 0-0 | 1-2 |
Game Leaders
Game Info
October 18, 2025
2:30pm CT
Atlantic Coast Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





