Game Center for Football at Wake Forest on 10/25/2025
Record: 5-3vs

SMU
WFU

Record: 5-2
12
Final
Oct. 25th
13
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 6 | 0 | 12 |
![]() | 3 | 7 | 0 | 3 | 13 |
| Full Box Score | |||||
Game Info
October 25, 2025
11am CT
Atlantic Coast Conference
Team Stats
![]() | ![]() | |
First Downs | 8 | 17 |
|---|---|---|
Rushing Yards | 75 | 85 |
Passing Yards | 171 | 216 |
Plays-Yards | 67-246 | 72-301 |
Penalties | 5-50 | 6-51 |
Possession | 27:38 | 32:22 |
3rd Down Eff | 4-17 | 6-18 |
4th Down Eff | 0-1 | 1-2 |
Game Leaders
Game Info
October 25, 2025
11am CT
Atlantic Coast Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






