Game Center for Football at North Texas on 9/1/2018
Record: 0-1vs

SMU
UNT

Record: 1-0
23
Final
Sep. 1st
46
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 23 | 23 |
![]() | 14 | 6 | 16 | 10 | 46 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
First Downs | 9 | 34 |
|---|---|---|
Rushing Yards | 4 | 68 |
Passing Yards | 252 | 461 |
Plays-Yards | 43-256 | 94-529 |
Penalties | 4-40 | 5-40 |
Possession | 15:47 | 44:13 |
3rd Down Eff | 2-10 | 9-17 |
4th Down Eff | 0-0 | 2-3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





