Game Center for Football vs Houston (Homecoming) on 11/3/2018
Record: 7-2vs

HOU
SMU

Record: 4-5
31
Final
Nov. 3rd
45
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 3 | 14 | 31 |
![]() | 10 | 21 | 7 | 7 | 45 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
First Downs | 15 | 25 |
|---|---|---|
Rushing Yards | 190 | 196 |
Passing Yards | 175 | 318 |
Plays-Yards | 69-365 | 84-514 |
Penalties | 6-50 | 2-19 |
Possession | 25:47 | 34:13 |
3rd Down Eff | 8-18 | 9-19 |
4th Down Eff | 1-1 | 1-2 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.





