Game Center for Football at Connecticut on 11/10/2018
Record: 5-5vs

SMU
UCONN

Record: 1-9
62
Final
Nov. 10th
50
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 14 | 14 | 17 | 62 |
![]() | 7 | 3 | 14 | 26 | 50 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
First Downs | 24 | 35 |
|---|---|---|
Rushing Yards | 315 | 383 |
Passing Yards | 279 | 215 |
Plays-Yards | 69-594 | 89-598 |
Penalties | 6-83 | 9-77 |
Possession | 24:35 | 35:25 |
3rd Down Eff | 5-12 | 9-15 |
4th Down Eff | 2-2 | 1-2 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






