LATECH vs SMU
LATECH
7-6


SMU
7-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 21 | 6 | 3 | 51 |
![]() | 3 | 7 | 0 | 0 | 10 |
LATECH: PASS - SMITH, J'Mar (216); RUSH - SCOTT, Boston (103); REC - VEAL, Teddy (118)
SMU: PASS - hicks, ben (127); RUSH - jones, xavier (56); REC - sutton, courtland (68)
Scoring Summary
- | - | - | - | - | LATECH | SMU |
|---|---|---|---|---|---|---|
![]() | 1st | LATECH | 07:43 | LATECH - SMITH, J'Mar 1 yd run (BARNES, J. kick), 9 plays, 30 yards, TOP 3:24 | 7 | 0 |
![]() | 1st | LATECH | 06:50 | LATECH - ROBERTSON, Amik 45 yd interception (BARNES, J. kick) | 14 | 0 |
![]() | 1st | SMU | 03:04 | SMU - WILLIAMS, Josh 25 yd field goal 9 plays, 47 yards, TOP 3:36 | 14 | 3 |
![]() | 1st | LATECH | 00:45 | LATECH - VEAL, Teddy 6 yd pass from SMITH, J'Mar (BARNES, J. kick) 4 plays, 26 yards, TOP 2:07 | 21 | 3 |
![]() | 2nd | LATECH | 11:31 | LATECH - LEWIS, Darryl 23 yd interception (BARNES, J. kick) | 28 | 3 |
![]() | 2nd | LATECH | 05:12 | LATECH - VEAL, Teddy 27 yd pass from SMITH, J'Mar (BARNES, J. kick) 5 plays, 82 yards, TOP 2:26 | 35 | 3 |
![]() | 2nd | LATECH | 01:33 | LATECH - MCKNIGHT, K. 11 yd pass from SMITH, J'Mar (BARNES, J. kick) 6 plays, 30 yards, TOP 3:05 | 42 | 3 |
![]() | 2nd | SMU | 00:15 | SMU - QUINN, Trey 9 yd pass from HICKS, Ben (WILLIAMS, Josh kick) 9 plays, 78 yards, TOP 1:13 | 42 | 10 |
![]() | 3rd | LATECH | 10:33 | LATECH - BARNES, J. 28 yd field goal 9 plays, 65 yards, TOP 4:22 | 45 | 10 |
![]() | 3rd | LATECH | 03:53 | LATECH - BARNES, J. 43 yd field goal 11 plays, 41 yards, TOP 5:01 | 48 | 10 |
![]() | 4th | LATECH | 08:47 | LATECH - BARNES, J. 41 yd field goal 5 plays, 37 yards, TOP 1:53 | 51 | 10 |
| 51 | 10 | |||||
LATECH


SMU
Start of 1st Half
SMU wins toss; will receive and defend south endzone.
BARNES, J. kickoff 60 yards to the SMU5, WEST, Braeden return 21 yards to the SMU26 (TUCKER, Israel).
15:00
SMU
SMU - FUMB


0
0
14:48
LATECH
LATECH - FGA


0
0
13:33
SMU
SMU - INT


0
0
11:07
LATECH
LATECH - TD


7
0

7
0
1st0

07:35
SMU
SMU - INT


7
0
06:50
LATECH
LATECH - TD


14
0

14
0
1st0

06:40
SMU
SMU - FG


14
3

14
0
1st3

02:52
LATECH
LATECH - TD


21
3

21
0
1st3

00:38
SMU
SMU - PUNT


21
3
LATECH


SMU
Start Of Quarter
Start of 2nd quarter, clock 15:00.
HICKS, Ben pass complete to SUTTON, C. for 1 yard to the SMU20, out-of-bounds.
HICKS, Ben sacked for loss of 11 yards to the SMU9 (CANTY, Deldrick), fumble by HICKS, Ben recovered by SMU TODORA, Jacob at SMU8.
SACKVILLE, J. punt 35 yards to the SMU43, downed.
13:33
LATECH
LATECH - PUNT


21
3
12:34
SMU
SMU - INT


21
3
11:31
LATECH
LATECH - TD


28
3

28
0
1st3

11:24
SMU
SMU - PUNT


28
3
07:38
LATECH
LATECH - TD


35
3

35
0
1st3

05:06
SMU
SMU - FUMB


35
3
04:38
LATECH
LATECH - TD


42
3

42
0
1st3

01:28
SMU
SMU - TD


42
10

42
0
1st10

00:09
LATECH
LATECH - HALF


42
10
LATECH


SMU
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SMU ball on SMU35.
ROBLEDO, Kevin kickoff 65 yards to the LATECH0, DANCY, Jaqwis return 24 yards to the LATECH24 (COX, RC).
14:55
LATECH
LATECH - FG


45
10

45
0
1st10

10:27
SMU
SMU - PUNT


45
10
08:54
LATECH
LATECH - FG


48
10

48
0
1st10

03:45
SMU
SMU - PUNT


48
10
02:19
LATECH
LATECH - PUNT


48
10
00:06
SMU
SMU - PUNT


48
10
LATECH


SMU
Start Of Quarter
Start of 4th quarter, clock 15:00.
HICKS, Ben pass incomplete to GAILLIARD, M..
HICKS, Ben pass complete to FREEMAN, Ke'Mon for loss of 1 yard to the SMU28 (ROBERTSON, Amik).
SACKVILLE, J. punt 43 yards to the LATECH29, downed.
14:04
LATECH
LATECH - PUNT


48
10
12:26
SMU
SMU - PUNT


48
10
10:40
LATECH
LATECH - FG


51
10

51
0
1st10

08:40
SMU
SMU - FUMB


51
10
05:07
LATECH
LATECH - DOWNS


51
10
03:41
SMU
SMU - HALF


51
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU26 | 15:00 | KO | SMU25 | 14:48 | FUMB | 1--1 | 0:12 |
![]() | 1 | SMU25 | 14:48 | FUMB | SMU19 | 13:33 | FGA | 4-6 | 1:15 |
![]() | 1 | SMU20 | 13:33 | FGA | LATECH44 | 11:07 | INT | 7-36 | 2:26 |
![]() | 1 | SMU30 | 11:07 | INT | SMU00 | 07:43 | TD | 9-30 | 3:24 |
![]() | 1 | SMU37 | 07:35 | KO | SMU39 | 06:50 | INT | 3-2 | 0:45 |
![]() | 1 | SMU00 | 06:50 | INT | SMU00 | 06:50 | TD | 0-0 | 0:00 |
![]() | 1 | SMU45 | 06:40 | KO | LATECH08 | 03:04 | FG | 9-47 | 3:36 |
![]() | 1 | SMU26 | 02:52 | KO | SMU00 | 00:45 | TD | 4-26 | 2:07 |
![]() | 1 | SMU18 | 00:38 | KO | SMU08 | 13:33 | PUNT | 3--10 | 2:05 |
![]() | 2 | SMU43 | 13:33 | PUNT | SMU44 | 12:34 | PUNT | 3--1 | 0:59 |
![]() | 2 | SMU12 | 12:34 | PUNT | SMU19 | 11:31 | INT | 3-7 | 1:03 |
![]() | 2 | SMU00 | 11:31 | INT | SMU00 | 11:31 | TD | 0-0 | 0:00 |
![]() | 2 | SMU16 | 11:24 | KO | SMU39 | 07:38 | PUNT | 8-23 | 3:46 |
![]() | 2 | LATECH18 | 07:38 | PUNT | SMU00 | 05:12 | TD | 5-82 | 2:26 |
![]() | 2 | SMU14 | 05:06 | KO | SMU30 | 04:38 | FUMB | 2-16 | 0:28 |
![]() | 2 | SMU30 | 04:38 | FUMB | SMU00 | 01:33 | TD | 6-30 | 3:05 |
![]() | 2 | SMU22 | 01:28 | KO | LATECH00 | 00:15 | TD | 9-78 | 1:13 |
![]() | 2 | LATECH47 | 00:09 | KO | SMU28 | 00:00 | HALF | 2-25 | 0:09 |
![]() | 3 | LATECH24 | 14:55 | KO | SMU11 | 10:33 | FG | 9-65 | 4:22 |
![]() | 3 | SMU24 | 10:27 | KO | SMU36 | 08:54 | PUNT | 4-12 | 1:33 |
![]() | 3 | LATECH33 | 08:54 | PUNT | SMU26 | 03:53 | FG | 11-41 | 5:01 |
![]() | 3 | SMU23 | 03:45 | KO | SMU32 | 02:19 | PUNT | 4-9 | 1:26 |
![]() | 3 | LATECH29 | 02:19 | PUNT | LATECH31 | 00:06 | PUNT | 4-2 | 2:13 |
![]() | 3 | SMU29 | 00:06 | PUNT | SMU28 | 14:04 | PUNT | 3--1 | 1:02 |
![]() | 4 | LATECH29 | 14:04 | PUNT | LATECH38 | 12:26 | PUNT | 3-9 | 1:38 |
![]() | 4 | SMU11 | 12:26 | PUNT | SMU16 | 10:40 | PUNT | 3-5 | 1:46 |
![]() | 4 | LATECH39 | 10:40 | PUNT | SMU24 | 08:47 | FG | 5-37 | 1:53 |
![]() | 4 | SMU22 | 08:40 | KO | SMU39 | 05:07 | FUMB | 7-17 | 3:33 |
![]() | 4 | SMU31 | 05:07 | FUMB | SMU31 | 03:41 | DOWNS | 4-0 | 1:26 |
![]() | 4 | SMU31 | 03:41 | DOWNS | LATECH20 | 00:00 | HALF | 10-49 | 3:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU25 | 14:48 | FUMB | SMU19 | 13:33 | FGA | 4-6 | 1:15 |
![]() | 1 | SMU30 | 11:07 | INT | SMU00 | 07:43 | TD | 9-30 | 3:24 |
![]() | 1 | SMU00 | 06:50 | INT | SMU00 | 06:50 | TD | 0-0 | 0:00 |
![]() | 1 | SMU26 | 02:52 | KO | SMU00 | 00:45 | TD | 4-26 | 2:07 |
![]() | 2 | SMU43 | 13:33 | PUNT | SMU44 | 12:34 | PUNT | 3--1 | 0:59 |
![]() | 2 | SMU00 | 11:31 | INT | SMU00 | 11:31 | TD | 0-0 | 0:00 |
![]() | 2 | LATECH18 | 07:38 | PUNT | SMU00 | 05:12 | TD | 5-82 | 2:26 |
![]() | 2 | SMU30 | 04:38 | FUMB | SMU00 | 01:33 | TD | 6-30 | 3:05 |
![]() | 2 | LATECH47 | 00:09 | KO | SMU28 | 00:00 | HALF | 2-25 | 0:09 |
![]() | 3 | LATECH24 | 14:55 | KO | SMU11 | 10:33 | FG | 9-65 | 4:22 |
![]() | 3 | LATECH33 | 08:54 | PUNT | SMU26 | 03:53 | FG | 11-41 | 5:01 |
![]() | 3 | LATECH29 | 02:19 | PUNT | LATECH31 | 00:06 | PUNT | 4-2 | 2:13 |
![]() | 4 | LATECH29 | 14:04 | PUNT | LATECH38 | 12:26 | PUNT | 3-9 | 1:38 |
![]() | 4 | LATECH39 | 10:40 | PUNT | SMU24 | 08:47 | FG | 5-37 | 1:53 |
![]() | 4 | SMU31 | 05:07 | FUMB | SMU31 | 03:41 | DOWNS | 4-0 | 1:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU26 | 15:00 | KO | SMU25 | 14:48 | FUMB | 1--1 | 0:12 |
![]() | 1 | SMU20 | 13:33 | FGA | LATECH44 | 11:07 | INT | 7-36 | 2:26 |
![]() | 1 | SMU37 | 07:35 | KO | SMU39 | 06:50 | INT | 3-2 | 0:45 |
![]() | 1 | SMU45 | 06:40 | KO | LATECH08 | 03:04 | FG | 9-47 | 3:36 |
![]() | 1 | SMU18 | 00:38 | KO | SMU08 | 13:33 | PUNT | 3--10 | 2:05 |
![]() | 2 | SMU12 | 12:34 | PUNT | SMU19 | 11:31 | INT | 3-7 | 1:03 |
![]() | 2 | SMU16 | 11:24 | KO | SMU39 | 07:38 | PUNT | 8-23 | 3:46 |
![]() | 2 | SMU14 | 05:06 | KO | SMU30 | 04:38 | FUMB | 2-16 | 0:28 |
![]() | 2 | SMU22 | 01:28 | KO | LATECH00 | 00:15 | TD | 9-78 | 1:13 |
![]() | 3 | SMU24 | 10:27 | KO | SMU36 | 08:54 | PUNT | 4-12 | 1:33 |
![]() | 3 | SMU23 | 03:45 | KO | SMU32 | 02:19 | PUNT | 4-9 | 1:26 |
![]() | 3 | SMU29 | 00:06 | PUNT | SMU28 | 14:04 | PUNT | 3--1 | 1:02 |
![]() | 4 | SMU11 | 12:26 | PUNT | SMU16 | 10:40 | PUNT | 3-5 | 1:46 |
![]() | 4 | SMU22 | 08:40 | KO | SMU39 | 05:07 | FUMB | 7-17 | 3:33 |
![]() | 4 | SMU31 | 03:41 | DOWNS | LATECH20 | 00:00 | HALF | 10-49 | 3:41 |
Team Statistics
- | LATECH | SMU |
|---|---|---|
First Downs | ||
| Total | 18 | 20 |
| Rushing | 7 | 14 |
| Passing | 8 | 6 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 141 | 167 |
| Attempts | 38 | 41 |
| Avg. Per Rush | 3.7 | 4.1 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 155 | 215 |
| Yds. Lost | 14 | 48 |
Passing | ||
| Total (Net) | 216 | 127 |
| Comp.-Att.-Int. | 16 - 27 - 0 | 19 - 34 - 3 |
| Avg / Att | 8.0 | 3.7 |
| Avg / Comp. | 13.5 | 6.7 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 357 | 294 |
| Plays | 65 | 75 |
| Avg. / Play | 5.5 | 3.9 |
| Fumbles - Lost | 0-0 | 6-3 |
| Penalties - Yds. | 5-50 | 5-35 |
Punting | ||
| Punts - Yds. | 3-123 | 6-236 |
| Avg. / Punt | 41.0 | 39.3 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 10-602 | 3-155 |
| Avg. Yds. / Kickoff | 60.2 | 51.7 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 3-105-0 | 10-184-0 |
| Kickoff: Avg. / Return | 35.0 | 18.4 |
| INT: Total - Yds. - TDs | 3-99-2 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-8-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:21 | 29:39 |
| 3rd. Down Conv. | 6 of 16 | 5 of 15 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 5-6 | 2-3 |
| Sacks: Total - Yds. | 4-35 | 1-4 |
| PAT: Total - Made | 6-6 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-4 | 1-1 |
Offensive

Smith, J'mar | 15 | 23 | 216 | 3 | 0 | 44 | 1 |
Elliott, Westin | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Veal, Teddy | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 27 | 216 | 3 | 0 | 44 | 1 |

![]() | 19 | 34 | 127 | 1 | 3 | 22 | 4 |
| Totals | 19 | 34 | 127 | 1 | 3 | 22 | 4 |

Scott, Boston | 19 | 104 | 1 | 103 | 0 | 24 | 5.4 |
Smith, J'mar | 10 | 28 | 6 | 22 | 1 | 7 | 2.2 |
Craft, Jarred | 8 | 23 | 7 | 16 | 0 | 10 | 2 |
Tucker, Israel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 155 | 14 | 141 | 1 | 24 | 3.7 |

![]() | 12 | 59 | 3 | 56 | 0 | 16 | 4.7 |
| 8 | 56 | 0 | 56 | 0 | 16 | 7 | |
![]() | 6 | 55 | 0 | 55 | 0 | 32 | 9.2 |
![]() | 5 | 16 | 0 | 16 | 0 | 8 | 3.2 |
![]() | 3 | 16 | 0 | 16 | 0 | 8 | 5.3 |
![]() | 7 | 13 | 45 | -32 | 0 | 13 | -4.6 |
| Totals | 41 | 215 | 48 | 167 | 0 | 32 | 4.1 |

Veal, Teddy | 5 | 118 | 2 | 44 |
Hardy, Adrian | 4 | 49 | 0 | 25 |
Cousar, Zach | 1 | 17 | 0 | 17 |
Scott, George | 2 | 14 | 0 | 15 |
McKnight, K. | 2 | 12 | 1 | 11 |
Bonnette, R. | 1 | 6 | 0 | 6 |
Tucker, Israel | 1 | 0 | 0 | 0 |
| Totals | 16 | 216 | 3 | 44 |

| 6 | 68 | 0 | 22 | |
| 8 | 45 | 1 | 14 | |
![]() | 2 | 14 | 0 | 8 |
![]() | 3 | 0 | 0 | 5 |
| Totals | 19 | 127 | 1 | 22 |
Defensive

Cooper, S. | 5 | - | 5 | - / - | - / - | - | - / - | 1-31 | - | - | - |
Tucker, Israel | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hogan, Randy | 5 | - | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Robertson, Amik | 4 | - | 4 | 1 / 1 | - / - | - | - / - | 1-45 | - | - | - |
Baldwin, Jordan | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Farris, Russell | 3 | 1 | 4 | 2 / 3 | - / - | 2 | 1 / - | - | - | - | - |
Washington, D. | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Sneed, L'jarius | 3 | - | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Hannibal, Zach | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Roberson, Aaron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Collin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Blankenship, E. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Turner, I. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bradford, J. | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
King, Damarion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spencer, Trey | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Lewis, Darryl | 1 | - | 1 | - / - | - / - | - | - / - | 1-23 | - | - | - |
Jackson, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ferguson, J. | 1 | - | 1 | 1 / 5 | 1 / 5 | - | 1 / - | - | - | - | - |
Barnett, E. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kendzior, Eric | 1 | - | 1 | - / - | - / - | - | 1 / 8 | - | - | - | - |
Zayed, Alex | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Canty, Deldrick | 1 | - | 1 | 1 / 11 | 1 / 11 | 1 | - / - | - | 1 | - | - |
Spears, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ydarraga, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Garner, K. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 12 | - | 12 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lancaster, Cedric | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Dyer, Davan | 3 | 123 | 41.0 | 51 | 2 | 0 | 1 |

![]() | 6 | 236 | 39.3 | 45 | 1 | 0 | 0 |

Barnes, J. | 1 | 13:33 | 37 | missed |
Barnes, J. | 3 | 10:33 | 28 | good |
Barnes, J. | 3 | 03:53 | 43 | good |
Barnes, J. | 4 | 08:47 | 41 | good |

Williams, Josh | 1 | 03:04 | 25 | good |

Barnes, J. | 10 | 602 | 0 | 0 | 60.2 |

![]() | 2 | 90 | 0 | 0 | 45.0 |
![]() | 1 | 65 | 0 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Dancy, Jaqwis | 0 | 0 | 0 | 2 | 89 | 65 | 0 | 0 | 0 |
Holly, Bobby | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Cooper, S. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 31 |
Robertson, Amik | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 45 |
Lewis, Darryl | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 88 | 21 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 5 | 96 | 39 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Barnes, J. | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 65 | RUSSEY, Kody | C |
| 66 | CARPENTER, S. | LG |
| 58 | OUTLAW, Joshua | LT |
| 8 | SMITH, J'Mar | QB |
| 6 | SCOTT, Boston | RB |
| 61 | REED, Ethan | RG |
| 75 | RODRIGUEZ, M. | RT |
| 9 | VEAL, Teddy | WR |
| 15 | MCKNIGHT, K. | WR |
| 84 | WOODARD, J. | WR |
| 89 | HARDY, Adrian | WR |

| 63 | ![]() | C |
| 75 | ![]() | LG |
| 57 | ![]() | LT |
| 8 | ![]() | QB |
| 5 | ![]() | RB |
| 60 | ![]() | RG |
| 69 | ![]() | RT |
| 1E | TE | |
| 3 | WR | |
| 16 | WR | |
| 18 | WR |

| 21 | ROBERTSON, Amik | CB |
| 24 | SNEED, L'Jarius | CB |
| 45 | FERGUSON, J. | DE |
| 50 | CANTY, Deldrick | DE |
| 94 | BRADFORD, J. | DT |
| 96 | MASON, K. | DT |
| 31 | FARRIS, Russell | LB |
| 33 | WASHINGTON, D. | LB |
| 2 | COOPER, S. | S |
| 38 | LEWIS, Darryl | S |
| 49 | BLANKENSHIP, E. | S |

| 1S | ![]() | CB |
| 24 | ![]() | CB |
| 28 | ![]() | CB |
| 35 | DE | |
| 99 | ![]() | DE |
| 93 | DT | |
| 51 | ![]() | NT |
| 4 | ![]() | S |
| 8C | ![]() | S |
| 11 | SLB | |
| 17 | ![]() | WLB |
Player Participation

| 1A | ELLIOTT, Westin |
| 3 | CRAFT, Jarred |
| 4C | TRIMBER, Robert |
| 5C | ADEOLA, Charles |
| 5 | SAM, Michael |
| 7 | COLE, Jaiden |
| 8A | KING, DaMarion |
| 10 | BARNES, J. |
| 17 | OLIVER, DeJuawn |
| 18 | HANNIBAL, Zach |
| 19 | WOODALL, Alex |
| 22 | TUCKER, Israel |
| 23 | DANCY, Jaqwis |
| 26 | ANDREWS, J. |
| 28 | BALDWIN, Jordan |
| 30 | ROBERSON, Aaron |
| 32 | SPENCER, Trey |
| 35 | SCOTT, Collin |
| 36 | DYER, Davan |
| 39 | HOGAN, Randy |
| 41 | HOLLY, Bobby |
| 42 | JACKSON, James |
| 46 | BARNETT, E. |
| 47 | KENDZIOR, Eric |
| 48 | ZAYED, Alex |
| 54 | SHIPLEY, Hanner |
| 57 | LOVETT, DeVante |
| 59 | LINCK, Cameron |
| 67 | SPEARS, Tyler |
| 77 | STALLWORTH, G. |
| 81 | POWELL, Cee Jay |
| 83 | NORRIS, Jake |
| 86 | BONNETTE, R. |
| 87 | SCOTT, George |
| 88 | COUSAR, Zach |
| 90 | WALLACE, C. |
| 91 | JOHNSON, Cedric |
| 92 | DAVENPORT, L. |
| 93 | TURNER, I. |
| 95 | YDARRAGA, M. |
| 99 | GARNER, K. |

| 1B | ![]() |
| 1N | ![]() |
| 1H | |
| 2R | ![]() |
| 2M | |
| 3L | LANCASTER, Cedric |
| 3M | ![]() |
| 4P | ![]() |
| 5W | ![]() |
| 6M | ![]() |
| 6 | |
| 7 | ![]() |
| 9 | |
| 10 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | |
| 23 | ![]() |
| 27 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 47 | ![]() |
| 48 | |
| 49 | ![]() |
| 54 | |
| 56 | |
| 70 | ![]() |
| 74 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 94 | ![]() |
| 95 |





























































