SMU vs Navy
Navy
6-3 , 4-3


SMU
6-4 , 3-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 21 | 6 | 3 | 43 |
![]() | 5 | 6 | 21 | 8 | 40 |
NAVY: PASS - PERRY, Malcolm (0); RUSH - PERRY, Malcolm (282); REC - ()
SMU: PASS - hicks, ben (261); RUSH - jones, xavier (106); REC - sutton, courtland (123)
Scoring Summary
- | - | - | - | - | NAVY | SMU |
|---|---|---|---|---|---|---|
![]() | 1st | NAVY | 09:41 | NAVY - GARGIULO, A 3 yd run (WHITE, Owen kick), 10 plays, 73 yards, TOP 5:19 | 7 | 0 |
![]() | 1st | SMU | 07:20 | SMU - WILLIAMS, Josh 44 yd field goal 9 plays, 42 yards, TOP 2:21 | 7 | 3 |
![]() | 1st | NAVY | 02:35 | NAVY - PERRY, Malcolm 3 yd run (WHITE, Owen kickblocked), 8 plays, 92 yards, TOP 4:45 | 13 | 3 |
![]() | 1st | SMU | 02:35 | SMU - ONU, Mikial 98 yd PAT return | 13 | 5 |
![]() | 2nd | NAVY | 09:24 | NAVY - PERRY, Malcolm 24 yd run (WHITE, Owen kick), 3 plays, 61 yards, TOP 1:06 | 20 | 5 |
![]() | 2nd | SMU | 06:39 | SMU - QUINN, Trey 19 yd pass from HICKS, Ben (WILLIAMS, Josh kickfailed) 6 plays, 76 yards, TOP 2:45 | 20 | 11 |
![]() | 2nd | NAVY | 05:02 | NAVY - PERRY, Malcolm 92 yd run (WHITE, Owen kick), 1 plays, 92 yards, TOP 0:13 | 27 | 11 |
![]() | 2nd | NAVY | 00:19 | NAVY - HIGH, Chris 2 yd run (WHITE, Owen kick), 8 plays, 52 yards, TOP 3:16 | 34 | 11 |
![]() | 3rd | SMU | 11:37 | SMU - SUTTON, C. 14 yd pass from HICKS, Ben (ROBLEDO, Kevin kick) 9 plays, 77 yards, TOP 3:23 | 34 | 18 |
![]() | 3rd | SMU | 07:19 | SMU - JONES, Xavier 3 yd run (ROBLEDO, Kevin kick), 6 plays, 70 yards, TOP 2:15 | 34 | 25 |
![]() | 3rd | NAVY | 03:14 | NAVY - PERRY, Malcolm 1 yd run (HIGH, Chris rushfailed), 7 plays, 60 yards, TOP 4:05 | 40 | 25 |
![]() | 3rd | SMU | 01:21 | SMU - PROCHE, James 17 yd pass from HICKS, Ben (ROBLEDO, Kevin kick) 6 plays, 75 yards, TOP 1:53 | 40 | 32 |
![]() | 4th | SMU | 03:32 | SMU - SUTTON, C. 29 yd pass from HICKS, Ben (QUINN, Trey pass) 5 plays, 71 yards, TOP 1:08 | 40 | 40 |
![]() | 4th | NAVY | 00:00 | NAVY - OSBORN, J.R. 18 yd field goal 10 plays, 78 yards, TOP 3:32 | 43 | 40 |
| 43 | 40 | |||||
Navy


SMU
Start of 1st Half
Navy wins toss. Navy will receive. SMU defends South end zone
SMU ball on SMU35.
WILLIAMS, Josh kickoff 64 yards to the NAVY1, HAYES, Reggie return 26 yards to the NAVY27 (WALKER, Shelby).
15:00
NAVY
NAVY - TD


7
0

7
0
1st0

09:41
SMU
SMU - FG


7
3

7
0
1st3

07:20
NAVY
NAVY - TD


13
5

13
0
1st5

02:35
SMU
SMU - FGA


13
5
Navy


SMU
Start Of Quarter
Start of 2nd quarter, clock 15:00.
HICKS, Ben pass incomplete to QUINN, Trey.
WILLIAMS, Josh field goal attempt from 44 MISSED - short, spot at NAVY27, clock 14:50.
14:50
NAVY
NAVY - INT


13
5
14:45
SMU
SMU - INT


13
5
14:38
NAVY
NAVY - PUNT


13
5
12:13
SMU
SMU - PUNT


13
5
10:30
NAVY
NAVY - TD


20
5

20
0
1st5

09:24
SMU
SMU - TD


20
11

20
0
1st11

06:39
NAVY
NAVY - FUMB


20
11
05:55
SMU
SMU - INT


20
11
05:15
NAVY
NAVY - TD


27
11

27
0
1st11

05:13
SMU
SMU - PUNT


27
11
03:35
NAVY
NAVY - TD


34
11

34
0
1st11

00:19
SMU
SMU - HALF


34
11
Navy


SMU
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NAVY ball on NAVY35.
OSBORN, J.R. kickoff 60 yards to the SMU5, WEST, Braeden return 18 yards to the SMU23 (NASH, Elan).
15:00
SMU
SMU - TD


34
18

34
0
1st18

11:37
NAVY
NAVY - PUNT


34
18
09:34
SMU
SMU - TD


34
25

34
0
1st25

07:19
NAVY
NAVY - TD


40
25

40
0
1st25

03:14
SMU
SMU - TD


40
32

40
0
1st32

01:21
NAVY
NAVY - DOWNS


40
32
Navy


SMU
Start Of Quarter
Start of 4th quarter, clock 15:00.
Timeout Navy, clock 15:00.
BROWN, Josh rush for 15 yards to the NAVY46, 1ST DOWN NAVY (WILLIAMS, J.T.).
PERRY, Malcolm rush for 5 yards to the SMU49 (GENTRY, Mason;LANCASTER, Cedric).
PERRY, Malcolm rush for 1 yard to the SMU48 (CLEMONS, Rodney).
GARGIULO, Anthony rush for 3 yards to the SMU45 (RHONE, Anthony).
PERRY, Malcolm rush for no gain to the SMU45 (WILLIAMS, J.T.;DAVIS, Pono).
12:25
SMU
SMU - PUNT


40
32
11:34
NAVY
NAVY - DOWNS


40
32
04:40
SMU
SMU - TD


40
40

40
0
1st40

03:32
NAVY
NAVY - FG


43
40

43
0
1st40

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAVY27 | 15:00 | KO | SMU00 | 09:41 | TD | 10-73 | 5:19 |
![]() | 1 | SMU31 | 09:41 | KO | NAVY27 | 07:20 | FG | 9-42 | 2:21 |
![]() | 1 | NAVY08 | 07:20 | KO | SMU00 | 02:35 | TD | 8-92 | 4:45 |
![]() | 1 | SMU38 | 02:35 | KO | NAVY27 | 14:50 | FGA | 8-35 | 2:45 |
![]() | 2 | NAVY27 | 14:50 | FGA | NAVY27 | 14:45 | INT | 1-0 | 0:05 |
![]() | 2 | NAVY34 | 14:45 | INT | NAVY34 | 14:38 | INT | 1-0 | 0:07 |
![]() | 2 | NAVY16 | 14:38 | INT | NAVY24 | 12:13 | PUNT | 3-8 | 2:25 |
![]() | 2 | SMU27 | 12:13 | PUNT | SMU19 | 10:30 | PUNT | 3--8 | 1:43 |
![]() | 2 | NAVY39 | 10:30 | PUNT | SMU00 | 09:24 | TD | 3-61 | 1:06 |
![]() | 2 | SMU24 | 09:24 | KO | NAVY00 | 06:39 | TD | 6-76 | 2:45 |
![]() | 2 | NAVY26 | 06:39 | KO | NAVY35 | 05:55 | FUMB | 2-9 | 0:44 |
![]() | 2 | NAVY35 | 05:55 | FUMB | NAVY30 | 05:15 | INT | 2-5 | 0:40 |
![]() | 2 | NAVY08 | 05:15 | INT | SMU00 | 05:02 | TD | 1-92 | 0:13 |
![]() | 2 | SMU14 | 05:13 | KO | SMU21 | 03:35 | PUNT | 3-7 | 1:38 |
![]() | 2 | NAVY48 | 03:35 | PUNT | SMU00 | 00:19 | TD | 8-52 | 3:16 |
![]() | 2 | SMU29 | 00:19 | KO | SMU37 | 00:00 | HALF | 2-8 | 0:19 |
![]() | 3 | SMU23 | 15:00 | KO | NAVY00 | 11:37 | TD | 9-77 | 3:23 |
![]() | 3 | NAVY28 | 11:37 | KO | NAVY33 | 09:34 | PUNT | 3-5 | 2:03 |
![]() | 3 | SMU30 | 09:34 | PUNT | NAVY00 | 07:19 | TD | 6-70 | 2:15 |
![]() | 3 | NAVY40 | 07:19 | KO | SMU00 | 03:14 | TD | 7-60 | 4:05 |
![]() | 3 | SMU25 | 03:14 | KO | NAVY00 | 01:21 | TD | 6-75 | 1:53 |
![]() | 3 | NAVY25 | 01:21 | KO | SMU45 | 12:25 | DOWNS | 7-30 | 3:56 |
![]() | 4 | SMU45 | 12:25 | DOWNS | SMU43 | 11:34 | PUNT | 3--2 | 0:51 |
![]() | 4 | NAVY27 | 11:34 | PUNT | SMU29 | 04:40 | DOWNS | 11-44 | 6:54 |
![]() | 4 | SMU29 | 04:40 | DOWNS | NAVY00 | 03:32 | TD | 5-71 | 1:08 |
![]() | 4 | NAVY21 | 03:32 | KO | SMU01 | 00:00 | FG | 10-78 | 3:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAVY27 | 15:00 | KO | SMU00 | 09:41 | TD | 10-73 | 5:19 |
![]() | 1 | NAVY08 | 07:20 | KO | SMU00 | 02:35 | TD | 8-92 | 4:45 |
![]() | 2 | NAVY27 | 14:50 | FGA | NAVY27 | 14:45 | INT | 1-0 | 0:05 |
![]() | 2 | NAVY16 | 14:38 | INT | NAVY24 | 12:13 | PUNT | 3-8 | 2:25 |
![]() | 2 | NAVY39 | 10:30 | PUNT | SMU00 | 09:24 | TD | 3-61 | 1:06 |
![]() | 2 | NAVY26 | 06:39 | KO | NAVY35 | 05:55 | FUMB | 2-9 | 0:44 |
![]() | 2 | NAVY08 | 05:15 | INT | SMU00 | 05:02 | TD | 1-92 | 0:13 |
![]() | 2 | NAVY48 | 03:35 | PUNT | SMU00 | 00:19 | TD | 8-52 | 3:16 |
![]() | 3 | NAVY28 | 11:37 | KO | NAVY33 | 09:34 | PUNT | 3-5 | 2:03 |
![]() | 3 | NAVY40 | 07:19 | KO | SMU00 | 03:14 | TD | 7-60 | 4:05 |
![]() | 3 | NAVY25 | 01:21 | KO | SMU45 | 12:25 | DOWNS | 7-30 | 3:56 |
![]() | 4 | NAVY27 | 11:34 | PUNT | SMU29 | 04:40 | DOWNS | 11-44 | 6:54 |
![]() | 4 | NAVY21 | 03:32 | KO | SMU01 | 00:00 | FG | 10-78 | 3:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU31 | 09:41 | KO | NAVY27 | 07:20 | FG | 9-42 | 2:21 |
![]() | 1 | SMU38 | 02:35 | KO | NAVY27 | 14:50 | FGA | 8-35 | 2:45 |
![]() | 2 | NAVY34 | 14:45 | INT | NAVY34 | 14:38 | INT | 1-0 | 0:07 |
![]() | 2 | SMU27 | 12:13 | PUNT | SMU19 | 10:30 | PUNT | 3--8 | 1:43 |
![]() | 2 | SMU24 | 09:24 | KO | NAVY00 | 06:39 | TD | 6-76 | 2:45 |
![]() | 2 | NAVY35 | 05:55 | FUMB | NAVY30 | 05:15 | INT | 2-5 | 0:40 |
![]() | 2 | SMU14 | 05:13 | KO | SMU21 | 03:35 | PUNT | 3-7 | 1:38 |
![]() | 2 | SMU29 | 00:19 | KO | SMU37 | 00:00 | HALF | 2-8 | 0:19 |
![]() | 3 | SMU23 | 15:00 | KO | NAVY00 | 11:37 | TD | 9-77 | 3:23 |
![]() | 3 | SMU30 | 09:34 | PUNT | NAVY00 | 07:19 | TD | 6-70 | 2:15 |
![]() | 3 | SMU25 | 03:14 | KO | NAVY00 | 01:21 | TD | 6-75 | 1:53 |
![]() | 4 | SMU45 | 12:25 | DOWNS | SMU43 | 11:34 | PUNT | 3--2 | 0:51 |
![]() | 4 | SMU29 | 04:40 | DOWNS | NAVY00 | 03:32 | TD | 5-71 | 1:08 |
Team Statistics
- | NAVY | SMU |
|---|---|---|
First Downs | ||
| Total | 24 | 21 |
| Rushing | 21 | 7 |
| Passing | 0 | 11 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 559 | 165 |
| Attempts | 72 | 31 |
| Avg. Per Rush | 7.8 | 5.3 |
| Rushing TDs | 6 | 1 |
| Yds. Gained | 568 | 181 |
| Yds. Lost | 9 | 16 |
Passing | ||
| Total (Net) | 0 | 261 |
| Comp.-Att.-Int. | 0 - 1 - 1 | 16 - 30 - 2 |
| Avg / Att | 0.0 | 8.7 |
| Avg / Comp. | 0.0 | 16.3 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 559 | 426 |
| Plays | 73 | 61 |
| Avg. / Play | 7.7 | 7.0 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 5-68 | 7-65 |
Punting | ||
| Punts - Yds. | 2-86 | 3-103 |
| Avg. / Punt | 43.0 | 34.3 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 7-410 | 7-387 |
| Avg. Yds. / Kickoff | 58.6 | 55.3 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 6-100-0 | 7-139-0 |
| Kickoff: Avg. / Return | 16.7 | 19.9 |
| INT: Total - Yds. - TDs | 2--1-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 38:23 | 21:37 |
| 3rd. Down Conv. | 5 of 13 | 5 of 11 |
| 4th. Down Conversions | 3 of 5 | 1 of 1 |
| Red-Zone: Scores - Chances | 5-5 | 4-4 |
| Sacks: Total - Yds. | 2-9 | 0-0 |
| PAT: Total - Made | 4-5 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 1 | 1 - 1 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Perry, Malcolm | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 0 | 1 | 0 | 0 | 1 | 0 | 0 |

![]() | 16 | 29 | 261 | 4 | 1 | 49 | 2 |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 16 | 30 | 261 | 4 | 2 | 49 | 2 |

Perry, Malcolm | 33 | 283 | 1 | 282 | 4 | 92 | 8.5 |
Gargiulo, Anthony | 15 | 145 | 0 | 145 | 1 | 44 | 9.7 |
High, Chris | 10 | 38 | 0 | 38 | 1 | 9 | 3.8 |
Brown, Josh | 2 | 37 | 0 | 37 | 0 | 22 | 18.5 |
Colon, Brandon | 1 | 26 | 0 | 26 | 0 | 26 | 26 |
Bonner, Darryl | 3 | 18 | 5 | 13 | 0 | 14 | 4.3 |
Daniel, Jahmaal | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Lewis, Garret | 3 | 8 | 0 | 8 | 0 | 5 | 2.7 |
Smith, Nelson | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Brown III, John | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Makekau, Keoni | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 72 | 568 | 9 | 559 | 6 | 92 | 7.8 |

![]() | 18 | 111 | 5 | 106 | 1 | 32 | 5.9 |
![]() | 6 | 25 | 2 | 23 | 0 | 8 | 3.8 |
![]() | 5 | 23 | 9 | 14 | 0 | 20 | 2.8 |
| 2 | 22 | 0 | 22 | 0 | 11 | 11 | |
| Totals | 31 | 181 | 16 | 165 | 1 | 32 | 5.3 |


| 7 | 123 | 2 | 49 | |
| 6 | 87 | 1 | 26 | |
| 3 | 51 | 1 | 27 | |
| Totals | 16 | 261 | 4 | 49 |
Defensive

Thomas, Micah | 5 | 3 | 8 | 1.5 / 3 | 0.5 / 1 | - | - / - | 1-0 | - | - | - |
Williams, Sean | 6 | - | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Merchant, Elijah | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Farrar, Micah | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hailey, Juan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Polu, Jarvis | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ryan, Jarid | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Palmore, D.J. | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Howard, Winn | 1 | 2 | 3 | - / - | - / - | - | - / - | 1--1 | - | - | 1 |
Sayles, Tyler | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Wooten, Tyris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Nash, Elan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cromartie, Nizaire | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jones, Brandon | - | 1 | 1 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
Thompson, Jerry | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Obanor, Noruwa | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Nelson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Plante, Mason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Delmonico, Tory | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Heflin, Taylor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Webb, Josh | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Tolentino, Dave | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

| 10 | 4 | 14 | - / - | - / - | - | - / - | - | - | - | - | |
Lancaster, Cedric | 5 | 6 | 11 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | 1 | - |
| 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 3 | 1 | 4 | - / - | - / - | - | 1 / - | 1-0 | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

White, Owen | 2 | 86 | 43.0 | 49 | 0 | 0 | 0 |

![]() | 3 | 103 | 34.3 | 42 | 0 | 0 | 0 |

Osborn, J.R. | 4 | 00:00 | 18 | good |

Williams, Josh | 1 | 07:20 | 44 | good |
Williams, Josh | 2 | 14:50 | 44 | missed |

Osborn, J.R. | 7 | 410 | 0 | 0 | 58.6 |

![]() | 4 | 213 | 0 | 0 | 53.3 |
![]() | 3 | 174 | 1 | 0 | 58.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Hayes, Reggie | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
Delmonico, Tory | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
Fraade, Zack | 0 | 0 | 0 | 4 | 66 | 23 | 0 | 0 | 0 |
Thomas, Micah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Howard, Winn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 139 | 28 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
White, Owen | 5 | 4 | 0 | 0 | 0 | 0 |
High, Chris | 0 | 0 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 62 | WADE, Parker | C |
| 33 | HIGH, Chris | FB |
| 75 | LINDSAY, Robert | LG |
| 57 | HAWK, Jake | LT |
| 10 | PERRY, Malcolm | QB |
| 71 | MARTIN, Evan | RG |
| 61 | WOOD, Andrew | RT |
| 25 | DANIEL, Jahmaal | SB |
| 29 | BONNER, Darryl | SB |
| 82 | SCOTT, Craig | WR |
| 88 | CARMONA, Tyler | WR |

| 63 | ![]() | C |
| 75 | ![]() | LG |
| 57 | ![]() | LT |
| 8 | ![]() | QB |
| 5 | ![]() | RB |
| 60 | ![]() | RG |
| 69 | ![]() | RT |
| 1E | TE | |
| 3 | WR | |
| 16 | WR | |
| 18 | WR |

| 14 | MERCHANT, Elijah | CB |
| 17 | WOOTEN, Tyris | CB |
| 6 | WILLIAMS, Sean | FS |
| 90 | POLU, Jarvis | LE |
| 51 | HOWARD, Winn | MIKE |
| 97 | TOLENTINO, Dave | NG |
| 45 | PALMORE, D.J. | RAID |
| 91 | SAYLES, Tyler | RE |
| 44 | THOMAS, Micah | SAM |
| 13 | HAILEY, Juan | SS |
| 11 | THOMPSON, Jerry | STR |

| 3L | LANCASTER, Cedric | CB |
| 15 | CB | |
| 35 | DE | |
| 99 | ![]() | DE |
| 93 | DT | |
| 48 | MIKE | |
| 51 | ![]() | NT |
| 4 | ![]() | S |
| 8C | ![]() | S |
| 11 | STAR | |
| 2R | ![]() | WILL |
Player Participation

| 1 | HAYES, Reggie |
| 2 | RYAN, Jarid |
| 3 | JONES, Brandon |
| 4 | WHITE, Owen |
| 5 | NORTON, Justin |
| 7X | LEWIS, Garret |
| 7 | WILLIAMS, Khaylan |
| 15 | OBANOR, Noruwa |
| 18 | OSBORN, J.R. |
| 20 | BROWN III, John |
| 21 | SPRINGER, Jake |
| 28 | BROWN, Josh |
| 32 | FARRAR, Micah |
| 36 | MAKEKAU, Keoni |
| 37 | NASH, Elan |
| 38 | GARGIULO, Anthony |
| 40 | MCCOY, Kevin |
| 41 | BRANNAN, Travis |
| 42 | DORRIS, Conner |
| 43 | SMITH, Nelson |
| 46 | PLANTE, Mason |
| 48 | DELMONICO, Tory |
| 54 | HEFLIN, Taylor |
| 58 | VAN DUNK, Joshua |
| 59 | KERCHNER, Travis |
| 63 | WHITE, Seth |
| 64 | SATCHELL, Steve |
| 68 | FORNEY, David |
| 69 | AMOSA, Adam |
| 73 | RAIFORD, Michael |
| 76 | WRIGHT, Kendel |
| 77 | BARRETT, Bryan |
| 78 | NJIKI, Laurent |
| 80 | LASTER, Terrence |
| 83 | FRAADE, Zack |
| 84 | LEWELLYN, Chad |
| 85 | QUERRY, Ronnie |
| 87 | COLON, Brandon |
| 89 | JACKSON, Taylor |
| 92 | WEBB, Josh |
| 96 | CROMARTIE, Nizaire |























































