UNT vs SMU
UNT
1-1


SMU
2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 6 | 7 | 27 |
![]() | 21 | 7 | 14 | 7 | 49 |
UNT: PASS - FINE, Mason (152); RUSH - SIGGERS, Tre (164); REC - DARDEN, Jaelon (59)
SMU: PASS - buechele, shane (292); RUSH - jones, xavier (127); REC - proche, james (115)
Scoring Summary
- | - | - | - | - | UNT | SMU |
|---|---|---|---|---|---|---|
![]() | 1st | SMU | 12:15 | SMU - ROBERSON JR, Re 5 yd pass from BUECHELE, Shane (ROBLEDO, Kevin kick) 9 plays, 75 yards, TOP 2:45 | 0 | 7 |
![]() | 1st | SMU | 07:26 | SMU - JONES, Xavier 24 yd run (ROBLEDO, Kevin kickfailed), 9 plays, 83 yards, TOP 2:47 | 0 | 13 |
![]() | 1st | SMU | 03:21 | SMU - FREEMAN, Ke'Mon 2 yd run (PROCHE, James pass), 4 plays, 45 yards, TOP 1:12 | 0 | 21 |
![]() | 2nd | UNT | 10:30 | UNT - SIGGERS, Tre 1 yd run (MOONEY, Ethan kick), 6 plays, 80 yards, TOP 2:10 | 7 | 21 |
![]() | 2nd | SMU | 04:50 | SMU - ROBERSON JR, Re 31 yd pass from BUECHELE, Shane (ROBERTS, R. kick) 6 plays, 57 yards, TOP 2:40 | 7 | 28 |
![]() | 2nd | UNT | 02:03 | UNT - LAWRENCE, M. 8 yd pass from FINE, Mason (MOONEY, Ethan kick) 6 plays, 70 yards, TOP 2:41 | 14 | 28 |
![]() | 3rd | UNT | 10:01 | UNT - MOONEY, Ethan 26 yd field goal 11 plays, 83 yards, TOP 4:55 | 17 | 28 |
![]() | 3rd | SMU | 07:37 | SMU - JONES, Xavier 10 yd run (ROBERTS, R. kick), 9 plays, 76 yards, TOP 2:15 | 17 | 35 |
![]() | 3rd | UNT | 02:28 | UNT - MOONEY, Ethan 36 yd field goal 12 plays, 56 yards, TOP 5:09 | 20 | 35 |
![]() | 3rd | SMU | 00:50 | SMU - JONES, Xavier 51 yd run (ROBERTS, R. kick), 5 plays, 77 yards, TOP 1:30 | 20 | 42 |
![]() | 4th | SMU | 09:59 | SMU - PROCHE, James 11 yd pass from BUECHELE, Shane (ROBERTS, R. kick) 8 plays, 71 yards, TOP 3:22 | 20 | 49 |
![]() | 4th | UNT | 01:54 | UNT - DARDEN, Jaelon 5 yd pass from BEAN, Jason (MOONEY, Ethan kick) 9 plays, 54 yards, TOP 2:40 | 27 | 49 |
| 27 | 49 | |||||
UNT


SMU
Start of 1st Half
SMU wins toss; will receive and defend north endzone.
KENWORTHY, A. kickoff 65 yards to the SMU0, touchback.
15:00
SMU
SMU - TD


0
7

0
0
1st7

12:10
UNT
UNT - PUNT


0
7
10:13
SMU
SMU - TD


0
13

0
0
1st13

07:26
UNT
UNT - DOWNS


0
13
04:33
SMU
SMU - TD


0
21

0
0
1st21

03:16
UNT
UNT - PUNT


0
21
01:55
SMU
SMU - PUNT


0
21
UNT


SMU
Start Of Quarter
Start of 2nd quarter, clock 15:00.
FREEMAN, Ke'Mon rush for loss of 1 yard to the UNT44 (NOVIL, Dion;DAVIS, KD).
Timeout SMU, clock 14:25.
BUECHELE, Shane punt 44 yards to the UNT0, touchback.
14:18
UNT
UNT - INT


0
21
13:26
SMU
SMU - FGA


0
21
12:40
UNT
UNT - TD


7
21

7
0
1st21

10:25
SMU
SMU - PUNT


7
21
08:56
UNT
UNT - PUNT


7
21
07:30
SMU
SMU - TD


7
28

7
0
1st28

04:44
UNT
UNT - TD


14
28

14
0
1st28

02:03
SMU
SMU - PUNT


14
28
00:35
UNT
UNT - HALF


14
28
UNT


SMU
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SMU ball on SMU35.
ROBERTS, R. kickoff 65 yards to the UNT0, HAIR-GRIFFIN, D return 8 yards to the UNT8.
14:56
UNT
UNT - FG


17
28

17
0
1st28

09:52
SMU
SMU - TD


17
35

17
0
1st35

07:37
UNT
UNT - FG


20
35

20
0
1st35

02:20
SMU
SMU - TD


20
42

20
0
1st42

00:44
UNT
UNT - PUNT


20
42
UNT


SMU
Start Of Quarter
Start of 4th quarter, clock 15:00.
FINE, Mason pass incomplete to BUSSEY, Rico, QB hurry by ABERCRUMBIA, Z..
SIGGERS, Tre rush for 3 yards to the UNT41 (NELSON, Patrick;HOLLOWAY, B.).
FINE, Mason sacked for loss of 9 yards to the UNT32 (GARY, Demerick).
KENWORTHY, A. punt 39 yards to the SMU29, fair catch by PROCHE, James.
13:21
SMU
SMU - TD


20
49

20
0
1st49

09:53
UNT
UNT - DOWNS


20
49
04:43
SMU
SMU - FUMB


20
49
04:34
UNT
UNT - TD


27
49

27
0
1st49

01:51
SMU
SMU - HALF


27
49
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU25 | 15:00 | KO | UNT00 | 12:15 | TD | 9-75 | 2:45 |
![]() | 1 | UNT27 | 12:10 | KO | UNT35 | 10:13 | PUNT | 3-8 | 1:57 |
![]() | 1 | SMU17 | 10:13 | PUNT | UNT00 | 07:26 | TD | 9-83 | 2:47 |
![]() | 1 | UNT25 | 07:26 | KO | UNT45 | 04:33 | DOWNS | 6-20 | 2:53 |
![]() | 1 | UNT45 | 04:33 | DOWNS | UNT00 | 03:21 | TD | 4-45 | 1:12 |
![]() | 1 | UNT29 | 03:16 | KO | UNT27 | 01:55 | PUNT | 3--2 | 1:21 |
![]() | 1 | SMU20 | 01:55 | PUNT | UNT44 | 14:18 | PUNT | 6-36 | 2:37 |
![]() | 2 | UNT20 | 14:18 | PUNT | UNT13 | 13:26 | INT | 4--7 | 0:52 |
![]() | 2 | UNT06 | 13:26 | INT | UNT05 | 12:40 | FGA | 4-1 | 0:46 |
![]() | 2 | UNT20 | 12:40 | FGA | SMU00 | 10:30 | TD | 6-80 | 2:10 |
![]() | 2 | SMU29 | 10:25 | KO | SMU28 | 08:56 | PUNT | 3--1 | 1:29 |
![]() | 2 | UNT33 | 08:56 | PUNT | UNT18 | 07:30 | PUNT | 3--15 | 1:26 |
![]() | 2 | SMU43 | 07:30 | PUNT | UNT00 | 04:50 | TD | 6-57 | 2:40 |
![]() | 2 | UNT30 | 04:44 | KO | SMU00 | 02:03 | TD | 6-70 | 2:41 |
![]() | 2 | SMU25 | 02:03 | KO | SMU40 | 00:35 | PUNT | 4-15 | 1:28 |
![]() | 2 | UNT01 | 00:35 | PUNT | UNT06 | 00:00 | HALF | 1-5 | 0:35 |
![]() | 3 | UNT08 | 14:56 | KO | SMU09 | 10:01 | FG | 11-83 | 4:55 |
![]() | 3 | SMU24 | 09:52 | KO | UNT00 | 07:37 | TD | 9-76 | 2:15 |
![]() | 3 | UNT25 | 07:37 | KO | SMU19 | 02:28 | FG | 12-56 | 5:09 |
![]() | 3 | SMU23 | 02:20 | KO | UNT00 | 00:50 | TD | 5-77 | 1:30 |
![]() | 3 | UNT16 | 00:44 | KO | UNT32 | 13:21 | PUNT | 5-16 | 2:23 |
![]() | 4 | SMU29 | 13:21 | PUNT | UNT00 | 09:59 | TD | 8-71 | 3:22 |
![]() | 4 | UNT37 | 09:53 | KO | SMU38 | 04:43 | DOWNS | 13-25 | 5:10 |
![]() | 4 | SMU38 | 04:43 | DOWNS | UNT46 | 04:34 | FUMB | 1-16 | 0:09 |
![]() | 4 | UNT46 | 04:34 | FUMB | SMU00 | 01:54 | TD | 9-54 | 2:40 |
![]() | 4 | SMU25 | 01:51 | KO | SMU32 | 00:00 | HALF | 3-7 | 1:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNT27 | 12:10 | KO | UNT35 | 10:13 | PUNT | 3-8 | 1:57 |
![]() | 1 | UNT25 | 07:26 | KO | UNT45 | 04:33 | DOWNS | 6-20 | 2:53 |
![]() | 1 | UNT29 | 03:16 | KO | UNT27 | 01:55 | PUNT | 3--2 | 1:21 |
![]() | 2 | UNT20 | 14:18 | PUNT | UNT13 | 13:26 | INT | 4--7 | 0:52 |
![]() | 2 | UNT20 | 12:40 | FGA | SMU00 | 10:30 | TD | 6-80 | 2:10 |
![]() | 2 | UNT33 | 08:56 | PUNT | UNT18 | 07:30 | PUNT | 3--15 | 1:26 |
![]() | 2 | UNT30 | 04:44 | KO | SMU00 | 02:03 | TD | 6-70 | 2:41 |
![]() | 2 | UNT01 | 00:35 | PUNT | UNT06 | 00:00 | HALF | 1-5 | 0:35 |
![]() | 3 | UNT08 | 14:56 | KO | SMU09 | 10:01 | FG | 11-83 | 4:55 |
![]() | 3 | UNT25 | 07:37 | KO | SMU19 | 02:28 | FG | 12-56 | 5:09 |
![]() | 3 | UNT16 | 00:44 | KO | UNT32 | 13:21 | PUNT | 5-16 | 2:23 |
![]() | 4 | UNT37 | 09:53 | KO | SMU38 | 04:43 | DOWNS | 13-25 | 5:10 |
![]() | 4 | UNT46 | 04:34 | FUMB | SMU00 | 01:54 | TD | 9-54 | 2:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU25 | 15:00 | KO | UNT00 | 12:15 | TD | 9-75 | 2:45 |
![]() | 1 | SMU17 | 10:13 | PUNT | UNT00 | 07:26 | TD | 9-83 | 2:47 |
![]() | 1 | UNT45 | 04:33 | DOWNS | UNT00 | 03:21 | TD | 4-45 | 1:12 |
![]() | 1 | SMU20 | 01:55 | PUNT | UNT44 | 14:18 | PUNT | 6-36 | 2:37 |
![]() | 2 | UNT06 | 13:26 | INT | UNT05 | 12:40 | FGA | 4-1 | 0:46 |
![]() | 2 | SMU29 | 10:25 | KO | SMU28 | 08:56 | PUNT | 3--1 | 1:29 |
![]() | 2 | SMU43 | 07:30 | PUNT | UNT00 | 04:50 | TD | 6-57 | 2:40 |
![]() | 2 | SMU25 | 02:03 | KO | SMU40 | 00:35 | PUNT | 4-15 | 1:28 |
![]() | 3 | SMU24 | 09:52 | KO | UNT00 | 07:37 | TD | 9-76 | 2:15 |
![]() | 3 | SMU23 | 02:20 | KO | UNT00 | 00:50 | TD | 5-77 | 1:30 |
![]() | 4 | SMU29 | 13:21 | PUNT | UNT00 | 09:59 | TD | 8-71 | 3:22 |
![]() | 4 | SMU38 | 04:43 | DOWNS | UNT46 | 04:34 | FUMB | 1-16 | 0:09 |
![]() | 4 | SMU25 | 01:51 | KO | SMU32 | 00:00 | HALF | 3-7 | 1:51 |
Team Statistics
- | UNT | SMU |
|---|---|---|
First Downs | ||
| Total | 21 | 25 |
| Rushing | 8 | 9 |
| Passing | 11 | 12 |
| Penalty | 2 | 4 |
Rushing | ||
| Total (Net) | 211 | 211 |
| Attempts | 42 | 39 |
| Avg. Per Rush | 5.0 | 5.4 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 253 | 223 |
| Yds. Lost | 42 | 12 |
Passing | ||
| Total (Net) | 185 | 292 |
| Comp.-Att.-Int. | 22 - 38 - 1 | 21 - 31 - 0 |
| Avg / Att | 4.9 | 9.4 |
| Avg / Comp. | 8.4 | 13.9 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 396 | 503 |
| Plays | 80 | 70 |
| Avg. / Play | 5.0 | 7.2 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 9-90 | 3-32 |
Punting | ||
| Punts - Yds. | 4-197 | 3-142 |
| Avg. / Punt | 49.2 | 47.3 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 6-379 | 8-428 |
| Avg. Yds. / Kickoff | 63.2 | 53.5 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1--2-0 |
| Punt: Avg. / Return | NaN | -2.0 |
| Kickoff: Total - Yds. - TDs | 7-80-0 | 3-67-0 |
| Kickoff: Avg. / Return | 11.4 | 22.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-19-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | -4 |
| Poss. Time | 34:44 | 25:16 |
| 3rd. Down Conv. | 5 of 16 | 6 of 11 |
| 4th. Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 5-5 | 4-5 |
| Sacks: Total - Yds. | 2-10 | 5-41 |
| PAT: Total - Made | 3-3 | 5-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 2-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Fine, Mason | 17 | 32 | 152 | 1 | 1 | 21 | 5 |
Bean, Jason | 5 | 6 | 33 | 1 | 0 | 8 | 0 |
| Totals | 22 | 38 | 185 | 2 | 1 | 21 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 31 | 292 | 3 | 0 | 40 | 2 |
| Totals | 21 | 31 | 292 | 3 | 0 | 40 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Siggers, Tre | 18 | 164 | 0 | 164 | 1 | 45 | 9.1 |
Easly, Loren | 7 | 39 | 1 | 38 | 0 | 15 | 5.4 |
Torrey, Deandre | 6 | 31 | 0 | 31 | 0 | 25 | 5.2 |
Bean, Jason | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Johnson, Evan | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Fine, Mason | 8 | 5 | 41 | -36 | 0 | 3 | -4.5 |
Smith, Nic | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 42 | 253 | 42 | 211 | 1 | 45 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 127 | 0 | 127 | 3 | 51 | 7.9 |
![]() | 12 | 36 | 2 | 34 | 1 | 15 | 2.8 |
![]() | 4 | 34 | 10 | 24 | 0 | 28 | 6 |
Bentley IV, Ulysses | 3 | 16 | 0 | 16 | 0 | 4 | 5.3 |
![]() | 3 | 7 | 0 | 7 | 0 | 4 | 2.3 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 39 | 223 | 12 | 211 | 4 | 51 | 5.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Darden, Jaelon | 6 | 59 | 1 | 21 |
Lawrence, M. | 5 | 44 | 1 | 19 |
White, Greg | 3 | 23 | 0 | 8 |
Shorter, Jyaire | 1 | 18 | 0 | 18 |
Smith, Nic | 2 | 17 | 0 | 10 |
Smith, Kelvin | 2 | 13 | 0 | 7 |
Siggers, Tre | 1 | 9 | 0 | 9 |
Torrey, Deandre | 2 | 2 | 0 | 6 |
| Totals | 22 | 185 | 2 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 115 | 1 | 33 |
Roberson Jr., Reggie | 6 | 94 | 2 | 35 |
![]() | 1 | 40 | 0 | 40 |
![]() | 2 | 16 | 0 | 8 |
![]() | 1 | 12 | 0 | 12 |
![]() | 2 | 10 | 0 | 12 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | -3 | 0 | 0 |
| Totals | 21 | 292 | 3 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Kd | 2 | 8 | 10 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Davis, Tyreke | 3 | 4 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Hamilton, L. | 4 | 2 | 6 | 2.5 / 11 | 2 / 10 | - | - / - | - | - | - | 3 |
Muhammad, K. | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Jameel | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Harvey, Nick | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Cam | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | 1 | - |
Robinson, T. | 2 | 3 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Leblanc, Dayton | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Novil, Dion | 2 | 2 | 4 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Sanders, Makyle | 1 | 2 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Shorter, Jyaire | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Alex | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ozougwu, Joe | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Torrey, Deandre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Leandre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wood, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Linehan, Mike | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Colvin, Caleb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Saafi, Tuulau | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | 2 / 16 | 2 / 16 | - | - / - | 1-19 | - | - | - |
![]() | 1 | 5 | 6 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | 1 |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
| Holloway, Brian | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Dennis, Austin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Ar'mani | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 15 | 2 / 15 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, Jr., Jimmy | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kenworthy, A. | 4 | 197 | 49.2 | 73 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 44 | 44.0 | 44 | 0 | 1 | 0 |
![]() | 2 | 98 | 49.0 | 59 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mooney, Ethan | 3 | 10:01 | 26 | good |
Mooney, Ethan | 3 | 02:28 | 36 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Roberts, R. | 2 | 12:40 | 22 | blkd |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kenworthy, A. | 6 | 379 | 2 | 0 | 63.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Roberts, Russell | 8 | 428 | 1 | 0 | 53.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Johnson, Evan | 0 | 0 | 0 | 4 | 43 | 17 | 0 | 0 | 0 |
Torrey, Deandre | 0 | 0 | 0 | 2 | 29 | 19 | 0 | 0 | 0 |
Hair-griffin, D | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 48 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mooney, Ethan | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
Roberts, Russell | 4 | 4 | 0 | 0 | 0 | 0 |
![]() | 2 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | MOSE, Sosaia | C |
| 70 | PRESTON III, T. | LG |
| 62 | PLANTIN, D. | LT |
| 6 | FINE, Mason | QB |
| 13 | TORREY, DeAndre | RB |
| 72 | MOSE, Manase | RG |
| 56 | BRAMMER, Jacob | RT |
| 0I | SMITH, Kelvin | TE |
| 88 | PIRTLE, Jason | TE |
| 8 | BUSSEY, Rico | WR |
| 16 | SHORTER, Jyaire | WR |

# | Player | Pos. |
|---|---|---|
| 77 | ![]() | C |
| 75 | ![]() | LG |
| 71 | ![]() | LT |
| 7 | ![]() | QB |
| 5 | ![]() | RB |
| 57 | ![]() | RG |
| 78 | ![]() | RT |
| 1B | ![]() | TE |
| 83 | ![]() | TE |
| 3 | ![]() | WR |
| 8 | ROBERSON JR., Reggie | WR |

# | Player | Pos. |
|---|---|---|
| 9 | HARVEY, Nick | CB |
| 11 | JOHNSON, Cam | CB |
| 2 | HAMILTON, L. | DE |
| 94 | SAAFI, Tuulau | DE |
| 32 | OZOUGWU, Joe | JLB |
| 5 | DAVIS, Tyreke | MLB |
| 39 | MOORE, Jameel | NLB |
| 97 | NOVIL, Dion | NT |
| 4 | MUHAMMAD, K. | S |
| 24 | ROBINSON, T. | S |
| 23 | DAVIS, KD | WLB |

# | Player | Pos. |
|---|---|---|
| 5J | JOHNSON, Ar'mani | CB |
| 26 | ![]() | CB |
| 35 | ![]() | DE |
| 97 | ![]() | DE |
| 96 | Dennis, Austin | DT |
| 2P | ![]() | LB |
| 9H | ![]() | LB |
| 14 | ![]() | LB |
| 51 | ![]() | NT |
| 16 | ![]() | S |
| 23 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 0F | HARRISON, D. |
| 0E | BEAN, Jason |
| 1 | DARDEN, Jaelon |
| 1D | WHITE, Greg |
| 2C | EASLY, Loren |
| 3B | LAWRENCE, M. |
| 3D | HOWELL, Kyleb |
| 7 | JOHNSON, Evan |
| 10 | SANDERS, Makyle |
| 15 | SIGGERS, Tre |
| 17 | GADDIE, DeShawn |
| 19 | DAVIS, Leandre |
| 20 | LEMASTERS, W. |
| 21 | SMITH, Nic |
| 25 | THORNTON, Chris |
| 26 | MORRIS, Alex |
| 29 | DURHAM, Nate |
| 35 | MURPHY, Gabriel |
| 36 | KENWORTHY, A. |
| 38 | WOOD, Kevin |
| 40 | LINEHAN, Mike |
| 42 | MURPHY, Grayson |
| 43 | NIXON III, L. |
| 47 | MOONEY, Ethan |
| 48 | KING, Jamie |
| 54 | FROW, Asher |
| 59 | HARRISON, H. |
| 71 | PARISH, Brian |
| 73 | BROWN, Cole |
| 74 | ANTHONY, C. |
| 78 | CARROLL, D. |
| 82 | HAIR-GRIFFIN, D |
| 91 | LEBLANC, Dayton |
| 93 | COLVIN, Caleb |

# | Player |
|---|---|
| 1 | ![]() |
| 1S | ![]() |
| 1U | ![]() |
| 1E | OEHRLEIN, Jacob |
| 2N | ![]() |
| 2 | ![]() |
| 2B | BENTLEY IV, Ulysses |
| 2C | ![]() |
| 3F | ![]() |
| 4 | ![]() |
| 6 | ![]() |
| 7H | ![]() |
| 9P | ![]() |
| 9R | ROBERTS, Russell |
| 10 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 17 | JONES, Cam'ron |
| 18 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 24 | PHILLIPS, Jr., Jimmy |
| 27 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 38 | ![]() |
| 43 | Holloway, Brian |
| 44 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 54 | ![]() |
| 55 | ![]() |
| 63 | ![]() |
| 68 | ![]() |
| 70 | ![]() |
| 72 | ![]() |
| 74 | ![]() |
| 81 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 95 | ![]() |
| 98 | ![]() |






























































































