Temple vs SMU
Temple
5-2 , 2-1


SMU
7-0 , 3-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 7 | 21 |
![]() | 10 | 14 | 7 | 14 | 45 |
TEM: PASS - RUSSO,Anthony (171); RUSH - DAVIS,Re'Mahn (54); REC - MACK,Branden (65)
SMU: PASS - buechele, shane (457); RUSH - jones, xavier (105); REC - (250)
Scoring Summary
- | - | - | - | - | TEM | SMU |
|---|---|---|---|---|---|---|
![]() | 1st | SMU | 11:21 | SMU - ROBERSON JR, Re 33 yd pass from BUECHELE, Shane (ROBLEDO, Kevin kick) 11 plays, 77 yards, TOP 3:39 | 0 | 7 |
![]() | 1st | SMU | 07:46 | SMU - ROBLEDO, Kevin 22 yd field goal 9 plays, 68 yards, TOP 2:46 | 0 | 10 |
![]() | 2nd | SMU | 07:15 | SMU - ROBERSON JR, Re 75 yd pass from BUECHELE, Shane (ROBLEDO, Kevin kick) 4 plays, 86 yards, TOP 1:22 | 0 | 17 |
![]() | 2nd | TEM | 05:14 | TEM - DAVIS,Re'Mahn 1 yd run (MOBLEY,Will kick), 7 plays, 65 yards, TOP 1:54 | 7 | 17 |
![]() | 2nd | SMU | 00:20 | SMU - PROCHE, James 10 yd pass from BUECHELE, Shane (ROBLEDO, Kevin kick) 9 plays, 68 yards, TOP 1:45 | 7 | 24 |
![]() | 3rd | TEM | 12:38 | TEM - MACK,Branden 25 yd pass from RUSSO,Anthony (MOBLEY,Will kick) 7 plays, 58 yards, TOP 2:18 | 14 | 24 |
![]() | 3rd | SMU | 08:22 | SMU - GRANSON, Kylen 10 yd pass from BUECHELE, Shane (ROBLEDO, Kevin kick) 14 plays, 82 yards, TOP 4:08 | 14 | 31 |
![]() | 4th | TEM | 13:09 | TEM - RUSSO,Anthony 1 yd run (MOBLEY,Will kick), 10 plays, 80 yards, TOP 2:50 | 21 | 31 |
![]() | 4th | SMU | 11:54 | SMU - ROBERSON JR, Re 60 yd pass from BUECHELE, Shane (ROBLEDO, Kevin kick) 4 plays, 75 yards, TOP 1:15 | 21 | 38 |
![]() | 4th | SMU | 07:21 | SMU - JONES, Xavier 5 yd pass from BUECHELE, Shane (ROBLEDO, Kevin kick) 7 plays, 52 yards, TOP 2:20 | 21 | 45 |
| 21 | 45 | |||||
Temple


SMU
Start of 1st Half
Temple wins toss and defers and will defend the south end zone.
TEM ball on TEM35.
LAFREE,Jacob kickoff 65 yards to the SMU0, SANDERS, CJ return 23 yards to the SMU23 (REID,George).
15:00
SMU
SMU - TD


0
7

0
0
1st7

11:14
TEM
TEM - PUNT


0
7
10:32
SMU
SMU - FG


0
10

0
0
1st10

07:46
TEM
TEM - PUNT


0
10
03:48
SMU
SMU - DOWNS


0
10
Temple


SMU
Start Of Quarter
Start of 2nd quarter, clock 15:00.
BUECHELE, Shane pass incomplete.
JONES, Xavier rush for no gain to the TEM1 (BRADLEY,Shaun).
Touchdown reversed after further review.
JONES, Xavier rush for loss of 1 yard to the TEM2 (TYLER,Amir).
14:40
TEM
TEM - PUNT


0
10
12:57
SMU
SMU - PUNT


0
10
12:04
TEM
TEM - PUNT


0
10
11:19
SMU
SMU - PUNT


0
10
10:19
TEM
TEM - PUNT


0
10
08:37
SMU
SMU - TD


0
17

0
0
1st17

07:08
TEM
TEM - TD


7
17

7
0
1st17

05:14
SMU
SMU - PUNT


7
17
03:00
TEM
TEM - PUNT


7
17
02:05
SMU
SMU - TD


7
24

7
0
1st24

00:04
TEM
TEM - HALF


7
24
Temple


SMU
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SMU ball on SMU35.
ROBERTS, R. kickoff 35 yards to the TEM30, FORREST,Jonny return 12 yards to the TEM42 (HOLLOWAY, B.).
14:56
TEM
TEM - TD


14
24

14
0
1st24

12:30
SMU
SMU - TD


14
31

14
0
1st31

08:22
TEM
TEM - PUNT


14
31
06:56
SMU
SMU - PUNT


14
31
06:09
TEM
TEM - DOWNS


14
31
03:13
SMU
SMU - INT


14
31
01:48
TEM
TEM - FUMB


14
31
01:34
SMU
SMU - FGA


14
31
00:59
TEM
TEM - TD


14
31
Temple


SMU
00:59
3rd Qt
TEM
TEM - TD


21
31

21
0
1st31

13:09
SMU
SMU - TD


21
38

21
0
1st38

11:45
TEM
TEM - DOWNS


21
38
09:41
SMU
SMU - TD


21
45

21
0
1st45

07:14
TEM
TEM - PUNT


21
45
05:50
SMU
SMU - HALF


21
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU23 | 15:00 | KO | TEM00 | 11:21 | TD | 11-77 | 3:39 |
![]() | 1 | TEM32 | 11:14 | KO | TEM35 | 10:32 | PUNT | 3-3 | 0:42 |
![]() | 1 | SMU27 | 10:32 | PUNT | TEM05 | 07:46 | FG | 9-68 | 2:46 |
![]() | 1 | TEM25 | 07:46 | KO | TEM35 | 03:48 | PUNT | 6-10 | 3:58 |
![]() | 1 | SMU26 | 03:48 | PUNT | TEM02 | 14:40 | DOWNS | 15-72 | 4:08 |
![]() | 2 | TEM02 | 14:40 | DOWNS | TEM15 | 12:57 | PUNT | 4-13 | 1:43 |
![]() | 2 | SMU50 | 12:57 | PUNT | SMU38 | 12:04 | PUNT | 3--12 | 0:53 |
![]() | 2 | TEM20 | 12:04 | PUNT | TEM25 | 11:19 | PUNT | 3-5 | 0:45 |
![]() | 2 | SMU28 | 11:19 | PUNT | SMU26 | 10:19 | PUNT | 3--2 | 1:00 |
![]() | 2 | TEM26 | 10:19 | PUNT | TEM30 | 08:37 | PUNT | 3-4 | 1:42 |
![]() | 2 | SMU14 | 08:37 | PUNT | TEM00 | 07:15 | TD | 4-86 | 1:22 |
![]() | 2 | TEM35 | 07:08 | KO | SMU00 | 05:14 | TD | 7-65 | 1:54 |
![]() | 2 | SMU25 | 05:14 | KO | TEM46 | 03:00 | PUNT | 8-29 | 2:14 |
![]() | 2 | TEM23 | 03:00 | PUNT | TEM26 | 02:05 | PUNT | 3-3 | 0:55 |
![]() | 2 | SMU32 | 02:05 | PUNT | TEM00 | 00:20 | TD | 9-68 | 1:45 |
![]() | 2 | TEM12 | 00:04 | KO | TEM10 | 00:00 | HALF | 1--2 | 0:04 |
![]() | 3 | TEM42 | 14:56 | KO | SMU00 | 12:38 | TD | 7-58 | 2:18 |
![]() | 3 | SMU18 | 12:30 | KO | TEM00 | 08:22 | TD | 14-82 | 4:08 |
![]() | 3 | TEM25 | 08:22 | KO | TEM33 | 06:56 | PUNT | 3-8 | 1:26 |
![]() | 3 | SMU27 | 06:56 | PUNT | SMU28 | 06:09 | PUNT | 3-1 | 0:47 |
![]() | 3 | TEM20 | 06:09 | PUNT | TEM36 | 03:13 | DOWNS | 7-16 | 2:56 |
![]() | 3 | TEM36 | 03:13 | DOWNS | TEM20 | 01:48 | INT | 5-16 | 1:25 |
![]() | 3 | TEM13 | 01:48 | INT | TEM12 | 01:34 | FUMB | 1--1 | 0:14 |
![]() | 3 | TEM11 | 01:34 | FUMB | TEM09 | 00:59 | FGA | 4-2 | 0:35 |
![]() | 3 | TEM20 | 00:59 | FGA | SMU00 | 13:09 | TD | 10-80 | 2:50 |
![]() | 4 | SMU25 | 13:09 | KO | TEM00 | 11:54 | TD | 4-75 | 1:15 |
![]() | 4 | TEM35 | 11:45 | KO | SMU48 | 09:41 | DOWNS | 8-17 | 2:04 |
![]() | 4 | SMU48 | 09:41 | DOWNS | TEM00 | 07:21 | TD | 7-52 | 2:20 |
![]() | 4 | TEM30 | 07:14 | KO | TEM34 | 05:50 | PUNT | 3-4 | 1:24 |
![]() | 4 | SMU30 | 05:50 | PUNT | TEM05 | 00:00 | HALF | 12-65 | 5:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEM32 | 11:14 | KO | TEM35 | 10:32 | PUNT | 3-3 | 0:42 |
![]() | 1 | TEM25 | 07:46 | KO | TEM35 | 03:48 | PUNT | 6-10 | 3:58 |
![]() | 2 | TEM02 | 14:40 | DOWNS | TEM15 | 12:57 | PUNT | 4-13 | 1:43 |
![]() | 2 | TEM20 | 12:04 | PUNT | TEM25 | 11:19 | PUNT | 3-5 | 0:45 |
![]() | 2 | TEM26 | 10:19 | PUNT | TEM30 | 08:37 | PUNT | 3-4 | 1:42 |
![]() | 2 | TEM35 | 07:08 | KO | SMU00 | 05:14 | TD | 7-65 | 1:54 |
![]() | 2 | TEM23 | 03:00 | PUNT | TEM26 | 02:05 | PUNT | 3-3 | 0:55 |
![]() | 2 | TEM12 | 00:04 | KO | TEM10 | 00:00 | HALF | 1--2 | 0:04 |
![]() | 3 | TEM42 | 14:56 | KO | SMU00 | 12:38 | TD | 7-58 | 2:18 |
![]() | 3 | TEM25 | 08:22 | KO | TEM33 | 06:56 | PUNT | 3-8 | 1:26 |
![]() | 3 | TEM20 | 06:09 | PUNT | TEM36 | 03:13 | DOWNS | 7-16 | 2:56 |
![]() | 3 | TEM13 | 01:48 | INT | TEM12 | 01:34 | FUMB | 1--1 | 0:14 |
![]() | 3 | TEM20 | 00:59 | FGA | SMU00 | 13:09 | TD | 10-80 | 2:50 |
![]() | 4 | TEM35 | 11:45 | KO | SMU48 | 09:41 | DOWNS | 8-17 | 2:04 |
![]() | 4 | TEM30 | 07:14 | KO | TEM34 | 05:50 | PUNT | 3-4 | 1:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU23 | 15:00 | KO | TEM00 | 11:21 | TD | 11-77 | 3:39 |
![]() | 1 | SMU27 | 10:32 | PUNT | TEM05 | 07:46 | FG | 9-68 | 2:46 |
![]() | 1 | SMU26 | 03:48 | PUNT | TEM02 | 14:40 | DOWNS | 15-72 | 4:08 |
![]() | 2 | SMU50 | 12:57 | PUNT | SMU38 | 12:04 | PUNT | 3--12 | 0:53 |
![]() | 2 | SMU28 | 11:19 | PUNT | SMU26 | 10:19 | PUNT | 3--2 | 1:00 |
![]() | 2 | SMU14 | 08:37 | PUNT | TEM00 | 07:15 | TD | 4-86 | 1:22 |
![]() | 2 | SMU25 | 05:14 | KO | TEM46 | 03:00 | PUNT | 8-29 | 2:14 |
![]() | 2 | SMU32 | 02:05 | PUNT | TEM00 | 00:20 | TD | 9-68 | 1:45 |
![]() | 3 | SMU18 | 12:30 | KO | TEM00 | 08:22 | TD | 14-82 | 4:08 |
![]() | 3 | SMU27 | 06:56 | PUNT | SMU28 | 06:09 | PUNT | 3-1 | 0:47 |
![]() | 3 | TEM36 | 03:13 | DOWNS | TEM20 | 01:48 | INT | 5-16 | 1:25 |
![]() | 3 | TEM11 | 01:34 | FUMB | TEM09 | 00:59 | FGA | 4-2 | 0:35 |
![]() | 4 | SMU25 | 13:09 | KO | TEM00 | 11:54 | TD | 4-75 | 1:15 |
![]() | 4 | SMU48 | 09:41 | DOWNS | TEM00 | 07:21 | TD | 7-52 | 2:20 |
![]() | 4 | SMU30 | 05:50 | PUNT | TEM05 | 00:00 | HALF | 12-65 | 5:50 |
Team Statistics
- | TEM | SMU |
|---|---|---|
First Downs | ||
| Total | 15 | 34 |
| Rushing | 3 | 15 |
| Passing | 10 | 14 |
| Penalty | 2 | 5 |
Rushing | ||
| Total (Net) | 69 | 198 |
| Attempts | 33 | 55 |
| Avg. Per Rush | 2.1 | 3.6 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 94 | 217 |
| Yds. Lost | 25 | 19 |
Passing | ||
| Total (Net) | 204 | 457 |
| Comp.-Att.-Int. | 21 - 36 - 0 | 30 - 54 - 1 |
| Avg / Att | 5.7 | 8.5 |
| Avg / Comp. | 9.7 | 15.2 |
| TDs | 1 | 6 |
Total Offense | ||
| Yards | 273 | 655 |
| Plays | 69 | 109 |
| Avg. / Play | 4.0 | 6.0 |
| Fumbles - Lost | 3-1 | 0-0 |
| Penalties - Yds. | 7-74 | 5-45 |
Punting | ||
| Punts - Yds. | 8-370 | 4-176 |
| Avg. / Punt | 46.2 | 44.0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 3 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-260 | 8-420 |
| Avg. Yds. / Kickoff | 65.0 | 52.5 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--9-0 | 5-22-0 |
| Punt: Avg. / Return | -9.0 | 4.4 |
| Kickoff: Total - Yds. - TDs | 6-86-0 | 2-41-0 |
| Kickoff: Avg. / Return | 14.3 | 20.5 |
| INT: Total - Yds. - TDs | 1-1-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-1-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:45 | 34:15 |
| 3rd. Down Conv. | 4 of 16 | 10 of 21 |
| 4th. Down Conversions | 2 of 4 | 3 of 5 |
| Red-Zone: Scores - Chances | 2-2 | 4-8 |
| Sacks: Total - Yds. | 2-12 | 3-17 |
| PAT: Total - Made | 3-3 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Russo, Anthony | 18 | 32 | 171 | 1 | 0 | 36 | 0 |
Centeio, Todd | 3 | 4 | 33 | 0 | 0 | 15 | 3 |
| Totals | 21 | 36 | 204 | 1 | 0 | 36 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 30 | 53 | 457 | 6 | 1 | 75 | 2 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 54 | 457 | 6 | 1 | 75 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Davis, Re'mahn | 16 | 58 | 4 | 54 | 1 | 17 | 3.4 |
Gardner, Jager | 7 | 19 | 2 | 17 | 0 | 7 | 2.4 |
Mack, Branden | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Wright, Isaiah | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Centeio, Todd | 5 | 3 | 17 | -14 | 0 | 3 | -2.8 |
Russo, Anthony | 2 | 1 | 0 | 1 | 1 | 1 | 0.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 33 | 94 | 25 | 69 | 2 | 17 | 2.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 29 | 112 | 7 | 105 | 0 | 19 | 3.6 |
![]() | 3 | 39 | 0 | 39 | 0 | 17 | 13 |
![]() | 9 | 39 | 0 | 39 | 0 | 8 | 4.3 |
![]() | 5 | 17 | 0 | 17 | 0 | 6 | 3.4 |
![]() | 6 | 8 | 12 | -4 | 0 | 4 | -0.7 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| Totals | 55 | 217 | 19 | 198 | 0 | 19 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mack, Branden | 3 | 65 | 1 | 26 |
Blue, Jadan | 3 | 50 | 0 | 36 |
Barbon, Jose | 1 | 24 | 0 | 24 |
Yeboah, Kenny | 3 | 21 | 0 | 20 |
Wright, Isaiah | 3 | 19 | 0 | 15 |
Williams, Travon | 3 | 14 | 0 | 7 |
Davis, Re'mahn | 4 | 13 | 0 | 10 |
Gardner, Jager | 1 | -2 | 0 | 0 |
| Totals | 21 | 204 | 1 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Roberson Jr., Reggie | 8 | 250 | 3 | 75 |
![]() | 9 | 80 | 1 | 18 |
![]() | 3 | 50 | 1 | 25 |
![]() | 5 | 36 | 0 | 11 |
![]() | 1 | 20 | 0 | 20 |
![]() | 2 | 18 | 0 | 16 |
![]() | 1 | 5 | 1 | 5 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 30 | 457 | 6 | 75 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bradley, Shaun | 11 | 1 | 12 | - / - | - / - | - | - / - | - | - | - | 1 |
Tyler, Amir | 9 | 3 | 12 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Graham-mobley, I | 8 | 2 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Russell, C. | 6 | 2 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Monroe, Ayron | 7 | 1 | 8 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Franklin, Sam | 5 | - | 5 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Winston, Daesean | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Archibong, Dan | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hand, Harrison | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-1 | 1 | - | - |
Crump, Linwood | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Braswell, C. | 3 | - | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
Ebiketie, Arnold | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Jennings, Jeremy | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Levine, Dana | 2 | - | 2 | 2 / 12 | 2 / 12 | - | - / - | - | - | - | 1 |
Reid, George | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Isaiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roche, Quincy | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Mesday, Zack | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Forrest, Jonny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Isaacs, Audley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Banks, Khris | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Yeboah, Kenny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robertson, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | - | 8 | 3 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | 2.5 / 17 | 2 / 16 | - | - / - | - | - | - | 1 |
![]() | 4 | 2 | 6 | 1.5 / 4 | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 0.5 / - | - / - | 1 | 1 / 1 | - | 1 | - | - |
Robinson, Delano | 5 | - | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Holloway, Brian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Phillips, Jr., Jimmy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Dennis, Austin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Barry, Adam | 8 | 370 | 46.2 | 56 | 1 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 176 | 44.0 | 72 | 0 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Robledo, Kevin | 1 | 07:46 | 22 | good |
Robledo, Kevin | 3 | 00:59 | 26 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lafree, Jacob | 4 | 260 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Roberts, Russell | 8 | 420 | 2 | 0 | 52.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wright, Isaiah | 1 | -9 | 0 | 2 | 32 | 20 | 0 | 0 | 0 |
Wright, Isaiah | 1 | -9 | 0 | 2 | 32 | 20 | 0 | 0 | 0 |
Williams, Travon | 0 | 0 | 0 | 3 | 42 | 23 | 0 | 0 | 0 |
Forrest, Jonny | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Hand, Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | -6 | 0 | 2 | 41 | 23 | 0 | 0 | 0 |
![]() | 3 | 28 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | -6 | 0 | 2 | 41 | 23 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mobley, Will | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | HENNESSY,Matt | C |
| 70 | FAIR,Jovahn | LG |
| 63 | MOORE,Isaac | LT |
| 1E | RUSSO,Anthony | QB |
| 2A | GARDNER,Jager | RB |
| 76 | PICOZZI,Vincent | RG |
| 74 | KLEIN,Adam | RT |
| 82 | MARTIN-ROBINSON | TE |
| 1 | MACK,Branden | WR |
| 2 | WRIGHT,Isaiah | WR |
| 18 | BLUE,Jadan | WR |

# | Player | Pos. |
|---|---|---|
| 77 | ![]() | C |
| 75 | ![]() | LG |
| 71 | ![]() | LT |
| 7 | ![]() | QB |
| 5 | ![]() | RB |
| 72 | ![]() | RG |
| 78 | ![]() | RT |
| 83 | ![]() | TE |
| 3 | ![]() | WR |
| 8 | ROBERSON JR., Reggie | WR |
| 22 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 11 | CRUMP,Linwood | CB |
| 23 | HAND,Harrison | CB |
| 9 | ROCHE,Quincy | DE |
| 10 | MESDAY,Zack | DE |
| 6 | ARCHIBONG,Dan | DT |
| 88 | MAIJEH,Ifeanyi | DT |
| 5 | BRADLEY,Shaun | MLB |
| 13 | MONROE,Ayron | S |
| 25 | TYLER,Amir | S |
| 4 | FRANKLIN,Sam | SLB |
| 3 | RUSSELL,C. | WLB |

# | Player | Pos. |
|---|---|---|
| 5J | JOHNSON, Ar'mani | CB |
| 26 | ![]() | CB |
| 35 | ![]() | DE |
| 97 | ![]() | DE |
| 96 | Dennis, Austin | DT |
| 2P | ![]() | LB |
| 3R | ROBINSON, Delano | LB |
| 50 | ![]() | LB |
| 51 | ![]() | NT |
| 16 | ![]() | S |
| 23 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1F | CENTEIO,Todd |
| 2B | JENNINGS,Jeremy |
| 2O | DAVIS,Re'Mahn |
| 4F | MALINOWSKI,T. |
| 4O | CLARK,Elijah |
| 8 | GRAHAM-MOBLEY,I |
| 9A | MOBLEY,Will |
| 14 | BRASWELL,C. |
| 15 | MASON,Ty |
| 16 | WINSTON,DaeSean |
| 17 | LEVINE,Dana |
| 19 | SMITH,Jordan |
| 21 | JOHNSON,Freddie |
| 26 | WILLIAMS,Travon |
| 27 | FORREST,Jonny |
| 29 | RULEY,Tayvon |
| 30 | ISAACS,Audley |
| 38 | ADU,Aaron |
| 39 | REID,George |
| 42 | KELLY,DeAndre |
| 43 | MOORE,Chauncey |
| 44 | KING,Travon |
| 45 | POGUE,Boaz |
| 46 | JORDAN,Layton |
| 47 | EBIKETIE,Arnold |
| 48 | LAFREE,Jacob |
| 49 | BARRY,Adam |
| 56 | BANKS,Khris |
| 59 | LERCH,Cole |
| 66 | PINTO,Leon |
| 72 | GOMEZ,J.D. |
| 80 | BARBON,Jose |
| 84 | YEBOAH,Kenny |
| 86 | JARMAN,Aaron |
| 89 | STEVENSON,R. |
| 92 | DIOUBATE,Karamo |
| 96 | GAINES,Ronald |
| 98 | ROBERTSON,Kevin |

# | Player |
|---|---|
| 1R | ![]() |
| 1J | ROBERSON JR,Roderick |
| 1B | ![]() |
| 1 | ![]() |
| 1U | ![]() |
| 1T | JOHNSON, Treveon |
| 2 | ![]() |
| 2N | ![]() |
| 3F | ![]() |
| 4 | ![]() |
| 7H | ![]() |
| 9R | ROBERTS, Russell |
| 9H | ![]() |
| 9P | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 17 | JONES, Cam'ron |
| 18 | ![]() |
| 21 | ![]() |
| 24 | PHILLIPS, Jr., Jimmy |
| 25 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 34 | ![]() |
| 38 | ![]() |
| 43 | Holloway, Brian |
| 49 | ![]() |
| 54 | ![]() |
| 55 | ![]() |
| 57 | ![]() |
| 63 | ![]() |
| 68 | ![]() |
| 70 | ![]() |
| 74 | ![]() |
| 79 | ![]() |
| 81 | ![]() |
| 86 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
| 95 | ![]() |





















































































