Houston vs SMU
Houston
5-4 , 3-2


SMU
5-4 , 3-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 21 | 14 | 14 | 63 |
![]() | 21 | 35 | 7 | 14 | 77 |
HOU: PASS - Tune,Clayton (527); RUSH - Tune,Clayton (111); REC - Dell,Nathaniel (180)
SMU: PASS - mordecai, tanner (379); RUSH - lavine, tyler (146); REC - goffney, dylan (100)
Scoring Summary
- | - | - | - | - | HOU | SMU |
|---|---|---|---|---|---|---|
![]() | 1st | SMU | 13:02 | SMU - Redding,Ben 2 yd pass from Mordecai,Tanner (Rogers,Collin kick) 4 plays, 41 yards, TOP 01:51 | 0 | 7 |
![]() | 1st | HOU | 10:29 | HOU - Tune,Clayton 55 yd run (Ramsey,Kyle kick), 5 plays, 78 yards, TOP 02:29 | 7 | 7 |
![]() | 1st | SMU | 07:36 | SMU - Rice,Rashee 6 yd pass from Mordecai,Tanner (Rogers,Collin kick) 9 plays, 75 yards, TOP 02:53 | 7 | 14 |
![]() | 1st | HOU | 04:57 | HOU - Brown,Samuel 12 yd pass from Tune,Clayton (Ramsey,Kyle kick) 6 plays, 55 yards, TOP 02:32 | 14 | 14 |
![]() | 1st | SMU | 02:06 | SMU - Rice,Rashee 9 yd pass from Mordecai,Tanner (Rogers,Collin kick) 8 plays, 75 yards, TOP 02:51 | 14 | 21 |
![]() | 2nd | HOU | 14:53 | HOU - Dell,Nathaniel 22 yd pass from Tune,Clayton (Ramsey,Kyle kick) 4 plays, 75 yards, TOP 02:13 | 21 | 21 |
![]() | 2nd | SMU | 11:53 | SMU - Goffney,Dylan 35 yd pass from Mordecai,Tanner (Rogers,Collin kick) 8 plays, 68 yards, TOP 02:55 | 21 | 28 |
![]() | 2nd | SMU | 08:43 | SMU - Mordecai,Tanner 2 yd run (Rogers,Collin kick), 8 plays, 27 yards, TOP 02:45 | 21 | 35 |
![]() | 2nd | SMU | 06:44 | SMU - Maryland,RJ 1 yd pass from Mordecai,Tanner (Rogers,Collin kick) 5 plays, 22 yards, TOP 01:36 | 21 | 42 |
![]() | 2nd | HOU | 05:34 | HOU - Carter,KeSean 37 yd pass from Tune,Clayton (Ramsey,Kyle kick) 4 plays, 40 yards, TOP 00:59 | 28 | 42 |
![]() | 2nd | SMU | 04:16 | SMU - Redding,Ben 10 yd pass from Mordecai,Tanner (Rogers,Collin kick) 3 plays, 62 yards, TOP 01:13 | 28 | 49 |
![]() | 2nd | HOU | 01:25 | HOU - Golden,Matthew 42 yd pass from Tune,Clayton (Ramsey,Kyle kick) 5 plays, 65 yards, TOP 02:48 | 35 | 49 |
![]() | 2nd | SMU | 00:36 | SMU - Redding,Ben 4 yd pass from Mordecai,Tanner (Rogers,Collin kick) 5 plays, 63 yards, TOP 00:44 | 35 | 56 |
![]() | 3rd | HOU | 11:17 | HOU - Dell,Nathaniel 2 yd pass from Tune,Clayton (Ramsey,Kyle kick) 7 plays, 60 yards, TOP 03:37 | 42 | 56 |
![]() | 3rd | SMU | 08:11 | SMU - Maryland,RJ 3 yd pass from Mordecai,Tanner (Rogers,Collin kick) 11 plays, 75 yards, TOP 03:06 | 42 | 63 |
![]() | 3rd | HOU | 01:28 | HOU - Trahan,Christian 1 yd pass from Tune,Clayton (Ramsey,Kyle kick) 9 plays, 89 yards, TOP 04:00 | 49 | 63 |
![]() | 4th | SMU | 12:52 | SMU - Dixon,Kelvontay 43 yd pass from Mordecai,Tanner (Rogers,Collin kick) 7 plays, 74 yards, TOP 03:30 | 49 | 70 |
![]() | 4th | HOU | 09:32 | HOU - Brown,Samuel 6 yd pass from Tune,Clayton (Ramsey,Kyle kick) 9 plays, 66 yards, TOP 03:15 | 56 | 70 |
![]() | 4th | SMU | 05:13 | SMU - Lavine,Tyler 15 yd run (Rogers,Collin kick), 7 plays, 50 yards, TOP 04:17 | 56 | 77 |
![]() | 4th | HOU | 03:37 | HOU - Sneed,Stacy 52 yd run (Ramsey,Kyle kick), 4 plays, 75 yards, TOP 01:36 | 63 | 77 |
| 63 | 77 | |||||
Houston


SMU
Start of 1st Half
Houston wins toss and defers; SMU will receive; HOU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Baxa,Bubba kickoff 59 yards to the SMU06 Massey,Bryan return 53 yards to the HOU41 (Mwaniki,Thabo).
14:53
SMU
SMU - TD


0
7

0
0
1st7

12:58
HOU
HOU - TD


7
7

7
0
1st7

10:29
SMU
SMU - TD


7
14

7
0
1st14

07:29
HOU
HOU - TD


14
14

14
0
1st14

04:57
SMU
SMU - TD


14
21

14
0
1st21

02:06
HOU
HOU - TD


14
21
Houston


SMU
02:06
1st Qt
HOU
HOU - TD


21
21

21
0
1st21

14:48
SMU
SMU - TD


21
28

21
0
1st28

11:53
HOU
HOU - INT


21
28
11:28
SMU
SMU - TD


21
35

21
0
1st35

08:36
HOU
HOU - INT


21
35
08:20
SMU
SMU - TD


21
42

21
0
1st42

06:33
HOU
HOU - TD


28
42

28
0
1st42

05:29
SMU
SMU - TD


28
49

28
0
1st49

04:13
HOU
HOU - TD


35
49

35
0
1st49

01:20
SMU
SMU - TD


35
56

35
0
1st56

00:32
HOU
HOU - FGA


35
56
Houston


SMU
Start of 2nd Half
HOU will receive; SMU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Hall,Brendan kickoff 35 yards to the HOU30 Henry,Bryan return 10 yards to the HOU40 (Reid,Shanon; Sneed,Trevion).
14:54
HOU
HOU - TD


42
56

42
0
1st56

11:17
SMU
SMU - TD


42
63

42
0
1st63

08:04
HOU
HOU - DOWNS


42
63
06:55
SMU
SMU - PUNT


42
63
05:28
HOU
HOU - TD


49
63

49
0
1st63

01:22
SMU
SMU - TD


49
63
Houston


SMU
01:22
3rd Qt
SMU
SMU - TD


49
70

49
0
1st70

12:47
HOU
HOU - TD


56
70

56
0
1st70

09:30
SMU
SMU - TD


56
77

56
0
1st77

05:13
HOU
HOU - TD


63
77

63
0
1st77

03:35
HOU
HOU - INT


63
77
01:52
SMU
SMU - HALF


63
77
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU41 | 14:53 | KO | HOU0 | 13:02 | TD | 4-41 | 01:51 |
![]() | 1 | HOU22 | 12:58 | KO | SMU0 | 10:29 | TD | 5-78 | 02:29 |
![]() | 1 | SMU25 | 10:29 | KO | HOU0 | 07:36 | TD | 9-75 | 02:53 |
![]() | 1 | HOU45 | 07:29 | KO | SMU0 | 04:57 | TD | 6-55 | 02:32 |
![]() | 1 | SMU25 | 04:57 | KO | HOU0 | 02:06 | TD | 8-75 | 02:51 |
![]() | 1 | HOU25 | 02:06 | KO | SMU0 | 14:53 | TD | 4-75 | 02:13 |
![]() | 2 | SMU32 | 14:48 | KO | HOU0 | 11:53 | TD | 8-68 | 02:55 |
![]() | 2 | HOU25 | 11:53 | KO | HOU40 | 11:28 | INT | 2-15 | 00:25 |
![]() | 2 | HOU27 | 11:28 | INT | HOU0 | 08:43 | TD | 8-27 | 02:45 |
![]() | 2 | HOU41 | 08:36 | KO | HOU41 | 08:20 | INT | 2-0 | 00:16 |
![]() | 2 | HOU22 | 08:20 | INT | HOU0 | 06:44 | TD | 5-22 | 01:36 |
![]() | 2 | SMU40 | 06:33 | KO | SMU0 | 05:34 | TD | 4-40 | 00:59 |
![]() | 2 | SMU38 | 05:29 | KO | HOU0 | 04:16 | TD | 3-62 | 01:13 |
![]() | 2 | HOU35 | 04:13 | KO | SMU0 | 01:25 | TD | 5-65 | 02:48 |
![]() | 2 | SMU37 | 01:20 | KO | HOU0 | 00:36 | TD | 5-63 | 00:44 |
![]() | 2 | HOU33 | 00:32 | KO | SMU32 | 00:00 | FGA | 6-35 | 00:32 |
![]() | 3 | HOU40 | 14:54 | KO | SMU0 | 11:17 | TD | 7-60 | 03:37 |
![]() | 3 | SMU25 | 11:17 | KO | HOU0 | 08:11 | TD | 11-75 | 03:06 |
![]() | 3 | HOU44 | 08:04 | KO | HOU45 | 06:55 | DOWNS | 4-1 | 01:09 |
![]() | 3 | HOU45 | 06:55 | DOWNS | HOU43 | 05:28 | PUNT | 3-2 | 01:27 |
![]() | 3 | HOU11 | 05:28 | PUNT | SMU0 | 01:28 | TD | 9-89 | 04:00 |
![]() | 3 | SMU26 | 01:22 | KO | HOU0 | 12:52 | TD | 7-74 | 03:30 |
![]() | 4 | HOU34 | 12:47 | KO | SMU0 | 09:32 | TD | 9-66 | 03:15 |
![]() | 4 | HOU50 | 09:30 | KO | HOU0 | 05:13 | TD | 7-50 | 04:17 |
![]() | 4 | HOU25 | 05:13 | KO | SMU0 | 03:37 | TD | 4-75 | 01:36 |
![]() | 4 | HOU44 | 03:35 | KO | SMU9 | 01:52 | INT | 5-47 | 01:43 |
![]() | 4 | SMU20 | 01:52 | INT | SMU33 | 00:00 | HALF | 5-13 | 01:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU22 | 12:58 | KO | SMU0 | 10:29 | TD | 5-78 | 02:29 |
![]() | 1 | HOU45 | 07:29 | KO | SMU0 | 04:57 | TD | 6-55 | 02:32 |
![]() | 1 | HOU25 | 02:06 | KO | SMU0 | 14:53 | TD | 4-75 | 02:13 |
![]() | 2 | HOU25 | 11:53 | KO | HOU40 | 11:28 | INT | 2-15 | 00:25 |
![]() | 2 | HOU41 | 08:36 | KO | HOU41 | 08:20 | INT | 2-0 | 00:16 |
![]() | 2 | SMU40 | 06:33 | KO | SMU0 | 05:34 | TD | 4-40 | 00:59 |
![]() | 2 | HOU35 | 04:13 | KO | SMU0 | 01:25 | TD | 5-65 | 02:48 |
![]() | 2 | HOU33 | 00:32 | KO | SMU32 | 00:00 | FGA | 6-35 | 00:32 |
![]() | 3 | HOU40 | 14:54 | KO | SMU0 | 11:17 | TD | 7-60 | 03:37 |
![]() | 3 | HOU44 | 08:04 | KO | HOU45 | 06:55 | DOWNS | 4-1 | 01:09 |
![]() | 3 | HOU11 | 05:28 | PUNT | SMU0 | 01:28 | TD | 9-89 | 04:00 |
![]() | 4 | HOU34 | 12:47 | KO | SMU0 | 09:32 | TD | 9-66 | 03:15 |
![]() | 4 | HOU25 | 05:13 | KO | SMU0 | 03:37 | TD | 4-75 | 01:36 |
![]() | 4 | HOU44 | 03:35 | KO | SMU9 | 01:52 | INT | 5-47 | 01:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU41 | 14:53 | KO | HOU0 | 13:02 | TD | 4-41 | 01:51 |
![]() | 1 | SMU25 | 10:29 | KO | HOU0 | 07:36 | TD | 9-75 | 02:53 |
![]() | 1 | SMU25 | 04:57 | KO | HOU0 | 02:06 | TD | 8-75 | 02:51 |
![]() | 2 | SMU32 | 14:48 | KO | HOU0 | 11:53 | TD | 8-68 | 02:55 |
![]() | 2 | HOU27 | 11:28 | INT | HOU0 | 08:43 | TD | 8-27 | 02:45 |
![]() | 2 | HOU22 | 08:20 | INT | HOU0 | 06:44 | TD | 5-22 | 01:36 |
![]() | 2 | SMU38 | 05:29 | KO | HOU0 | 04:16 | TD | 3-62 | 01:13 |
![]() | 2 | SMU37 | 01:20 | KO | HOU0 | 00:36 | TD | 5-63 | 00:44 |
![]() | 3 | SMU25 | 11:17 | KO | HOU0 | 08:11 | TD | 11-75 | 03:06 |
![]() | 3 | HOU45 | 06:55 | DOWNS | HOU43 | 05:28 | PUNT | 3-2 | 01:27 |
![]() | 3 | SMU26 | 01:22 | KO | HOU0 | 12:52 | TD | 7-74 | 03:30 |
![]() | 4 | HOU50 | 09:30 | KO | HOU0 | 05:13 | TD | 7-50 | 04:17 |
![]() | 4 | SMU20 | 01:52 | INT | SMU33 | 00:00 | HALF | 5-13 | 01:52 |
Team Statistics
- | HOU | SMU |
|---|---|---|
First Downs | ||
| Total | 34 | 31 |
| Rushing | 6 | 16 |
| Passing | 27 | 15 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 182 | 263 |
| Attempts | 17 | 46 |
| Avg. Per Rush | 10.7 | 5.7 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 194 | 275 |
| Yds. Lost | 12 | 12 |
Passing | ||
| Total (Net) | 528 | 379 |
| Comp.-Att.-Int. | 37 - 54 - 3 | 28 - 37 - 0 |
| Avg / Att | 9.8 | 10.2 |
| Avg / Comp. | 14.3 | 13.5 |
| TDs | 7 | 9 |
Total Offense | ||
| Yards | 710 | 642 |
| Plays | 71 | 83 |
| Avg. / Play | 10 | 7.7 |
| Fumbles - Lost | 0-0 | 3-0 |
| Penalties - Yds. | 5-45 | 2-16 |
Punting | ||
| Punts - Yds. | 0-0 | 1-32 |
| Avg. / Punt | 0 | 32 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 8-461 | 12-647 |
| Avg. Yds. / Kickoff | 57.6 | 53.9 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 8-221-0 | 5-118-0 |
| Kickoff: Avg. / Return | 27.6 | 23.6 |
| INT: Total - Yds. - TDs | 0-0-0 | 3-61-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:28 | 31:32 |
| 3rd. Down Conv. | 1 of 5 | 10 of 14 |
| 4th. Down Conversions | 3 of 4 | 3 of 3 |
| Red-Zone: Scores - Chances | 4-5 | 9-9 |
| Sacks: Total - Yds. | 1-1 | 2-12 |
| PAT: Total - Made | 9-9 | 11-11 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-0 |
Offensive

Tune, Clayton | 36 | 53 | 527 | 7 | 3 | 42 | 2 |
Coley, Lucas | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 37 | 54 | 528 | 7 | 3 | 42 | 2 |

![]() | 28 | 37 | 379 | 9 | 0 | 47 | 1 |
| Totals | 28 | 37 | 379 | 9 | 0 | 47 | 1 |

Tune, Clayton | 12 | 123 | 12 | 111 | 1 | 55 | 9.2 |
Sneed, Stacy | 4 | 71 | 0 | 71 | 1 | 52 | 17.8 |
Dell, Nathaniel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 194 | 12 | 182 | 2 | 55 | 10.7 |

![]() | 25 | 147 | 1 | 146 | 1 | 28 | 5.8 |
![]() | 8 | 69 | 1 | 68 | 0 | 49 | 8.5 |
![]() | 8 | 55 | 1 | 54 | 1 | 18 | 6.8 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | 0 | 9 | -9 | 0 | 0 | -3 |
| Totals | 46 | 275 | 12 | 263 | 2 | 49 | 5.7 |

Dell, Nathaniel | 13 | 180 | 2 | 41 |
Carter, Kesean | 8 | 136 | 1 | 37 |
Golden, Matthew | 5 | 105 | 1 | 42 |
Brown, Samuel | 6 | 54 | 2 | 19 |
Sneed, Stacy | 4 | 52 | 0 | 27 |
Trahan, Christian | 1 | 1 | 1 | 1 |
| Totals | 37 | 528 | 7 | 42 |

![]() | 3 | 100 | 1 | 47 |
![]() | 9 | 86 | 2 | 21 |
![]() | 3 | 53 | 0 | 27 |
![]() | 4 | 52 | 2 | 38 |
![]() | 1 | 43 | 1 | 43 |
![]() | 4 | 24 | 3 | 10 |
![]() | 2 | 12 | 0 | 11 |
![]() | 2 | 9 | 0 | 8 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 28 | 379 | 9 | 47 |
Defensive

Mutin, Donavan | 6 | 5 | 11 | - / - | - / - | 1 | - / - | - | 1 | - | 1 |
Morris, Jamal | 5 | 5 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Owens, Gervarrius | 6 | 2 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
Jones, D'anthony | 4 | 2 | 6 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Ceaser, Nelson | 2 | 3 | 5 | 1.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Bell, Atlias | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hypolite, Hasaan | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Emery, Jalen | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Jayce | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nwankwo, Chidozie | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mwaniki, Thabo | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Griffin-taylor, Demarcus | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nunnery, Mannie | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Green, Art | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Payne, Treylin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Willis, Aaron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Neal, Jamykal | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tune, Clayton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Sedrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Audu, Abdul-lateef | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Trahan, Christian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holmes Jr., Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dell, Nathaniel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Carter, Kesean | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Golden, Matthew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brown, Samuel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sneed, Stacy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ramsey, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | 2-61 | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

| No Punting statistics for this game. | ||||||||

![]() | 1 | 32 | 32 | 32 | 1 | 0 | 0 |

Baxa, Bubba | 2 | 00:00 | 49 | MISSED |

| No Field Goals statistics for this game. | |||||

Baxa, Bubba | 8 | 461 | 3 | 0 | 57.6 |

![]() | 12 | 647 | 3 | 0 | 53.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Rogers, Jayce | 0 | 0 | 0 | 3 | 143 | 60 | 0 | 0 | 0 |
Golden, Matthew | 0 | 0 | 0 | 2 | 52 | 33 | 0 | 0 | 0 |
Morgan, Ja'kori | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
Sawyer, Peyton | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Henry, Bryan | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 3 | 97 | 53 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 61 | 61 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Ramsey, Kyle | 9 | 9 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 11 | 11 | 0 | 0 | 0 | 0 |
Starters

| 50 | Johnson,Tyler | OL |
| 54 | Robinson,Lance | OL |
| 73 | Johnson,Cam'Ron | OL |
| 75 | Freeman,Jack | OL |
| 76 | Paul,Patrick | OL |
| 3 | Tune,Clayton | QB |
| 21 | Sneed,Stacy | RB |
| 1 | Dell,Nathaniel | WR |
| 8 | Carter,KeSean | WR |
| 10 | Golden,Matthew | WR |
| 13 | Brown,Samuel | WR |

| 51 | ![]() | OL |
| 52 | ![]() | OL |
| 54 | ![]() | OL |
| 56 | ![]() | OL |
| 71 | ![]() | OL |
| 8 | ![]() | QB |
| 82 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | ![]() | WR |
| 11 | ![]() | WR |
| 13 | ![]() | WR |

| 2 | Owens,Gervarrius | DB |
| 6 | Rogers,Jayce | DB |
| 23 | Green,Art | DB |
| 32 | Emery,Jalen | DB |
| 9 | Ceaser,Nelson | DL |
| 10 | Nwankwo,Chidozie | DL |
| 17 | Bell,Atlias | DL |
| 56 | Bankston,Latrell | DL |
| 3 | Mutin,Donavan | LB |
| 14 | Nunnery,Mannie | LB |

| 1 | ![]() | CB |
| 5 | ![]() | CB |
| 26 | ![]() | CB |
| 9 | ![]() | DE |
| 6 | ![]() | LB |
| 41 | ![]() | LB |
| 40 | ![]() | TK |
| 91 | ![]() | TK |
| 96 | ![]() | TK |
Player Participation

| 5 | Hypolite,Hasaan |
| 12 | Coley,Lucas |
| 12 | Griffin-Taylor,Demarcus |
| 13 | Williams,Sedrick |
| 16 | Guzman,Noah |
| 21 | Audu,Abdul-Lateef |
| 22 | Wilkins,Laine |
| 25 | Morris,Jamal |
| 29 | Walker,Kelan |
| 29 | Payne,Treylin |
| 30 | Cheeks,Trimarcus |
| 33 | Vaughn,Garrison |
| 36 | Garner,Jalen |
| 39 | Wynn,Dante |
| 40 | Willis,Aaron |
| 41 | Baxa,Bubba |
| 44 | Jones,D'Anthony |
| 51 | Ramsey,Kyle |
| 52 | Savanah,Ken |
| 53 | Bowman,Derek |
| 57 | Gateley,Gavin |
| 70 | Sylvester,Trevonte |
| 72 | Jenkins,Tank |
| 77 | Todd,Chayse |
| 80 | Morgan,Ja'Kori |
| 81 | Nelson,C.J. |
| 82 | Byrnes,Matt |
| 83 | Sawyer,Peyton |
| 85 | Trahan,Christian |
| 87 | Henry,Bryan |
| 89 | Compton,Logan |
| 91 | Holmes Jr.,Anthony |
| 92 | Ajijolaiya,Hakeem |
| 95 | Neal,Jamykal |
| 99 | Beadles,Justin |

























































































