Charlotte vs SMU
Charlotte
1-4 , 0-1


SMU
3-2 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 6 | 7 | 16 |
![]() | 14 | 3 | 10 | 7 | 34 |
CLT: PASS - Ivey,Trexler (107); RUSH - Kellman,Terron (69); REC - Hestera,Jack (81)
SMU: PASS - stone, preston (135); RUSH - knighton, jaylan (150); REC - bailey, jake (34)
Scoring Summary
- | - | - | - | - | CLT | SMU |
|---|---|---|---|---|---|---|
![]() | 1st | SMU | 11:41 | SMU - Daniels, Jr.,Roderick 12 yd pass from Stone,Preston (Rogers,Collin kick) 10 plays, 82 yards, TOP 03:15 | 0 | 7 |
![]() | 1st | SMU | 04:46 | SMU - Knighton,Jaylan 1 yd run (Rogers,Collin kick), 4 plays, 15 yards, TOP 01:54 | 0 | 14 |
![]() | 2nd | CLT | 08:20 | CLT - Larson,Jake 21 yd field goal 10 plays, 66 yards, TOP 05:48 | 3 | 14 |
![]() | 2nd | SMU | 03:53 | SMU - Rogers,Collin 22 yd field goal 12 plays, 57 yards, TOP 03:46 | 3 | 17 |
![]() | 3rd | SMU | 12:53 | SMU - Knighton,Jaylan 95 yd run (Rogers,Collin kick), 1 plays, 95 yards, TOP 00:14 | 3 | 24 |
![]() | 3rd | SMU | 07:40 | SMU - Rogers,Collin 33 yd field goal 10 plays, 26 yards, TOP 03:34 | 3 | 27 |
![]() | 3rd | CLT | 01:25 | CLT - Hestera,Jack 3 yd pass from Ivey,Trexler () 13 plays, 75 yards, TOP 06:15 | 9 | 27 |
![]() | 4th | CLT | 06:23 | CLT - Ivey,Trexler 1 yd run (Larson,Jake kick), 14 plays, 74 yards, TOP 06:29 | 16 | 27 |
![]() | 4th | SMU | 04:18 | SMU - Maryland,RJ 23 yd pass from Stone,Preston (Rogers,Collin kick) 7 plays, 44 yards, TOP 02:04 | 16 | 34 |
| 16 | 34 | |||||
Charlotte


SMU
Start of 1st Half
SMU wins toss and will receive; CLT will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Cunanan,Kyle kickoff 61 yards to the SMU04 Smith,Key'Shawn return 14 yards to the SMU18 (Bangda,Joachim).
14:56
SMU
SMU - TD


0
7

0
0
1st7

11:37
CLT
CLT - DOWNS


0
7
06:40
SMU
SMU - TD


0
14

0
0
1st14

04:46
CLT
CLT - FGA


0
14
02:06
SMU
SMU - PUNT


0
14
Charlotte


SMU
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:55) No Huddle-Shotgun Stone,Preston sacked for loss of 7 yards to the SMU34 (Handy,Stone).
Bujcevski,Ryan punt 35 yards to the CLT31 blocked by Williford,Reid.
14:08
CLT
CLT - FG


3
14

3
0
1st14

07:39
SMU
SMU - FG


3
17

3
0
1st17

03:53
CLT
CLT - PUNT


3
17
02:10
SMU
SMU - INT


3
17
01:24
CLT
CLT - HALF


3
17
Charlotte


SMU
Start of 2nd Half
CLT will receive; SMU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Rogers,Collin kickoff 65 yards to the CLT00, Touchback.
15:00
CLT
CLT - PUNT


3
17
13:07
SMU
SMU - TD


3
24

3
0
1st24

12:48
CLT
CLT - DOWNS


3
24
11:14
SMU
SMU - FG


3
27

3
0
1st27

07:40
CLT
CLT - TD


9
27

9
0
1st27

01:19
SMU
SMU - PUNT


9
27
Charlotte


SMU
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Stone,Preston pass complete short left to Bailey,Jake for 4 yards to the SMU29 (Hill-Green,Nikhai).
No Huddle-Shotgun Stone,Preston pass incomplete deep middle to Smith,Key'Shawn PENALTY CLT Roughing The Passer (Hill-Green,Nikhai) 15 yards from SMU29 to SMU44, 1ST DOWN. NO PLAY. The previous play is under review. The ruling on the field is confirmed.
No Huddle-Shotgun Knighton,Jaylan rush left for 10 yards gain to the CLT46 (Balfour,Dontae), out of bounds PENALTY SMU Holding (Williams,PJ) 10 yards from SMU44 to SMU34. NO PLAY.
No Huddle-Shotgun Stone,Preston pass complete short right to Hudson,Jordan for 7 yards to the SMU41 (Fagan,Dontez), out of bounds.
No Huddle-Shotgun Stone,Preston pass incomplete short right to Brinson,Romello.
No Huddle-Shotgun Stone,Preston pass incomplete deep right to Maryland,RJ QB hurried by Okie-Anoma,Eyabi.
Bujcevski,Ryan punt 54 yards to the CLT05 Rutledge,Henry return 21 yards to the CLT26 (Benton,Will).
12:52
CLT
CLT - TD


16
27

16
0
1st27

06:22
SMU
SMU - TD


16
34

16
0
1st34

04:18
CLT
CLT - INT


16
34
03:16
SMU
SMU - PUNT


16
34
01:31
CLT
CLT - HALF


16
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU18 | 14:56 | KO | CLT0 | 11:41 | TD | 10-82 | 03:15 |
![]() | 1 | CLT18 | 11:37 | KO | CLT15 | 06:40 | DOWNS | 8--3 | 04:57 |
![]() | 1 | CLT15 | 06:40 | DOWNS | CLT0 | 04:46 | TD | 4-15 | 01:54 |
![]() | 1 | CLT20 | 04:46 | KO | SMU25 | 02:06 | FGA | 6-55 | 02:40 |
![]() | 1 | SMU25 | 02:06 | FGA | SMU34 | 14:08 | PUNT | 6-9 | 02:58 |
![]() | 2 | CLT31 | 14:08 | PUNT | SMU3 | 08:20 | FG | 10-66 | 05:48 |
![]() | 2 | SMU38 | 07:39 | KO | CLT5 | 03:53 | FG | 12-57 | 03:46 |
![]() | 2 | CLT25 | 03:53 | KO | CLT26 | 02:10 | PUNT | 3-1 | 01:43 |
![]() | 2 | SMU44 | 02:10 | PUNT | CLT42 | 01:24 | INT | 3-14 | 00:46 |
![]() | 2 | CLT13 | 01:24 | INT | CLT41 | 00:00 | HALF | 7-28 | 01:24 |
![]() | 3 | CLT25 | 15:00 | KO | CLT39 | 13:07 | PUNT | 3-14 | 01:53 |
![]() | 3 | SMU5 | 13:07 | PUNT | CLT0 | 12:53 | TD | 1-95 | 00:14 |
![]() | 3 | CLT37 | 12:48 | KO | CLT42 | 11:14 | DOWNS | 4-5 | 01:34 |
![]() | 3 | CLT42 | 11:14 | DOWNS | CLT16 | 07:40 | FG | 10-26 | 03:34 |
![]() | 3 | CLT25 | 07:40 | KO | SMU0 | 01:25 | TD | 13-75 | 06:15 |
![]() | 3 | SMU10 | 01:19 | KO | SMU41 | 12:52 | PUNT | 7-31 | 03:27 |
![]() | 4 | CLT26 | 12:52 | PUNT | SMU0 | 06:23 | TD | 14-74 | 06:29 |
![]() | 4 | CLT44 | 06:22 | KO | CLT0 | 04:18 | TD | 7-44 | 02:04 |
![]() | 4 | CLT25 | 04:18 | KO | CLT50 | 03:16 | INT | 4-25 | 01:02 |
![]() | 4 | CLT50 | 03:16 | INT | SMU48 | 01:31 | PUNT | 3--2 | 01:45 |
![]() | 4 | CLT18 | 01:31 | PUNT | CLT31 | 00:00 | HALF | 4-13 | 01:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CLT18 | 11:37 | KO | CLT15 | 06:40 | DOWNS | 8--3 | 04:57 |
![]() | 1 | CLT20 | 04:46 | KO | SMU25 | 02:06 | FGA | 6-55 | 02:40 |
![]() | 2 | CLT31 | 14:08 | PUNT | SMU3 | 08:20 | FG | 10-66 | 05:48 |
![]() | 2 | CLT25 | 03:53 | KO | CLT26 | 02:10 | PUNT | 3-1 | 01:43 |
![]() | 2 | CLT13 | 01:24 | INT | CLT41 | 00:00 | HALF | 7-28 | 01:24 |
![]() | 3 | CLT25 | 15:00 | KO | CLT39 | 13:07 | PUNT | 3-14 | 01:53 |
![]() | 3 | CLT37 | 12:48 | KO | CLT42 | 11:14 | DOWNS | 4-5 | 01:34 |
![]() | 3 | CLT25 | 07:40 | KO | SMU0 | 01:25 | TD | 13-75 | 06:15 |
![]() | 4 | CLT26 | 12:52 | PUNT | SMU0 | 06:23 | TD | 14-74 | 06:29 |
![]() | 4 | CLT25 | 04:18 | KO | CLT50 | 03:16 | INT | 4-25 | 01:02 |
![]() | 4 | CLT18 | 01:31 | PUNT | CLT31 | 00:00 | HALF | 4-13 | 01:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU18 | 14:56 | KO | CLT0 | 11:41 | TD | 10-82 | 03:15 |
![]() | 1 | CLT15 | 06:40 | DOWNS | CLT0 | 04:46 | TD | 4-15 | 01:54 |
![]() | 1 | SMU25 | 02:06 | FGA | SMU34 | 14:08 | PUNT | 6-9 | 02:58 |
![]() | 2 | SMU38 | 07:39 | KO | CLT5 | 03:53 | FG | 12-57 | 03:46 |
![]() | 2 | SMU44 | 02:10 | PUNT | CLT42 | 01:24 | INT | 3-14 | 00:46 |
![]() | 3 | SMU5 | 13:07 | PUNT | CLT0 | 12:53 | TD | 1-95 | 00:14 |
![]() | 3 | CLT42 | 11:14 | DOWNS | CLT16 | 07:40 | FG | 10-26 | 03:34 |
![]() | 3 | SMU10 | 01:19 | KO | SMU41 | 12:52 | PUNT | 7-31 | 03:27 |
![]() | 4 | CLT44 | 06:22 | KO | CLT0 | 04:18 | TD | 7-44 | 02:04 |
![]() | 4 | CLT50 | 03:16 | INT | SMU48 | 01:31 | PUNT | 3--2 | 01:45 |
Team Statistics
- | CLT | SMU |
|---|---|---|
First Downs | ||
| Total | 24 | 20 |
| Rushing | 10 | 11 |
| Passing | 10 | 7 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 167 | 228 |
| Attempts | 42 | 38 |
| Avg. Per Rush | 4.0 | 6.0 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 214 | 266 |
| Yds. Lost | 47 | 38 |
Passing | ||
| Total (Net) | 164 | 135 |
| Comp.-Att.-Int. | 19 - 32 - 1 | 14 - 23 - 1 |
| Avg / Att | 5.1 | 5.9 |
| Avg / Comp. | 8.6 | 9.6 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 331 | 363 |
| Plays | 74 | 61 |
| Avg. / Play | 4.5 | 6 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 7-73 | 8-77 |
Punting | ||
| Punts - Yds. | 2-101 | 3-137 |
| Avg. / Punt | 50.5 | 45.7 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 3-173 | 7-430 |
| Avg. Yds. / Kickoff | 57.7 | 61.4 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-35-0 | 2-15-0 |
| Punt: Avg. / Return | 17.5 | 7.5 |
| Kickoff: Total - Yds. - TDs | 3-65-0 | 3-54-0 |
| Kickoff: Avg. / Return | 21.7 | 18.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-15-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:25 | 24:35 |
| 3rd. Down Conv. | 4 of 15 | 8 of 14 |
| 4th. Down Conversions | 4 of 6 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 4-4 |
| Sacks: Total - Yds. | 3-22 | 2-18 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ivey, Trexler | 10 | 17 | 107 | 1 | 1 | 16 | 1 |
Jones, Jalon | 9 | 15 | 57 | 0 | 0 | 25 | 1 |
| Totals | 19 | 32 | 164 | 1 | 1 | 25 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 23 | 135 | 2 | 1 | 23 | 3 |
| Totals | 14 | 23 | 135 | 2 | 1 | 23 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Kellman, Terron | 9 | 69 | 0 | 69 | 0 | 18 | 7.7 |
Jones, Jalon | 10 | 67 | 12 | 55 | 0 | 52 | 5.5 |
Robinson, Durell | 14 | 53 | 4 | 49 | 0 | 12 | 3.5 |
Byrd, Shadrick | 4 | 19 | 1 | 18 | 0 | 9 | 4.5 |
Ivey, Trexler | 3 | 6 | 9 | -3 | 1 | 5 | -1 |
Bangda, Joachim | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Gonya, Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 20 | -20 | 0 | 0 | -20 |
| Totals | 42 | 214 | 47 | 167 | 1 | 52 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 150 | 0 | 150 | 2 | 95 | 13.6 |
![]() | 14 | 64 | 2 | 62 | 0 | 23 | 4.4 |
![]() | 9 | 46 | 26 | 20 | 0 | 15 | 2.2 |
![]() | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 10 | -10 | 0 | 0 | -10 |
| Totals | 38 | 266 | 38 | 228 | 2 | 95 | 6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hestera, Jack | 7 | 81 | 1 | 25 |
Weber, Colin | 4 | 29 | 0 | 11 |
Baker II, Malik | 2 | 15 | 0 | 9 |
Robinson, Durell | 1 | 14 | 0 | 14 |
Kennon, Bryce | 2 | 13 | 0 | 12 |
Mack, Jairus | 1 | 7 | 0 | 7 |
Thomas Jr., Duane | 1 | 5 | 0 | 5 |
Fields, Randy | 1 | 0 | 0 | 0 |
Byrd, Shadrick | 0 | 0 | 0 | 0 |
Walters, Fresh | 0 | 0 | 0 | 0 |
| Totals | 19 | 164 | 1 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 34 | 0 | 20 |
![]() | 3 | 33 | 1 | 23 |
![]() | 2 | 25 | 1 | 13 |
![]() | 2 | 19 | 0 | 12 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 14 | 135 | 2 | 23 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hill-green, Nikhai | 10 | 1 | 11 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Knight II, Demetrius | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hollins, Deandre | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Okie-anoma, Eyabi | 2 | 2 | 4 | 2 / 15 | 2 / 15 | - | - / - | - | - | - | 2 |
Balfour, Dontae | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Howard, Kameron | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bemah, Prince | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Clowney, Demon | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Burton, Cj | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Jones, Wayne | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hazel, Isaiah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Neal, Maguire | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Ekwonu, Ositadinma | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Handy, Stone | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Fagan, Dontez | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Noel, Breon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robitaille, Marcus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bangda, Joachim | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
King, Jonny | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Baker II, Malik | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morgan, Dez | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Jonathan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Miguel | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Ivey, Trexler | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hestera, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williford, Reid | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Larson, Jake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Fontaine, Austin | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 7 | 2 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 2.5 / 12 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-15 | 2 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gonya, Grant | 2 | 101 | 50.5 | 59 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 102 | 51 | 54 | 1 | 0 | 1 |
Team | 1 | 35 | 35 | 35 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cunanan, Kyle | 1 | 02:06 | 43 | MISSED |
Larson, Jake | 2 | 08:20 | 21 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rogers, Collin | 2 | 03:53 | 22 | GOOD |
Rogers, Collin | 3 | 07:40 | 33 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Cunanan, Kyle | 3 | 173 | 0 | 0 | 57.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 430 | 4 | 0 | 61.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thomas Jr., Duane | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Rutledge, Henry | 1 | 21 | 21 | 3 | 65 | 33 | 0 | 0 | 0 |
Rutledge, Henry | 1 | 21 | 21 | 3 | 65 | 33 | 0 | 0 | 0 |
Neal, Maguire | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 31 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ivey, Trexler | 0 | 0 | 0 | 0 | 1 | 0 |
Larson, Jake | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Green,Ja'Khi | OL |
| 52 | King,Jonny | OL |
| 75 | Gramlick,Lucas | OL |
| 76 | Williams,Kevin | OL |
| 79 | Parks,Jasper | OL |
| 4 | Jones,Jalon | QB |
| 1 | Robinson,Durell | RB |
| 35 | Bearns III,Joseph | TE |
| 81 | Clemons,Jake | TE |
| 10 | Thomas Jr.,Duane | WR |
| 19 | Hestera,Jack | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 52 | ![]() | OL |
| 56 | ![]() | OL |
| 71 | ![]() | OL |
| 75 | ![]() | OL |
| 2 | ![]() | QB |
| 4 | ![]() | RB |
| 82 | ![]() | TE |
| 1 | ![]() | WR |
| 3 | ![]() | WR |
| 12 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Balfour,Dontae | DB |
| 4 | Burton,CJ | DB |
| 9 | Jones,Wayne | DB |
| 13 | Hazel,Isaiah | DB |
| 15 | Hollins,DeAndre | DB |
| 0 | Okie-Anoma,Eyabi | DL |
| 3 | Clowney,Demon | DL |
| 90 | Morgan,Dez | DL |
| 95 | Jackson,Miguel | DL |
| 25 | Bemah,Prince | LB |
| 28 | Knight II,Demetrius | LB |

# | Player | Pos. |
|---|---|---|
| 12 | ![]() | CB |
| 22 | ![]() | DB |
| 9 | ![]() | DE |
| 5 | ![]() | DL |
| 6 | ![]() | DL |
| 96 | ![]() | DT |
| 24 | ![]() | LB |
| 34 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Kellman,Terron |
| 2 | Fields,Randy |
| 10 | Ekwonu,Ositadinma |
| 11 | Handy,Stone |
| 11 | Ivey,Trexler |
| 12 | Mack,Jairus |
| 12 | Fagan,Dontez |
| 13 | Byrd,Shadrick |
| 15 | Walters,Fresh |
| 16 | Howard,Kameron |
| 17 | McGee,Gus |
| 18 | Weber,Colin |
| 20 | Lamb,Xander |
| 21 | Rutledge,Henry |
| 21 | Noel,Breon |
| 22 | Robitaille,Marcus |
| 24 | Latimore,Tequan |
| 26 | Bangda,Joachim |
| 29 | Neal,Maguire |
| 40 | Williford,Reid |
| 41 | Hill-Green,Nikhai |
| 42 | Larson,Jake |
| 43 | Turnage,Isaiah |
| 43 | Franklin,Randy |
| 44 | Gonya,Grant |
| 45 | Crawford,Nico |
| 53 | Kelly,Michael |
| 54 | Booker,Adam |
| 55 | Bass,Johnathan |
| 58 | Fontaine,Austin |
| 84 | Baker II,Malik |
| 86 | Kennon,Bryce |
| 94 | Wallace,Jonathan |
| 98 | Cunanan,Kyle |






























































































