SMU vs Oklahoma
Oklahoma
2-0 , 0-0


SMU
1-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 14 | 28 |
![]() | 3 | 0 | 0 | 8 | 11 |
OKL: PASS - Gabriel,Dillon (176); RUSH - Walker,Tawee (117); REC - Anthony,Andrel (76)
SMU: PASS - stone, preston (250); RUSH - knighton, jaylan (76); REC - bailey, jake (73)
Scoring Summary
- | - | - | - | - | OKL | SMU |
|---|---|---|---|---|---|---|
![]() | 1st | OKL | 10:39 | OKL - Anthony,Andrel 29 yd pass from Gabriel,Dillon (Schmit,Zach kick) 3 plays, 40 yards, TOP 01:04 | 7 | 0 |
![]() | 1st | SMU | 08:43 | SMU - Rogers,Collin 27 yd field goal 8 plays, 65 yards, TOP 01:56 | 7 | 3 |
![]() | 2nd | OKL | 08:33 | OKL - Smith,Blake 2 yd pass from Gabriel,Dillon (Schmit,Zach kick) 13 plays, 94 yards, TOP 04:53 | 14 | 3 |
![]() | 4th | SMU | 12:09 | SMU - Eby,Stone 2 yd pass from Stone,Preston (Bailey,Jake pass) 13 plays, 81 yards, TOP 06:56 | 14 | 11 |
![]() | 4th | OKL | 09:01 | OKL - Farooq,Jalil 21 yd pass from Gabriel,Dillon (Schmit,Zach kick) 10 plays, 75 yards, TOP 03:08 | 21 | 11 |
![]() | 4th | OKL | 06:40 | OKL - Major,Marcus 27 yd pass from Gabriel,Dillon (Schmit,Zach kick) 3 plays, 30 yards, TOP 00:51 | 28 | 11 |
| 28 | 11 | |||||
Oklahoma


SMU
Start of 1st Half
Oklahoma wins toss and will receive; SMU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Rogers,Collin kickoff 63 yards to the OU02 Farooq,Jalil return 29 yards to the OU31 (Wilson,Kobe).
14:54
OKL
OKL - PUNT


0
0
13:09
SMU
SMU - PUNT


0
0
11:43
OKL
OKL - TD


7
0

7
0
1st0

10:39
SMU
SMU - FG


7
3

7
0
1st3

08:43
OKL
OKL - PUNT


7
3
06:40
SMU
SMU - PUNT


7
3
04:18
OKL
OKL - PUNT


7
3
01:57
SMU
SMU - PUNT


7
3
Oklahoma


SMU
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Johnson Jr.,LJ rush middle for 5 yards gain to the OU46 (Stutsman,Danny; Downs,Ethan), 1ST DOWN.
Shotgun Johnson Jr.,LJ rush right for 1 yard gain to the OU45 (Terry,Da'Jon).
Timeout Other, clock 14:31.
Shotgun Gardner,Velton rush middle for 3 yards gain to the OU42 (Pearson,Reggie; Bothroyd,Rondell).
Shotgun Stone,Preston pass incomplete short right to Maryland,RJ.
Stone,Preston punt 36 yards to the OU06.
13:26
OKL
OKL - TD


14
3

14
0
1st3

08:33
SMU
SMU - DOWNS


14
3
05:23
OKL
OKL - PUNT


14
3
03:33
SMU
SMU - FGA


14
3
00:13
OKL
OKL - HALF


14
3
Oklahoma


SMU
Start of 2nd Half
SMU will receive; OKL will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Schmit,Zach kickoff 65 yards to the SMU00, Touchback.
15:00
SMU
SMU - PUNT


14
3
13:30
OKL
OKL - PUNT


14
3
09:48
SMU
SMU - FUMB


14
3
08:09
OKL
OKL - DOWNS


14
3
04:05
SMU
SMU - TD


14
3
Oklahoma


SMU
04:05
3rd Qt
SMU
SMU - TD


14
11

14
0
1st11

12:09
OKL
OKL - TD


21
11

21
0
1st11

09:01
SMU
SMU - DOWNS


21
11
07:31
OKL
OKL - TD


28
11

28
0
1st11

06:34
SMU
SMU - INT


28
11
01:40
OKL
OKL - HALF


28
11
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OKL31 | 14:54 | KO | OKL43 | 13:09 | PUNT | 6-12 | 01:45 |
![]() | 1 | SMU16 | 13:09 | PUNT | SMU30 | 11:43 | PUNT | 5-14 | 01:26 |
![]() | 1 | SMU40 | 11:43 | PUNT | SMU0 | 10:39 | TD | 3-40 | 01:04 |
![]() | 1 | SMU25 | 10:39 | KO | OKL10 | 08:43 | FG | 8-65 | 01:56 |
![]() | 1 | OKL25 | 08:43 | KO | OKL20 | 06:40 | PUNT | 3--5 | 02:03 |
![]() | 1 | SMU34 | 06:40 | PUNT | SMU41 | 04:18 | PUNT | 3-7 | 02:22 |
![]() | 1 | OKL20 | 04:18 | PUNT | OKL41 | 01:57 | PUNT | 8-21 | 02:21 |
![]() | 1 | SMU13 | 01:57 | PUNT | OKL42 | 13:26 | PUNT | 9-45 | 03:31 |
![]() | 2 | OKL6 | 13:26 | PUNT | SMU0 | 08:33 | TD | 13-94 | 04:53 |
![]() | 2 | SMU25 | 08:33 | KO | OKL40 | 05:23 | DOWNS | 8-35 | 03:10 |
![]() | 2 | OKL40 | 05:23 | DOWNS | OKL46 | 03:33 | PUNT | 3-6 | 01:50 |
![]() | 2 | SMU12 | 03:33 | PUNT | OKL32 | 00:13 | FGA | 11-56 | 03:20 |
![]() | 2 | OKL32 | 00:13 | FGA | OKL27 | 00:00 | HALF | 2--5 | 00:13 |
![]() | 3 | SMU25 | 15:00 | KO | SMU25 | 13:30 | PUNT | 3-0 | 01:30 |
![]() | 3 | OKL21 | 13:30 | PUNT | SMU48 | 09:48 | PUNT | 9-31 | 03:42 |
![]() | 3 | SMU15 | 09:48 | PUNT | OKL38 | 08:09 | FUMB | 4-47 | 01:39 |
![]() | 3 | OKL38 | 08:09 | FUMB | SMU19 | 04:05 | DOWNS | 11-43 | 04:04 |
![]() | 3 | SMU19 | 04:05 | DOWNS | OKL0 | 12:09 | TD | 13-81 | 06:56 |
![]() | 4 | OKL25 | 12:09 | KO | SMU0 | 09:01 | TD | 10-75 | 03:08 |
![]() | 4 | SMU25 | 09:01 | KO | SMU30 | 07:31 | DOWNS | 4-5 | 01:30 |
![]() | 4 | SMU30 | 07:31 | DOWNS | SMU0 | 06:40 | TD | 3-30 | 00:51 |
![]() | 4 | SMU8 | 06:34 | KO | OKL27 | 01:40 | INT | 13-65 | 04:54 |
![]() | 4 | OKL25 | 01:40 | INT | OKL33 | 00:00 | HALF | 3-8 | 01:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OKL31 | 14:54 | KO | OKL43 | 13:09 | PUNT | 6-12 | 01:45 |
![]() | 1 | SMU40 | 11:43 | PUNT | SMU0 | 10:39 | TD | 3-40 | 01:04 |
![]() | 1 | OKL25 | 08:43 | KO | OKL20 | 06:40 | PUNT | 3--5 | 02:03 |
![]() | 1 | OKL20 | 04:18 | PUNT | OKL41 | 01:57 | PUNT | 8-21 | 02:21 |
![]() | 2 | OKL6 | 13:26 | PUNT | SMU0 | 08:33 | TD | 13-94 | 04:53 |
![]() | 2 | OKL40 | 05:23 | DOWNS | OKL46 | 03:33 | PUNT | 3-6 | 01:50 |
![]() | 2 | OKL32 | 00:13 | FGA | OKL27 | 00:00 | HALF | 2--5 | 00:13 |
![]() | 3 | OKL21 | 13:30 | PUNT | SMU48 | 09:48 | PUNT | 9-31 | 03:42 |
![]() | 3 | OKL38 | 08:09 | FUMB | SMU19 | 04:05 | DOWNS | 11-43 | 04:04 |
![]() | 4 | OKL25 | 12:09 | KO | SMU0 | 09:01 | TD | 10-75 | 03:08 |
![]() | 4 | SMU30 | 07:31 | DOWNS | SMU0 | 06:40 | TD | 3-30 | 00:51 |
![]() | 4 | OKL25 | 01:40 | INT | OKL33 | 00:00 | HALF | 3-8 | 01:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU16 | 13:09 | PUNT | SMU30 | 11:43 | PUNT | 5-14 | 01:26 |
![]() | 1 | SMU25 | 10:39 | KO | OKL10 | 08:43 | FG | 8-65 | 01:56 |
![]() | 1 | SMU34 | 06:40 | PUNT | SMU41 | 04:18 | PUNT | 3-7 | 02:22 |
![]() | 1 | SMU13 | 01:57 | PUNT | OKL42 | 13:26 | PUNT | 9-45 | 03:31 |
![]() | 2 | SMU25 | 08:33 | KO | OKL40 | 05:23 | DOWNS | 8-35 | 03:10 |
![]() | 2 | SMU12 | 03:33 | PUNT | OKL32 | 00:13 | FGA | 11-56 | 03:20 |
![]() | 3 | SMU25 | 15:00 | KO | SMU25 | 13:30 | PUNT | 3-0 | 01:30 |
![]() | 3 | SMU15 | 09:48 | PUNT | OKL38 | 08:09 | FUMB | 4-47 | 01:39 |
![]() | 3 | SMU19 | 04:05 | DOWNS | OKL0 | 12:09 | TD | 13-81 | 06:56 |
![]() | 4 | SMU25 | 09:01 | KO | SMU30 | 07:31 | DOWNS | 4-5 | 01:30 |
![]() | 4 | SMU8 | 06:34 | KO | OKL27 | 01:40 | INT | 13-65 | 04:54 |
Team Statistics
- | OKL | SMU |
|---|---|---|
First Downs | ||
| Total | 22 | 23 |
| Rushing | 11 | 4 |
| Passing | 11 | 14 |
| Penalty | 0 | 5 |
Rushing | ||
| Total (Net) | 189 | 117 |
| Attempts | 47 | 34 |
| Avg. Per Rush | 4.0 | 3.4 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 202 | 123 |
| Yds. Lost | 13 | 6 |
Passing | ||
| Total (Net) | 176 | 250 |
| Comp.-Att.-Int. | 19 - 27 - 0 | 26 - 45 - 1 |
| Avg / Att | 6.5 | 5.6 |
| Avg / Comp. | 9.3 | 9.6 |
| TDs | 4 | 1 |
Total Offense | ||
| Yards | 365 | 367 |
| Plays | 74 | 79 |
| Avg. / Play | 4.9 | 4.6 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 9-93 | 2-15 |
Punting | ||
| Punts - Yds. | 5-203 | 4-136 |
| Avg. / Punt | 40.6 | 34 |
| Inside 20 | 4 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 5-323 | 3-193 |
| Avg. Yds. / Kickoff | 64.6 | 64.3 |
| Touchbacks | 4 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-7-0 | 2--5-0 |
| Punt: Avg. / Return | 7.0 | -2.5 |
| Kickoff: Total - Yds. - TDs | 1-29-0 | 1-6-0 |
| Kickoff: Avg. / Return | 29.0 | 6.0 |
| INT: Total - Yds. - TDs | 1-5-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:40 | 32:20 |
| 3rd. Down Conv. | 7 of 15 | 4 of 16 |
| 4th. Down Conversions | 2 of 3 | 2 of 4 |
| Red-Zone: Scores - Chances | 2-3 | 2-2 |
| Sacks: Total - Yds. | 1-2 | 1-9 |
| PAT: Total - Made | 4-4 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-0 | 1-2 |
Offensive

Gabriel, Dillon | 19 | 27 | 176 | 4 | 0 | 29 | 1 |
| Totals | 19 | 27 | 176 | 4 | 0 | 29 | 1 |

![]() | 26 | 45 | 250 | 1 | 1 | 30 | 1 |
| Totals | 26 | 45 | 250 | 1 | 1 | 30 | 1 |

Walker, Tawee | 21 | 117 | 0 | 117 | 0 | 30 | 5.6 |
Major, Marcus | 8 | 39 | 0 | 39 | 0 | 17 | 4.9 |
Gabriel, Dillon | 8 | 29 | 9 | 20 | 0 | 10 | 2.5 |
Arnold, Jackson | 4 | 11 | 0 | 11 | 0 | 8 | 2.8 |
Barnes, Jovantae | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
Sawchuk, Gavin | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
| Totals | 47 | 202 | 13 | 189 | 0 | 30 | 4 |

![]() | 15 | 76 | 0 | 76 | 0 | 23 | 5.1 |
![]() | 9 | 22 | 1 | 21 | 0 | 8 | 2.3 |
![]() | 4 | 11 | 3 | 8 | 0 | 7 | 2 |
![]() | 3 | 7 | 1 | 6 | 0 | 4 | 2 |
![]() | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 34 | 123 | 6 | 117 | 0 | 23 | 3.4 |

Anthony, Andrel | 7 | 76 | 1 | 29 |
Farooq, Jalil | 2 | 33 | 1 | 21 |
Walker, Tawee | 3 | 25 | 0 | 11 |
Major, Marcus | 2 | 23 | 1 | 27 |
Stoops, Drake | 2 | 17 | 0 | 10 |
Stogner, Austin | 1 | 3 | 0 | 3 |
Smith, Blake | 1 | 2 | 1 | 2 |
Bunkley-shelton, Lv | 0 | 0 | 0 | 0 |
Freeman, Gavin | 0 | 0 | 0 | 0 |
Barnes, Jovantae | 1 | -3 | 0 | 0 |
| Totals | 19 | 176 | 4 | 29 |

![]() | 7 | 73 | 0 | 30 |
![]() | 2 | 46 | 0 | 29 |
![]() | 3 | 42 | 0 | 20 |
![]() | 3 | 27 | 0 | 19 |
![]() | 4 | 20 | 0 | 6 |
![]() | 2 | 14 | 0 | 13 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 7 | 0 | 7 |
![]() | 2 | 6 | 0 | 4 |
![]() | 1 | 2 | 1 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 26 | 250 | 1 | 30 |
Defensive

Stutsman, Danny | 5 | 12 | 17 | 2.5 / 2 | 1 / 2 | - | 1 / - | - | - | - | 1 |
Lewis, Kip | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Lawrence, Key | 6 | 1 | 7 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Washington, Woodi | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Kani | - | 5 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Harrington, Justin | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-5 | - | - | - |
Kanak, Jaren | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 2 | - | 1 |
Bowen, Peyton | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | 1 | - |
Bothroyd, Rondell | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bowman, Billy | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Spears-jennings, Robert | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Laulu, Jonah | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Pearson, Reggie | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Downs, Ethan | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lacey, Jacob | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Halton, Gracen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Terry, Da'jon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Vickers, Makari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Gentry | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McKinzie, Kobie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ford, Trace | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Thomas, R Mason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Heinecke, Owen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gilliam, Kelvin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coe, Isaiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Farooq, Jalil | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Anthony, Andrel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Blake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Major, Marcus | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Schmit, Zach | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Adebawore, Adepoju | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

![]() | 5 | 5 | 10 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 5 | 4 | 9 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Plaster, Josh | 3 | 128 | 42.7 | 46 | 2 | 0 | 0 |
Elzinga, Luke | 2 | 75 | 37.5 | 42 | 2 | 0 | 0 |

![]() | 1 | 36 | 36 | 36 | 1 | 0 | 0 |
![]() | 2 | 90 | 45 | 46 | 0 | 0 | 0 |
Team | 1 | 10 | 10 | 10 | 0 | 0 | 0 |

| No Field Goals statistics for this game. | |||||

Rogers, Collin | 1 | 08:43 | 27 | GOOD |
Rogers, Collin | 2 | 00:13 | 49 | MISSED |

Schmit, Zach | 5 | 323 | 4 | 0 | 64.6 |

![]() | 3 | 193 | 1 | 0 | 64.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Freeman, Gavin | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Farooq, Jalil | 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0 |
Harrington, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Schmit, Zach | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
Starters

| 59 | Byrd,Savion | OL |
| 60 | Guyton,Tyler | OL |
| 72 | Mettauer,McKade | OL |
| 73 | Raym,Andrew | OL |
| 75 | Rouse,Walter | OT |
| 8 | Gabriel,Dillon | QB |
| 24 | Major,Marcus | RB |
| 81 | Stogner,Austin | TE |
| 3 | Farooq,Jalil | WR |
| 5 | Anthony,Andrel | WR |
| 12 | Stoops,Drake | WR |

| 50 | ![]() | OL |
| 51 | ![]() | OL |
| 52 | ![]() | OL |
| 56 | ![]() | OL |
| 75 | ![]() | OL |
| 2 | ![]() | QB |
| 11 | ![]() | RB |
| 82 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | ![]() | WR |
| 12 | ![]() | WR |

| 2 | Bowman,Billy | DB |
| 4 | Harrington,Justin | DB |
| 5 | Washington,Woodi | DB |
| 9 | Williams,Gentry | DB |
| 21 | Pearson,Reggie | DB |
| 8 | Laulu,Jonah | DL |
| 40 | Downs,Ethan | DL |
| 54 | Lacey,Jacob | DL |
| 80 | Bothroyd,Rondell | DL |
| 7 | Kanak,Jaren | LB |
| 28 | Stutsman,Danny | LB |

| 1 | ![]() | CB |
| 12 | ![]() | CB |
| 20 | ![]() | DB |
| 5 | ![]() | DL |
| 6 | ![]() | DL |
| 40 | ![]() | DT |
| 24 | ![]() | LB |
| 34 | ![]() | LB |
Player Participation

| 1 | Gibson,Jayden |
| 2 | Barnes,Jovantae |
| 3 | Spears-Jennings,Robert |
| 4 | Anderson,Nic |
| 6 | Bunkley-Shelton,LV |
| 6 | Vickers,Makari |
| 10 | Lewis,Kip |
| 10 | Arnold,Jackson |
| 11 | McKinzie,Kobie |
| 12 | Lawrence,Key |
| 13 | Whitter,Shane |
| 15 | Dolby,Kendel |
| 16 | Smith,Blake |
| 19 | Johnson,Jacobe |
| 20 | Carter,Lewis |
| 22 | Bowen,Peyton |
| 26 | Walker,Kani |
| 27 | Sawchuk,Gavin |
| 29 | Walker,Tawee |
| 30 | Ford,Trace |
| 32 | Thomas,R Mason |
| 33 | Stripling,Marcus |
| 34 | Schmit,Zach |
| 34 | Adebawore,Adepoju |
| 36 | Plaster,Josh |
| 38 | Heinecke,Owen |
| 42 | Near,Konnor |
| 44 | Gilliam,Kelvin |
| 48 | Elzinga,Luke |
| 50 | Anderson,Ben |
| 52 | Everett,Troy |
| 53 | Shaffer,Caleb |
| 56 | Halton,Gracen |
| 69 | Anderson,Nate |
| 82 | Freeman,Gavin |
| 88 | Kelley,Jordan |
| 94 | Coe,Isaiah |
| 95 | Terry,Da'Jon |


























































































