Skip To Main Content

SMU Athletics

Skip Ad
Southern Methodist University

Calendar

2024 Football Cumulative Statistics

Team Stats (11-3, 8-0)

Overall Team Statistics
Statistic SMU Opponents
Scoring
36.50 22.07
511 309
First Downs
132 85
159 140
27 35
318 260
Rushing
2665 1823
318 420
542 483
4.3 2.9
167.6 100.2
29 13
2347 1403
Passing
436-278-12 494-278-16
8.41 6.40
261.86 225.79
28 24
3666 3161
Total Offense
978 977
6.1 4.7
429.5 326.0
6013 4564
62 39
Returns
20.74 16.83
23-477 35-589
9.12 11.00
26-237 15-165
19.19 10.92
16-307 12-131
Kicking
43.27 41.70
36.93 37.24
45-1947 71-2961
24-33 11-18
0-1 0-2
Penalties
77.71 58.36
114-1088 92-817
Time Of Possession
28:28 31:32
06:38:29 07:21:31
Miscellaneous
82-184 (44.57 %) 68-206 (33.01 %)
10-19 (52.63 %) 17-41 (41.46 %)
24-12 23-6
43-301 18-116
55-55 34-35
0 0
50-60 33-43
38-60 30-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Smith, Brashard 14 235 1365 33 1332 5.7 14 71 95.14
7 Jennings, Kevin 14 101 480 126 354 3.5 5 59 25.29
11 Johnson Jr., LJ 13 74 332 29 303 4.1 5 35 23.31
13 Daniels Jr., Roderick 14 44 176 16 160 3.6 3 13 11.43
20 McFall, Derrick 5 26 109 3 106 4.1 2 17 21.20
6 Luster, Keldric 5 11 59 9 50 4.5 0 17 10.00
4 Knighton, Jaylan 3 12 44 1 43 3.6 0 17 14.33
2 Stone, Preston 7 11 53 29 24 2.2 0 12 3.43
29 Hernandez, Zach 2 5 12 2 10 2.0 0 4 5.00
26 Minors, Zane 1 2 10 0 10 5.0 0 6 10.00
8 Hudson, Jordan 14 1 8 0 8 8.0 0 8 0.57
3 Brinson, Romello 6 1 6 0 6 6.0 0 6 1.00
30 Campbell, Carter 9 1 6 0 6 6.0 0 6 0.67
5 Dixon, Moochie 13 1 2 0 2 2.0 0 2 0.15
9 Smith, Key'Shawn 14 2 3 2 1 0.5 0 3 0.07
11 Milliner-Jones, Jaden 6 0 0 0 0 0.0 0 0 0.00
51 Osborne, Justin 14 0 0 0 0 0.0 0 0 0.00
71 Parr, Logan 13 0 0 0 0 0.0 0 0 0.00
75 Sparks, Ben 12 0 0 0 0 0.0 0 0 0.00
12 Bailey, Jake 8 1 0 3 -3 -3.0 0 0 -0.38
49 Pearson, Isaac 14 0 0 13 -13 -13.0 0 0 -0.93
Team 14 14 0 52 -52 -3.7 0 0 -3.71  
Total 14 542 2665 318 2347 4.3 29 71 167.64
Opponents 14 483 1823 420 1403 2.9 13 53 100.21

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Jennings, Kevin 14 150.92 247 380 11 65.00 % 3245 23 87 231.79
2 Stone, Preston 7 156.60 30 51 1 58.82 % 421 5 49 60.14
13 Daniels Jr., Roderick 14 0.00 0 1 0 0.00 % 0 0 0 0.00
6 Luster, Keldric 5 33.33 1 3 0 33.33 % 0 0 0 0.00
Team 14 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 14 150.08 278 436 12 63.76 % 3666 28 87 261.86
Opponents 14 119.58 278 494 16 56.28 % 3161 24 86 225.79

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Daniels Jr., Roderick 14 42 663 15.79 4 81 47.36
9 Smith, Key'Shawn 14 33 527 15.97 5 45 37.64
8 Hudson, Jordan 14 39 422 10.82 5 42 30.14
5 Dixon, Moochie 13 21 386 18.38 1 87 29.69
88 Hibner, Matthew 14 24 368 15.33 4 80 26.29
82 Maryland, RJ 7 24 359 14.96 4 49 51.29
1 Smith, Brashard 14 39 327 8.38 4 33 23.36
12 Bailey, Jake 8 19 275 14.47 1 39 34.38
3 Brinson, Romello 6 13 135 10.38 0 51 22.50
11 Johnson Jr., LJ 13 11 80 7.27 0 31 6.15
4 Knighton, Jaylan 3 4 42 10.50 0 18 14.00
20 McFall, Derrick 5 3 30 10.00 0 18 6.00
16 Cozart, Ashton 4 1 24 24.00 0 24 6.00
85 Moore, Adam 5 2 12 6.00 0 8 2.40
30 Campbell, Carter 9 2 10 5.00 0 10 1.11
44 Eby, Stone 14 1 6 6.00 0 6 0.43
10 Carroll, Jamarion 4 0 0 0.00 0 0 0.00
Total 14 278 3666 13.19 28 87 261.86
Opponents 14 278 3161 11.37 24 86 225.79

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Wilson, Kobe 14 54 63 117.0 6.0-22 3.0-17 2 2 4 0 1 0 0
23 Nwokobia, Isaiah 14 53 47 100.0 3.5-10 0.5-5 3 3 2 0 0 0 0
34 Walker, Ahmad 14 44 48 92.0 8.0-23 0.5-4 1 3 5 1 2 0 0
3 Moses, Ahmaad 14 38 35 73.0 6.0-10 0-0 3 6 0 0 1 0 0
2 McGill, Jonathan 14 29 29 58.0 2.0-9 0-0 3 6 1 0 0 0 0
54 Kilgore, Alexander 14 19 37 56.0 3.0-4 1.0-1 0 3 0 0 1 0 0
22 Sanders Jr., Cale 14 24 24 48.0 6.0-10 1.0-3 0 1 5 0 0 0 1
81 Harrison-Hunte, Jared 14 18 24 42.0 8.5-51 6.5-49 1 0 5 0 0 0 0
1 Crossley, Brandon 14 19 16 35.0 1.5-5 0-0 1 7 1 1 0 0 0
5 Roberts, Elijah 13 17 18 35.0 11.0-65 7.5-57 0 1 11 1 2 0 0
15 Robertson, Cameron 14 13 19 32.0 7.0-31 4.0-25 0 0 3 1 0 0 0
58 Smith, Isaiah 14 14 18 32.0 8.0-47 6.5-45 0 1 6 0 0 0 0
7 Harmon, Deuce 14 20 11 31.0 2.5-4 0-0 1 8 0 0 0 0 0
6 Harvey, Jahfari 14 15 16 31.0 12.5-56 7.5-48 0 1 9 1 2 1 0
92 Roberson Jr., Kori 13 10 14 24.0 1.0-9 1.0-9 1 3 2 0 0 0 0
9 Lockhart, Mike 14 6 17 23.0 1.5-12 1.0-10 0 2 2 0 0 0 0
13 Davis-Robinson, Jaelyn 14 11 11 22.0 0-0 0-0 0 3 0 0 0 0 0
10 Booker Jr., Anthony 13 5 12 17.0 2.5-4 0-0 0 0 1 1 0 0 1
94 Jefferson, Jonathan 13 6 11 17.0 2.0-4 0-0 0 2 1 0 0 0 0
25 Celestine, Davaughn 14 10 5 15.0 0-0 0-0 0 0 0 0 0 0 0
29 Miyazono, Brandon 10 5 10 15.0 3.0-12 1.0-6 0 0 0 0 0 0 0
32 Walton III, Billy 9 6 5 11.0 0.5-1 0-0 0 0 0 0 0 0 0
28 Booker, Brandon 14 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
21 Chambers, Kyron 14 3 7 10.0 0-0 0-0 0 1 0 0 0 0 0
27 Muhammad , Abdul 12 2 5 7.0 0-0 0-0 0 1 0 0 0 0 0
48 Benton IV, Will 14 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
48 Benton IV, Will 14 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
14 Davis, AJ 10 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
91 Burris, Blake 12 1 2 3.0 1.0-2 0-0 0 0 0 0 0 0 0
8 Medlock, Justin 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
0 Nettles, William 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Rogers, Jahari 4 3 0 3.0 0-0 0-0 0 3 0 0 1 0 0
98 Sandjo-Njiki, Mike Yoan 5 2 1 3.0 1.0-18 1.0-18 0 0 0 0 1 0 0
98 Sandjo-Njiki, Mike Yoan 5 2 1 3.0 1.0-18 1.0-18 0 0 0 0 1 0 0
16 Abiara, David 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Abor, Omari 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Hibner, Matthew 14 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Hudson, Jordan 14 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Milliner-Jones, Jaden 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Smith, Brashard 14 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Smith, Key'Shawn 14 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Allen, Kevin 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Anderson, Nate 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Baer, Matt 1 1 0 1.0 1.0-4 1.0-4 0 0 1 0 0 0 0
30 Campbell, Carter 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Dixon, Moochie 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Eby, Stone 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Flowers, Braeden 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Lee Jr., Tarian 14 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
71 Parr, Logan 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Rodgers, Alexander 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Bailey, Jake 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Daniels Jr., Roderick 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Jennings, Kevin 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Johnson Jr., LJ 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
97 Lozano, Gabriel 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Maryland, RJ 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 McFall, Derrick 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Pearson, Isaac 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Rogers, Collin 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 14 476 531 1,007.0 101.0-434 44.0-319 16 58 59 6 12 1 2
Opponents 14 521 460 981.0 76.0-296 18.0-116 12 48 40 12 12 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Pearson, Isaac 45 1947 43.27 58 6 12 12 9 0
Total 45 1947 43.27 58 6 12 12 9 0
Opponents 71 2961 41.70 68 4 16 17 12 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Rogers, Collin 24-33 72.73 % 0-0 4-6 5-5 8-11 7-11 55 1
Total 24-33 72.73 % 0-0 4-6 5-5 8-11 7-11 55 1
Opponents 11-18 61.11 % 0-0 1-1 1-3 7-11 2-3 56 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Rogers, Collin 80 5057 63.2 40 4
97 Lozano, Gabriel 16 984 61.5 5 0
Total 96 6041 62.9 45 4
Opponents 63 3868 61.4 34 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Daniels Jr., Roderick 23 231 10.04 1 69
15 Lavender, Jaxson 1 8 8.00 0 8
12 Bailey, Jake 1 0 0 0 0
1 Smith, Brashard 1 -2 -2.00 0 0
Total 26 237 9.12 1 69
Opponents 15 165 11.00 0 24
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Smith, Brashard 14 320 22.86 0 41
13 Daniels Jr., Roderick 6 122 20.33 0 42
9 Smith, Key'Shawn 1 23 23.00 0 23
40 Lee Jr., Tarian 1 12 12.00 0 12
3 Brinson, Romello 1 0 0.00 0 0
Total 23 477 20.74 0 42
Opponents 35 589 16.83 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
41 Rogers, Collin 0 24 0 52-52 0-0 0 0-0 0 124
1 Smith, Brashard 18 0 0 0-0 1-1 0 0-0 0 110
13 Daniels Jr., Roderick 8 0 0 0-0 0-0 0 0-0 0 48
11 Johnson Jr., LJ 5 0 0 0-0 2-2 0 0-0 0 34
7 Jennings, Kevin 5 0 0 0-0 0-0 1 1-2 0 32
8 Hudson, Jordan 5 0 0 0-0 0-0 0 0-0 0 30
9 Smith, Key'Shawn 5 0 0 0-0 0-0 0 0-0 0 30
88 Hibner, Matthew 4 0 0 0-0 0-0 0 0-0 0 24
82 Maryland, RJ 4 0 0 0-0 0-0 0 0-0 0 24
20 McFall, Derrick 2 0 0 0-0 0-0 0 0-0 0 12
10 Booker Jr., Anthony 1 0 1 0-0 0-0 0 0-0 0 8
12 Bailey, Jake 1 0 0 0-0 0-0 0 0-0 0 6
1 Crossley, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
5 Dixon, Moochie 1 0 0 0-0 0-0 0 0-0 0 6
3 Moses, Ahmaad 1 0 0 0-0 0-0 0 0-0 0 6
24 Wilson, Kobe 1 0 0 0-0 0-0 0 0-0 0 6
97 Lozano, Gabriel 0 0 0 3-3 0-0 0 0-0 0 3
22 Sanders Jr., Cale 0 0 1 0-0 0-0 0 0-0 0 2
Total 62 24 2 55-55 3-3 1 1-4 0 511
Opponents 39 11 1 34-35 1-1 2 2-3 0 309

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/24/2024 at Nevada W 29-24 1-0 , 0-0 03:32 20263
08/31/2024 vs Houston Christian W 59-7 2-0 , 0-0 03:16 27080
09/06/2024 vs BYU L 15-18 2-1 , 0-0 03:31 31172
09/21/2024 vs TCU W 66-42 3-1 , 0-0 03:51 33168
09/28/2024 vs Florida St. W 42-16 4-1 , 1-0 03:25 34879
10/05/2024 at Louisville W 34-27 5-1 , 2-0 03:21 50254
10/19/2024 at Stanford W 40-10 6-1 , 3-0 03:21 19117
10/26/2024 at Duke W 28-27 7-1 , 4-0 03:42 30241
11/02/2024 vs Pittsburgh W 48-25 8-1 , 5-0 03:47 34648
11/16/2024 vs Boston College W 38-28 9-1 , 6-0 03:26 34438
11/23/2024 at Virginia W 33-7 10-1 , 7-0 03:15 36305
11/30/2024 vs California W 38-6 11-1 , 8-0 03:31 33178
12/07/2024 vs. Clemson L 31-34 11-2 , 8-0 01:53 53808
12/21/2024 at Penn St. L 10-38 11-3 , 8-0 03:20 106013
544564

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/24/2024 Nevada 34 100 2 20 21 308 1 49 308 1 49 4 97 0 38 0 0 0 0
08/31/2024 Houston Christian 54 369 4 47 16 226 3 35 226 3 35 1 23 0 23 3 28 0 19
09/06/2024 BYU 36 117 0 30 17 144 0 20 144 0 20 2 31 0 18 4 22 0 20
09/21/2024 TCU 42 238 3 29 14 137 2 51 137 2 51 3 51 0 39 1 69 1 69
09/28/2024 Florida St. 51 204 2 20 16 254 3 42 254 3 42 0 0 0 0 4 1 0 5
10/05/2024 Louisville 35 190 3 59 22 291 1 33 291 1 33 0 0 0 0 0 0 0 0
10/19/2024 Stanford 38 179 2 40 17 322 3 87 322 3 87 4 68 0 23 3 18 0 17
10/26/2024 Duke 50 211 3 24 13 258 1 81 258 1 81 2 36 0 19 1 5 0 5
11/02/2024 Pittsburgh 36 161 4 71 18 306 2 80 306 2 80 1 42 0 42 1 1 0 1
11/16/2024 Boston College 30 140 1 45 24 298 3 38 298 3 38 3 52 0 30 1 12 0 12
11/23/2024 Virginia 35 111 2 17 25 323 2 52 323 2 52 0 0 0 0 3 49 0 48
11/30/2024 California 30 115 2 24 24 300 3 40 300 3 40 0 0 0 0 2 11 0 11
12/07/2024 Clemson 35 154 1 24 31 304 3 37 304 3 37 0 0 0 0 2 7 0 9
12/21/2024 Penn St. 36 58 0 16 20 195 1 28 195 1 28 3 77 0 41 1 14 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/24/2024 Nevada 42 28 70 5.0 16 1.0 7 0 0 0 0 0 2 2 0 1
08/31/2024 Houston Christian 23 28 51 10.0 34 3.0 18 1 1 16 2 -5 5 6 0 0
09/06/2024 BYU 27 40 67 6.0 16 1.0 7 1 1 0 2 47 2 4 0 0
09/21/2024 TCU 33 50 83 5.0 19 1.0 12 3 3 60 2 97 2 3 0 0
09/28/2024 Florida St. 19 34 53 1.0 11 1.0 11 2 0 0 3 107 14 1 0 0
10/05/2024 Louisville 39 36 75 6.0 33 3.0 29 0 0 0 1 0 7 2 0 0
10/19/2024 Stanford 37 26 63 11.0 36 6.0 27 0 0 0 2 38 2 6 0 1
10/26/2024 Duke 30 46 76 3.0 12 1.0 9 0 0 0 0 0 9 9 1 0
11/02/2024 Pittsburgh 42 54 96 9.0 28 3.0 16 2 1 0 1 0 3 10 0 0
11/16/2024 Boston College 38 46 84 3.0 29 3.0 29 0 0 0 1 0 5 3 0 0
11/23/2024 Virginia 41 28 69 12.0 72 9.0 69 1 0 0 0 0 2 3 0 0
11/30/2024 California 29 40 69 16.0 57 5.0 28 0 0 0 1 23 1 2 0 0
12/07/2024 Clemson 33 44 77 8.0 29 3.0 19 1 0 0 0 0 2 7 0 0
12/21/2024 Penn St. 39 28 67 5.0 24 3.0 20 0 0 0 1 0 3 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/24/2024 Nevada 3 122 40.700 44 0 0 1 0 1 2-3 52 0 6 390 65.00 3 0
08/31/2024 Houston Christian 2 54 27.000 40 0 0 0 0 0 1-1 23 0 10 636 63.60 5 1
09/06/2024 BYU 4 193 48.200 52 0 1 1 1 0 5-5 53 0 6 381 63.50 3 0
09/21/2024 TCU 0 0 0.000 0 0 0 0 0 0 3-4 51 0 11 665 60.45 3 2
09/28/2024 Florida St. 2 86 43.000 43 0 1 1 0 0 0-1 0 1 8 496 62.00 2 0
10/05/2024 Louisville 2 108 54.000 56 0 1 0 2 0 2-3 55 0 7 430 61.43 1 1
10/19/2024 Stanford 4 188 47.000 58 0 0 1 1 2 1-2 51 0 6 392 65.33 3 0
10/26/2024 Duke 2 96 48.000 50 0 0 1 1 1 0-0 0 0 4 260 65.00 3 0
11/02/2024 Pittsburgh 6 268 44.700 52 0 1 1 1 1 2-2 50 0 9 580 64.44 6 0
11/16/2024 Boston College 2 103 51.500 54 0 1 0 1 0 3-4 41 0 7 432 61.71 3 0
11/23/2024 Virginia 2 83 41.500 55 0 0 0 1 0 2-3 39 0 7 426 60.86 4 0
11/30/2024 California 5 196 39.200 45 0 0 1 0 3 1-1 48 0 7 455 65.00 7 0
12/07/2024 Clemson 6 268 44.700 51 0 1 2 1 2 1-2 46 0 6 377 62.83 2 0
12/21/2024 Penn St. 5 182 36.400 43 0 0 3 0 2 1-2 28 0 2 121 60.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/24/2024 Nevada 43 148 1 21 15 150 2 48 150 2 48 3 37 0 19 2 31 0 22
08/31/2024 Houston Christian 26 34 0 17 11 123 1 37 123 1 37 2 48 0 28 0 0 0 0
09/06/2024 BYU 35 134 1 37 15 202 1 57 202 1 57 3 53 0 24 2 7 0 9
09/21/2024 TCU 32 65 2 8 31 415 4 46 415 4 46 4 64 0 26 0 0 0 0
09/28/2024 Florida St. 26 63 0 12 12 222 2 50 222 2 50 3 50 0 21 0 0 0 0
10/05/2024 Louisville 34 132 1 53 22 329 2 86 329 2 86 5 71 0 25 1 8 0 8
10/19/2024 Stanford 35 33 0 15 18 173 1 25 173 1 25 1 17 0 17 0 0 0 0
10/26/2024 Duke 29 98 1 15 27 295 3 43 295 3 43 1 18 0 18 1 24 0 24
11/02/2024 Pittsburgh 32 103 1 24 39 350 2 26 350 2 26 3 80 0 35 4 40 0 22
11/16/2024 Boston College 43 180 3 22 18 237 1 32 237 1 32 4 60 0 18 1 11 0 11
11/23/2024 Virginia 39 65 0 13 18 108 1 15 108 1 15 1 0 0 0 1 13 0 13
11/30/2024 California 37 95 0 25 14 159 0 60 159 0 60 0 0 0 0 1 -2 0 0
12/07/2024 Clemson 32 64 0 14 24 262 4 43 262 4 43 3 62 0 41 1 21 0 21
12/21/2024 Penn St. 40 189 3 25 14 136 0 25 136 0 25 2 29 0 25 1 12 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/24/2024 Nevada 39 20 59 5.0 44 0 0 0 0 0 1 0 0 7 0 0
08/31/2024 Houston Christian 37 56 93 5.0 14 0 0 1 1 0 0 0 0 2 0 0
09/06/2024 BYU 39 38 77 8.0 39 3.0 27 1 2 0 1 0 9 5 0 0
09/21/2024 TCU 34 34 68 1.0 5 0 0 1 1 0 0 0 1 3 0 0
09/28/2024 Florida St. 41 30 71 6.0 22 3.0 14 0 1 0 0 0 2 4 1 1
10/05/2024 Louisville 38 20 58 3.0 11 0 0 0 0 0 0 0 1 1 0 0
10/19/2024 Stanford 38 26 64 4.0 16 3.0 15 1 2 8 1 0 2 1 0 0
10/26/2024 Duke 36 52 88 2.0 5 0 0 6 3 21 3 9 6 2 0 0
11/02/2024 Pittsburgh 24 44 68 8.0 21 2.0 11 0 0 0 0 0 2 5 0 0
11/16/2024 Boston College 32 38 70 4.0 11 0 0 0 0 0 1 26 2 2 0 0
11/23/2024 Virginia 44 26 70 4.0 5 1.0 1 1 1 0 1 0 2 3 0 0
11/30/2024 California 35 20 55 8.0 24 1.0 4 0 0 0 0 0 3 3 0 0
12/07/2024 Clemson 43 28 71 7.0 23 2.0 9 1 1 0 1 0 3 7 0 0
12/21/2024 Penn St. 41 28 69 11.0 56 3.0 35 0 0 0 3 96 7 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/24/2024 Nevada 5 225 45.000 60 0 0 2 1 4 1-1 36 0 6 362 60.33 2 0
08/31/2024 Houston Christian 8 390 48.800 68 0 2 1 3 2 0-0 0 0 2 124 62.00 1 0
09/06/2024 BYU 6 247 41.200 49 0 0 1 0 0 1-2 26 0 4 230 57.50 1 0
09/21/2024 TCU 2 88 44.000 47 0 0 1 0 0 0-0 0 0 7 403 57.57 4 0
09/28/2024 Florida St. 6 299 49.800 54 0 0 2 4 1 0-0 0 0 3 195 65.00 3 0
10/05/2024 Louisville 2 58 29.000 36 0 0 1 0 1 2-2 46 0 6 390 65.00 6 0
10/19/2024 Stanford 8 302 37.800 48 0 0 0 0 2 1-1 42 0 4 252 63.00 0 0
10/26/2024 Duke 5 221 44.200 55 0 2 1 1 2 0-2 0 1 4 240 60.00 1 0
11/02/2024 Pittsburgh 5 156 31.200 42 0 0 0 0 0 1-2 44 0 5 296 59.20 3 0
11/16/2024 Boston College 2 77 38.500 45 0 0 0 0 0 0-0 0 0 5 299 59.80 2 0
11/23/2024 Virginia 7 333 47.600 57 0 0 4 3 1 0-1 0 0 1 65 65.00 1 0
11/30/2024 California 5 179 35.800 45 0 0 1 0 2 2-3 53 0 3 191 63.67 1 0
12/07/2024 Clemson 7 278 39.700 47 0 0 2 0 2 2-3 56 0 6 390 65.00 6 0
12/21/2024 Penn St. 3 108 36.000 44 0 0 0 0 0 1-1 40 0 7 431 61.57 3 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Nevada 24-29 22/16 5/5 14/6 3/5 34-100 / 43-148 21-35-1 / 15-28-0 308/150 69-408 / 71-298 97/68 1/0
Houston Christian 59-7 29/10 19/3 10/7 0/0 54-369 / 26-34 16-23-0 / 11-27-2 226/123 77-595 / 53-157 62/48 1/3
BYU 18-15 18/16 8/6 9/9 1/1 36-117 / 35-134 17-36-1 / 15-29-2 144/202 72-261 / 64-336 100/60 3/3
TCU 66-42 23/24 15/2 5/19 3/3 42-238 / 32-65 14-19-0 / 31-46-2 137/415 61-375 / 78-480 277/64 1/5
Florida St. 42-16 23/13 11/3 9/9 3/1 51-204 / 26-63 16-23-0 / 12-34-3 254/222 74-458 / 60-285 108/50 1/3
Louisville 27-34 25/21 9/9 12/10 4/2 35-190 / 34-132 22-28-0 / 22-35-1 291/329 63-481 / 69-461 0/79 0/1
Stanford 10-40 22/15 10/3 11/10 1/2 38-179 / 35-33 17-27-1 / 18-37-2 322/173 65-501 / 72-206 124/25 3/2
Duke 27-28 23/24 14/6 6/15 3/3 50-211 / 29-98 13-24-3 / 27-48-0 258/295 74-469 / 77-393 41/72 6/0
Pittsburgh 48-25 19/30 8/6 10/19 1/5 36-161 / 32-103 18-31-0 / 39-59-1 306/350 67-467 / 91-453 43/120 0/2
Boston College 38-28 25/23 7/10 15/10 3/3 30-140 / 43-180 24-35-1 / 18-32-1 298/237 65-438 / 75-417 64/97 1/1
Virginia 7-33 20/14 4/9 16/4 0/1 35-111 / 39-65 25-33-1 / 18-27-0 323/108 68-434 / 66-173 49/13 2/0
California 38-6 20/16 5/7 14/4 1/5 30-115 / 37-95 24-34-0 / 14-26-1 300/159 64-415 / 63-254 34/-2 0/1
Clemson 34-31 28/20 11/5 17/12 0/3 35-154 / 32-64 31-51-1 / 24-41-0 304/262 86-458 / 73-326 7/83 2/0
Penn St. 10-38 21/18 6/11 11/6 4/1 36-58 / 40-189 20-37-3 / 14-25-1 195/136 73-253 / 65-325 91/137 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Nevada 5-12 / 8-18 0-1 / 0-2 23:43 / 36:17 12:34 2.94 / 3.44 8.80 / 5.36 5.91 / 4.20 3-40.7 / 5-45 11-125 / 11-81
Houston Christian 9-14 / 3-12 2-2 / 0-1 35:04 / 24:56 10:8 6.83 / 1.31 9.83 / 4.56 7.73 / 2.96 2-27 / 8-48.8 6-45 / 5-35
BYU 3-16 / 2-13 2-4 / 2-3 29:07 / 30:53 1:46 3.25 / 3.83 4.00 / 6.97 3.63 / 5.25 4-48.2 / 6-41.2 7-69 / 5-45
TCU 7-12 / 8-16 1-1 / 3-4 27:40 / 32:20 4:40 5.67 / 2.03 7.21 / 9.02 6.15 / 6.15 0-0 / 2-44 7-77 / 14-135
Florida St. 8-15 / 3-12 1-3 / 0-2 35:41 / 24:19 11:22 4.00 / 2.42 11.04 / 6.53 6.19 / 4.75 2-43 / 6-49.8 7-61 / 10-79
Louisville 5-11 / 4-12 0-0 / 2-4 25:37 / 34:23 8:46 5.43 / 3.88 10.39 / 9.40 7.63 / 6.68 2-54 / 2-29 7-77 / 7-61
Stanford 5-12 / 2-15 1-2 / 2-4 27:15 / 32:45 5:30 4.71 / 0.94 11.93 / 4.68 7.71 / 2.86 4-47 / 8-37.8 10-100 / 7-65
