SMU vs Penn St.
Penn St.
12-2 , 8-1


SMU
11-3 , 8-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 21 | 3 | 7 | 38 |
![]() | 0 | 0 | 3 | 7 | 10 |
PSU: PASS - Allar,Drew (127); RUSH - Singleton,Nicholas (90); REC - Wallace III,Harrison (48)
SMU: PASS - jennings, kevin (195); RUSH - smith, brashard (62); REC - daniels jr., roderick (64)
Scoring Summary
- | - | - | - | - | PSU | SMU |
|---|---|---|---|---|---|---|
![]() | 1st | PSU | 06:08 | PSU - DeLuca,Dominic 23 yd interception (Barker,Ryan kick) | 7 | 0 |
![]() | 2nd | PSU | 13:09 | PSU - Rojas,Tony 59 yd interception (Barker,Ryan kick) | 14 | 0 |
![]() | 2nd | PSU | 05:00 | PSU - Allen,Kaytron 25 yd run (Barker,Ryan kick), 9 plays, 75 yards, TOP 03:06 | 21 | 0 |
![]() | 2nd | PSU | 01:03 | PSU - Singleton,Nicholas 1 yd run (Barker,Ryan kick), 7 plays, 38 yards, TOP 02:14 | 28 | 0 |
![]() | 3rd | SMU | 10:59 | SMU - Rogers,Collin 28 yd field goal 9 plays, 42 yards, TOP 03:51 | 28 | 3 |
![]() | 3rd | PSU | 08:13 | PSU - Barker,Ryan 40 yd field goal 7 plays, 25 yards, TOP 02:43 | 31 | 3 |
![]() | 4th | PSU | 12:56 | PSU - Allen,Kaytron 4 yd run (Barker,Ryan kick), 9 plays, 75 yards, TOP 05:26 | 38 | 3 |
![]() | 4th | SMU | 07:31 | SMU - Daniels, Jr.,Roderick 28 yd pass from Jennings,Kevin (Rogers,Collin kick) 5 plays, 42 yards, TOP 02:28 | 38 | 10 |
| 38 | 10 | |||||
Penn St.


SMU
Start of 1st Half
SMU wins toss and defers; PSU will receive; SMU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Rogers,Collin kickoff 60 yards to the PSU05 Singleton,Nicholas return 25 yards to the PSU30 (Kilgore,Alexander; Celestine,Davaughn).
14:52
PSU
PSU - PUNT


0
0
13:28
SMU
SMU - DOWNS


0
0
11:08
PSU
PSU - PUNT


0
0
06:51
SMU
PSU - TD


7
0

7
0
1st0

06:08
SMU
SMU - PUNT


7
0
04:41
PSU
PSU - DOWNS


7
0
01:41
SMU
SMU - INT


7
0
Penn St.


SMU
01:41
1st Qt
SMU
PSU - TD


14
0

14
0
1st0

13:09
SMU
SMU - PUNT


14
0
10:59
PSU
PSU - DOWNS


14
0
09:30
SMU
SMU - INT


14
0
08:06
PSU
PSU - TD


21
0

21
0
1st0

05:00
SMU
SMU - DOWNS


21
0
03:17
PSU
PSU - TD


28
0

28
0
1st0

01:03
SMU
SMU - PUNT


28
0
00:08
PSU
PSU - HALF


28
0
Penn St.


SMU
Start of 2nd Half
SMU will receive; PSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Nwosu,Gabe kickoff 59 yards to the SMU06 Smith,Brashard return 41 yards to the SMU47 (Dinkins,Kolin), out of bounds.
14:50
SMU
SMU - FG


28
3

28
0
1st3

10:56
PSU
PSU - FG


31
3

31
0
1st3

08:08
SMU
SMU - FGA


31
3
03:22
PSU
PSU - TD


31
3
Penn St.


SMU
03:22
3rd Qt
PSU
PSU - TD


38
3

38
0
1st3

12:47
SMU
SMU - PUNT


38
3
10:41
PSU
PSU - INT


38
3
09:59
SMU
SMU - TD


38
10

38
0
1st10

07:29
PSU
PSU - PUNT


38
10
02:45
SMU
SMU - PUNT


38
10
01:46
PSU
PSU - HALF


38
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU30 | 14:52 | KO | PSU37 | 13:28 | PUNT | 3-7 | 01:24 |
![]() | 1 | SMU32 | 13:28 | PUNT | PSU19 | 11:08 | DOWNS | 7-49 | 02:20 |
![]() | 1 | PSU19 | 11:08 | DOWNS | PSU47 | 06:51 | PUNT | 8-28 | 04:17 |
![]() | 1 | SMU20 | 06:51 | PUNT | SMU20 | 06:08 | INT | 2-0 | 00:43 |
![]() | 1 | SMU35 | 06:08 | KO | SMU43 | 04:41 | PUNT | 3-8 | 01:27 |
![]() | 1 | PSU32 | 04:41 | PUNT | SMU29 | 01:41 | DOWNS | 7-39 | 03:00 |
![]() | 1 | SMU29 | 01:41 | DOWNS | PSU47 | 13:09 | INT | 8-24 | 03:32 |
![]() | 2 | SMU25 | 13:09 | KO | PSU48 | 10:59 | PUNT | 5-27 | 02:10 |
![]() | 2 | PSU10 | 10:59 | PUNT | PSU19 | 09:30 | DOWNS | 4-9 | 01:29 |
![]() | 2 | PSU19 | 09:30 | DOWNS | PSU7 | 08:06 | INT | 4-12 | 01:24 |
![]() | 2 | PSU25 | 08:06 | INT | SMU0 | 05:00 | TD | 9-75 | 03:06 |
![]() | 2 | SMU25 | 05:00 | KO | SMU38 | 03:17 | DOWNS | 6-13 | 01:43 |
![]() | 2 | SMU38 | 03:17 | DOWNS | SMU0 | 01:03 | TD | 7-38 | 02:14 |
![]() | 2 | SMU25 | 01:03 | KO | SMU27 | 00:08 | PUNT | 5-2 | 00:55 |
![]() | 2 | PSU42 | 00:08 | PUNT | SMU43 | 00:00 | HALF | 1-15 | 00:08 |
![]() | 3 | SMU47 | 14:50 | KO | PSU11 | 10:59 | FG | 9-42 | 03:51 |
![]() | 3 | SMU48 | 10:56 | KO | SMU23 | 08:13 | FG | 7-25 | 02:43 |
![]() | 3 | SMU30 | 08:08 | KO | PSU25 | 03:22 | FGA | 12-45 | 04:46 |
![]() | 3 | PSU25 | 03:22 | FGA | SMU0 | 12:56 | TD | 9-75 | 05:26 |
![]() | 4 | SMU10 | 12:47 | KO | SMU21 | 10:41 | PUNT | 6-11 | 02:06 |
![]() | 4 | PSU43 | 10:41 | PUNT | PSU39 | 09:59 | INT | 2--4 | 00:42 |
![]() | 4 | PSU42 | 09:59 | INT | PSU0 | 07:31 | TD | 5-42 | 02:28 |
![]() | 4 | PSU8 | 07:29 | KO | PSU23 | 02:45 | PUNT | 6-15 | 04:44 |
![]() | 4 | SMU47 | 02:45 | PUNT | SMU45 | 01:46 | PUNT | 3--2 | 00:59 |
![]() | 4 | PSU15 | 01:46 | PUNT | PSU23 | 00:00 | HALF | 3-8 | 01:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU30 | 14:52 | KO | PSU37 | 13:28 | PUNT | 3-7 | 01:24 |
![]() | 1 | PSU19 | 11:08 | DOWNS | PSU47 | 06:51 | PUNT | 8-28 | 04:17 |
![]() | 1 | PSU32 | 04:41 | PUNT | SMU29 | 01:41 | DOWNS | 7-39 | 03:00 |
![]() | 2 | PSU10 | 10:59 | PUNT | PSU19 | 09:30 | DOWNS | 4-9 | 01:29 |
![]() | 2 | PSU25 | 08:06 | INT | SMU0 | 05:00 | TD | 9-75 | 03:06 |
![]() | 2 | SMU38 | 03:17 | DOWNS | SMU0 | 01:03 | TD | 7-38 | 02:14 |
![]() | 2 | PSU42 | 00:08 | PUNT | SMU43 | 00:00 | HALF | 1-15 | 00:08 |
![]() | 3 | SMU48 | 10:56 | KO | SMU23 | 08:13 | FG | 7-25 | 02:43 |
![]() | 3 | PSU25 | 03:22 | FGA | SMU0 | 12:56 | TD | 9-75 | 05:26 |
![]() | 4 | PSU43 | 10:41 | PUNT | PSU39 | 09:59 | INT | 2--4 | 00:42 |
![]() | 4 | PSU8 | 07:29 | KO | PSU23 | 02:45 | PUNT | 6-15 | 04:44 |
![]() | 4 | PSU15 | 01:46 | PUNT | PSU23 | 00:00 | HALF | 3-8 | 01:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU32 | 13:28 | PUNT | PSU19 | 11:08 | DOWNS | 7-49 | 02:20 |
![]() | 1 | SMU20 | 06:51 | PUNT | SMU20 | 06:08 | INT | 2-0 | 00:43 |
![]() | 1 | SMU35 | 06:08 | KO | SMU43 | 04:41 | PUNT | 3-8 | 01:27 |
![]() | 1 | SMU29 | 01:41 | DOWNS | PSU47 | 13:09 | INT | 8-24 | 03:32 |
![]() | 2 | SMU25 | 13:09 | KO | PSU48 | 10:59 | PUNT | 5-27 | 02:10 |
![]() | 2 | PSU19 | 09:30 | DOWNS | PSU7 | 08:06 | INT | 4-12 | 01:24 |
![]() | 2 | SMU25 | 05:00 | KO | SMU38 | 03:17 | DOWNS | 6-13 | 01:43 |
![]() | 2 | SMU25 | 01:03 | KO | SMU27 | 00:08 | PUNT | 5-2 | 00:55 |
![]() | 3 | SMU47 | 14:50 | KO | PSU11 | 10:59 | FG | 9-42 | 03:51 |
![]() | 3 | SMU30 | 08:08 | KO | PSU25 | 03:22 | FGA | 12-45 | 04:46 |
![]() | 4 | SMU10 | 12:47 | KO | SMU21 | 10:41 | PUNT | 6-11 | 02:06 |
![]() | 4 | PSU42 | 09:59 | INT | PSU0 | 07:31 | TD | 5-42 | 02:28 |
![]() | 4 | SMU47 | 02:45 | PUNT | SMU45 | 01:46 | PUNT | 3--2 | 00:59 |
Team Statistics
- | PSU | SMU |
|---|---|---|
First Downs | ||
| Total | 18 | 21 |
| Rushing | 11 | 6 |
| Passing | 6 | 11 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 189 | 58 |
| Attempts | 40 | 36 |
| Avg. Per Rush | 4.7 | 1.6 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 214 | 108 |
| Yds. Lost | 25 | 50 |
Passing | ||
| Total (Net) | 136 | 195 |
| Comp.-Att.-Int. | 14 - 25 - 1 | 20 - 37 - 3 |
| Avg / Att | 5.4 | 5.3 |
| Avg / Comp. | 9.7 | 9.8 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 325 | 253 |
| Plays | 65 | 73 |
| Avg. / Play | 5 | 3.5 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 6-65 | 7-61 |
Punting | ||
| Punts - Yds. | 3-108 | 5-182 |
| Avg. / Punt | 36 | 36.4 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 7-431 | 2-121 |
| Avg. Yds. / Kickoff | 61.6 | 60.5 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-12-0 | 1-14-0 |
| Punt: Avg. / Return | 12.0 | 14.0 |
| Kickoff: Total - Yds. - TDs | 2-29-0 | 3-77-0 |
| Kickoff: Avg. / Return | 14.5 | 25.7 |
| INT: Total - Yds. - TDs | 3-96-2 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:12 | 28:48 |
| 3rd. Down Conv. | 6 of 13 | 3 of 14 |
| 4th. Down Conversions | 0 of 2 | 1 of 3 |
| Red-Zone: Scores - Chances | 2-2 | 1-4 |
| Sacks: Total - Yds. | 3-35 | 3-20 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Allar, Drew | 13 | 22 | 127 | 0 | 0 | 25 | 3 |
Grunkemeyer, Ethan | 1 | 2 | 9 | 0 | 1 | 9 | 0 |
Warren, Tyler | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 25 | 136 | 0 | 1 | 25 | 3 |

![]() | 20 | 36 | 195 | 1 | 3 | 28 | 3 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 37 | 195 | 1 | 3 | 28 | 3 |

Singleton, Nicholas | 14 | 90 | 0 | 90 | 1 | 18 | 6.4 |
Allen, Kaytron | 11 | 72 | 2 | 70 | 2 | 25 | 6.4 |
Allar, Drew | 7 | 30 | 20 | 10 | 0 | 13 | 1.4 |
Smith, Corey | 4 | 9 | 3 | 6 | 0 | 7 | 1.5 |
Martin, Quinton | 3 | 7 | 0 | 7 | 0 | 7 | 2.3 |
Warren, Tyler | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| Totals | 40 | 214 | 25 | 189 | 3 | 25 | 4.7 |

![]() | 18 | 64 | 2 | 62 | 0 | 16 | 3.4 |
![]() | 6 | 28 | 2 | 26 | 0 | 9 | 4.3 |
![]() | 8 | 16 | 41 | -25 | 0 | 6 | -3.1 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 108 | 50 | 58 | 0 | 16 | 1.6 |

Wallace III, Harrison | 4 | 48 | 0 | 25 |
Warren, Tyler | 4 | 33 | 0 | 15 |
Allen, Kaytron | 2 | 28 | 0 | 15 |
Dinkins, Khalil | 1 | 13 | 0 | 13 |
Clifford, Liam | 1 | 7 | 0 | 7 |
Singleton, Nicholas | 2 | 7 | 0 | 7 |
Evans, Omari | 0 | 0 | 0 | 0 |
| Totals | 14 | 136 | 0 | 25 |

![]() | 4 | 64 | 1 | 28 |
![]() | 4 | 40 | 0 | 22 |
![]() | 2 | 38 | 0 | 20 |
![]() | 4 | 24 | 0 | 13 |
![]() | 2 | 15 | 0 | 10 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 2 | 0 | 2 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 20 | 195 | 1 | 28 |
Defensive

King, Kobe | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Wheatley, Zakee | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Deluca, Dominic | 2 | 3 | 5 | 0.5 / 4 | 0.5 / 4 | - | - / - | 2-37 | - | - | - |
Reed, Jaylen | - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Izzard, Coziah | 3 | 2 | 5 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
Kimber, Jalen | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tracy, Zion | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Dennis-sutton, Dani | 1 | 3 | 4 | 1.5 / 13 | 1.5 / 13 | - | - / - | - | - | - | 1 |
Carter, Abdul | 3 | - | 3 | 2 / 19 | 1 / 18 | - | - / - | - | - | - | 1 |
Rojas, Tony | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | 1-59 | 1 | - | 2 |
Durant, Zane | 2 | 1 | 3 | 1 / 5 | - / - | - | - / - | - | - | - | 1 |
J-thomas, Dvon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Aj | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Cam | 2 | - | 2 | 2 / 9 | - / - | - | - / - | - | - | - | - |
Vanover, Amin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Audavion | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Elsdon, Tyler | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Washington II, Elliot | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Belgrave-shorter, Antoine | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dinkins, Kolin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vilbert, Smith | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Nwosu, Gabe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lane, Dejuan | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Singleton, Nicholas | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Allen, Kaytron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Barker, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 2 / 13 | 2 / 13 | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Thompson, Riley | 3 | 108 | 36 | 44 | 0 | 0 | 0 |

![]() | 5 | 182 | 36.4 | 43 | 2 | 0 | 0 |

Barker, Ryan | 3 | 08:13 | 40 | GOOD |

Rogers, Collin | 3 | 10:59 | 28 | GOOD |
Rogers, Collin | 3 | 03:22 | 42 | MISSED |

Nwosu, Gabe | 7 | 431 | 3 | 1 | 61.6 |

![]() | 2 | 121 | 0 | 0 | 60.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Tracy, Zion | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Singleton, Nicholas | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
Allen, Kaytron | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
Deluca, Dominic | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 37 | 37 |
Rojas, Tony | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 59 | 59 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 77 | 41 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Barker, Ryan | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 53 | Dawkins,Nick | OL |
| 66 | Shelton,Drew | OL |
| 71 | Ioane,Olaivavega | OL |
| 72 | Rucci,Nolan | OL |
| 77 | Wormley,Sal | OL |
| 15 | Allar,Drew | QB |
| 10 | Singleton,Nicholas | RB |
| 16 | Dinkins,Khalil | TE |
| 44 | Warren,Tyler | TE |
| 2 | Clifford,Liam | WR |
| 6 | Wallace III,Harrison | WR |

| 51 | ![]() | OL |
| 53 | ![]() | OL |
| 54 | ![]() | OL |
| 59 | ![]() | OL |
| 71 | ![]() | OL |
| 7 | ![]() | QB |
| 1 | ![]() | RB |
| 88 | ![]() | TE |
| 3 | ![]() | WR |
| 9 | ![]() | WR |
| 13 | ![]() | WR |

| 4 | Harris,AJ | CB |
| 7 | Tracy,Zion | CB |
| 3 | Kimber,Jalen | DB |
| 33 | Dennis-Sutton,Dani | DE |
| 28 | Durant,Zane | DT |
| 91 | J-Thomas,Dvon | DT |
| 11 | Carter,Abdul | LB |
| 13 | Rojas,Tony | LB |
| 41 | King,Kobe | LB |

| 1 | ![]() | CB |
| 7 | ![]() | DB |
| 22 | ![]() | DB |
| 5 | ![]() | DL |
| 6 | ![]() | DL |
| 10 | ![]() | DL |
| 81 | ![]() | DL |
| 24 | ![]() | LB |
| 34 | ![]() | LB |
Player Participation

| 0 | DeLuca,Dominic |
| 3 | Fleming,Julian |
| 5 | Evans,Omari |
| 5 | Miller,Cam |
| 8 | Nelson,DaKaari |
| 9 | Washington II,Elliot |
| 10 | Lane,Dejuan |
| 11 | Johnson,Tyler |
| 12 | Ivey,Anthony |
| 12 | Mitchell,Jon |
| 13 | Allen,Kaytron |
| 15 | Vanover,Amin |
| 17 | Grunkemeyer,Ethan |
| 18 | Granville,Max |
| 18 | Schlaffer,Joey |
| 21 | Toure,Vaboue |
| 23 | Belgrave-Shorter,Antoine |
| 24 | Robinson,Ta'Mere |
| 24 | Smith,Corey |
| 25 | Martin,Quinton |
| 29 | Collins,Audavion |
| 31 | Dinkins,Kolin |
| 34 | Holzworth,Tyler |
| 43 | Elsdon,Tyler |
| 48 | Duzansky,Tyler |
| 50 | Cousins,Cooper |
| 52 | Rulli,Dominic |
| 55 | Onoh,Chimdy |
| 56 | Nelson,JB |
| 63 | Birchmeier,Alex |
| 64 | Boyer,Eagan |
| 74 | Williams,J'ven |
| 85 | Reynolds,Luke |
| 92 | Vilbert,Smith |
| 94 | Barker,Ryan |
| 95 | Mayer,Jordan |
| 95 | Thompson,Riley |
| 99 | Izzard,Coziah |
| 99 | Nwosu,Gabe |


























































































