Skip To Main Content

SMU Athletics

Skip Ad
Southern Methodist University

Calendar

2025 Football Cumulative Statistics

Team Stats (7-3, 5-1)

Overall Team Statistics
Statistic SMU Opponents
Scoring
32.20 20.40
322 204
First Downs
69 66
111 132
20 20
200 218
Rushing
1430 1315
209 286
302 354
4.0 2.9
122.1 102.9
17 4
1221 1029
Passing
354-230-9 419-245-16
8.04 7.13
284.50 298.60
21 19
2845 2986
Total Offense
656 773
6.2 5.2
406.6 401.5
4066 4015
41 23
Returns
20.18 20.33
11-222 27-549
9.93 3.87
15-149 15-58
17.94 7.67
16-287 9-69
Kicking
42.89 43.31
39.89 39.04
46-1973 49-2122
13-21 14-18
0-0 0-1
Penalties
71.20 61.70
69-712 73-617
Time Of Possession
26:22 34:55
04:23:37 05:49:09
Miscellaneous
50-135 (37.04 %) 57-167 (34.13 %)
6-10 (60.00 %) 19-34 (55.88 %)
9-6 20-10
32-217 16-155
37-39 22-22
22 0
28-32 25-38
21-32 14-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Harden, TJ 10 133 633 20 613 4.6 6 53 61.30
6 Johnson Jr., Chris 9 46 321 5 316 6.9 3 87 35.11
0 McFall, Derrick 10 26 148 2 146 5.6 4 48 14.60
21 Green, Dramekco 4 18 63 8 55 3.1 1 13 13.75
7 Jennings, Kevin 10 57 191 166 25 0.4 2 15 2.50
24 Clayton-Johnson, Shaadie 6 5 21 0 21 4.2 1 8 3.50
15 Lavender, Jaxson 1 4 18 0 18 4.5 0 9 18.00
1 Hawkins, Ty 4 1 12 0 12 12.0 0 12 3.00
29 Hernandez, Zach 1 2 9 0 9 4.5 0 5 9.00
2 Hudson, Jordan 8 1 6 0 6 6.0 0 6 0.75
3 Brinson, Romello 10 1 4 0 4 4.0 0 4 0.40
14 Fiser, Charlie 1 1 2 0 2 2.0 0 2 2.00
8 Knight, Yamir 10 1 2 0 2 2.0 0 2 0.20
4 Rhodes, Link 9 2 0 4 -4 -2.0 0 0 -0.44
Team 10 4 0 4 -4 -1.0 0 0 -0.40  
Total 10 302 1430 209 1221 4.0 17 87 122.10
Opponents 10 354 1315 286 1029 2.9 4 32 102.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Jennings, Kevin 10 147.09 226 349 9 64.76 % 2810 21 75 281.00
14 Fiser, Charlie 1 172.80 3 3 0 100.00 % 26 0 19 26.00
1 Hawkins, Ty 4 175.60 1 1 0 100.00 % 9 0 9 2.25
3 Brinson, Romello 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 146.97 230 354 9 64.97 % 2845 21 75 284.50
Opponents 10 125.66 245 419 16 58.47 % 2986 19 70 298.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Hudson, Jordan 8 42 595 14.17 4 70 74.38
3 Brinson, Romello 10 40 582 14.55 3 75 58.20
8 Knight, Yamir 10 37 460 12.43 4 61 46.00
10 Cooper, Jalen 10 15 271 18.07 2 75 27.10
82 Maryland, RJ 10 22 266 12.09 2 49 26.60
88 Hibner, Matthew 10 20 206 10.30 3 37 20.60
6 Johnson Jr., Chris 9 14 163 11.64 1 42 18.11
0 McFall, Derrick 10 14 141 10.07 2 27 14.10
27 Harden, TJ 10 14 73 5.21 0 30 7.30
4 Rhodes, Link 9 3 30 10.00 0 12 3.33
11 Brown, Carterrious 3 3 25 8.33 0 12 8.33
24 Clayton-Johnson, Shaadie 6 3 20 6.67 0 14 3.33
18 Goffney, Dylan 10 1 16 16.00 0 16 1.60
7 Jennings, Kevin 10 0 0 0.00 0 0 0.00
13 Singleton, Daylon 5 1 -1 -1.00 0 0 -0.20
21 Green, Dramekco 4 1 -2 -2.00 0 0 -0.50
Total 10 230 2845 12.37 21 75 284.50
Opponents 10 245 2986 12.19 19 70 298.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Nwokobia, Isaiah 10 40 37 77.0 2.0-2 0-0 2 7 0 1 0 0 0
3 Moses, Ahmaad 10 33 40 73.0 5.5-21 1.0-8 5 1 0 2 0 0 0
28 Booker, Brandon 10 15 31 46.0 1.5-7 0.5-4 0 2 4 0 0 0 0
54 Kilgore, Alexander 8 22 23 45.0 2.0-3 0-0 1 2 0 0 0 0 0
1 Smith, Isaiah 10 28 17 45.0 16.0-66 7.5-42 0 1 3 1 1 0 0
9 Robertson, Cameron 7 21 17 38.0 8.0-42 5.0-37 0 2 3 1 2 0 0
4 Webb, Terry 10 19 19 38.0 6.5-39 5.5-37 0 4 1 0 1 0 0
6 M'ba, Jeffrey 10 15 22 37.0 7.5-37 5.0-33 0 0 0 0 0 0 0
29 Miyazono, Brandon 10 19 18 37.0 2.5-16 1.0-14 1 7 0 0 1 0 0
0 Nettles, William 10 24 12 36.0 0.5-3 0.5-3 1 4 0 0 0 0 0
7 Harmon, Deuce 10 20 9 29.0 0-0 0-0 0 7 1 0 0 0 0
8 Barnes Jr., Marcellus 9 14 9 23.0 1.0-3 0-0 1 4 0 1 1 0 0
12 Chambers, Kyron 10 14 7 21.0 1.0-1 0-0 0 2 0 0 0 0 0
52 Lang, Jahkai 10 6 15 21.0 1.0-2 0-0 0 0 7 1 0 0 0
20 Medlock, Justin 6 8 12 20.0 1.0-6 1.0-6 1 1 1 0 0 0 0
13 Davis-Robinson, Jaelyn 6 16 3 19.0 0-0 0-0 2 3 0 0 0 0 0
33 Barker, Zakye 8 4 13 17.0 0-0 0-0 0 1 0 0 1 0 0
11 Milliner-Jones, Jaden 10 9 5 14.0 0-0 0-0 0 0 0 0 0 0 0
40 Spears, Keveion'ta 10 7 5 12.0 2.5-5 0-0 0 3 1 0 0 0 0
93 Allen, Kevin 9 5 6 11.0 2.5-11 1.0-6 0 1 0 0 0 0 0
10 Polley Jr., Tyren 3 9 2 11.0 0-0 0-0 1 1 0 0 0 0 0
55 Spencer, William 10 3 6 9.0 1.0-1 0-0 0 0 0 0 0 0 0  
26 Moses, Jaylen 10 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
15 Spencer, La'Modrick 4 5 3 8.0 1.0-1 0-0 0 0 0 0 0 0 0
27 Muhammad , Abdul 9 6 1 7.0 0-0 0-0 0 0 1 0 0 0 0
25 Holiday, Javion 8 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
4 Rhodes, Link 9 4 1 5.0 0-0 0-0 0 0 0 2 0 0 0
5 Warner, DJ 10 2 3 5.0 2.0-11 2.0-11 0 1 3 0 1 0 0
18 Goffney, Dylan 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Singleton, Daylon 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Tribbett, Morgan 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Walton III, Billy 10 1 2 3.0 1.0-6 1.0-6 0 0 0 0 0 0 0
14 Wilson, Trey 6 2 1 3.0 0-0 0-0 0 0 2 0 0 0 0
91 Burris, Blake 10 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
24 Iheanachor , Mark 2 2 0 2.0 1.0-10 1.0-10 0 0 0 0 0 0 0
46 Wright, Xavier 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Clayton-Johnson, Shaadie 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Stickler, Henry 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Brinson, Romello 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
10 Cooper, Jalen 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Eby, Stone 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Green, Dramekco 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Harden, TJ 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Hernandez, Zach 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Hibner, Matthew 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Hudson, Jordan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Jennings, Kevin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Johnson Jr., Chris 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
95 Keltner, Sam 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Knight, Yamir 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Maryland, RJ 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 McFall, Derrick 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Reyes, Sael 6 0 0 0 0-0 0-0 1 0 0 0 0 0 0
41 Rogers, Collin 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
90 Shivers, Jalen 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 396 344 740.0 67.0-293 32.0-217 16 56 28 10 8 0 0
Opponents 10 360 250 610.0 58.0-244 16.0-155 9 41 23 6 6 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 McSparron, Wade 46 1973 42.89 63 4 16 12 14 0
Total 46 1973 42.89 63 4 16 12 14 0
Opponents 49 2122 43.31 73 3 20 17 12 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Rogers, Collin 1-4 25.00 % 0-0 0-0 0-1 1-1 0-2 43 0
95 Keltner, Sam 12-17 70.59 % 0-0 3-3 4-4 4-9 1-1 51 0
Total 13-21 61.90 % 0-0 3-3 4-5 5-10 1-3 51 0
Opponents 14-18 77.78 % 0-0 6-7 6-6 1-2 1-3 50 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Rogers, Collin 5 318 63.6 1 0
95 Keltner, Sam 58 3649 62.9 34 0
Total 63 3967 63.0 35 0
Opponents 40 2522 63.1 22 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Knight, Yamir 15 149 9.93 0 27
Total 15 149 9.93 0 27
Opponents 15 58 3.87 0 47
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Rhodes, Link 7 158 22.57 0 40
6 Johnson Jr., Chris 3 58 19.33 0 21
0 McFall, Derrick 1 6 6.00 0 6
Total 11 222 20.18 0 40
Opponents 27 549 20.33 0 30

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
95 Keltner, Sam 0 12 0 24-26 0-0 0 0-0 0 60
27 Harden, TJ 6 0 0 0-0 0-0 0 0-0 0 36
0 McFall, Derrick 6 0 0 0-0 0-0 0 0-0 0 36
2 Hudson, Jordan 4 0 0 0-0 0-0 0 0-0 0 24
6 Johnson Jr., Chris 4 0 0 0-0 0-0 0 0-0 0 24
8 Knight, Yamir 4 0 0 0-0 0-0 0 0-0 0 24
3 Brinson, Romello 3 0 0 0-0 0-0 0 0-0 0 18
88 Hibner, Matthew 3 0 0 0-0 0-0 0 0-0 0 18
41 Rogers, Collin 0 1 0 12-12 0-0 0 0-0 0 15
10 Cooper, Jalen 2 0 0 0-0 0-0 0 0-0 0 12
7 Jennings, Kevin 2 0 0 0-0 0-0 0 0-1 0 12
82 Maryland, RJ 2 0 0 0-0 0-0 0 0-0 0 12
24 Clayton-Johnson, Shaadie 1 0 0 0-0 0-0 0 0-0 0 6
21 Green, Dramekco 1 0 0 0-0 0-0 0 0-0 0 6
54 Kilgore, Alexander 1 0 0 0-0 0-0 0 0-0 0 6
20 Medlock, Justin 1 0 0 0-0 0-0 0 0-0 0 6
3 Moses, Ahmaad 1 0 0 0-0 0-0 0 0-0 0 6
44 Eby, Stone 0 0 0 1-1 0-0 0 0-0 0 1
Total 41 13 0 37-39 0-0 0 0-1 0 322
Opponents 23 14 1 22-22 0-1 0 0-0 0 204

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs East Texas A&M W 42-13 1-0 , 0-0 03:30 33044
09/06/2025 vs Baylor L 45-48 1-1 , 0-0 03:54 34852
09/13/2025 at Missouri St. W 28-10 2-1 , 0-0 03:25 15027
09/20/2025 at TCU L 24-35 2-2 , 0-0 03:28 43333
10/04/2025 vs Syracuse W 31-18 3-2 , 1-0 03:24 34845
10/11/2025 vs Stanford W 34-10 4-2 , 2-0 03:20 30654
10/18/2025 at Clemson W 35-24 5-2 , 3-0 03:30 78669
10/25/2025 at Wake Forest L 12-13 5-3 , 3-1 04:44 28358
11/01/2025 vs Miami (FL) W 26-20 6-3 , 4-1 03:47 35074
11/08/2025 at Boston College W 45-13 7-3 , 5-1 03:22 38345
372201

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 East Texas A&M 33 140 2 22 22 260 2 63 260 2 63 0 0 0 0 2 48 0 27
09/06/2025 Baylor 44 163 3 40 16 295 3 75 295 3 75 2 38 0 21 1 4 0 4
09/13/2025 Missouri St. 34 167 3 37 24 281 1 37 281 1 37 1 14 0 14 2 42 0 24
09/20/2025 TCU 27 94 0 14 24 290 3 34 290 3 34 3 71 0 25 0 0 0 0
10/04/2025 Syracuse 28 76 0 22 30 294 4 29 294 4 29 1 20 0 20 1 16 0 16
10/11/2025 Stanford 24 122 1 87 22 247 2 42 247 2 42 0 0 0 0 3 4 0 4
10/18/2025 Clemson 28 139 2 35 23 290 2 70 290 2 70 0 0 0 0 2 5 0 3
10/25/2025 Wake Forest 28 75 1 11 21 171 0 49 171 0 49 0 0 0 0 2 5 0 4
11/01/2025 Miami (FL) 25 23 2 7 29 365 1 41 365 1 41 3 73 0 40 0 0 0 0
11/08/2025 Boston College 31 222 3 53 19 352 3 61 352 3 61 1 6 0 6 2 25 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 East Texas A&M 41 22 63 6.0 31 3.0 26 1 1 0 2 105 5 8 0 0
09/06/2025 Baylor 55 38 93 6.0 20 1.0 8 1 2 0 0 0 0 7 0 0
09/13/2025 Missouri St. 33 28 61 9.0 41 5.0 34 0 0 0 3 16 4 3 0 0
09/20/2025 TCU 30 48 78 6.0 20 2.0 8 0 0 0 1 0 3 7 0 0
10/04/2025 Syracuse 40 24 64 5.0 24 2.0 15 0 0 0 3 0 0 7 0 0
10/11/2025 Stanford 30 42 72 8.0 54 6.0 52 1 1 0 1 96 6 6 0 0
10/18/2025 Clemson 46 28 74 8.0 29 4.0 17 1 1 0 0 0 0 6 0 0
10/25/2025 Wake Forest 29 44 73 6.0 23 2.0 15 3 3 0 2 27 6 5 0 0
11/01/2025 Miami (FL) 37 50 87 4.0 6 0 0 0 0 0 2 15 0 4 0 0
11/08/2025 Boston College 55 20 75 9.0 45 7.0 42 1 2 0 2 28 4 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 East Texas A&M 3 140 46.700 53 0 0 2 2 2 0-0 0 0 7 436 62.29 3 0
09/06/2025 Baylor 3 131 43.700 50 0 0 1 1 2 1-4 43 0 7 436 62.29 1 0
09/13/2025 Missouri St. 5 195 39.000 53 0 1 3 1 0 0-1 0 0 5 308 61.60 4 0
09/20/2025 TCU 4 190 47.500 50 0 0 1 2 1 1-2 28 0 5 338 67.60 3 0
10/04/2025 Syracuse 3 110 36.700 53 0 0 1 1 1 1-2 26 0 7 445 63.57 3 0
10/11/2025 Stanford 4 171 42.800 52 0 0 1 1 2 2-2 48 0 7 429 61.29 5 0
10/18/2025 Clemson 5 231 46.200 53 0 1 0 1 1 3-3 51 0 8 519 64.88 6 0
10/25/2025 Wake Forest 9 350 38.900 63 0 1 4 2 0 2-3 36 0 4 227 56.75 2 0
11/01/2025 Miami (FL) 5 216 43.200 57 0 0 2 1 2 2-3 43 0 5 313 62.60 2 0
11/08/2025 Boston College 5 239 47.800 53 0 1 1 2 1 1-1 20 0 8 516 64.50 6 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 East Texas A&M 35 107 1 32 20 244 0 44 244 0 44 4 64 0 20 0 0 0 0
09/06/2025 Baylor 44 161 2 15 34 440 4 48 440 4 48 6 142 0 28 2 -6 0 3
09/13/2025 Missouri St. 27 53 0 21 23 275 1 32 275 1 32 1 21 0 21 0 0 0 0
09/20/2025 TCU 37 138 0 27 22 379 5 70 379 5 70 2 55 0 30 3 3 0 3
10/04/2025 Syracuse 33 110 1 22 22 279 1 52 279 1 52 3 57 0 20 0 0 0 0
10/11/2025 Stanford 33 75 0 17 22 278 1 36 278 1 36 2 39 0 21 1 0 0 0
10/18/2025 Clemson 30 35 0 12 29 317 3 62 317 3 62 2 43 0 29 4 21 0 9
10/25/2025 Wake Forest 35 85 0 17 18 216 1 32 216 1 32 2 26 0 26 2 -11 0 2
11/01/2025 Miami (FL) 40 159 0 14 26 274 2 36 274 2 36 3 53 0 29 1 47 0 47
11/08/2025 Boston College 40 106 0 16 29 284 1 29 284 1 29 2 49 0 26 2 4 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 East Texas A&M 38 24 62 8.0 34 2.0 23 2 2 0 1 0 0 3 0 0
09/06/2025 Baylor 35 32 67 5.0 32 2.0 16 0 0 0 1 0 0 2 0 0
09/13/2025 Missouri St. 49 12 61 5.0 27 2.0 23 1 1 0 1 0 1 4 0 0
09/20/2025 TCU 40 14 54 4.0 22 2.0 19 0 0 0 2 56 2 3 0 0
10/04/2025 Syracuse 38 22 60 9.0 35 1.0 17 1 0 0 1 13 1 2 0 1
10/11/2025 Stanford 27 30 57 3.0 28 2.0 26 0 0 0 0 0 1 4 0 0
10/18/2025 Clemson 35 28 63 6.0 17 1.0 5 0 0 0 1 0 8 7 0 0
10/25/2025 Wake Forest 27 44 71 8.0 12 1.0 1 2 2 0 1 0 6 4 1 0
11/01/2025 Miami (FL) 35 26 61 6.0 22 2.0 17 0 1 0 0 0 2 6 0 0
11/08/2025 Boston College 36 18 54 4.0 15 1.0 8 0 0 0 1 0 2 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 East Texas A&M 6 247 41.200 52 0 0 2 1 1 2-3 32 0 3 195 65.00 3 0
09/06/2025 Baylor 1 51 51.000 51 0 0 0 1 0 2-2 27 0 7 393 56.14 2 1
09/13/2025 Missouri St. 6 242 36.850 54 0 1 2 1 2 1-2 38 0 3 195 65.00 2 0
09/20/2025 TCU 3 102 34.000 40 0 0 2 0 1 0-1 0 0 6 388 64.67 3 0
10/04/2025 Syracuse 4 182 45.500 50 0 0 3 1 1 1-1 38 0 2 129 64.50 0 0
10/11/2025 Stanford 5 265 53.000 62 0 0 0 4 1 1-1 34 0 3 193 64.33 2 0
10/18/2025 Clemson 7 293 41.900 50 0 0 4 1 2 1-1 28 0 5 325 65.00 5 0
10/25/2025 Wake Forest 8 319 39.900 55 0 0 4 1 5 2-3 50 0 3 191 63.67 2 0
11/01/2025 Miami (FL) 5 230 46.000 73 0 2 3 1 3 2-2 45 0 5 322 64.40 2 0
11/08/2025 Boston College 4 191 54.500 68 0 0 0 1 1 2-2 36 0 3 191 63.67 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
East Texas A&M 42-13 25/17 11/4 11/12 3/1 33-140 / 35-107 22-30-1 / 20-43-2 260/244 63-400 / 78-351 153/64 3/3
Baylor 48-45 23/32 12/11 8/18 3/3 44-163 / 44-161 16-22-1 / 34-50-0 295/440 66-458 / 94-601 42/136 1/2
Missouri St. 10-28 24/19 9/4 12/10 3/5 34-167 / 27-53 24-36-1 / 23-38-3 281/275 70-448 / 65-328 72/21 2/3
TCU 24-35 19/24 6/8 11/14 2/2 27-94 / 37-138 24-38-2 / 22-40-1 290/379 65-384 / 77-517 71/114 2/1
Syracuse 31-18 21/18 5/7 14/11 2/0 28-76 / 33-110 30-36-1 / 22-45-3 294/279 64-370 / 78-389 36/70 1/3
Stanford 34-10 17/23 5/7 11/13 1/3 24-122 / 33-75 22-30-0 / 22-41-1 247/278 54-369 / 74-353 100/39 0/2
Clemson 24-35 21/20 8/2 12/16 1/2 28-139 / 30-35 23-43-1 / 29-42-0 290/317 71-429 / 72-352 5/64 1/1
Wake Forest 12-13 8/17 2/4 4/12 2/1 28-75 / 35-85 21-39-1 / 18-37-2 171/216 67-246 / 72-301 32/15 3/5
Miami (FL) 26-20 20/23 3/10 15/12 2/1 25-23 / 40-159 29-45-0 / 26-38-2 365/274 70-388 / 78-433 88/100 1/2
Boston College 13-45 22/25 8/9 13/14 1/2 31-222 / 40-106 19-35-1 / 29-45-2 352/284 66-574 / 85-390 59/53 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
East Texas A&M 4-10 / 6-20 1-2 / 3-3 21:01 / 52:05 31:4 4.24 / 3.06 8.67 / 5.67 6.35 / 4.50 3-46.7 / 6-41.2 8-84 / 11-80
Baylor 5-13 / 8-18 1-1 / 3-6 27:24 / 32:36 5:12 3.70 / 3.66 13.41 / 8.80 6.94 / 6.39 3-43.7 / 1-51 6-55 / 6-64
Missouri St. 7-15 / 0-12 0-0 / 0-1 28:30 / 31:30 3:0 4.91 / 1.96 7.81 / 7.24 6.40 / 5.05 5-39 / 6-40.3 12-130 / 7-72
TCU 4-13 / 9-17 1-1 / 3-4 28:54 / 30:46 1:52 3.48 / 3.73 7.63 / 9.48 5.91 / 6.71 4-47.5 / 3-34 7-70 / 9-65
Syracuse 5-12 / 6-16 1-2 / 2-5 28:35 / 31:25 2:50 2.71 / 3.33 8.17 / 6.20 5.78 / 4.99 3-36.7 / 4-45.5 2-15 / 6-60
Stanford 3-11 / 5-16 2-2 / 2-3 23:30 / 36:30 13:0 5.08 / 2.27 8.23 / 6.78 6.83 / 4.77 4-42.8 / 5-53 7-53 / 10-95
Clemson 7-17 / 8-19 0-0 / 1-2 28:45 / 31:15 2:30 4.96 / 1.17 6.74 / 7.55 6.04 / 4.89 5-46.2 / 7-41.9 5-60 / 2-9
Wake Forest 4-17 / 6-18 0-1 / 1-2 27:38 / 32:22 4:44 2.68 / 2.43 4.38 / 5.84 3.67 / 4.18 9-38.9 / 8-39.9 5-50 / 6-51
Miami (FL) 3-13 / 7-16 0-1 / 0-1 22:18 / 37:42 15:24 0.92 / 3.98 8.11 / 7.21 5.54 / 5.55 5-43.2 / 5-46 4-40 / 12-96
Boston College 8-14 / 2-15 0-0 / 4-7 27:02 / 32:58 5:56 7.16 / 2.65 10.06 / 6.31 8.70 / 4.59 5-47.8 / 4-47.8 13-155 / 4-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 East Texas A&M W 42-13 2 1 7 1 1 0 0 0 0 1 0 0 0
09/06/2025 Baylor L 45-48 3 2 14 2 2 0 0 0 0 1 0 0 0
09/13/2025 Missouri St. W 28-10 4 3 21 3 2 1 0 1 0 0 0 0 0
09/20/2025 TCU L 24-35 3 3 17 2 0 2 1 0 0 0 0 0 0
10/04/2025 Syracuse W 31-18 5 5 31 4 0 4 1 0 0 0 0 0 0
10/11/2025 Stanford W 34-10 2 2 10 1 0 1 1 0 0 0 0 0 0
10/18/2025 Clemson W 35-24 3 3 15 2 1 1 1 0 0 0 0 0 0
10/25/2025 Wake Forest L 12-13 3 3 12 1 1 0 2 0 0 0 0 0 0
11/01/2025 Miami (FL) W 26-20 3 2 13 2 2 0 0 1 0 0 0 0 0
11/08/2025 Boston College W 45-13 4 4 24 3 2 1 1 0 0 0 0 0 0
TOTALS 32 28 164 21 11 10 7 2 0 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 East Texas A&M L 13-42 6 3 13 1 1 0 2 1 0 1 1 0 0
09/06/2025 Baylor W 48-45 4 4 20 2 2 0 2 0 0 0 0 0 0
09/13/2025 Missouri St. L 10-28 2 1 7 1 0 1 0 0 0 1 0 0 0
09/20/2025 TCU W 35-24 4 3 21 3 0 3 0 0 0 1 0 0 0
10/04/2025 Syracuse L 18-31 5 3 16 2 1 1 1 0 2 0 0 0 0
10/11/2025 Stanford L 10-34 4 2 10 1 0 1 1 0 1 1 0 0 0
10/18/2025 Clemson L 24-35 2 2 10 1 0 1 1 0 0 0 0 0 0
10/25/2025 Wake Forest W 13-12 4 2 10 1 0 1 1 0 0 0 2 0 0
11/01/2025 Miami (FL) L 20-26 3 2 10 1 0 1 1 0 0 1 0 0 0
11/08/2025 Boston College L 13-45 4 3 13 1 0 1 2 0 1 0 0 0 0
TOTALS 38 25 130 14 4 10 11 1 4 5 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Harden,T.J. vs Baylor (09/06/2025)
Yards Rushing 130 Harden,T.J. vs Boston College (11/08/2025)
TD Rushes 3 Harden,T.J. vs Baylor (09/06/2025)
3 McFall,Derrick vs Boston College (11/08/2025)
Long Rush 87 Johnson Jr.,Chris vs Stanford (10/11/2025)
Pass Attempts 44 Jennings,Kevin vs Miami (FL) (11/01/2025)
Pass Completions 29 Jennings,Kevin vs Syracuse (10/04/2025)
29 Jennings,Kevin vs Miami (FL) (11/01/2025)
Yards Passing 365 Jennings,Kevin vs Miami (FL) (11/01/2025)
TD Passes 4 Jennings,Kevin vs Syracuse (10/04/2025)
Longest Pass 75 Jennings,Kevin vs Baylor (09/06/2025)
Receptions 11 Hudson,Jordan vs Miami (FL) (11/01/2025)
Yards Receiving 162 Knight,Yamir vs Boston College (11/08/2025)
TD Receptions 2 Brinson,Romello vs Baylor (09/06/2025)
Longest Reception 75 Brinson,Romello vs Baylor (09/06/2025)
75 Cooper,Jalen vs Baylor (09/06/2025)
Field Goals 3 Keltner,Sam vs Clemson (10/18/2025)
