Skip To Main Content

SMU Athletics

Skip Ad
Southern Methodist University

Calendar

2024 Men's Soccer Cumulative Statistics

Team (12-3-6, 4-2-2)

Overall Team Statistics
Statistic SMU Opponents
Shots
Goals 38 28
Goals Per Game 1.81 1.33
Shots 289 218
Shots Per Game 13.8 10.4
Shots Percentage 0.131 0.128
Shots On Goal 114-289 92-218
Shots On Goal Percentage 0.394 0.422
Penalties
Yellow Cards 50 59
Red Cards 3 4
Miscellaneous
Assists 29 33
Saves 64 76
Fouls 232 304
Corner Kicks 131 93
Penalty Kicks: Goals-Attempts 6-6 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Sparks, Bailey 10Sparks, Bailey 21 21 1803 9 10 28 49 0.184 23 0.469 6-0 4 6-6  
7 Chambron pinho, Kyran 7Chambron pinho, Kyran 17 16 1368 6 6 18 45 0.133 16 0.356 1-0 1 0-0  
19 Lopez, Milton 19Lopez, Milton 21 11 917 6 0 12 21 0.286 13 0.619 1-0 0 0-0
17 Mitchell, Jaylinn 17Mitchell, Jaylinn 21 15 1185 3 2 8 33 0.091 11 0.333 3-0 1 0-0
3 Zarnick, Owen 3Zarnick, Owen 21 21 1874 4 0 8 14 0.286 7 0.500 3-0 1 0-0
20 Djordjevic, Nikola 20Djordjevic, Nikola 21 21 1595 1 5 7 24 0.042 9 0.375 2-0 1 0-0  
21 Escorcia, Daniel 21Escorcia, Daniel 20 20 1669 2 1 5 18 0.111 9 0.500 8-1 1 0-0
8 Berkovitz, Niv 8Berkovitz, Niv 13 8 589 2 0 4 9 0.222 2 0.222 3-0 1 0-0  
30 Soghomonian, Stephan 30Soghomonian, Stephan 14 0 213 2 0 4 5 0.400 2 0.400 1-0 1 0-0
14 Panozzo , Enzo 14Panozzo , Enzo 17 9 840 1 1 3 14 0.071 4 0.286 4-0 0 0-0
2 Pope, Brock 2Pope, Brock 18 17 1358 1 1 3 13 0.077 6 0.462 1-0 0 0-0  
12 Bynum, Lamar 12Bynum, Lamar 20 10 1210 0 2 2 9 0.000 2 0.222 2-2 0 0-0  
4 Ruvalcaba, Cesar 4Ruvalcaba, Cesar 14 14 1279 1 0 2 9 0.111 2 0.222 0-0 1 0-0  
36 Ervin, Noah 36Ervin, Noah 15 0 280 0 1 1 1 0.000 0 0.000 0-0 0 0-0
22 Baird, Brendan 22Baird, Brendan 4 0 92 0 0 0 2 0.000 1 0.500 1-0 0 0-0
27 Clanton-Pimentel, Ryan 27Clanton-Pimentel, Ryan 15 4 373 0 0 0 9 0.000 2 0.222 0-0 0 0-0
24 Deamon, Chris 24Deamon, Chris 6 2 212 0 0 0 3 0.000 2 0.667 1-0 0 0-0
18 Dominguez, Martin 18Dominguez, Martin 16 16 1460 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Garcia, Richard 13Garcia, Richard 11 0 260 0 0 0 2 0.000 0 0.000 1-0 0 0-0
15 Hunt, Knobel 15Hunt, Knobel 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
37 Johnson, Chance 37Johnson, Chance 5 5 450 0 0 0 0 0.000 0 0.000 2-0 0 0-0
23 Koch, Jeffrey 23Koch, Jeffrey 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Salvo, Alex 6Salvo, Alex 21 21 1868 0 0 0 6 0.000 2 0.333 2-0 0 0-0
11 Skilberg, Fredrik 11Skilberg, Fredrik 3 0 84 0 0 0 3 0.000 1 0.333 0-0 0 0-0
29 Victor, Cameron 29Victor, Cameron 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
Total 21 - 21006 38 29 105 289 0.131 114 0.394 50-3 12 6-6
Opponent 21 - 21007 28 33 89 218 0.128 92 0.422 59-4 3 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
18 Dominguez, Martin 18Dominguez, Martin 16 16 1460:00 22 1.36 50 0.694 10 2 4 5 180
37 Johnson, Chance 37Johnson, Chance 5 5 450:00 6 1.20 12 0.667 2 1 2 2 38
Total 21 - 1910:00 28 1.32 62 0.689 12 3 6 7 218
Opponents 21 - 1910:00 38 1.79 71 0.651 0 289

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Chambron pinho, Kyran 7Chambron pinho, Kyran 8 7 606 5 4 14 20 0.250 10 0.500 1-0 1 0-0  
20 Djordjevic, Nikola 20Djordjevic, Nikola 8 8 589 1 3 5 6 0.167 3 0.500 1-0 1 0-0  
10 Sparks, Bailey 10Sparks, Bailey 8 8 691 2 1 5 18 0.111 8 0.444 2-0 1 2-2  
21 Escorcia, Daniel 21Escorcia, Daniel 8 8 638 2 0 4 9 0.222 5 0.556 2-0 1 0-0
19 Lopez, Milton 19Lopez, Milton 8 5 359 2 0 4 7 0.286 4 0.571 0-0 0 0-0
17 Mitchell, Jaylinn 17Mitchell, Jaylinn 8 4 404 1 0 2 11 0.091 5 0.455 0-0 0 0-0
14 Panozzo , Enzo 14Panozzo , Enzo 7 4 375 1 0 2 7 0.143 1 0.143 3-0 0 0-0
2 Pope, Brock 2Pope, Brock 7 6 551 1 0 2 4 0.250 4 1.000 0-0 0 0-0  
3 Zarnick, Owen 3Zarnick, Owen 8 8 695 1 0 2 4 0.250 2 0.500 0-0 0 0-0
12 Bynum, Lamar 12Bynum, Lamar 7 4 392 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
36 Ervin, Noah 36Ervin, Noah 7 0 148 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Baird, Brendan 22Baird, Brendan 2 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Berkovitz, Niv 8Berkovitz, Niv 7 4 299 0 0 0 4 0.000 0 0.000 2-0 0 0-0  
27 Clanton-Pimentel, Ryan 27Clanton-Pimentel, Ryan 5 1 73 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Deamon, Chris 24Deamon, Chris 2 0 58 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Dominguez, Martin 18Dominguez, Martin 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Garcia, Richard 13Garcia, Richard 3 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
37 Johnson, Chance 37Johnson, Chance 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Ruvalcaba, Cesar 4Ruvalcaba, Cesar 5 5 450 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
6 Salvo, Alex 6Salvo, Alex 8 8 720 0 0 0 2 0.000 0 0.000 2-0 0 0-0
11 Skilberg, Fredrik 11Skilberg, Fredrik 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Soghomonian, Stephan 30Soghomonian, Stephan 6 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 16 10 42 99 0.162 43 0.434 50-3 4 2-2
Opponent 8 - 7917 15 20 50 107 0.140 44 0.411 59-4 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
18 Dominguez, Martin 18Dominguez, Martin 7 7 630:00 12 1.71 27 0.692 4 1 2 2 93
37 Johnson, Chance 37Johnson, Chance 1 1 90:00 3 3.00 2 0.400 0 1 0 0 14
Total 8 - 720:00 15 1.88 29 0.659 4 2 2 2 107
Opponents 8 - 720:00 16 2.00 26 0.619 0 99

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/22/2024 vs Air Force W 1-0 (1-0-0, 0-0-0) 0-0-0 1761 Bailey Sparks (0)
08/25/2024 vs Oral Roberts T 1-1 (1-0-1, 0-0-0) 0-0-0 1358 Milton Lopez (1) (Bailey Sparks)
08/29/2024 vs Saint Louis W 1-0 (2-0-1, 0-0-0) 0-0-0 1185 Jaylinn Mitchell (1) (Bailey Sparks)
09/01/2024 vs Denver T 2-2 (2-0-2, 0-0-0) 0-0-0 1087 Milton Lopez (2) (Jaylinn Mitchell)
Bailey Sparks (1)
09/07/2024 vs Pittsburgh L 1-3 (2-1-2, 0-1-0) 0-1-0 913 Jaylinn Mitchell (2) (Bailey Sparks)
09/13/2024 at California W 2-1 (3-1-2, 1-1-0) 1-1-0 429 Bailey Sparks (2)
Kyran Chambron Pinho (1)
09/16/2024 vs UIW W 2-0 (4-1-2, 1-1-0) 1-1-0 446 Niv Berkovitz (1) (Nikola Djordjevic)
Bailey Sparks (3)
09/20/2024 vs Virginia Tech W 2-0 (5-1-2, 2-1-0) 2-1-0 627 Daniel Escorcia (1) (Kyran Chambron Pinho , Lamar Bynum)
Owen Zarnick (1) (Kyran Chambron Pinho)
09/25/2024 vs FIU T 1-1 (5-1-3, 2-1-0) 2-1-0 432 Owen Zarnick (2) (Brock Pope , Bailey Sparks)
09/29/2024 vs UTRGV W 3-2 (6-1-3, 2-1-0) 2-1-0 602 Niv Berkovitz (2) (Bailey Sparks)
Bailey Sparks (5)
Stephan Soghomonian (1) (Bailey Sparks)
10/04/2024 at Duke T 2-2 (6-1-4, 2-1-1) 2-1-1 734 Milton Lopez (3) (Noah Ervin)
Daniel Escorcia (2) (Nikola Djordjevic)
10/11/2024 vs Stanford T 2-2 (6-1-5, 2-1-2) 2-1-2 1512 Kyran Chambron Pinho (3)
Kyran Chambron Pinho (3)
10/15/2024 vs Central Ark. W 1-0 (7-1-5, 2-1-2) 2-1-2 356 Cesar Ruvalcaba (1) (Nikola Djordjevic)
10/19/2024 at NC State L 1-5 (7-2-5, 2-2-2) 2-2-2 776 Kyran Chambron Pinho (4) (Nikola Djordjevic)
10/25/2024 vs Wake Forest W 3-0 (8-2-5, 3-2-2) 3-2-2 1283 Bailey Sparks (5)
Enzo Panozzo (1) (Nikola Djordjevic , Kyran Chambron Pinho)
Kyran Chambron Pinho (5)
11/01/2024 at Louisville W 3-2 (9-2-5, 4-2-2) 4-2-2 430 Brock Pope (1) (Kyran Chambron Pinho)
Milton Lopez (4)
Nikola Djordjevic (1)
11/06/2024 vs Boston College W 1-0 (10-2-5, 4-2-2) 4-2-2 676 Bailey Sparks (7) (Kyran Chambron Pinho)
11/10/2024 vs Wake Forest T 2-2 (10-2-6, 4-2-2) 4-2-2 1175 Bailey Sparks (8) (Jaylinn Mitchell)
Jaylinn Mitchell (3) (Enzo Panozzo)
11/24/2024 vs Washington W 2-1 (11-2-6, 4-2-2) 4-2-2 1876 Stephan Soghomonian (2) (Bailey Sparks)
Owen Zarnick (3) (Lamar Bynum)
11/30/2024 at Dayton W 3-1 (12-2-6, 4-2-2) 4-2-2 1108 Kyran Chambron Pinho (6) (Daniel Escorcia)
Bailey Sparks (8)
Owen Zarnick (4) (Bailey Sparks , Kyran Chambron Pinho)
12/08/2024 vs Marshall L 2-3 (12-3-6, 4-2-2) 4-2-2 1635 Milton Lopez (6) (Bailey Sparks)
Milton Lopez (6) (Bailey Sparks)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2024 vs Air Force 1-0 1 0 2 20 0.050 10 0.500 6-0 1 1-1 990
08/25/2024 vs Oral Roberts 1-1 1 1 3 17 0.059 7 0.412 2-0 0 0-0 990
08/29/2024 vs Saint Louis 1-0 1 1 3 13 0.077 3 0.231 1-0 1 0-0 990
09/01/2024 vs Denver 2-2 2 1 5 9 0.222 4 0.444 2-0 0 1-1 990
09/07/2024 vs Pittsburgh 1-3 1 1 3 19 0.053 7 0.368 0-0 0 0-0 990
09/13/2024 at California 2-1 2 0 4 12 0.167 7 0.583 5-0 1 1-1 990
09/16/2024 vs UIW 2-0 2 1 5 17 0.118 4 0.235 4-0 1 1-1 990
09/20/2024 vs Virginia Tech 2-0 2 3 7 7 0.286 4 0.571 1-0 1 0-0 990
09/25/2024 vs FIU 1-1 1 2 4 20 0.050 3 0.150 2-0 0 0-0 990
09/29/2024 vs UTRGV 3-2 3 2 8 21 0.143 9 0.429 1-1 1 0-0 990
10/04/2024 at Duke 2-2 2 2 6 15 0.133 7 0.467 4-0 0 0-0 990
10/11/2024 vs Stanford 2-2 2 0 4 4 0.500 2 0.500 2-0 0 0-0 990
10/15/2024 vs Central Ark. 1-0 1 1 3 18 0.056 8 0.444 0-0 1 0-0 990
10/19/2024 at NC State 1-5 1 1 3 9 0.111 4 0.444 3-0 0 0-0 990
10/25/2024 vs Wake Forest 3-0 3 2 8 24 0.125 7 0.292 1-0 1 1-1 990
11/01/2024 at Louisville 3-2 3 1 7 9 0.333 5 0.556 3-0 1 0-0 990
11/06/2024 vs Boston College 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0 990
11/10/2024 vs Wake Forest 2-2 2 2 6 9 0.222 3 0.333 0-0 0 0-0 1210
11/24/2024 vs Washington 2-1 2 2 6 11 0.182 5 0.455 3-0 1 0-0 990
11/30/2024 at Dayton 3-1 3 3 9 14 0.214 7 0.500 4-0 1 1-1 990
12/08/2024 vs Marshall 2-3 2 2 6 11 0.182 3 0.273 6-2 0 0-0 986
Total 38-28 38 29 105 289 0.131 114 0.394 50-3 12 6-6 21006
Opponent - 28 33 89 218 0.128 92 0.422 59-4 3 - 21007

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2024 Air Force 1-0 90:00 0 0.00 2 1.000 1 0 0 1 2
08/25/2024 Oral Roberts 1-1 90:00 1 0.50 1 0.500 0 0 1 0 7
08/29/2024 Saint Louis 1-0 90:00 0 0.33 2 1.000 1 0 0 1 3
09/01/2024 Denver 2-2 90:00 2 0.75 5 0.714 0 0 1 0 12
09/07/2024 Pittsburgh 1-3 90:00 3 1.20 2 0.400 0 1 0 0 14
09/13/2024 California 2-1 90:00 1 1.17 4 0.800 1 0 0 0 7
09/16/2024 UIW 2-0 90:00 0 1.00 0 0.00 1 0 0 1 0
09/20/2024 Virginia Tech 2-0 90:00 0 0.88 6 1.000 1 0 0 1 15
09/25/2024 FIU 1-1 90:00 1 0.89 3 0.750 0 0 1 0 11
09/29/2024 UTRGV 3-2 90:00 2 1.00 2 0.500 1 0 0 0 10
10/04/2024 Duke 2-2 90:00 2 1.09 4 0.667 0 0 1 0 19
10/11/2024 Stanford 2-2 90:00 2 1.17 3 0.600 0 0 1 0 9
10/15/2024 Central Ark. 1-0 90:00 0 1.08 5 1.000 1 0 0 1 12
10/19/2024 NC State 1-5 90:00 5 1.36 4 0.444 0 1 0 0 17
10/25/2024 Wake Forest 3-0 90:00 0 1.27 4 1.000 1 0 0 1 12
11/01/2024 Louisville 3-2 90:00 2 1.31 2 0.500 1 0 0 0 14
11/06/2024 Boston College 1-0 90:00 0 1.24 2 1.000 1 0 0 1 9
11/10/2024 Wake Forest 2-2 110:00 2 1.26 5 0.714 0 0 1 0 13
11/24/2024 Washington 2-1 90:00 1 1.25 3 0.750 1 0 0 0 13
11/30/2024 Dayton 3-1 90:00 1 1.24 3 0.750 1 0 0 0 12
12/08/2024 Marshall 2-3 90:00 3 1.32 0 0.000 0 1 0 0 7
Totals - 1910 28 1.32 62 0.689 12 3 6 7 218
Opponent - 1910:00 38 1.79 71 0.651 3 12 6 - 289

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2024 Air Force 0-1 0 0 0 2 0.000 2 1.000 6-0 0 0-0 990
08/25/2024 Oral Roberts 1-1 1 1 3 7 0.143 2 0.286 2-0 0 0-0 990
08/29/2024 Saint Louis 0-1 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
09/01/2024 Denver 2-2 2 3 7 12 0.167 8 0.667 2-0 0 0-0 990
09/07/2024 Pittsburgh 3-1 3 5 11 14 0.214 5 0.357 1-0 1 0-0 990
09/13/2024 California 1-2 1 1 3 7 0.143 5 0.714 3-1 0 0-0 989
09/16/2024 UIW 0-2 0 0 0 0 0.000 0 0.000 2-0 0 0-0 990
09/20/2024 Virginia Tech 0-2 0 0 0 15 0.000 6 0.400 3-0 0 0-0 990
09/25/2024 FIU 1-1 1 0 2 11 0.091 4 0.364 3-0 0 1-1 990
09/29/2024 UTRGV 2-3 2 2 6 10 0.200 4 0.400 4-1 0 0-0 990
10/04/2024 Duke 2-2 2 3 7 19 0.105 6 0.316 3-0 0 0-0 990
10/11/2024 Stanford 2-2 2 2 6 9 0.222 5 0.556 4-0 0 0-0 990
10/15/2024 Central Ark. 0-1 0 0 0 12 0.000 5 0.417 2-0 0 0-0 990
10/19/2024 NC State 5-1 5 7 17 17 0.294 9 0.529 1-0 1 0-0 990
10/25/2024 Wake Forest 0-3 0 0 0 12 0.000 4 0.333 3-1 0 0-1 988
11/01/2024 Louisville 2-3 2 2 6 14 0.143 4 0.286 3-0 0 0-0 990
11/06/2024 Boston College 0-1 0 0 0 9 0.000 3 0.333 3-0 0 0-0 990
11/10/2024 Wake Forest 2-2 2 0 4 13 0.154 7 0.538 1-0 0 0-0 1210
11/24/2024 Washington 1-2 1 2 4 13 0.077 4 0.308 4-0 0 0-0 990
11/30/2024 Dayton 1-3 1 1 3 12 0.083 4 0.333 3-1 0 0-0 990
12/08/2024 Marshall 3-2 3 4 10 7 0.429 3 0.429 4-0 1 0-0 990
Total 28-38 28 33 89 218 0.128 92 0.422 59-4 3 1-2 21007
SMU - 38 29 105 289 0.131 114 0.394 50-3 12 - 21006

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2024 Air Force 0-1 90:00 1 1.00 7 0.875 0 1 0 0 20
08/25/2024 Oral Roberts 1-1 90:00 1 1.00 6 0.857 0 0 1 0 17
08/29/2024 Saint Louis 0-1 90:00 1 1.00 2 0.667 0 1 0 0 13
09/01/2024 Denver 2-2 90:00 2 1.25 2 0.500 0 0 1 0 9
09/07/2024 Pittsburgh 3-1 90:00 1 1.20 6 0.857 1 0 0 0 19
09/13/2024 California 1-2 90:00 2 1.33 4 0.667 0 1 0 0 12
09/16/2024 UIW 0-2 90:00 2 1.43 2 0.500 0 1 0 0 17
09/20/2024 Virginia Tech 0-2 90:00 2 1.50 2 0.500 0 1 0 0 7
09/25/2024 FIU 1-1 90:00 1 1.44 2 0.667 0 0 1 0 20
09/29/2024 UTRGV 2-3 90:00 3 1.60 5 0.625 0 1 0 0 21
10/04/2024 Duke 2-2 90:00 2 1.64 5 0.714 0 0 1 0 15
10/11/2024 Stanford 2-2 90:00 2 1.67 0 0.000 0 0 1 0 4
10/15/2024 Central Ark. 0-1 90:00 1 1.62 7 0.875 0 1 0 0 18
10/19/2024 NC State 5-1 90:00 1 1.57 3 0.750 1 0 0 0 9
10/25/2024 Wake Forest 0-3 90:00 3 1.67 4 0.571 0 1 0 0 24
11/01/2024 Louisville 2-3 90:00 3 1.75 2 0.400 0 1 0 0 9
11/06/2024 Boston College 0-1 90:00 1 1.71 3 0.750 0 1 0 0 10
11/10/2024 Wake Forest 2-2 110:00 2 1.70 1 0.333 0 0 1 0 9
11/24/2024 Washington 1-2 90:00 2 1.72 3 0.600 0 1 0 0 11
11/30/2024 Dayton 1-3 90:00 3 1.78 4 0.571 0 1 0 0 14
12/08/2024 Marshall 3-2 90:00 2 1.79 1 0.333 1 0 0 0 11
Totals - 1910 38 1.79 71 0.651 3 12 6 - 289
SMU - 1910:00 28 1.32 62 0.689 12 3 6 7 218

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/22/2024 vs Air Force 1-0 1/0 0/0 20/2 10/2 5/2 6/6 0/0
08/25/2024 vs Oral Roberts 1-1 1/1 1/1 17/7 7/2 7/4 2/2 0/0
08/29/2024 vs Saint Louis 1-0 1/0 1/0 13/3 3/2 5/8 1/2 0/0
09/01/2024 vs Denver 2-2 2/2 1/3 9/12 4/8 4/8 2/2 0/0
09/07/2024 vs Pittsburgh 1-3 1/3 1/5 19/14 7/5 3/5 0/1 0/0
09/13/2024 at California 2-1 2/1 0/1 12/7 7/5 5/2 5/3 0/1
09/16/2024 vs UIW 2-0 2/0 1/0 17/0 4/0 5/0 4/2 0/0
09/20/2024 vs Virginia Tech 2-0 2/0 3/0 7/15 4/6 3/6 1/3 0/0
09/25/2024 vs FIU 1-1 1/1 2/0 20/11 3/4 17/6 2/3 0/0
09/29/2024 vs UTRGV 3-2 3/2 2/2 21/10 9/4 7/5 1/4 1/1
10/04/2024 at Duke 2-2 2/2 2/3 15/19 7/6 3/6 4/3 0/0
10/11/2024 vs Stanford 2-2 2/2 0/2 4/9 2/5 5/3 2/4 0/0
10/15/2024 vs Central Ark. 1-0 1/0 1/0 18/12 8/5 10/5 0/2 0/0
10/19/2024 at NC State 1-5 1/5 1/7 9/17 4/9 5/3 3/1 0/0
10/25/2024 vs Wake Forest 3-0 3/0 2/0 24/12 7/4 6/2 1/3 0/1
11/01/2024 at Louisville 3-2 3/2 1/2 9/14 5/4 11/6 3/3 0/0
11/06/2024 vs Boston College 1-0 1/0 1/0 10/9 5/3 7/5 0/3 0/0
11/10/2024 vs Wake Forest 2-2 2/2 2/0 9/13 3/7 3/6 0/1 0/0
11/24/2024 vs Washington 2-1 2/1 2/2 11/13 5/4 3/5 3/4 0/0
11/30/2024 at Dayton 3-1 3/1 3/1 14/12 7/4 8/6 4/3 0/1
12/08/2024 vs Marshall 2-3 2/3 2/4 11/7 3/3 9/0 6/4 2/0
Totals 38/28 29/33 289/218 114/92 131/93 50/59 3/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Dayton (11/30/2024)
GOALS 3 UTRGV (09/29/2024)
Wake Forest (10/25/2024)
Louisville (11/01/2024)
Dayton (11/30/2024)
ASSISTS 3 Virginia Tech (09/20/2024)
Dayton (11/30/2024)
SHOTS 24 Wake Forest (10/25/2024)
SHOTS ON GOAL 10 Air Force (08/22/2024)
SAVES 6 Virginia Tech (09/20/2024)
FOULS 20 UIW (09/16/2024)
CORNER KICKS 17 FIU (09/25/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 NC State (10/19/2024)
GOALS 5 NC State (10/19/2024)
ASSISTS 7 NC State (10/19/2024)
SHOTS 19 Duke (10/04/2024)
SHOTS ON GOAL 9 NC State (10/19/2024)
SAVES 7 Air Force (08/22/2024)
Central Ark. (10/15/2024)
FOULS 20 UIW (09/16/2024)
CORNER KICKS 8 Saint Louis (08/29/2024)
Denver (09/01/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Air Force (08/22/2024)
Oral Roberts (08/25/2024)
Saint Louis (08/29/2024)
Pittsburgh (09/07/2024)
Central Ark. (10/15/2024)
NC State (10/19/2024)
Boston College (11/06/2024)
GOALS 1 Air Force (08/22/2024)
Oral Roberts (08/25/2024)
Saint Louis (08/29/2024)
Denver (09/01/2024)
Pittsburgh (09/07/2024)
California (09/13/2024)
UIW (09/16/2024)
Virginia Tech (09/20/2024)
FIU (09/25/2024)
Duke (10/04/2024)
Stanford (10/11/2024)
Central Ark. (10/15/2024)
NC State (10/19/2024)
Boston College (11/06/2024)
Wake Forest (11/10/2024)
Washington (11/24/2024)
Marshall (12/08/2024)
ASSISTS 1 Oral Roberts (08/25/2024)
Saint Louis (08/29/2024)
Denver (09/01/2024)
Pittsburgh (09/07/2024)
UIW (09/16/2024)
Central Ark. (10/15/2024)
NC State (10/19/2024)
Louisville (11/01/2024)
Boston College (11/06/2024)
SHOTS 4 Virginia Tech (09/20/2024)
Stanford (10/11/2024)
SHOTS ON GOAL 2 Saint Louis (08/29/2024)
FIU (09/25/2024)
Stanford (10/11/2024)
Wake Forest (11/10/2024)
Marshall (12/08/2024)
SAVES 1 Oral Roberts (08/25/2024)
FOULS 4 Central Ark. (10/15/2024)
Boston College (11/06/2024)
CORNER KICKS 3 Denver (09/01/2024)
Pittsburgh (09/07/2024)
Virginia Tech (09/20/2024)
Duke (10/04/2024)
Wake Forest (11/10/2024)
Washington (11/24/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 FIU (09/25/2024)
GOALS 1 Oral Roberts (08/25/2024)
California (09/13/2024)
FIU (09/25/2024)
Washington (11/24/2024)
Dayton (11/30/2024)
ASSISTS 1 Oral Roberts (08/25/2024)
California (09/13/2024)
Dayton (11/30/2024)
SHOTS 2 Air Force (08/22/2024)
SHOTS ON GOAL 2 Air Force (08/22/2024)
Oral Roberts (08/25/2024)
Saint Louis (08/29/2024)
SAVES 1 Wake Forest (11/10/2024)
Marshall (12/08/2024)
FOULS 7 Stanford (10/11/2024)
Central Ark. (10/15/2024)
Boston College (11/06/2024)
Washington (11/24/2024)
CORNER KICKS 2 Air Force (08/22/2024)
California (09/13/2024)
Wake Forest (10/25/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 UTRGV (09/29/2024)
Stanford (10/11/2024)
Marshall (12/08/2024)
GOALS 2 Stanford (10/11/2024)
Marshall (12/08/2024)
ASSISTS 2 Virginia Tech (09/20/2024)
UTRGV (09/29/2024)
Marshall (12/08/2024)
SHOTS 6 Central Ark. (10/15/2024)
Wake Forest (10/25/2024)
SHOTS ON GOAL 3 Oral Roberts (08/25/2024)
Pittsburgh (09/07/2024)
Boston College (11/06/2024)
SAVES 6 Virginia Tech (09/20/2024)
FOULS 5 Dayton (11/30/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Dayton (11/30/2024)
GOALS 3 UTRGV (09/29/2024)
Wake Forest (10/25/2024)
Louisville (11/01/2024)
Dayton (11/30/2024)
ASSISTS 3 Virginia Tech (09/20/2024)
Dayton (11/30/2024)
SHOTS 24 Wake Forest (10/25/2024)
SHOTS ON GOAL 10 Air Force (08/22/2024)
SAVES 6 Virginia Tech (09/20/2024)
FOULS 20 UIW (09/16/2024)
CORNER KICKS 17 FIU (09/25/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Sparks, Bailey
Chambron Pinho, Kyran
Lopez, Milton
UTRGV (09/29/2024)
Stanford (10/11/2024)
Marshall (12/08/2024)
GOALS 2 Chambron Pinho, Kyran
Lopez, Milton
Stanford (10/11/2024)
Marshall (12/08/2024)
ASSISTS 2 Chambron Pinho, Kyran
Sparks, Bailey
Sparks, Bailey
Virginia Tech (09/20/2024)
UTRGV (09/29/2024)
Marshall (12/08/2024)
SHOTS 6 Chambron Pinho, Kyran
Panozzo, Enzo
Central Ark. (10/15/2024)
Wake Forest (10/25/2024)
SHOTS ON GOAL 3 Sparks, Bailey
Chambron Pinho, Kyran
Sparks, Bailey
Oral Roberts (08/25/2024)
Pittsburgh (09/07/2024)
Boston College (11/06/2024)
SAVES 6 Dominguez, Martin
Virginia Tech (09/20/2024)
FOULS 5 Panozzo, Enzo
Dayton (11/30/2024)

Leaders

Team Leaders: Points
Player High
Points
Sparks, Bailey 28
Chambron pinho, Kyran 18
Lopez, Milton 12
Mitchell, Jaylinn 8
Zarnick, Owen 8
Team Leaders: Goals
Player High
Goals
Sparks, Bailey 9
Chambron pinho, Kyran 6
Lopez, Milton 6
Zarnick, Owen 4
Mitchell, Jaylinn 3
Team Leaders: Assists
Player High
Assists
Sparks, Bailey 10
Chambron pinho, Kyran 6
Djordjevic, Nikola 5
Mitchell, Jaylinn 2
Bynum, Lamar 2
Team Leaders: Shots
Player High
Shots
