UCONN vs SMU
UCONN
9-3-4, 2-1-3 AAC


SMU
6-9-0, 2-3-0 AAC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 0 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UCONN | SMU |
|---|---|---|---|---|---|---|
| 10:21 | ![]() | GORNEY, Kelsey (1) | Unassisted | Shot into upper right corner | 0 | 1 |
| 23:53 | ![]() | HUBBARD, Julie (2) | Assisted by: ROMA, Gianna | Shot into lower left corner | 1 | 1 |
| 33:32 | ![]() | GOTTWIK, Danielle (5) | Assisted by: HOULE, Riley | High shot into upper right corner off lo | 2 | 1 |
| 41:07 | ![]() | HILL, Rachel (13) | Assisted by: GOTTWIK, Danielle | Low shot off deflection off free kick | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 7 | 16 (10) |
![]() | 3 | 3 | 6 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 4 | 7 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 1 | 2 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 81:53 | #11 ELLIOTT, Olivia |
UCONN


SMU

SAUCIER, Allison at goalie for UCONN.

BODDEN, Lauryn at goalie for SMU.

Corner kick by UCONN HUNSBERGER, Megan [03:13].
0

10:21

1

*Shot into upper right corner

Shot by UCONN MCGUIRE, Samantha, SAVE BODDEN, Lauryn.

Corner kick by SMU BARG, Taylor [12:09].

Header Shot by SMU OATES, Claire HIGH.

Shot by SMU OATES, Claire, SAVE SAUCIER, Allison.

Shot by UCONN HILL, Rachel BLOCKED.

Shot by UCONN HUNSBERGER, Megan HIGH.

Shot by UCONN MCGUIRE, Samantha WIDE.

Corner kick by UCONN HUNSBERGER, Megan [20:51].

Shot by UCONN MCGUIRE, Samantha, SAVE BODDEN, Lauryn.
1

23:53

1

*Shot into lower left corner


Corner kick by UCONN HUBBARD, Julie.




Offside against UCONN.


2

33:32

1

*High shot into upper right corner off low cross

Foul on UCONN.

Foul on UCONN.

Shot by UCONN PLUCENIK, Andrea, SAVE BODDEN, Lauryn.


Foul on SMU.
3

41:07

1

*Low shot off deflection off free kick


Corner kick by SMU HARRINGTON, Lauren [44:17].

Foul on UCONN.
45:00
End of PeriodUCONN


SMU

Start of 2nd period [45:00].

For UCONN: #13 PATTERSON, Toriana, #25 GOTTWIK, Danielle, #3 HILL, Rachel, #7 HINDS, Liana, #17 HUNSBERGER, Megan, #14 MCGUIRE, Samantha, #22 HOULE, Riley, #1 ARMSTRONG, Emily, #26 MOREAU, Breanne, #37 ROMA, Gianna, #50 CHARNO, Gabrielle.

For SMU: #1 BODDEN, Lauryn, #7 JACKSON, Taylor, #11 ELLIOTT, Olivia, #3 BARG, Taylor, #16 HARRINGTON, Lauren, #6 PETRUCELLI, Gabriell, #18 OATES, Claire, #2 CLARKE, Rikki, #9 GORNEY, Kelsey, #14 ODOBULU, Chinelo, #24 KESNER, Bari.

ARMSTRONG, Emily at goalie for UCONN.

Foul on UCONN.

Foul on UCONN.

Shot by UCONN MCGUIRE, Samantha WIDE.

Shot by UCONN HILL, Rachel, SAVE BODDEN, Lauryn.

Foul on UCONN.


Shot by UCONN HUNSBERGER, Megan, SAVE BODDEN, Lauryn.





Corner kick by SMU BARG, Taylor [63:52].

Header Shot by SMU GORNEY, Kelsey, SAVE ARMSTRONG, Emily.


Offside against UCONN.

Foul on UCONN.



Corner kick by UCONN GOTTWIK, Danielle [74:41].

Foul on UCONN.

Shot by SMU GUERRA, Lauren, SAVE ARMSTRONG, Emily.






Foul on UCONN.

Foul on SMU.

Yellow card on SMU ELLIOTT, Olivia.

Shot by UCONN GOTTWIK, Danielle, SAVE BODDEN, Lauryn.



Corner kick by SMU BARG, Taylor [84:08].

Shot by SMU GORNEY, Kelsey BLOCKED.

Offside against UCONN.

Foul on SMU.

Shot by UCONN HOULE, Riley, SAVE BODDEN, Lauryn.

Shot by UCONN HOULE, Riley WIDE.

Shot by UCONN HOULE, Riley WIDE.

UCONN

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Hill, Rachel | F | 3 | 2 | 1 | 0 | 73 |
| 4 | Saucier, Allison | GK | 0 | 0 | 0 | 0 | 45 |
| 11 | Hubbard, Julie | MF | 1 | 1 | 1 | 0 | 65 |
| 13 | Patterson, Toriana | D | 0 | 0 | 0 | 0 | 90 |
| 14 | McGuire, Samantha | F | 4 | 2 | 0 | 0 | 90 |
| 17 | Hunsberger, Megan | MF | 2 | 1 | 0 | 0 | 78 |
| 21 | Butler, Brianna | MF | 0 | 0 | 0 | 0 | 42 |
| 23 | Moreau, Brittany | F | 0 | 0 | 0 | 0 | 24 |
| 26 | Moreau, Breanne | D | 0 | 0 | 0 | 0 | 66 |
| 37 | Roma, Gianna | D | 0 | 0 | 0 | 1 | 78 |
| 50 | Charno, Gabrielle | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Armstrong, Emily | 0 | 0 | 0 | 0 | 45 | |
| 2 | Keney, Alexa | 0 | 0 | 0 | 0 | 16 | |
| 6 | Plucenik, Andrea | 1 | 1 | 0 | 0 | 32 | |
| 7 | Hinds, Liana | 0 | 0 | 0 | 0 | 23 | |
| 22 | Houle, Riley | 3 | 1 | 0 | 1 | 46 | |
| 25 | Gottwik, Danielle | 2 | 2 | 1 | 1 | 52 | |
| 29 | Altrui, Tanya | 0 | 0 | 0 | 0 | 4 | |
| 31 | Fee, Ruby | 0 | 0 | 0 | 0 | 24 | |
| 33 | Toole, Sabrina | 0 | 0 | 0 | 0 | 7 | |
Totals | Â | Â | 16 | 10 | 3 | 3 | |

Goalkeeping Statistics

| 4 | Saucier, Allison | 45 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

SMU

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MF | 0 | 0 | 0 | 0 | 76 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | F | 1 | 1 | 0 | 0 | 59 | ||||
| 9 | ![]() | MF | 3 | 2 | 1 | 0 | 85 | ||||
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | MF | 0 | 0 | 0 | 0 | 65 | ||||
| 14 | ![]() | F | 0 | 0 | 0 | 0 | 76 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 75 | ||||
| 18 | ![]() | MF | 2 | 1 | 0 | 0 | 74 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 48 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 44 | |||||
Totals | Â | Â | 6 | 4 | 1 | 0 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 3 | 7 |
Totals | Â | Â | 3 | 7 |
















