Northwestern State vs SMU
Northwestern State
1-2


SMU
1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 4 | 4 | 8 |
Scoring Summary
- | - | - | - | - | NWST | SMU |
|---|---|---|---|---|---|---|
| 7:07 | ![]() | VALADEZ, Vanessa (1) | Unassisted | SMU VALADEZ, Vanessa PENALTY KICK GOAL, goal number 1 for season. | 0 | 1 |
| 22:06 | ![]() | THORNTON, Allie (1) | Unassisted | Beat GK, tapped in from 8 yd | 0 | 2 |
| 31:07 | ![]() | THOMPSON, Haley (2) | Unassisted | Goal from corner kick | 0 | 3 |
| 33:43 | ![]() | THOMPSON, Haley (1) | Assisted by: ORTMANN, Avery | Cross to middle of box; header goal | 0 | 4 |
| 62:48 | ![]() | FLEET, Hannah (1) | Assisted by: VALADEZ, Vanessa | Cross from far corner, header goal | 0 | 5 |
| 65:34 | ![]() | THORNTON, Allie (2) | Unassisted | Cut through defense, goal from 9 yards o | 0 | 6 |
| 70:01 | ![]() | JACOBS, Paige (1) | Assisted by: VALADEZ, Vanessa | Collected rebound from GK, shot from 7 y | 0 | 7 |
| 81:03 | ![]() | MAURER, Robyn (1) | Unassisted | center of box, 12 yds out | 0 | 8 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (0) |
![]() | 15 | 28 | 43 (23) |
Saves | |||
![]() | 6 | 9 | 15 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 9 | 7 | 16 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Northwestern State


SMU

Latham, Alex at goalie for Northwestern State.

BROWN, Catie at goalie for SMU.

Corner kick by NWST Carrion, Patry [01:25].

Shot by NWST Leffew, Sage WIDE.

Shot by SMU TSAPOS, Katina WIDE.

Corner kick by SMU THORPE, Blair [05:03].

Shot by SMU THORNTON, Allie, SAVE Team.

Foul on Northwestern State.
0

07:07

0

Shot by SMU THOMPSON, Haley HIGH.

Shot by SMU FLEET, Hannah, SAVE Latham, Alex.

Corner kick by SMU THORPE, Blair [13:29].

Header Shot by SMU OATES, Claire HIGH.

Shot by NWST Drope, Shelby HIGH.

Foul on Northwestern State.

Foul on SMU.

0

22:06

2

*Beat GK, tapped in from 8 yd



Corner kick by SMU THORPE, Blair [25:25].

Offside against SMU.







Corner kick by SMU THORPE, Blair [30:42].

Shot by SMU ORTMANN, Avery, SAVE Latham, Alex.

Corner kick by SMU THORPE, Blair [31:02].
0

31:07

3

*Goal from corner kick

Shot by SMU THORNTON, Allie HIGH.

Foul on SMU.
0

33:43

4

*Cross to middle of box; header goal


Corner kick by SMU COPE, Emily [34:49].

Shot by SMU HERRON, Katharine WIDE.




Corner kick by SMU COPE, Emily [36:05].

Shot by SMU WOOD, Kat, SAVE Latham, Alex.

Shot by NWST Haley, Cache' WIDE.

Corner kick by SMU THOMPSON, Haley [38:21].

Shot by SMU COPE, Emily, SAVE Team.

Shot by SMU JACOBS, Paige, SAVE Latham, Alex.

Corner kick by SMU MEEHAN, Mary [40:00].




Foul on SMU.

Shot by NWST Rodriguez, Andrea BLOCKED.

Shot by NWST Leffew, Sage WIDE.
45:00
End of PeriodNorthwestern State


SMU

Start of 2nd period [45:00].

Starr, Cadence at goalie for Northwestern State.

For NWST: #10 Leffew, Sage, #16 Warren, Jordy, #12 Marazzo, Olivia, #2 Renteria, Amy, #17 Monk, Chandler, #7 Rodriguez, Andrea, #13 Caserma, Brittany, #27 Drope, Shelby, #30 Haley, Cache', #18 Ficarrotta, April, #0 Starr, Cadence.

For SMU: #3 BARG, Taylor, #11 THOMPSON, Haley, #7 JACKSON, Taylor, #1 BROWN, Catie, #4 BISHOP, Hailey, #15 VALADEZ, Vanessa, #18 OATES, Claire, #12 FLEET, Hannah, #10 THORPE, Blair, #20 THORNTON, Allie, #22 TSAPOS, Katina.

Corner kick by SMU THORPE, Blair [45:53].

Shot by SMU OATES, Claire HIGH.

Shot by SMU TSAPOS, Katina WIDE.

Shot by SMU THORNTON, Allie BLOCKED.

Corner kick by SMU THOMPSON, Haley [47:14].

Shot by SMU FLEET, Hannah, SAVE Starr, Cadence.

Shot by SMU FLEET, Hannah BLOCKED.

Corner kick by SMU THOMPSON, Haley [51:04].

Corner kick by SMU THOMPSON, Haley [51:19].

Shot by SMU OATES, Claire HIGH.

Shot by SMU VALADEZ, Vanessa HIGH.

Shot by SMU VALADEZ, Vanessa WIDE.

Shot by SMU THORNTON, Allie HIGH.

Shot by SMU FLEET, Hannah WIDE.

Shot by SMU THORPE, Blair HIT POST.

Offside against SMU.


Shot by SMU VALADEZ, Vanessa HIGH.

Shot by SMU VALADEZ, Vanessa WIDE.

Shot by SMU THORPE, Blair WIDE.

Shot by SMU VALADEZ, Vanessa, SAVE Starr, Cadence.

Corner kick by SMU THOMPSON, Haley [61:52].
0

62:48

5

*Cross from far corner, header goal





Shot by SMU THORNTON, Allie, SAVE Starr, Cadence.
0

65:34

6

*Cut through defense, goal from 9 yards out







Shot by SMU VALADEZ, Vanessa, SAVE Starr, Cadence.
0

70:01

7

*Collected rebound from GK, shot from 7 yd line



Shot by NWST Trowbridge, April WIDE.


Offside against SMU.

Shot by SMU ORTMANN, Avery HIT CROSSBAR.

Shot by SMU OATES, Claire, SAVE Starr, Cadence.


KUEMPEL, Brooke at goalie for SMU.


Shot by SMU KESNER, Bari, SAVE Starr, Cadence.

Shot by SMU JACOBS, Paige, SAVE Starr, Cadence.

Corner kick by SMU JACOBS, Paige [79:09].

Shot by SMU OATES, Claire, SAVE Team.



Offside against Northwestern State.
0

81:03

8

*center of box, 12 yds out


Foul on SMU.

Corner kick by SMU COPE, Emily [82:48].

Shot by SMU MAURER, Robyn WIDE.

Shot by SMU ORTMANN, Avery, SAVE Starr, Cadence.

Foul on SMU.

Foul on SMU.

Shot by NWST Carrion, Patry HIGH.

Shot by NWST Ardila, Camila WIDE.

Foul on Northwestern State.
90:00
End of Period
Northwestern State

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Latham, Alex | GK | 0 | 0 | 0 | 0 | 45 |
| 5 | Smith, Ysmina | D | 0 | 0 | 0 | 0 | 40 |
| 8 | Carrion, Patry | MF | 1 | 0 | 0 | 0 | 52 |
| 10 | Leffew, Sage | D | 2 | 0 | 0 | 0 | 70 |
| 15 | Ardila, Camila | MF | 1 | 0 | 0 | 0 | 44 |
| 16 | Warren, Jordy | D | 0 | 0 | 0 | 0 | 85 |
| 19 | Trowbridge, April | F | 1 | 0 | 0 | 0 | 45 |
| 21 | Roney, Payton | MF | 0 | 0 | 0 | 0 | 46 |
| 23 | Gonzalez, Esdeina | F | 0 | 0 | 0 | 0 | 49 |
| 24 | Rector, Peyton | D | 0 | 0 | 0 | 0 | 67 |
| 27 | Drope, Shelby | MF | 1 | 0 | 0 | 0 | 43 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Starr, Cadence | 0 | 0 | 0 | 0 | 45 | |
| 2 | Renteria, Amy | 0 | 0 | 0 | 0 | 23 | |
| 4 | Wheeler, Jayden | 0 | 0 | 0 | 0 | 41 | |
| 7 | Rodriguez, Andrea | 1 | 0 | 0 | 0 | 29 | |
| 9 | Klinger, Cayla | 0 | 0 | 0 | 0 | 24 | |
| 11 | Juarez, Jasmine | 0 | 0 | 0 | 0 | 22 | |
| 12 | Marazzo, Olivia | 0 | 0 | 0 | 0 | 50 | |
| 13 | Caserma, Brittany | 0 | 0 | 0 | 0 | 41 | |
| 17 | Monk, Chandler | 0 | 0 | 0 | 0 | 13 | |
| 18 | Ficarrotta, April | 0 | 0 | 0 | 0 | 50 | |
| 20 | Lewis, Kelsey | 0 | 0 | 0 | 0 | 10 | |
| 26 | Manza, Jacqueline | 0 | 0 | 0 | 0 | 5 | |
| 30 | Haley, Cache' | 1 | 0 | 0 | 0 | 41 | |
Totals | Â | Â | 8 | 0 | 0 | 0 | |

Goalkeeping Statistics

| 0 | Latham, Alex | 45 | 4 | 4 |
Totals | Â | Â | 4 | 4 |

SMU

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 76 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 55 | ||||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 49 | ||||
| 10 | ![]() | MF | 2 | 0 | 0 | 0 | 55 | ||||
| 11 | ![]() | D | 3 | 2 | 2 | 0 | 64 | ||||
| 12 | ![]() | MF | 5 | 3 | 1 | 0 | 50 | ||||
| 15 | ![]() | F | 7 | 3 | 1 | 2 | 54 | ||||
| 18 | ![]() | MF | 5 | 2 | 0 | 0 | 68 | ||||
| 20 | ![]() | F | 7 | 4 | 2 | 0 | 68 | ||||
| 22 | ![]() | MF | 2 | 0 | 0 | 0 | 61 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 2 | ![]() | 1 | 0 | 0 | 0 | 41 | |||||
| 5 | ![]() | 1 | 1 | 0 | 0 | 34 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 14 | ![]() | 3 | 2 | 0 | 1 | 36 | |||||
| 17 | ![]() | 1 | 1 | 0 | 0 | 20 | |||||
| 19 | ![]() | 3 | 3 | 1 | 0 | 38 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 42 | |||||
| 24 | ![]() | 1 | 1 | 0 | 0 | 22 | |||||
| 25 | ![]() | 2 | 1 | 1 | 0 | 14 | |||||
Totals | Â | Â | 43 | 23 | 8 | 3 | |||||

Goalkeeping Statistics

| 1 | ![]() | 76 | 0 | 0 |
Totals | Â | Â | 0 | 0 |























