SMU vs California
SMU
6-9-2, 2-6-2


California
11-5-2, 4-4-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | SMU | CAL |
|---|---|---|---|---|---|---|
| 42:31 | ![]() | Kenley Whittaker (1) | Assisted by: Alex Klos | GOAL by CAL Whittaker, Kenley Assist by Klos, Alex. | 0 | 1 |
| 47:36 | ![]() | Eliana Salama (10) | Assisted by: Mackenzie Rudden , Liz Eddy | GOAL by SMU Salama, Eliana Assist by Rudden, Mackenzie and Eddy, Liz. | 1 | 1 |
| 50:31 | ![]() | Velize King (3) | Unassisted | GOAL by CAL King, Velize. | 1 | 2 |
| 58:32 | ![]() | Eliana Salama (10) | Assisted by: Liz Eddy | GOAL by SMU Salama, Eliana Assist by Eddy, Liz. | 2 | 2 |
| 65:13 | ![]() | Karlie Lema (16) | Assisted by: Alexis Wright | GOAL by CAL Lema, Karlie Assist by Wright, Alexis. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (2) |
![]() | 13 | 13 | 26 (10) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 4 | 0 | 4 |
![]() | 3 | 6 | 9 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 29:49 | #22 Julia Leontini | |
![]() | 38:49 | #19 Courtney Boone | |
![]() | 43:32 | #32 Maura Yumul | |
![]() | 59:56 | #3 Mya Daily | |
![]() | 60:08 | #29 Skylar Briggs | |
![]() | 75:18 | #24 Emma Alvord |
SMU


California

Wy, Teagan at goalie for California

Cota-Yarde, Sierra at goalie for SMU

Foul on Lema, Karlie.

Corner kick [01:28].

Offside against SMU.

Shot by SMU Nieves, Sammy, out top.

Foul on Salama, Eliana.

Foul on Nieves, Sammy.

Foul on Yumul, Maura.

Corner kick [13:16].

Shot by SMU Ungashick, Lydia, out right.

Shot by CAL Klos, Alex, out top.

Corner kick [16:20].

Offside against SMU.

Foul on Bond-Flasza, Noelle.

Offside against California.


Shot by CAL King, Velize, out right.

Shot by CAL Leontini, Julia, out top.


Shot by CAL Whittaker, Kenley.

Yellow card on CAL Leontini, Julia.

Foul on Ungashick, Lydia.

Shot by SMU Rose, Nyah.

Corner kick [31:03].

Corner kick [32:36].

Shot by SMU Salama, Eliana, top woodwork.

Offside against SMU.


Corner kick [37:15].

Shot by CAL Lema, Karlie.

Shot by CAL King, Velize.

Corner kick [38:19].

Shot by CAL Bond-Flasza, Noelle, out top.





Yellow card on CAL Boone, Courtney.

Shot by CAL Lema, Karlie, bottom center, saved by Cota-Yarde, Sierra.

Shot by CAL Lema, Karlie, out top.

0

42:31

1

Yellow card on SMU Yumul, Maura.

Shot by CAL Lema, Karlie, bottom center, saved by Cota-Yarde, Sierra.

Shot by CAL King, Velize, bottom center, saved by Cota-Yarde, Sierra.

Shot by CAL Lema, Karlie.
45:00
End of PeriodSMU


California

Start of 2nd period [45:00].

FOR SMU: , #30 Cota-Yarde, Sierra, #4 Hartman, Hali, #6 Nieves, Sammy, #8 Rudden, Mackenzie, #9 Salama, Eliana, #14 Eddy, Liz, #15 Ungashick, Lydia, #19 Rose, Nyah, #25 King, Sophie, #27 Hampton, Abby, #32 Yumul, Maura.

FOR CAL: , #1 Wy, Teagan, #3 Daily, Mya, #13 King, Velize, #22 Leontini, Julia, #17 Klos, Alex, #19 Boone, Courtney, #8 Wright, Alexis, #25 Carroll, Campbell, #32 Whittaker, Kenley, #29 Briggs, Skylar, #39 Bond-Flasza, Noelle.







1

47:36

1

Foul on Whittaker, Kenley.
1

50:31

2

Foul on Rose, Nyah.

Offside against SMU.


Shot by CAL Wright, Alexis, bottom center, Team save.


Shot by SMU Salama, Eliana, top woodwork.

Shot by SMU Rose, Nyah, out right.

Shot by CAL Doherty, Reese, out right.
2

58:32

2

Corner kick [59:08].

Yellow card on CAL Daily, Mya.

Yellow card on CAL Briggs, Skylar.


Offside against California.

Foul on Bock, Paxton.

Shot by CAL Briggs, Skylar, bottom right, saved by Cota-Yarde, Sierra.
2

65:13

3

Shot by CAL King, Velize, out top.

Foul on Leontini, Julia.



Shot by CAL McLyn, Aasha, out left.

Shot by CAL Leontini, Julia, out left.


Shot by CAL Lema, Karlie, out left.


Foul on King, Velize.


Yellow card on SMU Alvord, Emma.

Shot by CAL Lema, Karlie, out left.


Corner kick [77:32].

Corner kick [77:46].

Foul on Yumul, Maura.



Corner kick [84:03].

Shot by CAL Boone, Courtney, bottom center, Team save.

Shot by CAL Wright, Alexis, bottom center, saved by Cota-Yarde, Sierra.

Corner kick [84:34].

Corner kick [85:04].

Foul on Ungashick, Lydia.

Shot by CAL Lema, Karlie.

90:00
End of Period
SMU

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 73 |
| 8 | ![]() | MID | 0 | 0 | 0 | 1 | 90 |
| 9 | ![]() | FWD | 4 | 2 | 2 | 0 | 84 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 2 | 66 |
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 86 |
| 19 | ![]() | FWD | 2 | 0 | 0 | 0 | 84 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 17 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 |
Totals | Â | Â | 8 | 2 | 2 | 3 | |

Goalkeeping Statistics

| 30 | ![]() | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

California

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wy, Teagan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Daily, Mya | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Wright, Alexis | FWD | 2 | 2 | 0 | 1 | 64 | ||||
| 12 | Lema, Karlie | FWD | 9 | 3 | 1 | 0 | 81 | ||||
| 17 | Klos, Alex | MID | 1 | 0 | 0 | 1 | 90 | ||||
| 19 | Boone, Courtney | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 22 | Leontini, Julia | MID | 2 | 0 | 0 | 0 | 83 | ||||
| 25 | Carroll, Campbell | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 26 | Hils, Miriam | DEF | 0 | 0 | 0 | 0 | 30 | ||||
| 29 | Briggs, Skylar | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 39 | Bond-flasza, Noelle | MID | 1 | 0 | 0 | 0 | 56 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | McLyn, Aasha | DEF | 1 | 0 | 0 | 0 | 20 | ||||
| 4 | Doherty, Reese | MID | 1 | 0 | 0 | 0 | 41 | ||||
| 13 | King, Velize | FWD | 5 | 2 | 1 | 0 | 59 | ||||
| 32 | Whittaker, Kenley | FWD | 2 | 1 | 1 | 0 | 36 | ||||
Totals | Â | Â | 26 | 10 | 3 | 2 | |||||

Goalkeeping Statistics

| 1 | Wy, Teagan | 90 | 2 | 0 |
Totals | Â | Â | 2 | 0 |


















