Stanford vs SMU
Stanford
11-1-1, 3-1-1


SMU
6-5-2, 2-2-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | STA | SMU |
|---|---|---|---|---|---|---|
| 16:30 | ![]() | Eliana Salama (7) | Assisted by: Lydia Ungashick , Mackenzie Rudden | GOAL by SMU Salama, Eliana Assist by Ungashick, Lydia and Rudden, Mackenzie. | 0 | 1 |
| 29:13 | ![]() | Andrea Kitahata (6) | Assisted by: Jaden Thomas , Shae Harvey | GOAL by STA Kitahata, Andrea Assist by Thomas, Jaden and Harvey, Shae. | 1 | 1 |
| 54:47 | ![]() | Charlotte Kohler (3) | Assisted by: Allie Montoya | GOAL by STA Kohler, Charlotte Assist by Montoya, Allie. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 14 | 21 (10) |
![]() | 4 | 2 | 6 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 5 | 8 |
Corners Kicks | |||
![]() | 2 | 6 | 8 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 9 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 35:57 | #5 Shae Harvey |
Stanford


SMU

Cota-Yarde, Sierra at goalie for SMU

Craig, Haley at goalie for Stanford

Corner kick [03:02].

Shot by SMU Rose, Nyah.

Shot by STA Kitahata, Andrea, out top.

Foul on Aikey, Jasmine.
0

16:30

1

Shot by STA Jung, Joelle, out right.

Shot by STA Kitahata, Andrea, bottom right, saved by Cota-Yarde, Sierra.

Foul on Montoya, Allie.

Shot by STA Jung, Joelle, bottom center, saved by Cota-Yarde, Sierra.

Shot by STA Kitahata, Andrea, bottom center, saved by Cota-Yarde, Sierra.



Shot by SMU Alvord, Emma, bottom right, saved by Craig, Haley.









Offside against Stanford.
1

29:13

1


Foul on Ungashick, Lydia.

Corner kick [33:10].

Shot by SMU Brossault, Lou, top, saved by Craig, Haley.

Corner kick [33:47].



Yellow card on STA Harvey, Shae.

Foul on Ungashick, Lydia.

Corner kick [38:37].

Shot by STA Klinger, Eleanor.

Corner kick [40:26].


Foul on Smith, Sammy.
45:00
End of PeriodStanford


SMU

Start of 2nd period [45:00].

FOR STA: , #30 Craig, Haley, #23 Harrison, Nya, #10 Kohler, Charlotte, #8 Bhuta, Mia, #18 Brandt, Avani, #27 Pagador, Kellie, #20 Kitahata, Andrea, #12 Aikey, Jasmine, #21 Jung, Joelle, #3 Montoya, Allie, #2 Evans, Elise.

FOR SMU: , #30 Cota-Yarde, Sierra, #4 Hartman, Hali, #19 Rose, Nyah, #6 Nieves, Sammy, #9 Salama, Eliana, #24 Alvord, Emma, #8 Rudden, Mackenzie, #15 Ungashick, Lydia, #25 King, Sophie, #27 Hampton, Abby, #32 Yumul, Maura.
















Shot by STA Montoya, Allie, out left.

Foul on Hartman, Hali.

Foul on Hartman, Hali.

Shot by STA Jung, Joelle.

Foul on Alvord, Emma.

Foul on Rudden, Mackenzie.

Shot by SMU Salama, Eliana, out top.
2

54:47

1


Corner kick [57:08].

Shot by STA Harrison, Nya, out left.





Shot by STA Montoya, Allie, bottom right, saved by Cota-Yarde, Sierra.

Shot by STA Thomas, Jaden, bottom center, Team save.

Shot by STA Montoya, Allie, out right.

Foul on Harvey, Shae.

Offside against SMU.

Shot by STA Boamah, Lizzie, out top.

Foul on Alvord, Emma.



Foul on Hampton, Abby.

Foul on Rudden, Mackenzie.

Shot by STA Bhuta, Mia, out top.








Shot by STA Boamah, Lizzie, bottom right, saved by Cota-Yarde, Sierra.

Corner kick [72:11].


Corner kick [72:52].

Corner kick [74:09].

Foul on Boamah, Lizzie.



Offside against SMU.




Shot by STA Montoya, Allie.

Corner kick [80:04].





Shot by STA Montoya, Allie, out right.


Shot by SMU Eddy, Liz, top, saved by Craig, Haley.

Shot by STA Grilione, Erica, bottom center, saved by Cota-Yarde, Sierra.

Foul on Bhuta, Mia.


Shot by STA Kostmayer, Lumi, bottom right, saved by Cota-Yarde, Sierra.

Corner kick [87:33].

Foul on Salama, Eliana.

Foul on Rose, Nyah.
90:00
End of Period
Stanford

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 30 | Craig, Haley | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Evans, Elise | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Montoya, Allie | FWD | 5 | 1 | 0 | 1 | 66 |
| 8 | Bhuta, Mia | MID | 1 | 0 | 0 | 0 | 90 |
| 10 | Kohler, Charlotte | 1 | 1 | 1 | 0 | 53 | |
| 12 | Aikey, Jasmine | MID | 0 | 0 | 0 | 0 | 54 |
| 18 | Brandt, Avani | DEF | 0 | 0 | 0 | 0 | 56 |
| 20 | Kitahata, Andrea | FWD | 4 | 3 | 1 | 0 | 64 |
| 21 | Jung, Joelle | MID | 3 | 1 | 0 | 0 | 38 |
| 23 | Harrison, Nya | DEF | 1 | 0 | 0 | 0 | 80 |
| 27 | Pagador, Kellie | DEF | 0 | 0 | 0 | 0 | 51 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Harvey, Shae | MID | 0 | 0 | 0 | 1 | 40 |
| 6 | Murdock, Sophie | DEF | 0 | 0 | 0 | 0 | 34 |
| 7 | Boamah, Lizzie | DEF | 2 | 1 | 0 | 0 | 39 |
| 9 | Thomas, Jaden | FWD | 1 | 1 | 0 | 1 | 39 |
| 11 | Klinger, Eleanor | MID | 1 | 0 | 0 | 0 | 37 |
| 13 | Smith, Sammy | DEF | 0 | 0 | 0 | 0 | 15 |
| 17 | Grilione, Erica | FWD | 1 | 1 | 0 | 0 | 27 |
| 28 | Smith, Logan | DEF | 0 | 0 | 0 | 0 | 18 |
| 33 | Kostmayer, Lumi | FWD | 1 | 1 | 0 | 0 | 9 |
Totals | Â | Â | 21 | 10 | 2 | 3 | |

Goalkeeping Statistics

| 30 | Craig, Haley | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

SMU

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 1 | 64 | ||||
| 9 | ![]() | FWD | 2 | 1 | 1 | 0 | 70 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 1 | 80 | ||||
| 19 | ![]() | FWD | 1 | 0 | 0 | 0 | 58 | ||||
| 24 | ![]() | FWD | 1 | 1 | 0 | 0 | 54 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 40 | |||||
| 14 | ![]() | FWD | 1 | 1 | 0 | 0 | 37 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 20 | ![]() | MID | 1 | 1 | 0 | 0 | 27 | ||||
Totals | Â | Â | 6 | 4 | 1 | 2 | |||||

Goalkeeping Statistics

| 30 | ![]() | 90 | 2 | 7 |
Totals | Â | Â | 2 | 7 |


















