Houston Christian vs SMU
Houston Christian
2-4-0, 0-0-0


SMU
4-2-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | HCU | SMU |
|---|---|---|---|---|---|---|
| 13:48 | ![]() | Nyah Rose (2) | Assisted by: Lydia Ungashick , Sammy Nieves | GOAL by SMU Rose, Nyah Assist by Ungashick, Lydia and Nieves, Sammy. | 0 | 1 |
| 60:30 | ![]() | Claire Jones (1) | Assisted by: Nyah Rose , Sammy Nieves | GOAL by SMU Jones, Claire Assist by Rose, Nyah and Nieves, Sammy. | 0 | 2 |
| 87:33 | ![]() | Liz Eddy (1) | Unassisted | GOAL by SMU Eddy, Liz. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (2) |
![]() | 13 | 14 | 27 (11) |
Saves | |||
![]() | 4 | 4 | 8 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 5 | 6 | 11 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 6 | 1 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 80:29 | #0 0 |
Houston Christian


SMU

Empey-Taylor, Haven at goalie for SMU

Rybuck, Terra at goalie for Houston Christian

Foul on Parkhurst, Zoe.

Shot by SMU Ungashick, Lydia, out top.

Shot by SMU Nieves, Sammy, top, saved by Rybuck, Terra.

Corner kick [06:44].


Foul on Erck, Haydan.

Shot by SMU Eddy, Liz, out right.

Corner kick [13:11].
0

13:48

1

Foul on Rossman, Olivia.

Offside against SMU.

Offside against SMU.

Foul on Ungashick, Lydia.

Corner kick [21:10].

Shot by SMU Eddy, Liz.

Shot by SMU Parkhurst, Zoe, out left.


Foul on Dillow, Isabella.

Foul on Nicholson, Lindsay.

Shot by HCU Baugh, Cloe, bottom center, saved by Empey-Taylor, Haven.








Shot by SMU Eddy, Liz.

Shot by SMU Bock, Paxton, bottom center, saved by Rybuck, Terra.




Offside against Houston Christian.


Shot by SMU Eddy, Liz.

Shot by SMU Eddy, Liz, top right, saved by Rybuck, Terra.

Corner kick [42:13].

Shot by SMU Bock, Paxton, bottom left, saved by Rybuck, Terra.

Corner kick [42:49].




Shot by SMU Stryker, Nicole, out right.

Shot by SMU Jackson, Jen, out left.
45:00
End of PeriodHouston Christian


SMU

Start of 2nd period [45:00].

FOR HCU: , #33 Rybuck, Terra, #4 Murillo, Alexia, #5 Alexis, Katya, #7 Alamo, Isabella, #15 Dunbar, Brynn, #10 Diaz, Jasmine, #13 Dillow, Isabella, #17 Bushnell, Jordan, #28 Baugh, Cloe, #9 Rossman, Olivia, #30 Erck, Haydan.

FOR SMU: , #66 Empey-Taylor, Haven, #4 Hartman, Hali, #32 Yumul, Maura, #7 Japic, Sydney, #10 Nicholson, Lindsay, #19 Rose, Nyah, #11 Parkhurst, Zoe, #15 Ungashick, Lydia, #14 Eddy, Liz, #25 Jones, Claire, #6 Nieves, Sammy.














Offside against SMU.

Shot by SMU Eddy, Liz, bottom right, saved by Rybuck, Terra.

0

60:30

2






Offside against Houston Christian.

Shot by SMU Rose, Nyah.

Corner kick [63:55].


Offside against SMU.






Offside against SMU.

Shot by SMU Nieves, Sammy, bottom center, saved by Epting, Savannah.




Shot by SMU Jannereth, Libby, bottom right, saved by Epting, Savannah.

Shot by SMU Nicholson, Lindsay, blocked.

Shot by HCU Thompson, Tiana.

Corner kick [73:39].

Shot by HCU Thompson, Tiana, bottom left, saved by Empey-Taylor, Haven.

Foul on Lambert, Madi.

Shot by SMU Nicholson, Lindsay.



Shot by SMU Eddy, Liz.


Foul on Ungashick, Lydia.

Yellow card on SMU TEAM.

Corner kick [80:44].





Corner kick [81:14].

Shot by SMU Eddy, Liz, out top right.



Shot by SMU Eddy, Liz.

Shot by SMU Eddy, Liz.

Corner kick [83:29].

Shot by SMU Ungashick, Lydia, out top.

Offside against Houston Christian.

Corner kick [86:13].

Corner kick [87:03].

Shot by SMU Eddy, Liz, bottom center, saved by Epting, Savannah.
0

87:33

3

Foul on Read, Grace.

Offside against Houston Christian.
90:00
End of Period
Houston Christian

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 33 | Rybuck, Terra | GK | 0 | 0 | 0 | 0 | 67 |
| 4 | Murillo, Alexia | DEF | 0 | 0 | 0 | 0 | 78 |
| 5 | Alexis, Katya | DEF | 0 | 0 | 0 | 0 | 65 |
| 7 | Alamo, Isabella | FWD | 0 | 0 | 0 | 0 | 67 |
| 8 | Etter, Danika | DEF | 0 | 0 | 0 | 0 | 48 |
| 9 | Rossman, Olivia | FWD | 0 | 0 | 0 | 0 | 58 |
| 10 | Diaz, Jasmine | MID | 0 | 0 | 0 | 0 | 36 |
| 13 | Dillow, Isabella | FWD | 0 | 0 | 0 | 0 | 51 |
| 15 | Dunbar, Brynn | MID | 0 | 0 | 0 | 0 | 62 |
| 28 | Baugh, Cloe | MID | 1 | 1 | 0 | 0 | 53 |
| 30 | Erck, Haydan | FWD | 0 | 0 | 0 | 0 | 67 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Thompson, Tiana | MID | 2 | 1 | 0 | 0 | 35 |
| 6 | Dominguez, Zylee | FWD | 0 | 0 | 0 | 0 | 54 |
| 11 | Cheek, Isabella | FWD | 0 | 0 | 0 | 0 | 15 |
| 12 | Smith, Emma | MID | 0 | 0 | 0 | 0 | 28 |
| 14 | Read, Grace | MID | 0 | 0 | 0 | 0 | 9 |
| 16 | Marker, Jessica | MID | 0 | 0 | 0 | 0 | 7 |
| 17 | Bushnell, Jordan | DEF | 0 | 0 | 0 | 0 | 45 |
| 20 | Lambert, Madi | 0 | 0 | 0 | 0 | 14 | |
| 21 | Barela, Paisley | FWD | 0 | 0 | 0 | 0 | 24 |
| 23 | Bragg, Jorja | DEF | 0 | 0 | 0 | 0 | 25 |
| 24 | Amidei, Gianna | DEF | 0 | 0 | 0 | 0 | 23 |
| 27 | Musquiz, Nia | FWD | 0 | 0 | 0 | 0 | 10 |
| 31 | Remy, Ella | FWD | 0 | 0 | 0 | 0 | 15 |
| 99 | Stormberg, Madison | FWD | 0 | 0 | 0 | 0 | 11 |
Totals | 3 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | Epting, Savannah | 23 | 1 | 3 |
| 33 | Rybuck, Terra | 67 | 2 | 5 |
Totals | 3 | 8 |

SMU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 66 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 2 | 2 | 0 | 2 | 57 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 10 | ![]() | MID | 2 | 0 | 0 | 0 | 75 | ||||
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 46 | ||||
| 14 | ![]() | FWD | 12 | 4 | 1 | 0 | 73 | ||||
| 15 | ![]() | MID | 2 | 0 | 0 | 1 | 74 | ||||
| 19 | ![]() | FWD | 2 | 1 | 1 | 1 | 63 | ||||
| 25 | ![]() | DEF | 1 | 1 | 1 | 0 | 61 | ||||
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 53 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 12 | ![]() | DEF | 2 | 2 | 0 | 0 | 60 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 31 | ||||
| 29 | ![]() | MID | 1 | 1 | 0 | 0 | 33 | ||||
| 34 | ![]() | DEF | 1 | 0 | 0 | 0 | 1 | ||||
Totals | 27 | 11 | 3 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 66 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |



















