Miami (FL) vs SMU
Miami (FL)
6-4-2, 0-3-1


SMU
7-3-2, 1-1-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (1) |
![]() | 3 | 10 | 13 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 5 | 5 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 8 | 2 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Miami (FL)


SMU

Brown, Aubrey at goalie for SMU

Bredek, Emily at goalie for Miami (FL)

Foul on Gordon, Kelly.

Foul on Nicholson, Crosby.

Shot by SMU Nieves, Sammy, bottom center, saved by Bredek, Emily.

Foul on Rose, Nyah.

Shot by MIA Kaye, Jessica.

Corner kick [16:04].

Foul on Eddy, Liz.



Shot by MIA Greiner, Sarah, out right.

Shot by SMU Parkhurst, Zoe, out left.


Shot by SMU Rose, Nyah, out left.

Foul on Rose, Nyah.

Shot by MIA Melenhorst, Teegan, bottom center, saved by Brown, Aubrey.





Foul on Nicholson, Lindsay.



Foul on Ungashick, Lydia.




Foul on Ungashick, Lydia.

Shot by MIA Serlenga, Allie.



Foul on Flynn, Moira.

Offside against Miami (FL).
45:00
End of Period
Miami (FL)


SMU

Start of 2nd period [45:00].

FOR MIA: , #33 Olofson, Atlee, #2 Simpson, Emilie, #4 Marella, Sam, #10 O'Mahony, Eabha, #3 Simmons, Noelle, #8 Alarcon, Ciara, #12 Melenhorst, Teegan, #23 Inaba, Nanaka, #5 Peck, Amanda, #11 Akguel, Cisel, #25 Kaye, Jessica.

FOR SMU: , #1 Brown, Aubrey, #4 Hartman, Hali, #6 Nieves, Sammy, #7 Japic, Sydney, #11 Parkhurst, Zoe, #14 Eddy, Liz, #15 Ungashick, Lydia, #16 Gordon, Kelly, #5 Byars, Truth, #25 Jones, Claire, #32 Yumul, Maura.












Shot by SMU Jones, Claire, out top.

Offside against Miami (FL).

Foul on Inaba, Nanaka.

Foul on Peck, Amanda.

Shot by SMU Ungashick, Lydia, out left.



Shot by SMU Eddy, Liz, out left.






Foul on Inaba, Nanaka.






Shot by SMU Jannereth, Libby, out left.

Foul on Severns, Brie.

Foul on Yumul, Maura.

Shot by MIA Severns, Brie.



Shot by MIA Kaye, Jessica, out top.

Shot by SMU Eddy, Liz, top woodwork.


Shot by SMU Lee, Kaya.

Corner kick [74:38].

Shot by SMU Ungashick, Lydia, out left.



Foul on Yumul, Maura.

Shot by MIA Inaba, Nanaka.





Corner kick [78:05].

Corner kick [78:29].

Corner kick [79:55].





Shot by SMU Nieves, Sammy, bottom right, saved by Olofson, Atlee.

Foul on Alarcon, Ciara.

Shot by SMU Ungashick, Lydia, out right.


Shot by SMU Nicholson, Lindsay, out top.


Corner kick [84:55].


Shot by MIA Severns, Brie, out left.
90:00
End of Period
Miami (FL)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Bredek, Emily | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Simpson, Emilie | MID | 0 | 0 | 0 | 0 | 63 |
| 4 | Marella, Sam | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Hood, Caroline | FWD | 0 | 0 | 0 | 0 | 53 |
| 8 | Alarcon, Ciara | MID | 0 | 0 | 0 | 0 | 58 |
| 10 | O'mahony, Eabha | DEF | 0 | 0 | 0 | 0 | 42 |
| 12 | Melenhorst, Teegan | FWD | 1 | 1 | 0 | 0 | 72 |
| 13 | Nicholson, Crosby | MID | 0 | 0 | 0 | 0 | 66 |
| 14 | Maxwell, Taylor | DEF | 0 | 0 | 0 | 0 | 50 |
| 22 | Severns, Brie | FWD | 2 | 0 | 0 | 0 | 47 |
| 25 | Kaye, Jessica | FWD | 2 | 0 | 0 | 0 | 83 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Simmons, Noelle | FWD | 0 | 0 | 0 | 0 | 32 |
| 5 | Peck, Amanda | DEF | 0 | 0 | 0 | 0 | 52 |
| 11 | Akguel, Cisel | FWD | 0 | 0 | 0 | 0 | 48 |
| 15 | Serlenga, Allie | FWD | 1 | 0 | 0 | 0 | 24 |
| 16 | Greiner, Sarah | MID | 1 | 0 | 0 | 0 | 48 |
| 17 | Flynn, Moira | FWD | 0 | 0 | 0 | 0 | 15 |
| 18 | Lerwick, Lexi | DEF | 0 | 0 | 0 | 0 | 27 |
| 23 | Inaba, Nanaka | FWD | 1 | 0 | 0 | 0 | 30 |
Totals | 8 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Bredek, Emily | 45 | 0 | 1 |
| 33 | Olofson, Atlee | 45 | 0 | 1 |
Totals | 0 | 2 |

SMU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 2 | 2 | 0 | 0 | 68 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 53 | ||||
| 14 | ![]() | FWD | 2 | 0 | 0 | 0 | 65 | ||||
| 15 | ![]() | MID | 3 | 0 | 0 | 0 | 85 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 19 | ![]() | FWD | 1 | 0 | 0 | 0 | 28 | ||||
| 25 | ![]() | DEF | 1 | 0 | 0 | 0 | 51 | ||||
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 0 | 0 | 0 | 32 | |||||
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 53 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 46 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 29 | ![]() | MID | 1 | 0 | 0 | 0 | 38 | ||||
Totals | 13 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |



















