Southern U. vs SMU
Southern U.
1-2-0, 0-0-0


SMU
3-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | SOU | SMU |
|---|---|---|---|---|---|---|
| 29:41 | ![]() | Lydia Ungashick (1) | Assisted by: Zoe Parkhurst | GOAL by SMU Ungashick, Lydia Assist by Parkhurst, Zoe. | 0 | 1 |
| 44:56 | ![]() | Zoe Parkhurst (1) | Assisted by: Paxton Bock | GOAL by SMU Parkhurst, Zoe Assist by Bock, Paxton. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 2 | 2 (0) |
![]() | 16 | 11 | 27 (11) |
Saves | |||
![]() | 4 | 5 | 9 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 5 | 9 | 14 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:24 | #6 Gia Johnson |
Southern U.


SMU

Empey-Taylor, Haven at goalie for SMU

Whitten, Sydney at goalie for Southern U.

Foul on Yumul, Maura.

Foul on Berry, J'Lea.

Offside against SMU.

Corner kick [07:23].

Offside against SMU.

Foul on Ungashick, Lydia.

Shot by SMU Jones, Claire, blocked.

Shot by SMU Lee, Kaya.

Shot by SMU Nicholson, Lindsay, out top.

Shot by SMU Bonnecaze, Sarah, out top.

Shot by SMU Lee, Kaya.

Shot by SMU Rose, Nyah, bottom center, saved by Whitten, Sydney.




Shot by SMU Gordon, Kelly, bottom center, saved by Whitten, Sydney.

Corner kick [22:04].


Shot by SMU Rose, Nyah, out right.




Corner kick [26:17].

Shot by SMU Japic, Sydney, out top.

Corner kick [27:30].

Shot by SMU Byars, Truth, out top right.


0

29:41

1


Foul on Stryker, Nicole.

Foul on Burrell, Uriah.

Foul on Bolden, Janiah.

Shot by SMU Japic, Sydney, bottom right, saved by Whitten, Sydney.

Offside against SMU.

Yellow card on SOU Johnson, Gia.

Shot by SMU Japic, Sydney, bottom center, saved by Whitten, Sydney.




Shot by SMU Jannereth, Libby, out right.

Foul on Ungashick, Lydia.

Foul on Stryker, Nicole.

Corner kick [38:25].


Foul on Jackson, Jen.

Shot by SMU Nieves, Sammy, out top.
0

44:56

2
45:00
End of PeriodSouthern U.


SMU

Start of 2nd period [45:00].

FOR SOU: , #00 Droze, Ava, #2 Johnson, Francesca, #4 McDonald, Tianna, #10 Pinto, Dajonae, #18 Griffin, Hillary, #8 Howard, Dasia, #12 Burrell, Uriah, #7 Doss, San'aa, #17 Berry, J'Lea, #29 Pittman, Keilyn, #24 Jackson, Kailyn.

FOR SMU: , #66 Empey-Taylor, Haven, #6 Nieves, Sammy, #4 Hartman, Hali, #7 Japic, Sydney, #19 Rose, Nyah, #16 Gordon, Kelly, #15 Ungashick, Lydia, #32 Yumul, Maura, #25 Jones, Claire, #11 Parkhurst, Zoe, #10 Nicholson, Lindsay.










Corner kick [47:59].

Shot by SMU Nicholson, Lindsay, out left.

Corner kick [50:32].

Corner kick [52:07].

Offside against SMU.

Corner kick [53:36].

Foul on Rose, Nyah.

Shot by SMU Nicholson, Lindsay.

Corner kick [56:27].

Foul on Howard, Dasia.

Offside against SMU.

Corner kick [59:12].

Shot by SMU Ungashick, Lydia, out top.









Shot by SMU Ungashick, Lydia, out top.




Shot by SMU Nicholson, Lindsay.

Shot by SMU Rose, Nyah, bottom center, saved by Droze, Ava.

Corner kick [70:00].

Shot by SMU Bonnecaze, Sarah.

Shot by SOU Johnson, Gia, out top.




Foul on Lee, Kaya.

Shot by SOU McDonald, Tianna, out left.

Shot by SMU Byars, Truth, bottom center, saved by Droze, Ava.

Foul on Johnson, Gia.

Shot by SMU Byars, Truth, bottom center, saved by Droze, Ava.

Corner kick [77:47].

Foul on Bock, Paxton.








Shot by SMU Lee, Kaya, bottom right, saved by Droze, Ava.


Shot by SMU Rose, Nyah, bottom center, saved by Droze, Ava.


Corner kick [86:27].



Foul on Walters, Shania.
90:00
End of Period
Southern U.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Whitten, Sydney | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Johnson, Francesca | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | McDonald, Tianna | DEF | 1 | 0 | 0 | 0 | 90 |
| 6 | Johnson, Gia | 1 | 0 | 0 | 0 | 75 | |
| 9 | de Freitas, Marcella | DEF | 0 | 0 | 0 | 0 | 42 |
| 10 | Pinto, Dajonae | 0 | 0 | 0 | 0 | 68 | |
| 13 | Henderson, Dayla | DEF | 0 | 0 | 0 | 0 | 50 |
| 16 | Walters, Shania | DEF | 0 | 0 | 0 | 0 | 65 |
| 17 | Berry, J'lea | FWD | 0 | 0 | 0 | 0 | 39 |
| 22 | Letcher, Kyndell | FWD | 0 | 0 | 0 | 0 | 50 |
| 25 | Prescod-beckles, Nyeemah | FWD | 0 | 0 | 0 | 0 | 50 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Doss, San'aa | MID | 0 | 0 | 0 | 0 | 25 |
| 8 | Howard, Dasia | DEF | 0 | 0 | 0 | 0 | 19 |
| 12 | Burrell, Uriah | DEF | 0 | 0 | 0 | 0 | 38 |
| 14 | Stinson, Elon | FWD | 0 | 0 | 0 | 0 | 26 |
| 18 | Griffin, Hillary | FWD | 0 | 0 | 0 | 0 | 52 |
| 19 | Bienati, Gianna | MID | 0 | 0 | 0 | 0 | 18 |
| 21 | Page, Shelby | 0 | 0 | 0 | 0 | 25 | |
| 23 | Bolden, Janiah | 0 | 0 | 0 | 0 | 31 | |
| 24 | Jackson, Kailyn | MID | 0 | 0 | 0 | 0 | 30 |
| 29 | Pittman, Keilyn | FWD | 0 | 0 | 0 | 0 | 17 |
Totals | 2 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Droze, Ava | 45 | 0 | 5 |
| 1 | Whitten, Sydney | 45 | 2 | 4 |
Totals | 2 | 9 |

SMU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 66 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 3 | 1 | 0 | 0 | 39 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 88 | ||||
| 7 | ![]() | DEF | 3 | 2 | 0 | 0 | 80 | ||||
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 46 | ||||
| 10 | ![]() | MID | 4 | 0 | 0 | 0 | 65 | ||||
| 15 | ![]() | MID | 3 | 1 | 1 | 0 | 79 | ||||
| 16 | ![]() | MID | 1 | 1 | 0 | 0 | 57 | ||||
| 19 | ![]() | FWD | 4 | 3 | 0 | 0 | 60 | ||||
| 25 | ![]() | DEF | 1 | 0 | 0 | 0 | 70 | ||||
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | FWD | 3 | 2 | 0 | 0 | 34 | ||||
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 56 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 11 | ![]() | MID | 1 | 1 | 1 | 1 | 47 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 1 | 36 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 29 | ![]() | MID | 1 | 0 | 0 | 0 | 18 | ||||
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 2 | ||||
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 | ||||
Totals | 27 | 11 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 66 | ![]() | 90 | 0 | 0 |
Totals | 0 | 0 |






















