Skip To Main Content

SMU Athletics

Skip Ad
Southern Methodist University

Calendar

Nathan Petronzio Action
Ben Adelberg

Goodwin, Petronzio Lead Mustangs To Fourth Place Finish At The Goodwin

Mar 26

Final Scores

STANFORD, Calif. (SMU) – The SMU men's golf team finished in fourth place at The Goodwin, hitting a three-under, 277 through the final round to complete the tournament with a 16-under, 824.

Noah Goodwin's four-under 66 through the final day was a team-best, earning a fourth-place finish, tying his career-best finish in the tournament. The 2021 American Athletic Conference Golfer of the Year hit par-or-better on 16 holes and notching six birdies to complete The Goodwin with a ten-under, 200. Goodwin finished with a two-under on par threes, the fourth-most among the field. 16 birdies was the second-highest figure among the 125-player field.

Sophomore Nathan Petronzio carded a four-under 66 through the final round to finish the tournament with a four-under 206, tying his career best through 54 holes (Trinity Forest Invitational, March 7-9, 2021). Petronzio cleared seven birdies on the day, hitting a clean sheet through the back nine and finishing tied for 25th, setting a new tournament benchmark for the 2021 AAC Freshman of the Year.

Junior Ollie Osborne carded a one-under 69 to finish tied for 31st with a two-under, 208. A four-under finish on par fours through the tournament was the second highest of the field (3.87 avg.).

The Mustangs led the 28-team field on par fours throughout the three-day tournament, totaling one-over and averaging 4.01 strokes.

A 23-under figure on par fives was the fourth-best of the field, averaging 4.49 strokes per. Stanford led the field at 28-under (4.49 avg.).

The Mustangs' four eagles was the second most of the tournament, trailing Stanford's seven.

No. 9 Washington claimed the team trophy, hitting a ten-under through the final round to climb from a round-two, fourth-place finish. Nevada's Peyton Callens earned the individual title, finishing with a 13-under, 197, three strokes ahead of Goodwin.

SMU resumes spring play on Apr. 15, opening The Thunderbird Invitational in Phoenix, Arizona.

T3  T4  1          Washington                271  277  270       818  -22 
T5  T2  2          Nevada                      272  275  274       821  -19 
1  1  3              Stanford                     268  272  283       823  -17 
2  T2  4            SMU                           270  277  277       824  -16 
18  T10  5        Oregon                       282  274  272       828  -12 
T3  T4  T6        Georgia Tech             271  277  281       829  -11 
T8  T10  T6      Little Rock                 275  281  273       829  -11 
T15  7  8          UC Davis                   281  271  280       832  -8 
T5  6  9            Brigham Young          272  278  286       836  -4 
T8  8  T10        Northwestern             275  279  283       837  -3 
T15  18  T10    Florida Atlantic           281  284  272       837  -3 
T11  T10  T12 San Francisco            278  278  284       840  E 
7  T13  T12     San Diego                  274  284  282       840  E 
14  9  14         Colorado                    280  275  286       841  +1 
T19  17  15     California                   283  281  280       844  +4 
T15  T13  16    Washington State     281  277  288       846  +6 
22  19  17        Long Beach State     286  281  280       847  +7 
T8  16  18        UCLA                        275  288  286       849 +9
T11  15  19       Rutgers                    278  282  291       851  +11 
T19  T20  20    St. Mary's (CA)         283  285  285       853  +13 
23  22  21        Denver                      288  285  282       855  +15 
T19  23  22      Wofford                     283  292  283       858  +18 
13  T20  23       San Jose                 279  289  292       860  +20 
T24  T24  24     Cal Poly                  291  290  285       866  +26 
T24  T24  25     Drexel                     291  290  294       875  +35 
26  26  26         Miami (OH)             294  294  296       884  +44 
27  27  27         Hawaii - Hilo            299  299  294       892  +52 
28  28  28         Howard 311             296  308               915  +75 

Mustangs Remain In Second After Day Two Of The Goodwin
Rounded Effort Places Mustangs Second After Day One At The Goodwin
Men's Golf Picks Up Spring Play At The Goodwin


 
Print Friendly Version