2019 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Buechele, Shane | 13 | 148.82 | 307 | 490 | 10 | 62.65% | 3929 | 34 | 75 | 302.23 |
| Gipson, T | 2 | 256.80 | 3 | 3 | 0 | 100.00% | 56 | 0 | 30 | 28.00 | |
| 4 | Page, Tyler | 13 | 176.00 | 1 | 2 | 0 | 50.00% | 30 | 0 | 30 | 2.31 |
| 2 | Freeman, Ke'mon | 13 | 223.40 | 1 | 2 | 0 | 50.00% | 2 | 1 | 2 | 0.15 |
| 12 | Green, Derek | 3 | -33.33 | 1 | 3 | 1 | 33.33% | 0 | 0 | 0 | 0.00 |
| 3 | Proche, James | 13 | 0.00 | 0 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 13 | 147.898 | 313 | 503 | 11 | 62.23% | 4017 | 35 | 75 | 309.00 | |
| Opponents | 13 | 144.890 | 289 | 482 | 9 | 59.96% | 3752 | 34 | 96 | 288.62 |
Team Statistics (10-3, 6-2)
- | SMU | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 41.85 | 33.38 |
| Total | 544 | 434 |
First Downs | ||
| Rushing | 119 | 105 |
| Passing | 162 | 167 |
| Penalty | 41 | 30 |
| Total | 322 | 302 |
Rushing | ||
| Yards Gained | 2589 | 2524 |
| Yards Lost | 238 | 491 |
| Attempts | 534 | 522 |
| Average Per Attempt | 4.4 | 3.9 |
| Avg. Per Game | 180.8 | 156.4 |
| Touchdowns | 35 | 16 |
| Total | 2351 | 2033 |
Passing | ||
| Att-Comp-Int | 503-313-11 | 482-289-9 |
| Avg. Per Attempt | 7.986 | 7.784 |
| Avg. Per Game | 309.000 | 288.615 |
| Touchdowns | 35 | 34 |
| Total | 4017 | 3752 |
Total Offense | ||
| Total Plays | 1037 | 1004 |
| Avg. Per Play | 6.1 | 5.8 |
| Avg. Per Game | 489.8 | 445.0 |
| Total Yards | 6368 | 5785 |
| Touchdowns | 73 | 53 |
Returns | ||
| Kickoff: Average | 26.070 | 18.016 |
| Kickoff: Total | 43-1121 | 63-1135 |
| Punt: Average | 8.087 | 4.786 |
| Punt: Total | 23-186 | 14-67 |
| INT: Average | 10.111 | 13.636 |
| INT: Total | 9-91 | 11-150 |
Kicking | ||
| Punt: Avg. Yards Per Game | 39.047 | 42.778 |
| Punt: Net Average | 36.438 | 40.444 |
| Punt: Total Yards | 64-2499 | 63-2695 |
| FG: Good-Attempts | 12-16 | 20-26 |
| Onside Kicks | 0-4 | 0-3 |
Penalties | ||
| Avg. Per Game (YDS) | 57.154 | 74.154 |
| Total-Yards | 83-743 | 101-964 |
Time Of Possession | ||
| Avg. Per Game | 28:52 | 31:08 |
| Total | 06:15:20 | 06:44:40 |
Miscellaneous | ||
| 3rd Down Conversions | 93-212 (43.868%) | 79-210 (37.619%) |
| 4th Down Conversions | 22-30 (73.333%) | 15-32 (46.875%) |
| Fumbles-Lost | 15-6 | 25-12 |
| Sacks-Yards Lost | 51-320 | 17-108 |
| PAT: Good-Attempts | 58-65 | 50-51 |
| Misc. Yards | -4 | -10 |
| Red Zone: Attempts-Scores | 55-72 | 41-48 |
| Red Zone: Touchdowns | 44-72 | 27-48 |
Results
| 8/31/2019 | Arkansas State | W | 37-30 | 1-0 | 3:46 | 22076 |
| 9/7/2019 | UNT | W | 49-27 | 2-0 | 3:20 | 22766 |
| 9/14/2019 | Texas State | W | 47-17 | 3-0 | 3:00 | 17469 |
| 9/21/2019 | TCU | W | 41-38 | 4-0 | 3:37 | 41250 |
| 9/28/2019 | USF | W | 48-21 | 5-0 , 1-0 | 3:15 | 28850 |
| 10/5/2019 | Tulsa | W | 43-37 | 6-0 , 2-0 | 3:59 | 28142 |
| 10/19/2019 | Temple | W | 45-21 | 7-0 , 3-0 | 3:32 | 23132 |
| 10/24/2019 | Houston | W | 34-31 | 8-0 , 4-0 | 3:39 | 24543 |
| 11/2/2019 | Memphis | L | 48-54 | 8-1 , 4-1 | 3:50 | 59506 |
| 11/9/2019 | ECU | W | 59-51 | 9-1 , 5-1 | 3:31 | 29528 |
| 11/23/2019 | Navy | L | 28-35 | 9-2 , 5-2 | 3:24 | 33732 |
| 11/30/2019 | Tulane | W | 37-20 | 10-2 , 6-2 | 3:12 | 20761 |
| 12/21/2019 | FAU | L | 28-52 | 10-3 | 3:37 | 23187 |
| 374942 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 56 | vs Texas State (9/14/2019) |
| Yards Rushing | 390 | vs Texas State (9/14/2019) |
| TD Rushes | 5 | vs Texas State (9/14/2019) |
| Pass Attempts | 55 | vs Memphis (11/2/2019) |
| Pass Completions | 34 | vs Memphis (11/2/2019) |
| Yards Passing | 457 | vs Temple (10/19/2019) |
| TD Passes | 6 | vs Temple (10/19/2019) |




