SMU Athletics

Skip Ad
Southern Methodist University

Calendar

2019 Football Cumulative Statistics

Team Stats (10-3, 6-2)

Overall Team Statistics
Statistic SMU Opponents
Scoring
41.85 33.38
544 434
First Downs
119 105
162 167
41 30
322 302
Rushing
2589 2524
238 491
534 522
4.4 3.9
180.8 156.4
35 16
2351 2033
Passing
503-313-11 482-289-9
7.99 7.78
309.00 288.62
35 34
4017 3752
Total Offense
1037 1004
6.1 5.8
489.8 445.0
6368 5785
73 53
Returns
26.07 18.02
43-1121 63-1135
8.09 4.79
23-186 14-67
10.11 13.64
9-91 11-150
Kicking
39.05 42.78
36.44 38.56
64-2499 63-2695
12-16 20-26
0-4 0-3
Penalties
57.15 74.15
83-743 101-964
Time Of Possession
28:52 31:08
06:15:20 06:44:40
Miscellaneous
93-212 (43.87 %) 79-210 (37.62 %)
22-30 (73.33 %) 15-32 (46.88 %)
15-6 25-12
51-320 17-108
58-65 50-51
-4 -10
55-72 41-48
44-72 27-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Jones, Xavier 13 244 1309 33 1276 5.2 23 64 98.15
2 Freeman, Ke'Mon 13 122 551 34 517 4.2 5 68 39.77
25 McDaniel, TJ 11 41 249 13 236 5.8 3 48 21.45
7 Buechele, Shane 13 64 225 120 105 1.6 2 28 8.08
12 Green, Derek 3 3 39 0 39 13.0 0 17 13.00
30 Lavine, Tyler 13 9 41 3 38 4.2 1 16 2.92
10 Gipson, Terrance 2 7 41 4 37 5.3 0 11 18.50
26 Bentley IV, Ulysses 4 7 36 0 36 5.1 0 12 9.00
31 Pierce, Merek 5 10 32 1 31 3.1 1 7 6.20
21 Williams, TaMerik 6 10 25 0 25 2.5 0 5 4.17
3 Proche, James 13 4 18 0 18 4.5 0 12 1.38
83 Granson, Kylen 13 2 11 0 11 5.5 0 9 0.85
Roberson jr, Re 8 2 7 0 7 3.5 0 6 0.88  
1 Sanders, CJ 13 2 4 0 4 2.0 0 3 0.31
9 Brown, William 1 1 1 0 1 1.0 0 1 1.00
11 Rice, Rashee 10 1 0 0 0 0.0 0 0 0.00
Team 4 5 0 30 -30 -6.0 0 0 -7.50  
Total 13 534 2589 238 2351 4.4 35 68 180.85
Opponents 13 522 2524 491 2033 3.9 16 78 156.38

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Buechele, Shane 13 148.82 307 490 10 62.65 % 3929 34 75 302.23
10 Gipson, Terrance 2 256.80 3 3 0 100.00 % 56 0 30 28.00
4 Page , Tyler 13 176.00 1 2 0 50.00 % 30 0 30 2.31
2 Freeman, Ke'Mon 13 223.40 1 2 0 50.00 % 2 1 2 0.15
12 Green, Derek 3 -33.33 1 3 1 33.33 % 0 0 0 0.00
3 Proche, James 13 0.00 0 2 0 0.00 % 0 0 0 0.00
Team 4 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 13 147.90 313 503 11 62.23 % 4017 35 75 309.00
Opponents 13 144.89 289 482 9 59.96 % 3752 34 96 288.62

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Proche, James 13 111 1225 11.04 15 52 94.23
Roberson jr, Re 8 43 803 18.67 6 75 100.38  
83 Granson, Kylen 13 43 721 16.77 9 58 55.46
11 Rice, Rashee 10 25 403 16.12 1 61 40.30
22 Gailliard, Myron 11 26 250 9.62 1 43 22.73
4 Page , Tyler 13 13 198 15.23 0 40 15.23
1 Sanders, CJ 13 11 153 13.91 0 33 11.77
5 Jones, Xavier 13 20 90 4.50 2 12 6.92
2 Freeman, Ke'Mon 13 6 37 6.17 0 14 2.85
25 McDaniel, TJ 11 3 31 10.33 0 23 2.82
14 Becker, Ryan 13 4 30 7.50 1 20 2.31
26 Bentley IV, Ulysses 4 1 30 30.00 0 30 7.50
13 Bell, Judah 4 4 27 6.75 0 12 6.75
15 Wiggins, Calvin 2 1 13 13.00 0 13 6.50
21 Williams, TaMerik 6 1 5 5.00 0 5 0.83
30 Lavine, Tyler 13 1 1 1.00 0 1 0.08
Total 13 313 4017 12.83 35 75 309.00
Opponents 13 289 3752 12.98 34 96 288.62

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
50 McBryde, Richard 13 69 29 98.0 9.5-36 3.5-23 0 1 2 1 1 0 0
2 Nelson, Patrick 13 58 22 80.0 18.0-109 12.0-85 1 2 3 1 1 0 0
23 Clemons, Rodney 13 49 29 78.0 3.0-8 0-0 4 9 0 1 1 1 0
3 Robinson, Delano 11 51 25 76.0 6.0-21 2.5-16 0 3 1 1 0 0 0
16 Denbow, Trevor 13 39 25 64.0 2.0-5 0.5-4 0 4 0 0 1 0 0
97 Coxe, Turner 13 33 17 50.0 8.5-32 3.5-18 0 1 3 0 3 0 0
26 Stephens, Brandon 13 38 11 49.0 2.5-4 0-0 0 12 0 0 0 0 0
5 Johnson , Ar’mani 12 30 9 39.0 3.0-6 0-0 2 11 0 1 0 0 0
5 Johnson , Ar’mani 12 30 9 39.0 3.0-6 0-0 2 11 0 1 0 0 0
35 Scott, Delontae 13 29 10 39.0 18.0-95 10.0-74 0 1 4 0 3 1 0
96 Abercrumbia, Zach 13 21 14 35.0 3.5-7 1.5-5 0 2 2 0 0 0 0
51 Davis, Pono 13 14 16 30.0 4.0-14 2.0-8 0 0 2 0 0 0 0
7 Hayes, Jr., Robert 12 16 10 26.0 2.5-6 0-0 0 1 0 0 0 1 0
18 Cromartie, Chace 12 15 7 22.0 0.5-1 0-0 0 2 0 0 0 0 0
43 Holloway, Brian 12 13 8 21.0 2.5-7 0-0 0 0 0 1 0 0 0
11 Calloway, Chevin 11 15 5 20.0 1.5-4 0-0 1 1 0 0 0 0 0
10 Gary, Demerick 13 12 7 19.0 7.0-35 5.5-31 0 2 0 1 0 0 0
55 Wiley, Gary 13 10 9 19.0 2.5-8 2.5-8 0 0 3 0 0 0 0
22 Neals, Tyeson 13 8 9 17.0 3.5-16 1.5-13 0 0 1 0 0 0 0
14 Moore, Richard 3 8 7 15.0 0.5-5 0.5-5 0 1 2 0 0 0 0
54 Choate, Gerrit 13 4 9 13.0 0-0 0-0 0 0 0 0 0 0 0
9 Hailey, Shaine 10 7 6 13.0 1.0-4 0-0 0 0 0 0 0 0 0
93 Chatman, Elijah 11 7 4 11.0 3.5-9 0.5-3 0 0 0 0 0 0 0
30 Lavine, Tyler 13 7 3 10.0 0-0 0-0 0 0 0 1 0 0 0
90 Paul, Nelson 13 9 1 10.0 3.0-5 1.0-1 0 1 1 1 0 0 0
24 Phillips Jr., Jimmy 13 7 2 9.0 1.0-2 0-0 0 1 0 0 0 0 0
24 Phillips, Jr 13 7 2 9.0 1.0-2 0-0 0 1 0 0 0 0 0  
17 Jones, Cam'ron 7 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0  
1 Sutton, Eric 4 5 2 7.0 0-0 0-0 0 1 0 0 0 0 0
91 Newman, Terrance 12 2 3 5.0 1.0-7 1.0-7 1 0 0 0 0 0 0
13 Bell, Judah 4 4 0 4.0 0-0 0-0 0 0 0 0 1 0 0
15 Johnson, Treveon 9 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
38 Ndukwe, Toby 11 3 1 4.0 3.0-19 3.0-19 0 0 2 1 0 0 0
27 Salerno, Michael 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Clay, Donald 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
68 Biggurs, Chris 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Gailliard, Myron 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Guy-Robinson, Justin 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Hogan, Luke 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Loveless, Harrison 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Proche, James 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Rice, Rashee 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Rispress, JC 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Upshaw , Austin 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Buechele, Shane 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Fitz, Armando 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Gipson, Terrance 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Granson, Kylen 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Jones, Xavier 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Roberson jr, Re 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
1J Roberson jr, Ro 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
71 Thomas, Jaylon 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Voyles, Cole 13 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
95 Jones, Will 13 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 13 652 325 977.0 115.0-473 51.0-320 11 68 26 13 11 3 0
Opponents 13 634 322 956.0 66.0-206 17.0-108 11 47 36 6 7 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Denbow, Trevor 43 1662 38.65 72 3 7 8 6 0
99 Scott, Warren 8 327 40.88 59 0 2 2 1 0
7 Buechele, Shane 7 272 38.86 44 2 0 4 0 0
47 Sackville, Jamie 5 199 39.80 48 0 2 2 0 0
46 Hogan, Luke 1 39 39.00 39 0 0 0 0 0
Total 64 2499 39.05 72 5 11 16 7 0
Opponents 63 2695 42.78 73 4 15 18 13 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
89 Robledo, Kevin 10-13 76.92 % 0-0 7-9 3-4 0-0 0-0 34 0
97 Roberts, Russell 1-2 50.00 % 0-0 0-1 1-1 0-0 0-0 32 1
46 Hogan, Luke 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 38 0
Total 12-16 75.00 % 0-0 7-10 5-6 0-0 0-0 38 1
Opponents 20-26 76.92 % 0-0 5-5 9-10 5-10 1-1 50 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
97 Roberts, Russell 75 4083 54.4 14 3
44 Cannon, Charles 17 847 49.8 0 0
46 Hogan, Luke 1 38 38.0 0 1
Total 93 4968 53.4 14 4
Opponents 79 4692 59.4 27 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Proche, James 17 164 9.65 0 20
1 Sanders, CJ 5 16 3.20 0 21
4 Page , Tyler 1 6 6.00 0 6
Total 23 186 8.09 0 21
Opponents 14 67 4.79 0 23

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Sanders, CJ 33 949 28.76 2 100
4 Page , Tyler 5 127 25.40 0 44
30 Lavine, Tyler 3 29 9.67 0 13
3 Proche, James 1 16 16.00 0 16
27 Salerno, Michael 1 0 0.00 0 0
Total 43 1121 26.07 2 100
Opponents 63 1135 18.02 1 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Jones, Xavier 25 0 0 0-0 0-0 0 0-0 0 150
3 Proche, James 15 0 0 0-0 0-0 1 0-0 0 92
89 Robledo, Kevin 0 10 0 42-45 0-0 0 0-0 0 72
83 Granson, Kylen 9 0 0 0-0 0-0 1 0-0 0 56
Roberson jr, Re 6 0 0 0-0 0-0 0 0-0 0 36  
2 Freeman, Ke'Mon 5 0 0 0-0 1-1 0 0-0 0 32
25 McDaniel, TJ 3 0 0 0-0 0-0 0 0-0 0 18
97 Roberts, Russell 0 1 0 10-11 0-0 0 0-0 0 13
7 Buechele, Shane 2 0 0 0-0 0-0 0 3-3 0 12
1 Sanders, CJ 2 0 0 0-0 0-0 0 0-0 0 12
11 Rice, Rashee 1 0 0 0-0 0-0 2 0-0 0 10
46 Hogan, Luke 0 1 0 6-9 0-0 0 0-0 0 9
14 Becker, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
22 Gailliard, Myron 1 0 0 0-0 0-0 0 0-0 0 6
5 Johnson , Ar’mani 1 0 0 0-0 0-0 0 0-0 0 6
5 Johnson , Ar’mani 1 0 0 0-0 0-0 0 0-0 0 6
30 Lavine, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
31 Pierce, Merek 1 0 0 0-0 0-0 0 0-0 0 6
71 Thomas, Jaylon 0 0 0 0-0 1-1 0 0-0 0 2
Total 74 12 0 58-65 2-3 4 4-4 0 550
Opponents 53 20 1 50-51 0-0 2 2-2 0 434

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2019 at Arkansas State W 37-30 1-0 3:46 22076
9/7/2019 vs UNT W 49-27 2-0 3:20 22766
9/14/2019 vs Texas State W 47-17 3-0 3:00 17469
9/21/2019 at TCU W 41-38 4-0 3:37 41250
9/28/2019 at USF W 48-21 5-0 , 1-0 3:15 28850
10/5/2019 vs Tulsa W 43-37 6-0 , 2-0 3:59 28142
10/19/2019 vs Temple W 45-21 7-0 , 3-0 3:32 23132
10/24/2019 at Houston W 34-31 8-0 , 4-0 3:39 24543
11/2/2019 at Memphis L 48-54 8-1 , 4-1 3:50 59506
11/9/2019 vs ECU W 59-51 9-1 , 5-1 3:31 29528
11/23/2019 at Navy L 28-35 9-2 , 5-2 3:24 33732
11/30/2019 vs Tulane W 37-20 10-2 , 6-2 3:12 20761
12/21/2019 at FAU L 28-52 10-3 3:37 23187
374942

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 Arkansas State 45 148 3 18 30 360 0 51 360 0 51 4 146 1 98 1 1 0 1
9/7/2019 UNT 39 211 4 51 21 292 3 40 292 3 40 3 67 0 25 1 -2 0 0
9/14/2019 Texas State 56 390 5 48 15 249 2 58 249 2 58 3 63 0 26 4 46 0 20
9/21/2019 TCU 48 118 3 23 23 288 2 46 288 2 46 2 45 0 28 1 3 0 3
9/28/2019 USF 48 245 4 36 24 252 3 39 252 3 39 2 25 0 25 6 51 0 21
10/5/2019 Tulsa 49 130 3 14 24 310 2 30 310 2 30 5 119 0 48 0 0 0 0
10/19/2019 Temple 55 198 0 19 30 457 6 75 457 6 75 2 41 0 23 5 22 0 19
10/24/2019 Houston 34 182 2 62 20 203 2 52 203 2 52 3 64 0 37 1 20 0 20
11/2/2019 Memphis 24 97 3 68 34 456 3 53 456 3 53 5 113 0 33 1 11 0 11
11/9/2019 ECU 37 222 3 64 33 414 5 51 414 5 51 2 73 0 48 2 17 0 11
11/23/2019 Navy 27 93 1 15 16 251 2 61 251 2 61 4 188 1 100 0 0 0 0
11/30/2019 Tulane 38 197 2 38 15 180 3 30 180 3 30 2 34 0 18 1 17 0 17
12/21/2019 FAU 34 120 2 16 28 305 2 42 305 2 42 6 143 0 36 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 Arkansas State 39 32 71 7.0 30 2.0 21 2 2 0 1 2 5 4 0 0
9/7/2019 UNT 46 32 78 7.0 46 5.0 41 0 0 0 1 19 2 5 0 0
9/14/2019 Texas State 46 22 68 7.0 41 5.0 38 0 0 0 1 4 2 5 0 0
9/21/2019 TCU 47 16 63 7.0 32 3.0 22 2 3 0 0 0 3 6 0 0
9/28/2019 USF 49 14 63 13.0 52 10.0 43 0 0 0 2 0 0 2 0 0
10/5/2019 Tulsa 47 24 71 6.0 14 1.0 5 0 0 0 3 66 2 7 1 0
10/19/2019 Temple 48 10 58 10.0 30 3.0 17 1 1 1 0 0 1 3 0 0
10/24/2019 Houston 42 20 62 13.0 73 7.0 51 2 2 12 1 0 4 6 0 0
11/2/2019 Memphis 45 12 57 9.0 26 4.0 17 1 0 0 0 0 3 5 0 0
11/9/2019 ECU 53 14 67 7.0 36 2.0 22 0 1 0 0 0 3 2 0 0
11/23/2019 Navy 50 52 102 9.0 35 3.0 19 0 0 0 0 0 0 2 0 0
11/30/2019 Tulane 61 30 91 10.0 34 5.0 21 2 2 11 0 0 1 5 1 0
12/21/2019 FAU 42 36 78 6.0 16 1.0 3 1 1 22 0 0 0 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 Arkansas State 2 75 37.500 39 0 0 0 0 1 3-4 34 0 9 469 52.11 0 1
9/7/2019 UNT 3 142 46.500 59 0 1 1 1 1 0-1 0 1 8 428 53.50 1 0
9/14/2019 Texas State 4 151 37.800 41 0 0 1 0 0 0-0 0 8 455 56.88 1 1
9/21/2019 TCU 6 237 39.733 55 0 0 0 1 1 2-2 38 0 8 366 45.75 1 0
9/28/2019 USF 5 177 34.900 42 0 0 0 0 1 0-0 0 8 475 59.38 2 0
10/5/2019 Tulsa 6 248 39.600 55 0 0 0 1 2 1-1 32 0 5 267 53.40 0 1
10/19/2019 Temple 4 176 44.000 72 0 1 0 1 0 1-2 22 0 8 420 52.50 2 0
10/24/2019 Houston 7 281 40.100 52 0 1 1 2 3 2-2 33 0 7 425 60.71 5 0
11/2/2019 Memphis 6 207 35.750 42 0 0 1 0 2 1-1 23 0 6 309 51.50 0 0
11/9/2019 ECU 3 111 37.000 42 0 0 1 0 0 1-1 23 0 10 500 50.00 0 0
11/23/2019 Navy 5 201 40.200 48 0 2 1 0 0 0-0 0 4 179 44.75 0 0
11/30/2019 Tulane 5 189 33.400 48 0 0 2 0 2 1-1 25 0 7 394 56.29 0 0
12/21/2019 FAU 8 304 37.150 55 0 0 3 1 3 0-1 0 0 5 281 56.20 2 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 Arkansas State 24 90 0 20 32 324 4 34 324 4 34 6 121 0 37 1 13 0 9
9/7/2019 UNT 42 211 1 45 22 185 2 21 185 2 21 7 80 0 19 0 0 0 0
9/14/2019 Texas State 29 17 0 7 25 225 2 35 225 2 35 5 90 0 25 1 1 0 1
9/21/2019 TCU 42 236 2 77 16 188 3 32 188 3 32 5 74 0 47 2 30 0 23
9/28/2019 USF 33 54 0 20 21 288 3 43 288 3 43 6 105 0 26 1 5 0 5
10/5/2019 Tulsa 35 154 0 57 23 346 4 58 346 4 58 4 100 0 31 0 0 0 0
10/19/2019 Temple 33 69 2 17 21 204 1 36 204 1 36 6 86 0 23 1 -9 0 0
10/24/2019 Houston 40 103 1 44 18 407 2 96 407 2 96 2 10 0 8 2 16 0 3
11/2/2019 Memphis 39 164 2 78 19 350 3 50 350 3 50 7 220 1 97 1 0 0 0
11/9/2019 ECU 35 146 0 32 32 498 6 68 498 6 68 6 62 0 20 0 0 0 0
11/23/2019 Navy 73 378 3 70 9 162 1 33 162 1 33 1 12 0 12 1 1 0 1
11/30/2019 Tulane 53 223 2 35 22 242 0 33 242 0 33 7 151 0 33 2 5 0 10
12/21/2019 FAU 44 188 3 18 29 333 3 29 333 3 29 1 24 0 24 2 5 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 Arkansas State 43 54 97 5.0 16 1.0 7 2 0 0 1 51 7 2 0 1
9/7/2019 UNT 35 38 73 6.0 17 2.0 10 1 1 0 0 0 3 3 1 0
9/14/2019 Texas State 50 32 82 4.0 7 0 0 1 1 48 2 13 1 1 1 0
9/21/2019 TCU 49 26 75 4.0 14 1.0 9 0 0 0 1 0 3 5 0 0
9/28/2019 USF 59 18 77 6.0 12 0 0 0 0 0 2 43 1 0 0 0
10/5/2019 Tulsa 61 22 83 8.0 34 2.0 17 1 2 6 0 0 1 3 1 0
10/19/2019 Temple 75 16 91 8.0 21 2.0 12 0 0 0 1 1 4 7 0 0
10/24/2019 Houston 42 22 64 4.0 16 2.0 12 0 0 0 1 0 4 8 0 0
11/2/2019 Memphis 49 14 63 5.0 21 3.0 19 0 0 0 0 0 5 4 0 0
11/9/2019 ECU 57 10 67 5.0 16 1.0 8 0 0 0 1 20 2 1 0 0
11/23/2019 Navy 26 34 60 3.0 7 0 0 1 1 0 0 0 4 3 0 0
11/30/2019 Tulane 41 14 55 5.0 21 3.0 14 1 0 0 1 0 1 2 0 0
12/21/2019 FAU 47 22 69 3.0 4 0 0 0 1 34 1 22 0 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 Arkansas State 6 249 41.500 55 0 0 2 1 3 0-0 0 5 247 49.40 0 0
9/7/2019 UNT 4 197 49.200 73 0 1 2 1 1 2-2 36 0 6 379 63.17 2 0
9/14/2019 Texas State 10 375 37.500 43 0 0 3 0 3 1-1 27 0 4 222 55.50 0 0
9/21/2019 TCU 4 166 41.500 52 0 0 1 1 2 1-1 29 0 7 392 56.00 2 1
9/28/2019 USF 8 312 39.000 62 0 0 1 1 1 0-0 0 4 198 49.50 2 0
10/5/2019 Tulsa 4 160 40.000 48 0 2 1 0 1 1-4 32 0 6 366 61.00 0 0
10/19/2019 Temple 8 370 46.200 56 0 0 0 3 1 0-0 0 4 260 65.00 2 0
10/24/2019 Houston 5 232 46.400 53 0 1 0 3 2 3-3 40 0 6 338 56.33 2 0
11/2/2019 Memphis 2 97 48.500 51 0 0 1 1 1 4-4 50 0 10 623 62.30 4 0
11/9/2019 ECU 4 168 42.000 45 0 0 1 0 0 3-3 41 0 8 520 65.00 6 0
11/23/2019 Navy 1 39 39.000 39 0 0 0 0 0 2-3 41 0 7 406 58.00 2 0
11/30/2019 Tulane 2 90 45.000 48 0 0 0 0 1 2-3 42 1 3 189 63.00 2 0
12/21/2019 FAU 5 240 48.000 60 0 0 3 2 2 1-2 38 1 9 552 61.33 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Arkansas State 37-30 29/25 11/4 16/19 2/2 45-148 / 24-90 30-49-1 / 32-50-1 360/324 94-508 / 74-414 149/185 1/3
UNT 49-27 25/21 9/8 12/11 4/2 39-211 / 42-211 21-31-0 / 22-38-1 292/185 70-503 / 80-396 84/80 1/1
Texas State 47-17 23/15 15/6 8/5 0/4 56-390 / 29-17 15-19-2 / 25-40-1 249/225 75-639 / 69-242 113/152 3/1
TCU 41-38 16/23 8/10 8/11 0/2 48-118 / 42-236 23-34-1 / 16-36-0 288/188 82-406 / 78-424 48/104 1/3
USF 48-21 31/22 14/5 10/13 7/4 48-245 / 33-54 24-29-2 / 21-40-2 252/288 77-497 / 73-342 76/153 2/2
Tulsa 43-37 25/22 7/7 13/13 5/2 49-130 / 35-154 24-42-0 / 23-41-3 310/346 91-440 / 76-500 185/106 2/3
Temple 45-21 34/15 15/3 14/10 5/2 55-198 / 33-69 30-54-1 / 21-36-0 457/204 109-655 / 69-273 64/78 1/1
Houston 34-31 22/22 5/5 9/14 8/3 34-182 / 40-103 20-38-1 / 18-35-1 203/407 72-385 / 75-510 96/26 1/3
Memphis 48-54 27/26 5/7 17/15 5/4 24-97 / 39-164 34-55-0 / 19-33-0 456/350 79-553 / 72-514 124/220 0/0
ECU 59-51 33/27 9/9 23/18 1/0 37-222 / 35-146 33-46-1 / 32-42-0 414/498 83-636 / 77-644 90/82 1/1
Navy 28-35 15/28 6/18 8/8 1/2 27-93 / 73-378 16-29-0 / 9-15-0 251/162 56-344 / 88-540 188/13 1/0
Tulane 37-20 18/26 10/13 8/13 0/0 38-197 / 53-223 15-27-1 / 22-37-0 180/242 65-377 / 90-465 62/156 1/2
FAU 28-52 24/30 5/10 16/17 3/3 34-120 / 44-188 28-50-1 / 29-39-0 305/333 84-425 / 83-521 165/85 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Arkansas State 9-17 / 3-13 1-2 / 2-3 35:14 / 24:46 10:28 3.29 / 3.75 7.35 / 6.48 5.40 / 5.59 2-37.5 / 6-41.5 5-50 / 11-83
UNT 6-11 / 5-16 0-0 / 1-3 25:16 / 34:44 -9:28 5.41 / 5.02 9.42 / 4.87 7.19 / 4.95 3-47.3 / 4-49.2 3-32 / 9-90
Texas State 7-14 / 4-17 0-1 / 0-1 30:54 / 29:06 1:48 6.96 / 0.59 13.11 / 5.63 8.52 / 3.51 4-37.8 / 10-37.5 7-75 / 4-38
TCU 9-20 / 8-16 1-2 / 0-2 29:55 / 30:05 -0:10 2.46 / 5.62 8.47 / 5.22 4.95 / 5.44 6-39.5 / 4-41.5 6-45 / 5-60
USF 9-17 / 4-16 1-1 / 1-2 31:48 / 28:12 3:36 5.10 / 1.64 8.69 / 7.20 6.45 / 4.68 5-35.4 / 8-39.0 12-123 / 12-134
Tulsa 5-20 / 7-16 6-7 / 0-0 30:38 / 29:22 1:16 2.65 / 4.40 7.38 / 8.44 4.84 / 6.58 6-41.3 / 4-40.0 9-80 / 10-97
Temple 10-21 / 4-16 3-5 / 2-4 34:15 / 25:45 8:30 3.60 / 2.09 8.46 / 5.67 6.01 / 3.96 4-44.0 / 8-46.2 5-45 / 7-74
Houston 5-15 / 5-15 0-1 / 1-2 28:17 / 31:43 -3:26 5.35 / 2.58 5.34 / 11.63 5.35 / 6.80 7-40.1 / 5-46.4 9-86 / 11-129
Memphis 9-18 / 8-17 2-2 / 1-2 27:01 / 32:59 -5:58 4.04 / 4.21 8.29 / 10.61 7.00 / 7.14 6-34.5 / 2-48.5 11-108 / 16-134
ECU 5-14 / 9-16 5-5 / 1-1 28:55 / 31:05 -2:10 6.00 / 4.17 9.00 / 11.86 7.66 / 8.36 3-37.0 / 4-42.0 3-9 / 1-15
Navy 5-13 / 6-17 1-2 / 4-6 20:20 / 39:40 -19:20 3.44 / 5.18 8.66 / 10.80 6.14 / 6.14 5-40.2 / 1-39.0 4-35 / 5-31
Tulane 8-16 / 11-20 1-1 / 0-4 23:51 / 36:09 -12:18 5.18 / 4.21 6.67 / 6.54 5.80 / 5.17 5-37.8 / 2-45.0 0-0 / 5-40
FAU 6-16 / 5-15 1-1 / 2-2 28:56 / 31:04 -2:08 3.53 / 4.27 6.10 / 8.54 5.06 / 6.28 8-38.0 / 5-48.0 9-55 / 5-39

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 Arkansas State W 37-30 8 6 31 3 3 0 3 1 1 0 0 0 0
