SMU Athletics

Skip Ad
Southern Methodist University

Calendar

2022 Football Cumulative Statistics

Team Stats (7-6, 5-3)

Overall Team Statistics
Statistic SMU Opponents
Scoring
37.23 33.85
484 440
First Downs
122 134
174 129
35 21
331 284
Rushing
2274 2983
244 336
492 535
4.1 4.9
156.2 203.6
26 30
2030 2647
Passing
513-333-11 399-227-10
8.03 7.42
316.69 227.77
36 25
4117 2961
Total Offense
1005 934
6.1 6.0
472.8 431.4
6147 5608
63 56
Returns
20.11 25.97
18-362 33-857
9.47 5.75
15-142 8-46
11.30 16.73
10-113 11-184
Kicking
43.68 45.35
41.03 41.78
40-1747 51-2313
16-20 16-22
0-2 1-5
Penalties
42.31 66.92
56-550 99-870
Time Of Possession
27:31 32:19
05:57:38 07:00:11
Miscellaneous
97-203 (47.78 %) 72-189 (38.10 %)
22-37 (59.46 %) 24-36 (66.67 %)
21-9 14-8
27-187 21-150
58-58 50-52
22 0
57-62 44-52
45-62 33-52

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
31 Lavine, Tyler 13 142 653 11 642 4.5 10 28 49.38
24 Gardner, Velton 8 70 383 15 368 5.3 1 49 46.00
0 Wheaton, Camar 10 62 326 4 322 5.2 2 26 32.20
4 Siggers, Tre 4 60 242 13 229 3.8 4 13 57.25
25 McDaniel, TJ 12 43 212 4 208 4.8 4 57 17.33
13 Daniels Jr., Roderick 12 16 102 0 102 6.4 1 23 8.50
8 Mordecai, Tanner 12 59 240 140 100 1.7 2 60 8.33
2 Stone, Preston 6 14 81 18 63 4.5 2 14 10.50
22 Epton, Jr., Brandon 4 5 12 1 11 2.2 0 6 2.75
7 Jennings, Kevin 4 5 14 6 8 1.6 0 5 2.00
81 Redding, Ben 9 1 4 0 4 4.0 0 4 0.44
51 Osborne, Justin 13 0 0 0 0 0.0 0 0 0.00
18 Knox, Teddy 12 1 0 1 -1 -1.0 0 0 -0.08
23 Upshaw , Austin 13 5 5 8 -3 -0.6 0 3 -0.23
Team 13 9 0 23 -23 -2.6 0 0 -1.77  
Total 13 492 2274 244 2030 4.1 26 60 156.15
Opponents 13 535 2983 336 2647 4.9 30 76 203.62

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Mordecai, Tanner 12 151.90 288 443 10 65.01 % 3524 33 75 293.67
2 Stone, Preston 6 135.82 28 48 1 58.33 % 388 2 75 64.67
7 Jennings, Kevin 4 170.55 17 22 0 77.27 % 205 1 39 51.25
23 Upshaw , Austin 13 NaN 0 0 0 NaN 0 0 0 0.00
Total 13 151.19 333 513 11 64.91 % 4117 36 75 316.69
Opponents 13 134.89 227 399 10 56.89 % 2961 25 80 227.77

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Rice, Rashee 12 96 1355 14.11 10 75 112.92
1 Kerley, Jordan 10 37 588 15.89 6 70 58.80
5 Dixon, Moochie 13 28 378 13.50 3 47 29.08
10 Goffney, Dylan 12 18 369 20.50 2 47 30.75
82 Maryland, RJ 13 28 296 10.57 6 51 22.77
13 Daniels Jr., Roderick 12 22 243 11.05 3 75 20.25
12 Bailey, Jake 4 12 205 17.08 1 45 51.25
23 Upshaw , Austin 13 18 180 10.00 1 38 13.85
31 Lavine, Tyler 13 16 122 7.63 0 13 9.38
81 Redding, Ben 9 13 107 8.23 4 20 11.89
3 Corrales, Beau 3 6 71 11.83 0 15 23.67
89 Haskin, Gage 13 4 65 16.25 0 27 5.00
0 Wheaton, Camar 10 7 36 5.14 0 17 3.60
14 Matthews-Harris, Nolan 3 2 28 14.00 0 29 9.33
25 McDaniel, TJ 12 8 23 2.88 0 13 1.92
24 Gardner, Velton 8 8 22 2.75 0 9 2.75
4 Siggers, Tre 4 5 22 4.40 0 9 5.50
30 Campbell, Carter 5 1 4 4.00 0 4 0.80
18 Knox, Teddy 12 4 3 0.75 0 8 0.25
15 Wiggins, Calvin 6 0 0 0.00 0 0 0.00
Total 13 333 4117 12.36 36 75 316.69
Opponents 13 227 2961 13.04 25 80 227.77

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Phillips Jr., Jimmy 13 50 35 85.0 7.5-17 1.0-2 0 5 3 0 0 0 0
6 Phillips Jr., Jimmy 13 50 35 85.0 7.5-17 1.0-2 0 5 3 0 0 0 0
41 Slade-Matautia, Isaac 13 33 34 67.0 4.0-29 3.0-28 1 2 3 0 0 1 0
22 Roberts, Nick 13 47 17 64.0 1.0-2 0-0 3 2 0 2 2 0 0
12 Reid, Shanon 13 43 16 59.0 4.0-29 1.0-9 2 1 1 1 0 0 0
9 Paul, Nelson 13 31 13 44.0 9.0-42 5.0-34 0 1 2 0 1 0 0
1 Crossley, Brandon 12 33 9 42.0 6.0-21 0-0 1 5 0 0 0 0 0
0 Massey, Bryan 11 23 17 40.0 0-0 0-0 0 1 0 0 0 0 0
40 Chatman, Elijah 13 21 18 39.0 4.0-13 3.0-12 0 0 0 1 0 1 0
5 Johnson , Ar’mani 12 27 10 37.0 1.0-5 0-0 0 4 0 0 0 0 0
5 Johnson , Ar’mani 12 27 10 37.0 1.0-5 0-0 0 4 0 0 0 0 0
3 Wiley, Gary 13 18 15 33.0 1.5-5 0.5-3 0 0 2 1 0 0 0
13 Roberson, Jr., Roderick 8 18 11 29.0 0-0 0-0 0 0 0 0 0 0 0
96 Levelston, DeVere 13 18 9 27.0 2.5-24 2.0-23 0 0 3 0 0 2 0
16 Moses, Ahmaad 13 21 6 27.0 2.0-3 1.0-2 0 1 0 0 0 0 0
4 Rogers, Jahari 12 19 6 25.0 1.0-8 0-0 2 3 0 0 0 0 0
33 Aho, Junior 12 13 10 23.0 2.0-11 2.0-11 0 0 3 0 1 0 0
26 Westfall, Sam 13 11 4 15.0 0-0 0-0 0 3 0 0 0 0 0
92 Wright, Stephon 5 8 7 15.0 1.5-3 0.5-2 1 0 1 0 0 0 0
20 Adimora, Chris 13 7 7 14.0 0-0 0-0 0 0 1 0 1 0 0
8 Burns, JaQwondis 13 9 5 14.0 2.0-6 0-0 0 1 0 0 1 0 0
11 Samuels, Je'lin 9 7 6 13.0 4.0-31 3.0-27 0 0 4 0 0 0 0
44 Farrar, Kamryn 12 10 2 12.0 0-0 0-0 0 0 0 0 0 0 0
91 Newman, Terrance 11 4 8 12.0 2.0-6 0.5-3 0 0 0 0 0 0 0
45 Jones, Jayden 10 7 4 11.0 2.0-3 0-0 0 0 2 0 1 0 0
2 Nwokobia, Isaiah 4 5 5 10.0 0-0 0-0 0 0 0 0 1 0 0
58 Smith, Isaiah 13 6 4 10.0 4.5-35 3.0-23 0 0 0 0 0 0 0
98 Sandjo-Njiki, Mike Yoan 12 6 3 9.0 2.5-10 0.5-3 0 0 0 0 0 0 0
98 Sandjo-Njiki, Mike Yoan 12 6 3 9.0 2.5-10 0.5-3 0 0 0 0 0 0 0
25 Hall, Kevaris 10 7 1 8.0 0-0 0-0 0 2 0 0 0 0 0
42 Palmer, Deuce 13 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
14 Davis, AJ 4 3 3 6.0 0-0 0-0 0 1 1 0 0 0 0
39 Brown, Darren 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
15 Burns, Keke 9 4 1 5.0 1.0-5 1.0-5 0 1 0 0 0 0 0
18 Cromartie, Chace 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
18 Knox, Teddy 12 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
48 Benton IV, Will 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Benton IV, Will 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Furgal, Ben 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Goree, Pierre 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Rice, Rashee 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Abiara, David 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Campbell, Carter 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Dixon, Moochie 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Mordecai, Tanner 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Sneed, Trevion 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Stone, Preston 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Bailey, Jake 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Daniels Jr., Roderick 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Gardner, Velton 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Goffney, Dylan 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Kerley, Jordan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Lavine, Tyler 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Maryland, RJ 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 McDaniel, TJ 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Redding, Ben 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Rogers, Collin 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Siggers, Tre 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Upshaw , Austin 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Wheaton, Camar 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 618 345 963.0 76.0-340 28.5-192 10 42 29 5 8 4 0
Opponents 13 556 358 914.0 67.0-242 21.0-150 11 39 16 8 12 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
92 Bujcevski, Ryan 40 1747 43.68 64 3 21 15 8 0
Total 40 1747 43.68 64 3 21 15 8 0
Opponents 51 2313 45.35 84 2 10 20 17 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Rogers, Collin 16-20 80.00 % 0-0 6-6 7-7 3-5 0-2 46 0
Total 16-20 80.00 % 0-0 6-6 7-7 3-5 0-2 46 0
Opponents 16-22 72.73 % 0-0 1-1 7-9 7-11 1-1 52 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
93 Hall, Brendan 87 5251 60.4 47 2
41 Rogers, Collin 2 52 26.0 0 1
Total 89 5303 59.6 47 3
Opponents 78 4731 60.7 48 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Daniels Jr., Roderick 9 104 11.56 0 49
5 Dixon, Moochie 2 39 19.50 0 23
1 Kerley, Jordan 4 -1 -0.25 0 6
Total 15 142 9.47 0 49
Opponents 8 46 5.75 0 15
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Massey, Bryan 9 205 22.78 0 53
20 Record, Jayleen 2 63 31.50 0 48
13 Daniels Jr., Roderick 1 24 24.00 0 24
22 Epton, Jr., Brandon 1 21 21.00 0 21
10 Goffney, Dylan 2 15 7.50 0 11
89 Haskin, Gage 1 13 13.00 0 13
81 Redding, Ben 1 12 12.00 0 12
31 Lavine, Tyler 1 9 9.00 0 9
Total 18 362 20.11 0 53
Opponents 33 857 25.97 0 63

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
41 Rogers, Collin 0 16 0 58-58 0-0 0 0-0 0 106
31 Lavine, Tyler 10 0 0 0-0 0-0 0 0-0 0 60
11 Rice, Rashee 10 0 0 0-0 0-0 0 0-0 0 60
1 Kerley, Jordan 6 0 0 0-0 0-0 0 0-0 0 36
82 Maryland, RJ 6 0 0 0-0 0-0 0 0-0 0 36
13 Daniels Jr., Roderick 4 0 0 0-0 0-0 0 0-0 0 24
25 McDaniel, TJ 4 0 0 0-0 0-0 0 0-0 0 24
81 Redding, Ben 4 0 0 0-0 0-0 0 0-0 0 24
4 Siggers, Tre 4 0 0 0-0 0-0 0 0-0 0 24
5 Dixon, Moochie 3 0 0 0-0 0-0 0 0-0 0 18
10 Goffney, Dylan 2 0 0 0-0 0-0 0 0-0 0 12
8 Mordecai, Tanner 2 0 0 0-0 0-1 0 0-1 0 12
2 Stone, Preston 2 0 0 0-0 0-0 0 0-1 0 12
0 Wheaton, Camar 2 0 0 0-0 0-0 0 0-0 0 12
12 Bailey, Jake 1 0 0 0-0 0-0 0 0-0 0 6
40 Chatman, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
24 Gardner, Velton 1 0 0 0-0 0-0 0 0-0 0 6
23 Upshaw , Austin 1 0 0 0-0 0-0 0 0-1 0 6
Total 63 16 0 58-58 0-1 0 0-3 0 484
Opponents 56 16 1 50-52 0-1 2 2-3 0 440

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 at North Texas W 48-10 1-0 , 0-0 03:30 25306
09/10/2022 vs Lamar University W 45-16 2-0 , 0-0 03:31 26509
09/17/2022 at Maryland L 27-34 2-1 , 0-0 03:50 31194
09/24/2022 vs TCU L 34-42 2-2 , 0-0 03:35 35569
10/05/2022 at UCF L 19-41 2-3 , 0-1 03:28 27495
10/14/2022 vs Navy W 40-34 3-3 , 1-1 04:01 24583
10/22/2022 vs Cincinnati L 27-29 3-4 , 1-2 03:38 23566
10/29/2022 at Tulsa W 45-34 4-4 , 2-2 03:27 22993
11/05/2022 vs Houston W 77-63 5-4 , 3-2 03:55 23841
11/12/2022 at South Fla. W 41-23 6-4 , 4-2 03:24 24907
11/17/2022 at Tulane L 24-59 6-5 , 4-3 03:43 20894
11/26/2022 vs Memphis W 34-31 7-5 , 5-3 03:26 15759
12/17/2022 vs. BYU L 23-24 7-6 , 5-3 03:19 22209
324825

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 North Texas 32 150 2 16 25 426 4 75 426 4 75 1 48 0 48 1 -2 0 0
09/10/2022 Lamar University 30 208 3 57 22 245 3 33 245 3 33 0 0 0 0 2 -2 0 6
09/17/2022 Maryland 42 151 0 13 29 369 3 51 369 3 51 1 15 0 15 3 42 0 23
09/24/2022 TCU 37 104 3 22 27 372 2 45 372 2 45 0 0 0 0 0 0 0 0
10/05/2022 UCF 31 113 2 39 33 363 0 29 363 0 29 0 0 0 0 0 0 0 0
10/14/2022 Navy 21 105 2 60 20 336 3 68 336 3 68 4 40 0 13 1 -9 0 0
10/22/2022 Cincinnati 31 80 2 19 21 179 2 43 179 2 43 2 30 0 19 1 2 0 2
10/29/2022 Tulsa 50 158 3 19 19 310 2 75 310 2 75 2 40 0 21 2 32 0 32
11/05/2022 Houston 46 263 2 49 28 379 9 47 379 9 47 5 118 0 53 0 0 0 0
11/12/2022 South Fla. 41 273 3 26 19 280 2 70 280 2 70 0 0 0 0 0 0 0 0
11/17/2022 Tulane 44 141 1 14 35 329 2 38 329 2 38 2 47 0 26 2 0 0 0
11/26/2022 Memphis 37 113 2 23 28 311 2 40 311 2 40 1 24 0 24 1 49 0 49
12/17/2022 BYU 50 171 1 14 27 218 2 35 218 2 35 0 0 0 0 2 30 0 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 North Texas 44 36 80 7.0 30 1.0 5 1 1 0 2 28 6 6 1 0
09/10/2022 Lamar University 37 26 63 7.0 29 3.0 20 0 1 0 1 1 4 4 0 0
09/17/2022 Maryland 41 24 65 3.0 9 2.0 7 2 0 0 0 0 0 0 0 0
09/24/2022 TCU 46 10 56 9.0 53 5.0 42 1 0 0 0 0 1 2 0 0
10/05/2022 UCF 51 20 71 5.0 26 1.0 2 0 0 0 0 0 0 5 0 0
10/14/2022 Navy 63 20 83 5.0 20 1.0 5 1 1 0 1 -3 1 0 0 0
10/22/2022 Cincinnati 30 44 74 4.0 21 2.0 13 0 0 0 0 0 2 3 1 0
10/29/2022 Tulsa 37 16 53 8.0 44 5.0 36 2 2 23 0 0 4 2 1 0
11/05/2022 Houston 28 22 50 2.0 12 2.0 12 0 0 0 3 61 4 2 0 0
11/12/2022 South Fla. 45 18 63 5.0 23 2.0 16 1 0 0 1 20 0 3 0 0
11/17/2022 Tulane 37 18 55 4.0 7 1.0 3 0 0 0 0 0 0 2 0 0
11/26/2022 Memphis 46 16 62 4.0 23 1.0 17 0 0 0 1 0 2 3 1 0
12/17/2022 BYU 29 26 55 2.0 11 1.0 9 0 0 0 1 6 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 North Texas 4 183 45.800 61 0 0 2 1 2 2-2 39 0 9 551 61.22 6 0
09/10/2022 Lamar University 3 140 46.700 52 0 0 2 2 2 1-1 20 0 8 520 65.00 7 0
09/17/2022 Maryland 1 38 38.000 38 0 0 0 0 0 2-3 43 0 6 386 64.33 3 0
09/24/2022 TCU 4 197 49.200 64 0 2 1 1 1 0-0 0 0 5 236 47.20 0 0
10/05/2022 UCF 4 178 44.500 49 0 0 1 0 1 2-2 32 0 5 329 65.80 2 0
10/14/2022 Navy 3 142 47.300 54 0 1 2 2 0 2-2 46 0 8 518 64.75 6 0
10/22/2022 Cincinnati 7 289 41.300 53 0 0 4 2 2 0-0 0 0 4 228 57.00 3 0
10/29/2022 Tulsa 3 129 43.000 45 0 0 3 0 0 1-2 34 0 7 451 64.43 6 0
11/05/2022 Houston 1 32 32.000 32 0 0 1 0 1 0-0 0 0 12 647 53.92 3 0
11/12/2022 South Fla. 0 0 0.000 0 0 0 0 0 0 2-3 45 0 8 505 63.13 6 0
11/17/2022 Tulane 3 134 44.700 49 0 0 0 0 3 1-2 30 0 5 237 47.40 0 0
11/26/2022 Memphis 3 116 38.700 41 0 0 2 0 2 2-2 27 0 7 426 60.86 2 2
12/17/2022 BYU 4 169 42.200 43 0 0 3 0 1 1-1 35 0 5 269 53.80 3 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 North Texas 47 202 1 35 16 220 0 53 220 0 53 3 44 0 21 0 0 0 0
09/10/2022 Lamar University 43 104 1 23 13 148 0 21 148 0 21 1 25 0 25 0 0 0 0
09/17/2022 Maryland 38 225 2 50 17 214 2 48 214 2 48 3 105 0 39 1 12 0 12
09/24/2022 TCU 35 191 3 63 23 296 3 80 296 3 80 3 85 0 57 1 15 0 15
10/05/2022 UCF 40 160 3 30 22 324 2 58 324 2 58 3 70 0 30 3 20 0 12
10/14/2022 Navy 77 372 3 44 9 138 2 34 138 2 34 1 16 0 16 0 0 0 0
10/22/2022 Cincinnati 42 179 2 76 18 200 0 35 200 0 35 1 20 0 20 1 2 0 2
10/29/2022 Tulsa 37 182 2 48 15 216 3 50 216 3 50 1 19 0 19 0 0 0 0
11/05/2022 Houston 17 182 2 55 37 528 7 42 528 7 42 8 221 0 60 0 0 0 0
11/12/2022 South Fla. 42 179 1 20 14 202 2 32 202 2 32 2 26 0 20 0 0 0 0
11/17/2022 Tulane 42 310 5 48 9 141 3 48 141 3 48 3 125 0 63 2 -3 0 4
11/26/2022 Memphis 33 152 3 39 27 287 1 36 287 1 36 3 76 0 33 0 0 0 0
12/17/2022 BYU 42 209 2 22 7 47 0 27 47 0 27 1 25 0 25 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 North Texas 40 22 62 4.0 18 1.0 10 1 2 0 0 0 1 1 0 0
09/10/2022 Lamar University 43 6 49 4.0 16 1.0 11 1 1 0 2 19 1 3 0 0
09/17/2022 Maryland 49 36 85 4.0 21 2.0 15 1 1 0 2 36 0 4 0 0
09/24/2022 TCU 43 24 67 7.0 27 3.0 15 0 0 0 2 32 2 4 0 0
10/05/2022 UCF 47 26 73 7.0 14 1.0 6 2 1 0 1 0 5 8 0 1
10/14/2022 Navy 28 6 34 5.0 10 0 0 0 0 0 0 0 0 0 0 0
10/22/2022 Cincinnati 23 46 69 7.0 42 6.0 41 0 0 0 1 15 3 2 0 0
10/29/2022 Tulsa 41 36 77 7.0 18 1.0 6 1 1 0 0 0 1 3 0 0
11/05/2022 Houston 47 32 79 4.0 4 1.0 1 2 0 0 0 0 2 2 0 0
11/12/2022 South Fla. 42 26 68 5.0 6 0 0 0 0 0 0 0 0 4 0 0
11/17/2022 Tulane 60 30 90 4.0 20 3.0 19 3 2 0 2 6 0 4 0 0
11/26/2022 Memphis 49 18 67 4.0 9 0 0 0 0 0 0 0 0 2 0 0
12/17/2022 BYU 44 50 94 5.0 37 2.0 26 1 0 0 1 76 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 North Texas 5 206 41.200 45 0 0 4 0 1 1-2 33 1 3 194 64.67 2 0
09/10/2022 Lamar University 6 275 45.800 51 0 0 4 4 3 3-3 46 0 4 161 40.25 0 1
09/17/2022 Maryland 5 253 50.600 55 0 0 0 2 0 2-2 41 0 7 455 65.00 6 0
09/24/2022 TCU 4 150 37.500 53 0 0 0 1 2 0-0 0 0 7 406 58.00 4 0
10/05/2022 UCF 7 283 39.700 48 0 0 1 0 3 1-1 41 0 7 455 65.00 7 0
10/14/2022 Navy 2 76 38.000 47 0 0 0 0 0 0-1 0 0 4 214 53.50 0 0
10/22/2022 Cincinnati 3 195 65.000 84 0 1 0 3 2 5-6 52 1 8 504 63.00 6 0
10/29/2022 Tulsa 4 166 41.500 51 0 0 0 1 1 0-1 0 0 6 368 61.33 3 1
11/05/2022 Houston 0 0 0.000 0 0 0 0 0 0 0-1 0 0 8 461 57.63 3 0
11/12/2022 South Fla. 4 159 39.750 46 0 0 0 0 2 1-1 41 0 5 313 62.60 4 0
11/17/2022 Tulane 4 183 45.800 59 0 0 0 2 2 1-1 33 0 10 630 63.00 7 0
11/26/2022 Memphis 3 132 44.000 52 0 0 1 1 1 1-2 42 0 4 245 61.25 1 1
12/17/2022 BYU 4 235 58.800 67 0 1 0 3 3 1-1 31 0 5 325 65.00 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
North Texas 10-48 23/21 8/10 15/9 0/2 32-150 / 47-202 25-34-0 / 16-34-2 426/220 66-576 / 81-422 74/44 2/3
Lamar University 45-16 23/16 7/6 13/7 3/3 30-208 / 43-104 22-36-2 / 13-33-1 245/148 66-453 / 76-252 -1/44 3/2
Maryland 27-34 30/16 7/8 18/8 5/0 42-151 / 38-225 29-54-2 / 17-23-0 369/214 96-520 / 61-439 57/153 3/2
TCU 42-34 27/21 6/9 17/11 4/1 37-104 / 35-191 27-49-2 / 23-30-0 372/296 86-476 / 65-487 0/132 2/0
UCF 19-41 26/20 5/9 16/11 5/0 31-113 / 40-160 33-54-1 / 22-31-0 363/324 85-476 / 71-484 0/90 2/0
Navy 40-34 16/32 5/24 10/5 1/3 21-105 / 77-372 20-27-0 / 9-24-1 336/138 48-441 / 101-510 28/16 0/2
Cincinnati 29-27 21/16 7/4 8/11 6/1 31-80 / 42-179 21-40-1 / 18-35-0 179/200 71-259 / 77-379 32/37 1/0
Tulsa 34-45 24/23 11/10 10/9 3/4 50-158 / 37-182 19-28-0 / 15-30-0 310/216 78-468 / 67-398 95/19 1/2
Houston 77-63 31/34 16/6 15/27 0/1 46-263 / 17-182 28-37-0 / 37-54-3 379/528 83-642 / 71-710 179/221 0/3
South Fla. 23-41 30/22 15/10 12/11 3/1 41-273 / 42-179 19-27-0 / 14-34-1 280/202 68-553 / 76-381 20/26 0/1
Tulane 24-59 31/20 11/15 18/4 2/1 44-141 / 42-310 35-52-2 / 9-14-0 329/141 96-470 / 56-451 47/128 5/1
Memphis 34-31 20/27 8/11 11/14 1/2 37-113 / 33-152 28-38-0 / 27-45-1 311/287 75-424 / 78-439 73/76 0/1
BYU 23-24 29/16 16/12 11/2 2/2 50-171 / 42-209 27-37-1 / 7-12-1 218/47 87-389 / 54-256 36/101 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
North Texas 7-13 / 6-18 0-0 / 1-3 23:56 / 33:53 9:57 4.69 / 4.30 12.53 / 6.47 8.73 / 5.21 4-45.8 / 5-41.2 4-42 / 6-40
Lamar University 7-12 / 2-17 0-0 / 3-5 19:43 / 40:17 20:34 6.93 / 2.42 6.81 / 4.48 6.86 / 3.32 3-46.7 / 6-45.8 7-67 / 9-76
Maryland 10-21 / 5-13 2-5 / 1-1 31:23 / 28:37 2:46 3.60 / 5.92 6.83 / 9.30 5.42 / 7.20 1-38 / 5-50.6 4-30 / 15-141
TCU 10-20 / 5-11 4-4 / 0-1 28:42 / 31:18 2:36 2.81 / 5.46 7.59 / 9.87 5.53 / 7.49 4-49.2 / 4-37.5 3-25 / 10-94
UCF 4-16 / 5-14 2-5 / 1-1 26:14 / 33:46 7:32 3.65 / 4.00 6.72 / 10.45 5.60 / 6.82 4-44.5 / 7-40.4 3-34 / 8-80
Navy 4-9 / 11-22 0-0 / 5-7 19:18 / 40:42 21:24 5.00 / 4.83 12.44 / 5.75 9.19 / 5.05 3-47.3 / 2-38 5-55 / 6-35
Cincinnati 2-15 / 10-22 4-5 / 1-2 23:14 / 36:46 13:32 2.58 / 4.26 4.48 / 5.71 3.65 / 4.92 7-41.3 / 3-65 3-30 / 14-128
Tulsa 8-16 / 4-13 1-2 / 3-4 35:25 / 24:35 10:50 3.16 / 4.92 11.07 / 7.20 6.00 / 5.94 3-43 / 4-41.5 9-83 / 7-58
Houston 10-14 / 1-5 3-3 / 3-4 31:32 / 28:28 3:4 5.72 / 10.71 10.24 / 9.78 7.73 / 10.00 1-32 / 0-0 2-16 / 5-45
South Fla. 5-11 / 7-18 1-3 / 2-4 27:18 / 32:42 5:24 6.66 / 4.26 10.37 / 5.94 8.13 / 5.01 0-0 / 4-39.8 2-20 / 7-60
Tulane 9-20 / 0-7 1-5 / 1-1 33:46 / 26:14 7:32 3.20 / 7.38 6.33 / 10.07 4.90 / 8.05 3-44.7 / 4-45.8 5-50 / 4-40
Memphis 11-18 / 11-17 2-2 / 1-1 28:42 / 31:18 2:36 3.05 / 4.61 8.18 / 6.38 5.65 / 5.63 3-38.7 / 3-44 6-65 / 3-20
BYU 10-18 / 5-12 2-3 / 2-2 28:25 / 31:35 3:10 3.42 / 4.98 5.89 / 3.92 4.47 / 4.74 4-42.2 / 4-58.8 3-33 / 5-53

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
