SMU vs Florida St.
Florida St.
1-1 , 0-1


SMU
1-0 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 7 | 7 | 24 |
![]() | 7 | 10 | 0 | 10 | 27 |
FSU: PASS - Daniels,Ashton (125); RUSH - Kromah,Ousmane (116); REC - Singleton Jr.,Samuel (40)
SMU: PASS - jennings, kevin (430); RUSH - raphael, kendrick (75); REC - smith, yannick (107)
Scoring Summary
- | - | - | - | - | FSU | SMU |
|---|---|---|---|---|---|---|
![]() | 1st | SMU | 09:32 | SMU - Cooper,Jalen 50 yd pass from Jennings,Kevin (Reed,Nick kick) 6 plays, 75 yards, TOP 01:38 | 0 | 7 |
![]() | 1st | FSU | 01:55 | FSU - Daniels,Ashton 8 yd run (Panikowski,Gabe kick), 14 plays, 75 yards, TOP 07:37 | 7 | 7 |
![]() | 2nd | SMU | 05:35 | SMU - Pittman Jr.,Randy 10 yd pass from Jennings,Kevin (Reed,Nick kick) 8 plays, 43 yards, TOP 03:18 | 7 | 14 |
![]() | 2nd | FSU | 03:58 | FSU - Panikowski,Gabe 46 yd field goal 5 plays, 47 yards, TOP 01:37 | 10 | 14 |
![]() | 2nd | SMU | 01:49 | SMU - Reed,Nick 22 yd field goal 5 plays, 69 yards, TOP 02:03 | 10 | 17 |
![]() | 3rd | FSU | 02:08 | FSU - Kromah,Ousmane 6 yd run (Panikowski,Gabe kick), 8 plays, 29 yards, TOP 04:40 | 17 | 17 |
![]() | 4th | SMU | 12:37 | SMU - Smith,Yannick 79 yd pass from Jennings,Kevin (Reed,Nick kick) 3 plays, 83 yards, TOP 01:05 | 17 | 24 |
![]() | 4th | FSU | 08:17 | FSU - Singleton Jr.,Samuel 39 yd pass from Daniels,Ashton (Panikowski,Gabe kick) 8 plays, 75 yards, TOP 04:20 | 24 | 24 |
![]() | 4th | SMU | 00:21 | SMU - Reed,Nick 20 yd field goal 9 plays, 71 yards, TOP 04:35 | 24 | 27 |
| 24 | 27 | |||||
Florida St.


SMU
Start of 1st Half
SMU wins toss and will receive; FSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
McAneney,Conor kickoff 65 yards to the SMU00, Touchback.
15:00
SMU
SMU - FUMB


0
0
12:24
FSU
FSU - PUNT


0
0
11:10
SMU
SMU - TD


0
7

0
0
1st7

09:32
FSU
FSU - TD


7
7

7
0
1st7

01:55
SMU
SMU - FGA


7
7
Florida St.


SMU
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Raphael,Kendrick rush left for 2 yards gain to the FSU41 (Gbayor,Mikai).
No Huddle-Shotgun Green,Dramekco rush left for 8 yards gain to the FSU33, out of bounds at FSU33, 1ST DOWN.
No Huddle-Shotgun Jennings,Kevin rush left for 9 yards gain to the FSU24, out of bounds at FSU24.
No Huddle-Shotgun Green,Dramekco rush middle for 3 yards gain to the FSU21 (Diggs,Deamontae; Jones,Chris), 1ST DOWN.
Green,Dramekco rush left for 4 yards loss to the FSU25 (LaVallee,Caleb; Richard Jr.,CJ).
No Huddle-Shotgun Jennings,Kevin rush left for 4 yards gain to the FSU21, out of bounds at FSU21.
No Huddle-Shotgun Jennings,Kevin pass incomplete short right to Smith,Yannick thrown to FSU11 broken up by LaVallee,Caleb.
Reed,Nick field goal attempt from 38 yards NO GOOD (H: McSparron,Wade, LS: Tribbett,Morgan), clock 11:45.
11:45
FSU
FSU - DOWNS


7
7
08:53
SMU
SMU - TD


7
14

7
0
1st14

05:35
FSU
FSU - FG


10
14

10
0
1st14

03:52
SMU
SMU - FG


10
17

10
0
1st17

01:39
FSU
FSU - PUNT


10
17
00:31
SMU
SMU - HALF


10
17
Florida St.


SMU
Start of 2nd Half
FSU will receive; SMU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Reed,Nick kickoff 65 yards to the FSU00, Touchback.
15:00
FSU
FSU - PUNT


10
17
12:47
SMU
SMU - INT


10
17
09:29
FSU
FSU - PUNT


10
17
06:48
FSU
FSU - TD


17
17

17
0
1st17

02:08
SMU
SMU - PUNT


17
17
00:28
FSU
FSU - PUNT


17
17
Florida St.


SMU
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Kromah,Ousmane rush middle for 4 yards gain to the FSU39 (White,Marques).
No Huddle-Shotgun Daniels,Ashton rush right for 2 yards gain to the FSU41, out of bounds at FSU41.
No Huddle-Shotgun Daniels,Ashton pass incomplete short left to Danzy,Micahi thrown to FSU40.
Hughes,Daniel punt 42 yards to the SMU17 fair catch by Knight,Yamir at SMU17.
13:42
SMU
SMU - TD


17
24

17
0
1st24

12:37
FSU
FSU - TD


24
24

24
0
1st24

08:17
SMU
SMU - INT


24
24
06:33
FSU
FSU - PUNT


24
24
04:56
SMU
SMU - FG


24
27

24
0
1st27

00:21
FSU
FSU - FUMB


24
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU25 | 15:00 | KO | FSU31 | 12:24 | FUMB | 6-44 | 02:36 |
![]() | 1 | FSU31 | 12:24 | FUMB | FSU29 | 11:10 | PUNT | 3--2 | 01:14 |
![]() | 1 | SMU25 | 11:10 | PUNT | FSU0 | 09:32 | TD | 6-75 | 01:38 |
![]() | 1 | FSU25 | 09:32 | KO | SMU0 | 01:55 | TD | 14-75 | 07:37 |
![]() | 1 | SMU25 | 01:55 | KO | FSU21 | 11:45 | FGA | 12-54 | 05:10 |
![]() | 2 | FSU21 | 11:45 | FGA | FSU43 | 08:53 | DOWNS | 6-22 | 02:52 |
![]() | 2 | FSU43 | 08:53 | DOWNS | FSU0 | 05:35 | TD | 8-43 | 03:18 |
![]() | 2 | FSU25 | 05:35 | KO | SMU28 | 03:58 | FG | 5-47 | 01:37 |
![]() | 2 | SMU26 | 03:52 | KO | FSU5 | 01:49 | FG | 5-69 | 02:03 |
![]() | 2 | FSU29 | 01:39 | KO | FSU50 | 00:31 | PUNT | 5-21 | 01:08 |
![]() | 2 | SMU17 | 00:31 | PUNT | SMU45 | 00:00 | HALF | 4-28 | 00:31 |
![]() | 3 | FSU25 | 15:00 | KO | FSU30 | 12:47 | PUNT | 4-5 | 02:13 |
![]() | 3 | SMU38 | 12:47 | PUNT | FSU6 | 09:29 | INT | 7-56 | 03:18 |
![]() | 3 | FSU3 | 09:29 | INT | FSU21 | 06:48 | PUNT | 5-18 | 02:41 |
![]() | 3 | SMU29 | 06:48 | PUNT | SMU0 | 02:08 | TD | 8-29 | 04:40 |
![]() | 3 | SMU25 | 02:08 | KO | SMU39 | 00:28 | PUNT | 6-14 | 01:40 |
![]() | 3 | FSU23 | 00:28 | PUNT | FSU41 | 13:42 | PUNT | 4-18 | 01:46 |
![]() | 4 | SMU17 | 13:42 | PUNT | FSU0 | 12:37 | TD | 3-83 | 01:05 |
![]() | 4 | FSU25 | 12:37 | KO | SMU0 | 08:17 | TD | 8-75 | 04:20 |
![]() | 4 | SMU25 | 08:17 | KO | FSU49 | 06:33 | INT | 4-26 | 01:44 |
![]() | 4 | FSU23 | 06:33 | INT | FSU15 | 04:56 | PUNT | 3--8 | 01:37 |
![]() | 4 | SMU26 | 04:56 | PUNT | FSU3 | 00:21 | FG | 9-71 | 04:35 |
![]() | 4 | FSU25 | 00:21 | KO | FSU47 | 00:00 | FUMB | 4-22 | 00:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FSU31 | 12:24 | FUMB | FSU29 | 11:10 | PUNT | 3--2 | 01:14 |
![]() | 1 | FSU25 | 09:32 | KO | SMU0 | 01:55 | TD | 14-75 | 07:37 |
![]() | 2 | FSU21 | 11:45 | FGA | FSU43 | 08:53 | DOWNS | 6-22 | 02:52 |
![]() | 2 | FSU25 | 05:35 | KO | SMU28 | 03:58 | FG | 5-47 | 01:37 |
![]() | 2 | FSU29 | 01:39 | KO | FSU50 | 00:31 | PUNT | 5-21 | 01:08 |
![]() | 3 | FSU25 | 15:00 | KO | FSU30 | 12:47 | PUNT | 4-5 | 02:13 |
![]() | 3 | FSU3 | 09:29 | INT | FSU21 | 06:48 | PUNT | 5-18 | 02:41 |
![]() | 3 | SMU29 | 06:48 | PUNT | SMU0 | 02:08 | TD | 8-29 | 04:40 |
![]() | 3 | FSU23 | 00:28 | PUNT | FSU41 | 13:42 | PUNT | 4-18 | 01:46 |
![]() | 4 | FSU25 | 12:37 | KO | SMU0 | 08:17 | TD | 8-75 | 04:20 |
![]() | 4 | FSU23 | 06:33 | INT | FSU15 | 04:56 | PUNT | 3--8 | 01:37 |
![]() | 4 | FSU25 | 00:21 | KO | FSU47 | 00:00 | FUMB | 4-22 | 00:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU25 | 15:00 | KO | FSU31 | 12:24 | FUMB | 6-44 | 02:36 |
![]() | 1 | SMU25 | 11:10 | PUNT | FSU0 | 09:32 | TD | 6-75 | 01:38 |
![]() | 1 | SMU25 | 01:55 | KO | FSU21 | 11:45 | FGA | 12-54 | 05:10 |
![]() | 2 | FSU43 | 08:53 | DOWNS | FSU0 | 05:35 | TD | 8-43 | 03:18 |
![]() | 2 | SMU26 | 03:52 | KO | FSU5 | 01:49 | FG | 5-69 | 02:03 |
![]() | 2 | SMU17 | 00:31 | PUNT | SMU45 | 00:00 | HALF | 4-28 | 00:31 |
![]() | 3 | SMU38 | 12:47 | PUNT | FSU6 | 09:29 | INT | 7-56 | 03:18 |
![]() | 3 | SMU25 | 02:08 | KO | SMU39 | 00:28 | PUNT | 6-14 | 01:40 |
![]() | 4 | SMU17 | 13:42 | PUNT | FSU0 | 12:37 | TD | 3-83 | 01:05 |
![]() | 4 | SMU25 | 08:17 | KO | FSU49 | 06:33 | INT | 4-26 | 01:44 |
![]() | 4 | SMU26 | 04:56 | PUNT | FSU3 | 00:21 | FG | 9-71 | 04:35 |
Team Statistics
- | FSU | SMU |
|---|---|---|
First Downs | ||
| Total | 16 | 23 |
| Rushing | 7 | 7 |
| Passing | 7 | 15 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 199 | 155 |
| Attempts | 45 | 31 |
| Avg. Per Rush | 4.4 | 5.0 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 238 | 162 |
| Yds. Lost | 39 | 7 |
Passing | ||
| Total (Net) | 125 | 430 |
| Comp.-Att.-Int. | 12 - 23 - 0 | 26 - 36 - 2 |
| Avg / Att | 5.4 | 11.9 |
| Avg / Comp. | 10.4 | 16.5 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 324 | 585 |
| Plays | 68 | 67 |
| Avg. / Play | 4.8 | 8.7 |
| Fumbles - Lost | 1-1 | 3-2 |
| Penalties - Yds. | 3-27 | 6-47 |
Punting | ||
| Punts - Yds. | 6-269 | 1-49 |
| Avg. / Punt | 44.8 | 49 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-324 | 6-388 |
| Avg. Yds. / Kickoff | 64.8 | 64.7 |
| Touchbacks | 4 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-11-0 | 3-7-0 |
| Punt: Avg. / Return | 11.0 | 2.3 |
| Kickoff: Total - Yds. - TDs | 1-29-0 | 1-25-0 |
| Kickoff: Avg. / Return | 29.0 | 25.0 |
| INT: Total - Yds. - TDs | 2-3-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1--5-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:16 | 27:44 |
| 3rd. Down Conv. | 2 of 15 | 8 of 14 |
| 4th. Down Conversions | 2 of 4 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 3-4 |
| Sacks: Total - Yds. | 0-0 | 3-19 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Daniels, Ashton | 12 | 23 | 125 | 1 | 0 | 39 | 3 |
| Totals | 12 | 23 | 125 | 1 | 0 | 39 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 36 | 430 | 3 | 2 | 79 | 0 |
| Totals | 26 | 36 | 430 | 3 | 2 | 79 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Kromah, Ousmane | 22 | 122 | 6 | 116 | 1 | 54 | 5.3 |
Daniels, Ashton | 16 | 90 | 19 | 71 | 1 | 34 | 4.4 |
Singleton Jr., Samuel | 7 | 26 | 2 | 24 | 0 | 7 | 3.4 |
Robinson, Duce | 0 | 0 | 12 | -12 | 0 | 0 | 0 |
| Totals | 45 | 238 | 39 | 199 | 2 | 54 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 75 | 0 | 75 | 0 | 23 | 6.2 |
![]() | 13 | 48 | 5 | 43 | 0 | 8 | 3.3 |
![]() | 5 | 35 | 2 | 33 | 0 | 14 | 6.6 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 31 | 162 | 7 | 155 | 0 | 23 | 5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Singleton Jr., Samuel | 2 | 40 | 1 | 39 |
Robinson, Duce | 2 | 25 | 0 | 15 |
Boggs, Jayvan | 3 | 24 | 0 | 15 |
Danzy, Micahi | 2 | 18 | 0 | 21 |
Riles, Desirrio | 2 | 9 | 0 | 6 |
Kromah, Ousmane | 1 | 9 | 0 | 9 |
Thomas, Landen | 0 | 0 | 0 | 0 |
| Totals | 12 | 125 | 1 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 107 | 1 | 79 |
![]() | 5 | 75 | 1 | 30 |
![]() | 4 | 71 | 1 | 50 |
![]() | 2 | 70 | 0 | 64 |
![]() | 6 | 49 | 0 | 18 |
![]() | 2 | 35 | 0 | 29 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 11 | 0 | 11 |
Melin Öhrström, Theo | 0 | 0 | 0 | 0 |
| Totals | 26 | 430 | 3 | 79 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rawls, Ja'bril | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Graham Jr., Omar | 3 | 6 | 9 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Jones, Chris | 5 | 4 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | 3 |
Barker, Ashlynd | 2 | 5 | 7 | 0.5 / 1 | - / - | - | - / - | 1-0 | - | - | 1 |
Jones, Ma'khi | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Richard Jr., Cj | 2 | 4 | 6 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Lyons, Daniel | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gbayor, Mikai | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lavallee, Caleb | - | 3 | 3 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Jones, Quindarrius | 2 | - | 2 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Singleton Jr., Samuel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCray, Deante | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chandler, Nehemiah | 1 | - | 1 | - / - | - / - | - | - / - | 1-3 | - | - | - |
Diggs, Deamontae | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Redmon, Max | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Knight III, Ricky | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Jalen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cromartie JR, Antonio | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cottrill, Aj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chaplin, Xavier | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Duce | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Ashton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sands, Gemari | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Kromah, Ousmane | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Panikowski, Gabe | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | 1 / 2 | 1 / 2 | - | - / - | - | 1 | - | - |
![]() | 2 | 4 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1.5 / 11 | 1 / 9 | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | 1 | - | 1 |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / -5 | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hughes, Daniel | 6 | 269 | 44.8 | 59 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 49 | 49 | 49 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Panikowski, Gabe | 2 | 03:58 | 46 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Reed, Nick | 2 | 11:45 | 38 | MISSED |
Reed, Nick | 2 | 01:49 | 22 | GOOD |
Reed, Nick | 4 | 00:21 | 20 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McAneney, Conor | 5 | 324 | 4 | 0 | 64.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 388 | 4 | 0 | 64.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lopez, Jasen | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Singleton Jr., Samuel | 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0 |
Barker, Ashlynd | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Chandler, Nehemiah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Panikowski, Gabe | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Welch-Joiner,Bradyn | OL |
| 65 | Otto,André | OL |
| 71 | Pabst,Nate | OL |
| 77 | Chaplin,Xavier | OL |
| 79 | Nwaiwu,Chimdia | OL |
| 14 | Daniels,Ashton | QB |
| 32 | Kromah,Ousmane | RB |
| 18 | Thomas,Landen | TE |
| 0 | Robinson,Duce | WR |
| 8 | Danzy,Micahi | WR |
| 15 | Boggs,Jayvan | WR |

# | Player | Pos. |
|---|---|---|
| 59 | ![]() | OL |
| 63 | ![]() | OL |
| 64 | ![]() | OL |
| 74 | ![]() | OL |
| 77 | ![]() | OL |
| 7 | ![]() | QB |
| 6 | ![]() | RB |
| 5 | ![]() | TE |
| 3 | ![]() | WR |
| 8 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Jones,Quindarrius | DB |
| 6 | Rawls,Ja'Bril | DB |
| 7 | Barker,Ashlynd | DB |
| 11 | Richard Jr.,CJ | DB |
| 14 | Jones,Ma'Khi | DB |
| 3 | Desir,Mandrell | DL |
| 5 | Lyons,Daniel | DL |
| 15 | Kennedy,Rylan | DL |
| 9 | Graham Jr.,Omar | LB |
| 10 | Jones,Chris | LB |
| 28 | Gbayor,Mikai | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 8 | ![]() | CB |
| 15 | ![]() | CB |
| 9 | ![]() | DE |
| 58 | ![]() | DE |
| 97 | ![]() | DL |
| 5 | ![]() | DT |
| 23 | ![]() | LB |
| 28 | ![]() | LB |
| 10 | ![]() | S |
| 21 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 3 | Singleton Jr.,Samuel |
| 4 | Lester III,Charles |
| 5 | Wisner,Quintrevion |
| 6 | Riles,Desirrio |
| 7 | Lopez,Jasen |
| 8 | McCray,Deante |
| 12 | Chandler,Nehemiah |
| 13 | Diggs,Deamontae |
| 21 | Parks,Zay |
| 21 | Redmon,Max |
| 22 | Sands,Gemari |
| 22 | Thomas,Zae |
| 23 | Loftin,Chase |
| 26 | Knight III,Ricky |
| 29 | LaVallee,Caleb |
| 30 | Williams,Izayia |
| 31 | Maycock,Karon |
| 32 | Anderson,Jalen |
| 33 | Cromartie Jr,Antonio |
| 36 | Hughes,Daniel |
| 38 | Green,Daylen |
| 39 | Panikowski,Gabe |
| 41 | Cottrill,AJ |
| 47 | Hiebert,Donny |
| 48 | Bowers,Caleb |
| 51 | Bowling,Paul |
| 53 | Torres,Brandon |
| 55 | Wynn,Kevin |
| 74 | Daniels,Jonathan |
| 75 | Poret,Sean |
| 78 | Todd,Jayden |
| 83 | Tiller,Xavier |
| 87 | Jula,Carter |
| 88 | Sanders,Jordan |
| 89 | Labiad,Greyson |
| 93 | McAneney,Conor |

# | Player |
|---|---|
| 0 | ![]() |
| 0 | ![]() |
| 1 | ![]() |
| 2 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 6 | ![]() |
| 9 | Turner,Zach |
| 13 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 18 | Melin Öhrström,Theo |
| 22 | ![]() |
| 26 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 43 | ![]() |
| 48 | ![]() |
| 50 | ![]() |
| 55 | ![]() |
| 79 | ![]() |
| 84 | ![]() |
| 88 | ![]() |
| 93 | ![]() |
| 94 | ![]() |
| 99 | ![]() |
















































































