Cornell vs SMU
Cornell
0-1-1


SMU
3-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | COR | SMU |
|---|---|---|---|---|---|---|
| 22:56 | ![]() | CICHERO, Mauro (4) | Assisted by: HERNANDEZ, Nicky | 19 cross on the endline to center of 6yd | 0 | 1 |
| 47:19 | ![]() | MCLAUGHLIN, Garrett (2) | Assisted by: MUNJOMA, Eddie | 45 yard cross into box; Shot from 6 yard | 0 | 2 |
| 49:57 | ![]() | WELCH, Garrett (1) | Assisted by: CANO, Jordan , RICE, Jared | 6 Freekick nside 25yds out, 2 header int | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (1) |
![]() | 9 | 4 | 13 (4) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 7 | 12 | 19 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 59:09 | #13 Hansan, Tommy | |
![]() | 62:16 | #2 Bayne, Ryan | |
![]() | 89:26 | #10 Fuller, Harry |
Cornell


SMU

Shellow, Ryan at goalie for Cornell.

NELSON, Michael at goalie for SMU.

Foul on Cornell.

Header Shot by SMU HERNANDEZ, Nicky HIT POST.

Corner kick by SMU CLARK, Bryce [02:10].

Corner kick by SMU CLARK, Bryce [02:41].

Shot by SMU CLARK, Bryce WIDE.

Shot by SMU BOOROM, Christian WIDE.

Header Shot by SMU MCLAUGHLIN, Garrett WIDE.

Foul on Cornell.

Foul on SMU.

Shot by SMU HERNANDEZ, Nicky HIGH.

Shot by COR Pedlow, George WIDE.

Foul on Cornell.

Corner kick by SMU CLARK, Bryce [13:42].

Shot by COR Gerlach, Christophe BLOCKED.

Offside against SMU.

Foul on Cornell.

Foul on Cornell.
0

22:56

1

*19 cross on the endline to center of 6yd box; shot from 7yds

Foul on SMU.

Foul on Cornell.

Foul on SMU.



Foul on SMU.

Shot by COR Bagley, Tyler, SAVE NELSON, Michael.






Foul on SMU.


Foul on Cornell.

Shot by COR Hansan, Tommy HIGH.


Shot by SMU CUELLO, Emil HIGH.

Shot by SMU WILLIAMS JR., Dwight WIDE.

Offside against SMU.

Header Shot by SMU CUELLO, Emil WIDE.
45:00
End of PeriodCornell


SMU

Start of 2nd period [45:00].

For SMU: #1 NELSON, Michael, #24 MAPLES, Talen, #8 SMITH, Caleb, #11 BOOROM, Christian, #4 WELCH, Garrett, #2 CANO, Jordan, #6 RICE, Jared, #14 CICHERO, Mauro, #12 MUNJOMA, Eddie, #7 MCLAUGHLIN, Garrett, #19 HERNANDEZ, Nicky.

For COR: #5 Austin, Evan, #15 Bagley, Tyler, #3 Nuss, Eric, #4 Hrncir, Richie, #7 McAuslan, Caleb, #13 Hansan, Tommy, #16 Pedlow, George, #9 Touche, Charles, #14 Griffin, Tommy, #1 Shellow, Ryan, #2 Bayne, Ryan.

Foul on Cornell.

Shot by SMU RICE, Jared BLOCKED.
0

47:19

2

*45 yard cross into box; Shot from 6 yards out, near side

Foul on Cornell.
0

49:57

3

*6 Freekick nside 25yds out, 2 header into 6yd box, 4 header in

Header Shot by COR Bagley, Tyler WIDE.

Foul on Cornell.

Foul on SMU.

Shot by COR Nuss, Eric WIDE.

Corner kick by COR Bagley, Tyler [56:24].

Foul on Cornell.

Yellow card on COR Hansan, Tommy.



Shot by COR Pedlow, George BLOCKED.

Corner kick by COR Bagley, Tyler [60:24].



Foul on SMU.

Foul on Cornell.

Yellow card on COR Bayne, Ryan.

Shot by COR Griffin, Tommy HIGH.


Meyer, Mitchell at goalie for Cornell.

Foul on Cornell.

Offside against SMU.








Foul on Cornell.

Corner kick by COR Fuller, Harry [73:28].

Shot by COR Adams, Riley WIDE.

Corner kick by SMU CLARK, Bryce [76:21].





Foul on Cornell.

Corner kick by COR Bagley, Tyler [79:59].

Foul on Cornell.

Foul on Cornell.

Foul on Cornell.

Foul on SMU.

Corner kick by SMU MCLAUGHLIN, Garrett [88:50].

Foul on Cornell.

Yellow card on COR Fuller, Harry.

Header Shot by SMU PONDER, Philip, SAVE Meyer, Mitchell.
90:00
End of Period
Cornell

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Shellow, Ryan | GK | 0 | 0 | 0 | 0 | 63 |
| 2 | Bayne, Ryan | D | 0 | 0 | 0 | 0 | 90 |
| 3 | Nuss, Eric | D | 1 | 0 | 0 | 0 | 59 |
| 4 | Hrncir, Richie | D | 0 | 0 | 0 | 0 | 90 |
| 6 | Gerlach, Christophe | MF | 1 | 0 | 0 | 0 | 46 |
| 9 | Touche, Charles | F | 0 | 0 | 0 | 0 | 55 |
| 13 | Hansan, Tommy | MF | 1 | 0 | 0 | 0 | 59 |
| 15 | Bagley, Tyler | MF | 2 | 1 | 0 | 0 | 90 |
| 16 | Pedlow, George | F | 2 | 0 | 0 | 0 | 54 |
| 18 | Cullom, Jonathan | F | 0 | 0 | 0 | 0 | 30 |
| 25 | Walsh, Kyle | D | 0 | 0 | 0 | 0 | 30 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Austin, Evan | 0 | 0 | 0 | 0 | 60 | |
| 7 | McAuslan, Caleb | 0 | 0 | 0 | 0 | 40 | |
| 8 | Despinos, Kepler | 0 | 0 | 0 | 0 | 31 | |
| 10 | Fuller, Harry | 0 | 0 | 0 | 0 | 36 | |
| 11 | Manoj, Vardhin | 0 | 0 | 0 | 0 | 36 | |
| 14 | Griffin, Tommy | 1 | 0 | 0 | 0 | 25 | |
| 17 | Adams, Riley | 1 | 0 | 0 | 0 | 31 | |
| 20 | Meyer, Mitchell | 0 | 0 | 0 | 0 | 27 | |
| 22 | Capo, Allen Michael | 0 | 0 | 0 | 0 | 20 | |
| 26 | Prince, Walter | 0 | 0 | 0 | 0 | 20 | |
Totals | Â | Â | 9 | 1 | 0 | 0 | |

Goalkeeping Statistics

| 1 | Shellow, Ryan | 63 | 3 | 0 |
Totals | Â | Â | 3 | 0 |

SMU

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 1 | 90 | ||||
| 4 | ![]() | D | 1 | 1 | 1 | 0 | 90 | ||||
| 6 | ![]() | D | 1 | 0 | 0 | 1 | 75 | ||||
| 7 | ![]() | F | 2 | 1 | 1 | 0 | 55 | ||||
| 8 | ![]() | MF | 0 | 0 | 0 | 0 | 78 | ||||
| 11 | ![]() | MF | 1 | 0 | 0 | 0 | 43 | ||||
| 14 | ![]() | F | 1 | 1 | 1 | 0 | 69 | ||||
| 19 | ![]() | MF | 2 | 0 | 0 | 1 | 53 | ||||
| 22 | MF | 1 | 0 | 0 | 0 | 45 | |||||
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 78 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 1 | 0 | 0 | 12 | |||||
| 10 | ![]() | 2 | 0 | 0 | 0 | 35 | |||||
| 12 | ![]() | 0 | 0 | 0 | 1 | 60 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 37 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
| 31 | ![]() | 1 | 0 | 0 | 0 | 35 | |||||
Totals | Â | Â | 13 | 4 | 3 | 4 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |


















