Campbell vs SMU
Campbell
0-2-0


SMU
1-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | CAM | SMU |
|---|---|---|---|---|---|---|
| 13:26 | ![]() | MUNJOMA, Eddie (1) | Assisted by: MAPLES, Talen , WILLIAMS, DJ | Cleaned up after a rebound | 0 | 1 |
| 17:42 | ![]() | MAPLES, Talen (1) | Assisted by: CUELLO, Emil | 24 headed it in off of a corner from 10 | 0 | 2 |
| 30:42 | ![]() | MCLAUGHLIN, Garrett (1) | Assisted by: CUELLO, Emil | 7 handles a free kick from 10 to put it | 0 | 3 |
| 74:35 | ![]() | MUNJOMA, Eddie (2) | Assisted by: HERNANDEZ, Nicky | 12 heads it in on a loft from 19 | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (2) |
![]() | 7 | 7 | 14 (9) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 79:24 | #6 HILT, Noah |
Campbell


SMU

KARASINSKI, Matt at goalie for Campbell.

MAKELA, Grant at goalie for SMU.

Foul on Campbell.

Shot by SMU CUELLO, Emil, SAVE KARASINSKI, Matt.

Corner kick by SMU CUELLO, Emil [01:30].

Foul on SMU.

Foul on Campbell.

Shot by CAM JAMES, Jalen BLOCKED.

Shot by SMU MUNJOMA, Eddie WIDE.

Shot by SMU MUNJOMA, Eddie, SAVE KARASINSKI, Matt.

Corner kick by SMU CUELLO, Emil [11:26].

Foul on SMU.
0

13:26

1

*Cleaned up after a rebound

Offside against SMU.

Corner kick by SMU CUELLO, Emil [17:34].
0

17:42

2

*24 headed it in off of a corner from 10

Shot by CAM DONNELLY, JJ, SAVE MAKELA, Grant.

Corner kick by CAM OBERLI, Bastien [21:56].


Corner kick by CAM OBERLI, Bastien [26:07].

Corner kick by CAM OBERLI, Bastien [26:25].

Foul on Campbell.
0

30:42

3

*7 handles a free kick from 10 to put it past the keeper



Shot by CAM DONNELLY, JJ BLOCKED.

Foul on SMU.

Shot by SMU BOOROM, Christian, SAVE KARASINSKI, Matt.








Foul on Campbell.

Foul on Campbell.
45:00
End of PeriodCampbell


SMU

Start of 2nd period [45:00].

For CAM: #21 MORRISON, Ben, #9 EGEONU, Alex, #1 KARASINSKI, Matt, #6 BETZ, Gideon, #7 JAMES, Jalen, #8 REES, Ian, #23 BARROW, Michael, #14 DONNELLY, JJ, #22 NOSEGBE, Aigbekan, #24 CHAVEZ, Humberto, #20 PARRISH, Gabe.

For SMU: #7 MCLAUGHLIN, Garrett, #4 BERNEY, Joshua, #16 AHLANDER, Knut, #27 HANEY, Thomas, #2 SHACKLEFORD, Akean, #25 WARRINGTON, Lane, #24 MAPLES, Talen, #19 HERNANDEZ, Nicky, #1 MAKELA, Grant, #10 CUELLO, Emil, #12 MUNJOMA, Eddie.

Foul on SMU.

Corner kick by CAM PARRISH, Gabe [46:57].

Shot by CAM NOSEGBE, Aigbekan HIT CROSSBAR.

Shot by CAM CHAVEZ, Humberto BLOCKED.

Shot by CAM REES, Ian HIGH.

Foul on SMU.

PENALTY KICK by CAM JAMES, Jalen MISSED, save MAKELA, Grant.

Foul on SMU.

Foul on Campbell.

Corner kick by CAM PARRISH, Gabe [56:39].

Foul on SMU.


Header Shot by SMU MCLAUGHLIN, Garrett, SAVE KARASINSKI, Matt.

Shot by SMU CUELLO, Emil BLOCKED.

Shot by SMU WARRINGTON, Lane BLOCKED.


Shot by SMU CUELLO, Emil HIT CROSSBAR.

Shot by SMU HERNANDEZ, Nicky, SAVE KARASINSKI, Matt.


Corner kick by SMU MUNJOMA, Eddie [65:59].

Header Shot by SMU SHACKLEFORD, Akean HIGH.





Foul on Campbell.



0

74:35

4

*12 heads it in on a loft from 19


Corner kick by CAM OBERLI, Bastien [75:20].

Foul on Campbell.

Foul on SMU.

Header Shot by CAM DONNELLY, JJ WIDE.


Yellow card on SMU HILT, Noah.



Foul on Campbell.

Foul on SMU.


Foul on Campbell.

Foul on Campbell.


Corner kick by CAM OBERLI, Bastien [89:17].

Header Shot by CAM EGEONU, Alex WIDE.
90:00
End of Period
Campbell

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Karasinski, Matt | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Betz, Gideon | 0 | 0 | 0 | 0 | 90 | |
| 7 | James, Jalen | 2 | 1 | 0 | 0 | 64 | |
| 8 | Rees, Ian | 1 | 0 | 0 | 0 | 73 | |
| 14 | Donnelly, Jj | 3 | 1 | 0 | 0 | 82 | |
| 15 | Bediko, George | 0 | 0 | 0 | 0 | 52 | |
| 17 | Oberli, Bastien | 0 | 0 | 0 | 0 | 61 | |
| 21 | Morrison, Ben | 0 | 0 | 0 | 0 | 73 | |
| 23 | Barrow, Michael | 0 | 0 | 0 | 0 | 90 | |
| 24 | Chavez, Humberto | 1 | 0 | 0 | 0 | 73 | |
| 26 | Sadler, Dylan | 0 | 0 | 0 | 0 | 35 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Fulwood, Edward | 0 | 0 | 0 | 0 | 17 | |
| 9 | Egeonu, Alex | 1 | 0 | 0 | 0 | 43 | |
| 16 | Lock, Matt | 0 | 0 | 0 | 0 | 17 | |
| 18 | Jacquel, Thibaut | 0 | 0 | 0 | 0 | 20 | |
| 20 | Parrish, Gabe | 0 | 0 | 0 | 0 | 55 | |
| 22 | Nosegbe, Aigbekan | 1 | 0 | 0 | 0 | 25 | |
| 25 | Mercer-miko, Alemu | 0 | 0 | 0 | 0 | 30 | |
Totals | Â | Â | 9 | 2 | 0 | 0 | |

Goalkeeping Statistics

| 1 | Karasinski, Matt | 90 | 4 | 5 |
Totals | Â | Â | 4 | 5 |

SMU

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Makela, Grant | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 75 | |||||
| 7 | ![]() | 2 | 2 | 1 | 0 | 51 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 55 | |||||
| 10 | ![]() | 3 | 1 | 0 | 2 | 71 | |||||
| 12 | ![]() | 4 | 3 | 2 | 0 | 77 | |||||
| 15 | ![]() | 0 | 0 | 0 | 1 | 55 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 65 | |||||
| 19 | ![]() | 1 | 1 | 0 | 1 | 69 | |||||
| 24 | ![]() | 1 | 1 | 1 | 1 | 90 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 0 | 0 | 0 | 45 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 11 | ![]() | 1 | 1 | 0 | 0 | 39 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 2 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 25 | ![]() | 1 | 0 | 0 | 0 | 36 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
Totals | Â | Â | 14 | 9 | 4 | 5 | |||||

Goalkeeping Statistics

| 1 | Makela, Grant | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |




















