Skip To Main Content

SMU Athletics

Skip Ad
Southern Methodist University

Calendar

2021 Men's Soccer Cumulative Statistics

Team (8-5-3, 5-4-1)

Overall Team Statistics
Statistic SMU Opponents
Shots
Goals 32 18
Goals Per Game 2.00 1.13
Shots 251 182
Shots Per Game 15.7 11.4
Shots Percentage 0.127 0.099
Shots On Goal 96-251 64-182
Shots On Goal Percentage 0.382 0.352
Penalties
Yellow Cards 41 44
Red Cards 3 4
Miscellaneous
Assists 33 16
Saves 46 64
Fouls 209 203
Corner Kicks 69 69
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Costa, Gabriel 11Costa, Gabriel 16 15 1261 8 6 22 53 0.151 21 0.396 4-0 3 2-3
7 Ndoye, Papa 7Ndoye, Papa 10 7 553 5 2 12 28 0.179 11 0.393 1-0 0 0-0
8 Simonsen, Skage 8Simonsen, Skage 16 15 1208 4 3 11 33 0.121 6 0.182 2-0 1 0-0
10 Ahlander, Knut 10Ahlander, Knut 15 15 1408 1 7 9 20 0.050 10 0.500 1-0 0 0-0
24 Castro, Harvey 24Castro, Harvey 16 4 627 2 4 8 11 0.182 5 0.455 1-0 1 0-0
17 Ortiz, Jose 17Ortiz, Jose 13 4 446 3 1 7 25 0.120 11 0.440 2-0 0 0-0
5 Terwege, Brandon 5Terwege, Brandon 16 16 1496 2 1 5 12 0.167 9 0.750 2-0 0 0-0
14 Warrington, Lane 14Warrington, Lane 16 16 1205 1 3 5 6 0.167 1 0.167 4-0 1 0-0
21 Chambron Pinho, Kyran 21Chambron Pinho, Kyran 14 12 904 1 2 4 17 0.059 8 0.471 0-0 0 0-0
16 Knox, Roman 16Knox, Roman 13 8 596 2 0 4 5 0.400 2 0.400 1-0 2 0-0
12 Sparks, Bailey 12Sparks, Bailey 15 7 919 1 1 3 18 0.056 4 0.222 6-0 0 0-0
19 Priest, Wyatt 19Priest, Wyatt 7 0 177 1 0 2 2 0.500 1 0.500 3-0 0 0-0
20 Shanks, Tobin 20Shanks, Tobin 13 5 674 1 0 2 6 0.167 2 0.333 1-1 0 0-0
3 Haney, Thomas 3Haney, Thomas 14 11 1050 0 1 1 5 0.000 2 0.400 2-0 0 0-0
31 Hummrich, Timo 31Hummrich, Timo 1 0 28 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Westergren, Mads 25Westergren, Mads 15 15 1361 0 1 1 5 0.000 2 0.400 4-0 0 0-0
34 Ashley, Nathan 34Ashley, Nathan 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Barry, Kellan 23Barry, Kellan 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Black, Cody 28Black, Cody 1 0 13 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Burns, Judson 2Burns, Judson 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Easton, Grady 4Easton, Grady 7 1 310 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Johnson, Cole 1Johnson, Cole 16 16 1529 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Jordan, JP 13Jordan, JP 11 9 864 0 0 0 2 0.000 1 0.500 4-2 0 0-0
15 Noverr, Eben 15Noverr, Eben 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 van der Lee, Quentin 6van der Lee, Quentin 4 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 16810 32 33 97 251 0.127 96 0.382 41-3 8 2-3
Opponent 16 - 16765 18 16 52 182 0.099 64 0.352 44-4 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Johnson, Cole 1Johnson, Cole 16 16 1528:35 18 1.06 44 0.710 8 5 3 6 182
Total 16 - 1528:35 18 1.06 44 0.710 8 5 3 6 182
Opponents 16 - 1528:35 32 1.88 56 0.636 2 251

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Simonsen, Skage 8Simonsen, Skage 10 10 779 4 2 10 22 0.182 5 0.227 0-0 1 0-0
11 Costa, Gabriel 11Costa, Gabriel 10 10 822 2 5 9 33 0.061 12 0.364 1-0 1 0-0
24 Castro, Harvey 24Castro, Harvey 10 4 396 2 4 8 5 0.400 3 0.600 1-0 1 0-0
7 Ndoye, Papa 7Ndoye, Papa 4 3 216 3 1 7 14 0.214 6 0.429 0-0 0 0-0
10 Ahlander, Knut 10Ahlander, Knut 10 10 934 0 5 5 14 0.000 7 0.500 1-0 0 0-0
5 Terwege, Brandon 5Terwege, Brandon 10 10 934 2 1 5 7 0.286 6 0.857 2-0 0 0-0
17 Ortiz, Jose 17Ortiz, Jose 8 3 257 2 0 4 11 0.182 5 0.455 2-0 0 0-0
14 Warrington, Lane 14Warrington, Lane 10 10 750 1 1 3 3 0.333 1 0.333 3-0 1 0-0
21 Chambron Pinho, Kyran 21Chambron Pinho, Kyran 8 6 513 1 0 2 13 0.077 8 0.615 0-0 0 0-0
16 Knox, Roman 16Knox, Roman 9 5 390 1 0 2 2 0.500 1 0.500 0-0 1 0-0
19 Priest, Wyatt 19Priest, Wyatt 6 0 169 1 0 2 2 0.500 1 0.500 3-0 0 0-0
20 Shanks, Tobin 20Shanks, Tobin 8 4 521 1 0 2 3 0.333 1 0.333 1-1 0 0-0
12 Sparks, Bailey 12Sparks, Bailey 9 4 606 1 0 2 15 0.067 3 0.200 2-0 0 0-0
3 Haney, Thomas 3Haney, Thomas 9 6 605 0 1 1 2 0.000 1 0.500 1-0 0 0-0
25 Westergren, Mads 25Westergren, Mads 9 9 808 0 1 1 4 0.000 2 0.500 3-0 0 0-0
34 Ashley, Nathan 34Ashley, Nathan 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Burns, Judson 2Burns, Judson 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Easton, Grady 4Easton, Grady 5 1 245 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Johnson, Cole 1Johnson, Cole 10 10 949 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Jordan, JP 13Jordan, JP 6 5 463 0 0 0 0 0.000 0 0.000 3-2 0 0-0
15 Noverr, Eben 15Noverr, Eben 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 van der Lee, Quentin 6van der Lee, Quentin 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10433 21 21 63 151 0.139 62 0.411 41-3 5 0-0
Opponent 10 - 10386 12 9 33 126 0.095 46 0.365 44-4 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Johnson, Cole 1Johnson, Cole 10 10 948:35 12 1.14 32 0.727 5 4 1 5 126
Total 10 - 948:35 12 1.14 32 0.727 5 4 1 5 126
Opponents 10 - 948:35 21 1.99 34 0.618 1 151

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/26/2021 vs Stanford W 3-1 (1-0-0, 0-0-0) 0-0-0 1200 Papa Ndoye (1) (Kyran Chambron Pinho)
Gabriel Costa (2)
Gabriel Costa (2) (Timo Hummrich)
09/02/2021 vs Houston Baptist W 3-1 (2-0-0, 0-0-0) 0-0-0 400 Knut Ahlander (1) (Papa Ndoye , Kyran Chambron Pinho)
Gabriel Costa (4) (Bailey Sparks)
Gabriel Costa (4) (Lane Warrington , Knut Ahlander)
09/06/2021 vs Denver T 1-1 (2-0-1, 0-0-0) 0-0-0 550 Papa Ndoye (2) (Skage Simonsen , Knut Ahlander)
09/10/2021 vs Saint Louis T 1-1 (2-0-2, 0-0-0) 0-0-0 900 Gabriel Costa (4)
09/13/2021 vs UIW W 3-0 (3-0-2, 0-0-0) 0-0-0 300 Roman Knox (1) (Jose Ortiz , Lane Warrington)
Jose Ortiz (1) (Gabriel Costa)
Gabriel Costa (5)
09/18/2021 at Temple W 4-1 (4-0-2, 1-0-0) 1-0-0 255 Papa Ndoye (4) (Gabriel Costa)
Harvey Castro (1) (Gabriel Costa)
Jose Ortiz (2) (Gabriel Costa)
Papa Ndoye (4) (Gabriel Costa)
09/24/2021 vs South Fla. W 2-0 (5-0-2, 2-0-0) 2-0-0 550 Lane Warrington (1) (Knut Ahlander , Papa Ndoye)
Jose Ortiz (3) (Skage Simonsen)
09/29/2021 at Tulsa L 1-2 (5-1-2, 2-1-0) 2-1-0 1257 Papa Ndoye (5) (Gabriel Costa , Harvey Castro)
10/03/2021 vs Temple W 1-0 (6-1-2, 3-1-0) 3-1-0 425 Gabriel Costa (7) (Skage Simonsen , Brandon Terwege)
10/09/2021 at Memphis L 2-3 (6-2-2, 3-2-0) 3-2-0 373 Tobin Shanks (1) (Harvey Castro)
Bailey Sparks (1)
10/16/2021 vs UCF L 1-2 (6-3-2, 3-3-0) 3-3-0 1121 Brandon Terwege (1) (Thomas Haney , Knut Ahlander)
10/22/2021 at South Fla. W 4-0 (7-3-2, 4-3-0) 4-3-0 523 Roman Knox (2)
Kyran Chambron Pinho (1) (Knut Ahlander)
Harvey Castro (2) (Knut Ahlander)
Brandon Terwege (2) (Harvey Castro)
10/27/2021 vs Tulsa T 0-0 (7-3-3, 4-3-1) 4-3-1 750
10/31/2021 at UCF W 5-0 (8-3-3, 5-3-1) 5-3-1 458 Skage Simonsen (3) (Mads Westergren)
Wyatt Priest (1) (Knut Ahlander)
Gabriel Costa (8)
Skage Simonsen (3) (Harvey Castro)
Skage Simonsen (3)
11/05/2021 vs Memphis L 1-4 (8-4-3, 5-4-1) 5-4-1 900 Skage Simonsen (4) (Lane Warrington)
11/11/2021 at Tulsa L 0-2 (8-5-3, 5-4-1) 5-4-1 671

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/26/2021 vs Stanford 3-1 3 2 8 8 0.375 4 0.500 5-0 1 0-1 987
09/02/2021 vs Houston Baptist 3-1 3 5 11 19 0.158 8 0.421 1-0 1 0-0 990
09/06/2021 vs Denver 1-1 1 2 4 21 0.048 5 0.238 6-0 0 0-0 1210
09/10/2021 vs Saint Louis 1-1 1 0 2 13 0.077 4 0.308 2-0 0 1-1 1210
09/13/2021 vs UIW 3-0 3 3 9 23 0.130 8 0.348 1-0 1 1-1 990
09/18/2021 at Temple 4-1 4 4 12 15 0.267 10 0.667 2-0 1 0-0 990
09/24/2021 vs South Fla. 2-0 2 3 7 10 0.200 4 0.400 2-0 1 0-0 990
09/29/2021 at Tulsa 1-2 1 2 4 16 0.063 5 0.313 6-1 0 0-0 1206
10/03/2021 vs Temple 1-0 1 2 4 15 0.067 7 0.467 0-0 1 0-0 990
10/09/2021 at Memphis 2-3 2 1 5 11 0.182 4 0.364 1-1 0 0-0 1089
10/16/2021 vs UCF 1-2 1 2 4 11 0.091 5 0.455 3-0 0 0-0 990
10/22/2021 at South Fla. 4-0 4 3 11 16 0.250 10 0.625 2-0 1 0-0 990
10/27/2021 vs Tulsa 0-0 0 0 0 18 0.000 2 0.111 5-1 0 0-0 1208
10/31/2021 at UCF 5-0 5 3 13 15 0.333 8 0.533 2-0 1 0-0 990
11/05/2021 vs Memphis 1-4 1 1 3 24 0.042 7 0.292 2-0 0 0-0 990
11/11/2021 at Tulsa 0-2 0 0 0 16 0.000 5 0.313 1-0 0 0-0 990
Total 32-18 32 33 97 251 0.127 96 0.382 41-3 8 2-3 16810
Opponent - 18 16 52 182 0.099 64 0.352 44-4 5 - 16765

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2021 Stanford 3-1 90:00 1 1.00 1 0.500 1 0 0 0 10
09/02/2021 Houston Baptist 3-1 90:00 1 1.00 1 0.500 1 0 0 0 8
09/06/2021 Denver 1-1 110:00 1 0.93 2 0.667 0 0 1 0 6
09/10/2021 Saint Louis 1-1 110:00 1 0.90 5 0.833 0 0 1 0 17
09/13/2021 UIW 3-0 90:00 0 0.73 0 0.00 1 0 0 1 3
09/18/2021 Temple 4-1 90:00 1 0.78 2 0.667 1 0 0 0 8
09/24/2021 South Fla. 2-0 90:00 0 0.67 3 1.000 1 0 0 1 12
09/29/2021 Tulsa 1-2 109:53 2 0.81 3 0.600 0 1 0 0 19
10/03/2021 Temple 1-0 90:00 0 0.72 1 1.000 1 0 0 1 5
10/09/2021 Memphis 2-3 98:42 3 0.93 0 0.000 0 1 0 0 15
10/16/2021 UCF 1-2 90:00 2 1.02 10 0.833 0 1 0 0 19
10/22/2021 South Fla. 4-0 90:00 0 0.94 2 1.000 1 0 0 1 10
10/27/2021 Tulsa 0-0 110:00 0 0.86 6 1.000 0 0 1 1 17
10/31/2021 UCF 5-0 90:00 0 0.80 1 1.000 1 0 0 1 7
11/05/2021 Memphis 1-4 90:00 4 1.00 4 0.500 0 1 0 0 14
11/11/2021 Tulsa 0-2 90:00 2 1.06 3 0.600 0 1 0 0 12
Totals - 1527 18 1.06 44 0.710 8 5 3 6 182
Opponent - 1528:35 32 1.88 56 0.636 5 8 3 2 251

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/26/2021 Stanford 1-3 1 1 3 10 0.100 2 0.200 1-0 0 0-0 989
09/02/2021 Houston Baptist 1-3 1 2 4 8 0.125 2 0.250 3-0 0 0-0 990
09/06/2021 Denver 1-1 1 0 2 6 0.167 3 0.500 4-0 0 0-0 1210
09/10/2021 Saint Louis 1-1 1 1 3 17 0.059 6 0.353 5-1 0 0-0 1210
09/13/2021 UIW 0-3 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
09/18/2021 Temple 1-4 1 1 3 8 0.125 3 0.375 2-0 0 0-0 990
09/24/2021 South Fla. 0-2 0 0 0 12 0.000 3 0.250 4-0 0 0-0 990
09/29/2021 Tulsa 2-1 2 3 7 19 0.105 5 0.263 1-0 1 0-0 1210
10/03/2021 Temple 0-1 0 0 0 5 0.000 1 0.200 5-0 0 0-0 990
10/09/2021 Memphis 3-2 3 0 6 15 0.200 3 0.200 1-0 1 1-1 1081
10/16/2021 UCF 2-1 2 1 5 19 0.105 14 0.737 4-0 1 0-0 990
10/22/2021 South Fla. 0-4 0 0 0 10 0.000 2 0.200 4-1 0 0-0 985
10/27/2021 Tulsa 0-0 0 0 0 17 0.000 6 0.353 1-0 0 0-0 1209
10/31/2021 UCF 0-5 0 0 0 7 0.000 1 0.143 4-1 0 0-0 963
11/05/2021 Memphis 4-1 4 4 12 14 0.286 8 0.571 3-1 1 0-0 978
11/11/2021 Tulsa 2-0 2 3 7 12 0.167 5 0.417 1-0 1 0-0 990
Total 18-32 18 16 52 182 0.099 64 0.352 44-4 5 1-1 16765
SMU - 32 33 97 251 0.127 96 0.382 41-3 8 - 16810

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2021 Stanford 1-3 90:00 3 3.00 1 0.250 0 1 0 0 8
09/02/2021 Houston Baptist 1-3 90:00 3 3.00 5 0.625 0 1 0 0 19
09/06/2021 Denver 1-1 110:00 1 2.17 4 0.800 0 0 1 0 21
09/10/2021 Saint Louis 1-1 110:00 1 1.80 3 0.750 0 0 1 0 13
09/13/2021 UIW 0-3 90:00 3 2.02 5 0.625 0 1 0 0 23
09/18/2021 Temple 1-4 90:00 4 2.33 3 0.429 0 1 0 0 15
09/24/2021 South Fla. 0-2 90:00 2 2.28 2 0.500 0 1 0 0 10
09/29/2021 Tulsa 2-1 109:53 1 2.08 3 0.750 1 0 0 0 16
10/03/2021 Temple 0-1 90:00 1 1.97 5 0.833 0 1 0 0 15
10/09/2021 Memphis 3-2 98:42 2 1.95 2 0.500 1 0 0 0 11
10/16/2021 UCF 2-1 90:00 1 1.87 4 0.800 1 0 0 0 11
10/22/2021 South Fla. 0-4 90:00 4 2.04 6 0.600 0 1 0 0 16
10/27/2021 Tulsa 0-0 110:00 0 1.86 2 1.000 0 0 1 1 18
10/31/2021 UCF 0-5 90:00 5 2.07 1 0.167 0 1 0 0 15
11/05/2021 Memphis 4-1 90:00 1 2.00 6 0.857 1 0 0 0 24
11/11/2021 Tulsa 2-0 90:00 0 1.88 4 1.000 1 0 0 1 16
Totals - 1527 32 1.88 56 0.636 5 8 3 2 251
SMU - 1528:35 18 1.06 44 0.710 8 5 3 6 182

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/26/2021 vs Stanford 3-1 3/1 2/1 8/10 4/2 4/3 5/1 0/0
09/02/2021 vs Houston Baptist 3-1 3/1 5/2 19/8 8/2 1/4 1/3 0/0
09/06/2021 vs Denver 1-1 1/1 2/0 21/6 5/3 5/6 6/4 0/0
09/10/2021 vs Saint Louis 1-1 1/1 0/1 13/17 4/6 5/13 2/5 0/1
09/13/2021 vs UIW 3-0 3/0 3/0 23/3 8/0 6/2 1/1 0/0
09/18/2021 at Temple 4-1 4/1 4/1 15/8 10/3 4/3 2/2 0/0
09/24/2021 vs South Fla. 2-0 2/0 3/0 10/12 4/3 4/3 2/4 0/0
09/29/2021 at Tulsa 1-2 1/2 2/3 16/19 5/5 4/2 6/1 1/0
10/03/2021 vs Temple 1-0 1/0 2/0 15/5 7/1 5/3 0/5 0/0
10/09/2021 at Memphis 2-3 2/3 1/0 11/15 4/3 5/4 1/1 1/0
10/16/2021 vs UCF 1-2 1/2 2/1 11/19 5/14 3/5 3/4 0/0
10/22/2021 at South Fla. 4-0 4/0 3/0 16/10 10/2 3/3 2/4 0/1
10/27/2021 vs Tulsa 0-0 0/0 0/0 18/17 2/6 5/6 5/1 1/0
10/31/2021 at UCF 5-0 5/0 3/0 15/7 8/1 3/5 2/4 0/1
11/05/2021 vs Memphis 1-4 1/4 1/4 24/14 7/8 9/2 2/3 0/1
11/11/2021 at Tulsa 0-2 0/2 0/3 16/12 5/5 3/5 1/1 0/0
Totals 32/18 33/16 251/182 96/64 69/69 41/44 3/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 UCF (10/31/2021)
GOALS 5 UCF (10/31/2021)
ASSISTS 5 Houston Baptist (09/02/2021)
SHOTS 24 Memphis (11/05/2021)
SHOTS ON GOAL 10 Temple (09/18/2021)
South Fla. (10/22/2021)
SAVES 10 UCF (10/16/2021)
FOULS 19 Tulsa (10/27/2021)
CORNER KICKS 9 Memphis (11/05/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Memphis (11/05/2021)
GOALS 4 Memphis (11/05/2021)
ASSISTS 4 Memphis (11/05/2021)
SHOTS 19 Tulsa (09/29/2021)
UCF (10/16/2021)
SHOTS ON GOAL 14 UCF (10/16/2021)
SAVES 6 South Fla. (10/22/2021)
Memphis (11/05/2021)
FOULS 21 Denver (09/06/2021)
CORNER KICKS 13 Saint Louis (09/10/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Louis (09/10/2021)
GOALS 1 Denver (09/06/2021)
Saint Louis (09/10/2021)
Tulsa (09/29/2021)
Temple (10/03/2021)
UCF (10/16/2021)
Memphis (11/05/2021)
ASSISTS 1 Memphis (10/09/2021)
Memphis (11/05/2021)
SHOTS 8 Stanford (08/26/2021)
South Fla. (09/24/2021)
SHOTS ON GOAL 2 Stanford (08/26/2021)
Saint Louis (09/10/2021)
South Fla. (09/24/2021)
Memphis (10/09/2021)
Tulsa (10/27/2021)
SAVES 1 Stanford (08/26/2021)
Houston Baptist (09/02/2021)
Temple (10/03/2021)
UCF (10/31/2021)
FOULS 8 Stanford (08/26/2021)
South Fla. (10/22/2021)
Memphis (11/05/2021)
CORNER KICKS 1 Houston Baptist (09/02/2021)
UCF (10/16/2021)
South Fla. (10/22/2021)
UCF (10/31/2021)
Tulsa (11/11/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Denver (09/06/2021)
GOALS 1 Stanford (08/26/2021)
Houston Baptist (09/02/2021)
Denver (09/06/2021)
Saint Louis (09/10/2021)
Temple (09/18/2021)
ASSISTS 1 Stanford (08/26/2021)
Saint Louis (09/10/2021)
Temple (09/18/2021)
UCF (10/16/2021)
SHOTS 3 UIW (09/13/2021)
Temple (10/03/2021)
SHOTS ON GOAL 1 Temple (10/03/2021)
UCF (10/31/2021)
SAVES 1 Stanford (08/26/2021)
South Fla. (09/24/2021)
Memphis (10/09/2021)
Tulsa (10/27/2021)
UCF (10/31/2021)
FOULS 8 Tulsa (10/27/2021)
Memphis (11/05/2021)
CORNER KICKS 2 Stanford (08/26/2021)
UIW (09/13/2021)
Temple (09/18/2021)
South Fla. (09/24/2021)
Tulsa (09/29/2021)
Temple (10/03/2021)
South Fla. (10/22/2021)
Memphis (11/05/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 UCF (10/31/2021)
GOALS 3 UCF (10/31/2021)
ASSISTS 4 Temple (09/18/2021)
SHOTS 8 UIW (09/13/2021)
SHOTS ON GOAL 4 UIW (09/13/2021)
Temple (09/18/2021)
South Fla. (10/22/2021)
SAVES 10 UCF (10/16/2021)
FOULS 5 Tulsa (09/29/2021)
Tulsa (10/27/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 UCF (10/31/2021)
GOALS 5 UCF (10/31/2021)
ASSISTS 5 Houston Baptist (09/02/2021)
SHOTS 24 Memphis (11/05/2021)
SHOTS ON GOAL 10 Temple (09/18/2021)
South Fla. (10/22/2021)
SAVES 10 UCF (10/16/2021)
FOULS 19 Tulsa (10/27/2021)
CORNER KICKS 9 Memphis (11/05/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Simonsen, Skage
UCF (10/31/2021)
GOALS 3 Simonsen, Skage
UCF (10/31/2021)
ASSISTS 4 Costa, Gabriel
Temple (09/18/2021)
SHOTS 8 Ortiz, Jose
UIW (09/13/2021)
SHOTS ON GOAL 4 Ortiz, Jose
Ndoye, Papa
Chambron Pinho, Kyran
UIW (09/13/2021)
Temple (09/18/2021)
South Fla. (10/22/2021)
SAVES 10 Johnson, Cole
UCF (10/16/2021)
FOULS 5 Sparks, Bailey
Sparks, Bailey
Tulsa (09/29/2021)
Tulsa (10/27/2021)

Leaders

Team Leaders: Points
Player High
Points
Costa, Gabriel 22
Ndoye, Papa 12
Simonsen, Skage 11
Ahlander, Knut 9
Castro, Harvey 8
Team Leaders: Goals
Player High
Goals
Costa, Gabriel 8
Ndoye, Papa 5
Simonsen, Skage 4
Ortiz, Jose 3
Castro, Harvey 2
Team Leaders: Assists
Player High
Assists
Ahlander, Knut 7
Costa, Gabriel 6
Castro, Harvey 4
Simonsen, Skage 3
Warrington, Lane 3
Team Leaders: Shots
Player High
Shots
Costa, Gabriel 53
Simonsen, Skage 33
Ndoye, Papa 28
Ortiz, Jose 25
Ahlander, Knut 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Costa, Gabriel 21
Ndoye, Papa 11
Ortiz, Jose 11
Ahlander, Knut 10
Terwege, Brandon 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Costa, Gabriel 3
Knox, Roman 2
Simonsen, Skage 1
Castro, Harvey 1
Warrington, Lane 1