Arizona vs SMU
Arizona
9-4 , 6-3


SMU
9-4 , 6-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 6 | 13 | 19 |
![]() | 14 | 10 | 0 | 0 | 24 |
ARI: PASS - Fifita,Noah (265); RUSH - Fifita,Noah (73); REC - Barmore,Cameron (61)
SMU: PASS - jennings, kevin (278); RUSH - harden, tj (40); REC - knight, yamir (104)
Scoring Summary
- | - | - | - | - | ARI | SMU |
|---|---|---|---|---|---|---|
![]() | 1st | SMU | 13:58 | SMU - Harden,T.J. 1 yd run (Keltner,Sam kick), 3 plays, 83 yards, TOP 00:56 | 0 | 7 |
![]() | 1st | SMU | 04:16 | SMU - Harden,T.J. 3 yd run (Keltner,Sam kick), 8 plays, 87 yards, TOP 03:12 | 0 | 14 |
![]() | 2nd | SMU | 09:33 | SMU - Eby,Stone 1 yd run (Keltner,Sam kick), 16 plays, 94 yards, TOP 06:47 | 0 | 21 |
![]() | 2nd | SMU | 00:29 | SMU - Keltner,Sam 24 yd field goal 13 plays, 58 yards, TOP 04:54 | 0 | 24 |
![]() | 3rd | ARI | 02:37 | ARI - Whatley,Javin 28 yd pass from Fifita,Noah () 15 plays, 96 yards, TOP 07:31 | 6 | 24 |
![]() | 4th | ARI | 08:40 | ARI - Spivey,Tre 10 yd pass from Fifita,Noah () 10 plays, 66 yards, TOP 05:23 | 12 | 24 |
![]() | 4th | ARI | 00:33 | ARI - Barmore,Cameron 15 yd pass from Fifita,Noah (Salgado-Medina,Michael kick) 12 plays, 75 yards, TOP 02:10 | 19 | 24 |
| 19 | 24 | |||||
Arizona


SMU
Start of 1st Half
Arizona wins toss and defers; SMU will receive; ARI will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Wagner,Ian kickoff 65 yards to the SMU00 Singleton,Daylon return 17 yards to the SMU17 (Mann,Jabari).
14:54
SMU
SMU - TD


0
7

0
0
1st7

13:52
ARI
ARI - PUNT


0
7
11:38
SMU
SMU - PUNT


0
7
08:49
ARI
ARI - PUNT


0
7
07:28
SMU
SMU - TD


0
14

0
0
1st14

04:10
ARI
ARI - PUNT


0
14
01:20
SMU
SMU - TD


0
14
Arizona


SMU
01:20
1st Qt
SMU
SMU - TD


0
21

0
0
1st21

09:33
ARI
ARI - DOWNS


0
21
05:23
SMU
SMU - FG


0
24

0
0
1st24

00:29
ARI
ARI - HALF


0
24
Arizona


SMU
Start of 2nd Half
ARI will receive; SMU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Keltner,Sam kickoff 65 yards to the ARIZ00, Touchback.
15:00
ARI
ARI - DOWNS


0
24
11:30
SMU
SMU - INT


0
24
10:08
ARI
ARI - TD


6
24

6
0
1st24

02:32
SMU
SMU - INT


6
24
01:36
ARI
ARI - DOWNS


6
24
Arizona


SMU
Start Of Quarter
Start of 4th quarter, clock 15:00.
15:00
SMU
SMU - PUNT


6
24
14:03
ARI
ARI - TD


12
24

12
0
1st24

08:40
SMU
SMU - INT


12
24
04:52
ARI
ARI - INT


12
24
03:06
SMU
SMU - PUNT


12
24
02:43
ARI
ARI - TD


19
24

19
0
1st24

00:32
SMU
SMU - HALF


19
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU17 | 14:54 | KO | ARI0 | 13:58 | TD | 3-83 | 00:56 |
![]() | 1 | ARI25 | 13:52 | KO | ARI50 | 11:38 | PUNT | 5-25 | 02:14 |
![]() | 1 | SMU20 | 11:38 | PUNT | SMU41 | 08:49 | PUNT | 6-21 | 02:49 |
![]() | 1 | ARI26 | 08:49 | PUNT | ARI49 | 07:28 | PUNT | 4-23 | 01:21 |
![]() | 1 | SMU13 | 07:28 | PUNT | ARI0 | 04:16 | TD | 8-87 | 03:12 |
![]() | 1 | ARI27 | 04:10 | KO | SMU45 | 01:20 | PUNT | 5-28 | 02:50 |
![]() | 1 | SMU6 | 01:20 | PUNT | ARI0 | 09:33 | TD | 16-94 | 06:47 |
![]() | 2 | ARI25 | 09:33 | KO | SMU35 | 05:23 | DOWNS | 9-40 | 04:10 |
![]() | 2 | SMU35 | 05:23 | DOWNS | ARI7 | 00:29 | FG | 13-58 | 04:54 |
![]() | 2 | ARI25 | 00:29 | KO | ARI36 | 00:00 | HALF | 2-11 | 00:29 |
![]() | 3 | ARI25 | 15:00 | KO | ARI44 | 11:30 | DOWNS | 7-19 | 03:30 |
![]() | 3 | ARI44 | 11:30 | DOWNS | ARI38 | 10:08 | INT | 3-6 | 01:22 |
![]() | 3 | ARI4 | 10:08 | INT | SMU0 | 02:37 | TD | 15-96 | 07:31 |
![]() | 3 | SMU25 | 02:32 | KO | SMU28 | 01:36 | INT | 3-3 | 00:56 |
![]() | 3 | SMU44 | 01:36 | INT | SMU10 | 00:00 | DOWNS | 6-34 | 01:36 |
![]() | 4 | SMU10 | 15:00 | DOWNS | SMU18 | 14:03 | PUNT | 3-8 | 00:57 |
![]() | 4 | ARI34 | 14:03 | PUNT | SMU0 | 08:40 | TD | 10-66 | 05:23 |
![]() | 4 | SMU25 | 08:40 | KO | ARI34 | 04:52 | INT | 6-41 | 03:48 |
![]() | 4 | ARI33 | 04:52 | INT | SMU49 | 03:06 | INT | 4-18 | 01:46 |
![]() | 4 | SMU40 | 03:06 | INT | SMU48 | 02:43 | PUNT | 3-3 | 00:23 |
![]() | 4 | ARI25 | 02:43 | PUNT | SMU0 | 00:33 | TD | 12-75 | 02:10 |
![]() | 4 | ARI45 | 00:32 | KO | ARI47 | 00:00 | HALF | 1--2 | 00:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARI25 | 13:52 | KO | ARI50 | 11:38 | PUNT | 5-25 | 02:14 |
![]() | 1 | ARI26 | 08:49 | PUNT | ARI49 | 07:28 | PUNT | 4-23 | 01:21 |
![]() | 1 | ARI27 | 04:10 | KO | SMU45 | 01:20 | PUNT | 5-28 | 02:50 |
![]() | 2 | ARI25 | 09:33 | KO | SMU35 | 05:23 | DOWNS | 9-40 | 04:10 |
![]() | 2 | ARI25 | 00:29 | KO | ARI36 | 00:00 | HALF | 2-11 | 00:29 |
![]() | 3 | ARI25 | 15:00 | KO | ARI44 | 11:30 | DOWNS | 7-19 | 03:30 |
![]() | 3 | ARI4 | 10:08 | INT | SMU0 | 02:37 | TD | 15-96 | 07:31 |
![]() | 3 | SMU44 | 01:36 | INT | SMU10 | 00:00 | DOWNS | 6-34 | 01:36 |
![]() | 4 | ARI34 | 14:03 | PUNT | SMU0 | 08:40 | TD | 10-66 | 05:23 |
![]() | 4 | ARI33 | 04:52 | INT | SMU49 | 03:06 | INT | 4-18 | 01:46 |
![]() | 4 | ARI25 | 02:43 | PUNT | SMU0 | 00:33 | TD | 12-75 | 02:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU17 | 14:54 | KO | ARI0 | 13:58 | TD | 3-83 | 00:56 |
![]() | 1 | SMU20 | 11:38 | PUNT | SMU41 | 08:49 | PUNT | 6-21 | 02:49 |
![]() | 1 | SMU13 | 07:28 | PUNT | ARI0 | 04:16 | TD | 8-87 | 03:12 |
![]() | 1 | SMU6 | 01:20 | PUNT | ARI0 | 09:33 | TD | 16-94 | 06:47 |
![]() | 2 | SMU35 | 05:23 | DOWNS | ARI7 | 00:29 | FG | 13-58 | 04:54 |
![]() | 3 | ARI44 | 11:30 | DOWNS | ARI38 | 10:08 | INT | 3-6 | 01:22 |
![]() | 3 | SMU25 | 02:32 | KO | SMU28 | 01:36 | INT | 3-3 | 00:56 |
![]() | 4 | SMU10 | 15:00 | DOWNS | SMU18 | 14:03 | PUNT | 3-8 | 00:57 |
![]() | 4 | SMU25 | 08:40 | KO | ARI34 | 04:52 | INT | 6-41 | 03:48 |
![]() | 4 | SMU40 | 03:06 | INT | SMU48 | 02:43 | PUNT | 3-3 | 00:23 |
![]() | 4 | ARI45 | 00:32 | KO | ARI47 | 00:00 | HALF | 1--2 | 00:32 |
Team Statistics
- | ARI | SMU |
|---|---|---|
First Downs | ||
| Total | 26 | 18 |
| Rushing | 11 | 5 |
| Passing | 13 | 12 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 176 | 114 |
| Attempts | 36 | 32 |
| Avg. Per Rush | 4.9 | 3.6 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 191 | 119 |
| Yds. Lost | 15 | 5 |
Passing | ||
| Total (Net) | 265 | 278 |
| Comp.-Att.-Int. | 28 - 43 - 1 | 21 - 32 - 3 |
| Avg / Att | 6.2 | 8.7 |
| Avg / Comp. | 9.5 | 13.2 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 441 | 392 |
| Plays | 79 | 64 |
| Avg. / Play | 5.6 | 6.1 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 6-60 | 6-45 |
Punting | ||
| Punts - Yds. | 3-127 | 3-133 |
| Avg. / Punt | 42.3 | 44.3 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 3-195 | 5-321 |
| Avg. Yds. / Kickoff | 65.0 | 64.2 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-27-0 | 1-17-0 |
| Kickoff: Avg. / Return | 27.0 | 17.0 |
| INT: Total - Yds. - TDs | 3-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:12 | 26:48 |
| 3rd. Down Conv. | 8 of 16 | 3 of 10 |
| 4th. Down Conversions | 2 of 5 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 1-9 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 2 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Fifita, Noah | 28 | 43 | 265 | 3 | 1 | 28 | 1 |
| Totals | 28 | 43 | 265 | 3 | 1 | 28 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 32 | 278 | 0 | 3 | 80 | 0 |
| Totals | 21 | 32 | 278 | 0 | 3 | 80 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Fifita, Noah | 13 | 82 | 9 | 73 | 0 | 16 | 5.6 |
Mahdi, Ismail | 11 | 71 | 3 | 68 | 0 | 19 | 6.2 |
Craig, Quincy | 10 | 32 | 3 | 29 | 0 | 7 | 2.9 |
Whatley, Javin | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Reescano, Kedrick | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 36 | 191 | 15 | 176 | 0 | 19 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 40 | 0 | 40 | 2 | 13 | 4 |
![]() | 7 | 35 | 0 | 35 | 0 | 15 | 5 |
![]() | 5 | 16 | 0 | 16 | 0 | 8 | 3.2 |
![]() | 3 | 9 | 3 | 6 | 0 | 5 | 2 |
![]() | 2 | 9 | 0 | 9 | 0 | 5 | 4.5 |
| Clayton-johnson, Shaadie | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 32 | 119 | 5 | 114 | 3 | 15 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Barmore, Cameron | 5 | 61 | 1 | 24 |
Whatley, Javin | 3 | 47 | 1 | 28 |
Olson, Sam | 3 | 32 | 0 | 13 |
Richardson, Gio | 2 | 28 | 0 | 21 |
Hutson, Kris | 3 | 24 | 0 | 12 |
Mahdi, Ismail | 4 | 23 | 0 | 10 |
Spivey, Tre | 2 | 22 | 1 | 12 |
Hunter, Chris | 2 | 21 | 0 | 14 |
Wysong, Luke | 3 | 4 | 0 | 3 |
Reescano, Kedrick | 1 | 3 | 0 | 3 |
| Totals | 28 | 265 | 3 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 104 | 0 | 22 |
![]() | 2 | 85 | 0 | 80 |
![]() | 3 | 41 | 0 | 31 |
![]() | 1 | 18 | 0 | 18 |
![]() | 5 | 17 | 0 | 8 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 21 | 278 | 0 | 80 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Taye | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Garnes, Ayden | 8 | 1 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Hunter, Gavin | 5 | 3 | 8 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Bailey, Malachi | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Max | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
Kennedy, Chase | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Mann, Jabari | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Patmon, Coleman | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Riley | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | 2-0 | - | - | 1 |
Dansby, Michael | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
Pese, Mays | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Groves-killebrew, Marquis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hinton, Dajon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Palu, Leroy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Whatley, Javin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cole, Jay'vion | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Spivey, Tre | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Salgado-medina, Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Barmore, Cameron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 3 | 13 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lovison, Isaac | 3 | 127 | 42.3 | 50 | 2 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 133 | 44.3 | 52 | 0 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Keltner, Sam | 2 | 00:29 | 24 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Wagner, Ian | 3 | 195 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 321 | 3 | 0 | 64.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Whatley, Javin | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
Wilson, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Dansby, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Fifita, Noah | 0 | 0 | 0 | 0 | 1 | 0 |
Salgado-medina, Michael | 1 | 1 | 0 | 0 | 0 | 0 |
Craig, Quincy | 0 | 0 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Decambra,Ka'ena | OL |
| 55 | Maae,Chubba | OL |
| 63 | Doost,Alexander | OL |
| 73 | Lado,Matthew | OL |
| 75 | Buchanan,Ty | OL |
| 1 | Fifita,Noah | QB |
| 21 | Mahdi,Ismail | RB |
| 84 | Olson,Sam | TE |
| 4 | Hutson,Kris | WR |
| 6 | Whatley,Javin | WR |
| 12 | Spivey,Tre | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 59 | ![]() | OL |
| 63 | ![]() | OL |
| 64 | ![]() | OL |
| 71 | ![]() | OL |
| 7 | ![]() | QB |
| 27 | ![]() | RB |
| 88 | ![]() | TE |
| 2 | ![]() | WR |
| 8 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 9 | Garnes,Ayden | DB |
| 20 | Hinton,Dajon | DB |
| 23 | Hunter,Gavin | DB |
| 25 | Dansby,Michael | DB |
| 26 | Patmon,Coleman | DB |
| 95 | Palu,Leroy | DL |
| 99 | Pese,Mays | DL |
| 4 | Harris,Max | LB |
| 6 | Brown,Taye | LB |
| 7 | Kennedy,Chase | LB |
| 16 | Wilson,Riley | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 8 | ![]() | CB |
| 7 | ![]() | DB |
| 1 | ![]() | DE |
| 9 | ![]() | DE |
| 40 | ![]() | DL |
| 4 | ![]() | DT |
| 29 | ![]() | LB |
| 54 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | McKnight,DeShawn |
| 0 | Yarbrough,Wesley |
| 3 | Reescano,Kedrick |
| 5 | Groves-Killebrew,Marquis |
| 5 | Richardson,Gio |
| 8 | Cole,Jay'Vion |
| 11 | Hunter,Chris |
| 11 | Mann,Jabari |
| 14 | Bey,Stacy |
| 15 | Wysong,Luke |
| 18 | Phelps,Brandon |
| 19 | Salgado-Medina,Michael |
| 21 | Price,Johno |
| 24 | Craig,Quincy |
| 28 | Wilhite,Anthony |
| 29 | Dunn,Devin |
| 30 | Luke,Kayden |
| 31 | Wagner,Ian |
| 35 | Olson,Quinn |
| 39 | Molen,Broden |
| 40 | Craddock,Brandon |
| 41 | Salerno,Avery |
| 41 | Savaiinaea,Julian |
| 42 | Lolesio,Dominic |
| 44 | Bailey,Malachi |
| 59 | Tapa'atoutai,Rhino |
| 70 | Wells,Zarius |
| 80 | Barmore,Cameron |
| 83 | Mustain,Tyler |
| 96 | Siulepa,Zac |
| 98 | Savea,Tiaoalii |
| 99 | Lovison,Isaac |

# | Player |
|---|---|
| 0 | ![]() |
| 1 | ![]() |
| 4 | ![]() |
| 6 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 24 | Clayton-Johnson, Shaadie |
| 25 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 48 | ![]() |
| 50 | ![]() |
| 52 | ![]() |
| 55 | ![]() |
| 69 | ![]() |
| 78 | Patterson,Paris |
| 79 | ![]() |
| 84 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
| 95 | ![]() |





















































































