2023 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 2 | Stone, Preston | 12 | 161.32 | 206 | 344 | 6 | 59.88% | 3197 | 28 | 91 | 266.42 |
| 7 | Jennings, Kevin | 8 | 119.44 | 61 | 105 | 2 | 58.09% | 618 | 5 | 32 | 77.25 |
| 16 | Padilla, Alex | 4 | 142.23 | 5 | 7 | 0 | 71.43% | 59 | 0 | 26 | 14.75 |
| 6 | Luster, Keldric | 2 | 65.53 | 2 | 6 | 0 | 33.33% | 23 | 0 | 20 | 11.50 |
| 92 | Bujcevski, Ryan | 14 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 14 | 149.301 | 274 | 465 | 8 | 58.92% | 3897 | 33 | 91 | 278.36 | |
| Opponents | 14 | 115.277 | 247 | 428 | 12 | 57.71% | 2551 | 17 | 54 | 182.21 |
Team Statistics (11-3, 8-0)
- | SMU | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 38.71 | 17.79 |
| Total | 542 | 249 |
First Downs | ||
| Rushing | 135 | 92 |
| Passing | 166 | 120 |
| Penalty | 34 | 21 |
| Total | 335 | 233 |
Rushing | ||
| Yards Gained | 2721 | 2115 |
| Yards Lost | 249 | 408 |
| Attempts | 555 | 499 |
| Average Per Attempt | 4.5 | 3.4 |
| Avg. Per Game | 176.6 | 121.9 |
| Touchdowns | 29 | 14 |
| Total | 2472 | 1707 |
Passing | ||
| Att-Comp-Int | 465-274-8 | 428-247-12 |
| Avg. Per Attempt | 8.381 | 5.960 |
| Avg. Per Game | 278.357 | 182.214 |
| Touchdowns | 33 | 17 |
| Total | 3897 | 2551 |
Total Offense | ||
| Total Plays | 1020 | 927 |
| Avg. Per Play | 6.2 | 4.6 |
| Avg. Per Game | 454.9 | 304.1 |
| Total Yards | 6369 | 4258 |
| Touchdowns | 69 | 32 |
Returns | ||
| Kickoff: Average | 19.652 | 19.909 |
| Kickoff: Total | 23-452 | 33-657 |
| Punt: Average | 9.815 | 10.556 |
| Punt: Total | 27-265 | 18-190 |
| INT: Average | 14.333 | 7.250 |
| INT: Total | 12-172 | 8-58 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.936 | 41.851 |
| Punt: Net Average | 35.766 | 39.207 |
| Punt: Total Yards | 47-1971 | 87-3641 |
| FG: Good-Attempts | 20-27 | 9-15 |
| Onside Kicks | 0-1 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 41.214 | 64.429 |
| Total-Yards | 65-577 | 95-902 |
Time Of Possession | ||
| Avg. Per Game | 30:06 | 29:54 |
| Total | 07:01:29 | 06:58:31 |
Miscellaneous | ||
| 3rd Down Conversions | 85-197 (43.147%) | 57-203 (28.079%) |
| 4th Down Conversions | 17-28 (60.714%) | 21-38 (55.263%) |
| Fumbles-Lost | 15-6 | 14-5 |
| Sacks-Yards Lost | 47-269 | 16-106 |
| PAT: Good-Attempts | 66-67 | 28-30 |
| Misc. Yards | 44 | 0 |
| Red Zone: Attempts-Scores | 54-58 | 28-36 |
| Red Zone: Touchdowns | 40-58 | 22-36 |
Results
| 09/02/2023 | Louisiana Tech | W | 38-14 | 1-0 , 0-0 | 03:32 | 21490 |
| 09/09/2023 | Oklahoma | L | 11-28 | 1-1 , 0-0 | 03:14 | 84186 |
| 09/16/2023 | Prairie View | W | 69-0 | 2-1 , 0-0 | 03:09 | 24489 |
| 09/23/2023 | TCU | L | 17-34 | 2-2 , 0-0 | 03:09 | 51243 |
| 09/30/2023 | Charlotte | W | 34-16 | 3-2 , 1-0 | 03:26 | 25385 |
| 10/12/2023 | East Carolina | W | 31-10 | 4-2 , 2-0 | 03:37 | 33444 |
| 10/20/2023 | Temple | W | 55-0 | 5-2 , 3-0 | 03:22 | 11232 |
| 10/28/2023 | Tulsa | W | 69-10 | 6-2 , 4-0 | 03:14 | 20800 |
| 11/04/2023 | Rice | W | 36-31 | 7-2 , 5-0 | 03:43 | 21632 |
| 11/10/2023 | North Texas | W | 45-21 | 8-2 , 6-0 | 03:19 | 22043 |
| 11/18/2023 | Memphis | W | 38-34 | 9-2 , 7-0 | 03:47 | 30313 |
| 11/25/2023 | Navy | W | 59-14 | 10-2 , 8-0 | 03:42 | 21490 |
| 12/02/2023 | Tulane | W | 26-14 | 11-2 , 8-0 | 03:35 | 25206 |
| 12/28/2023 | Boston College | L | 14-23 | 11-3 , 8-0 | 03:27 | 16238 |
| 409191 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 58 | vs North Texas (11/10/2023) |
| Yards Rushing | 318 | vs North Texas (11/10/2023) |
| TD Rushes | 5 | vs Tulsa (10/28/2023) |
| Pass Attempts | 48 | vs Boston College (12/28/2023) |
| Pass Completions | 28 | vs Temple (10/20/2023) |
| Yards Passing | 446 | vs Tulsa (10/28/2023) |
| TD Passes | 7 | vs Prairie View (09/16/2023) |



