HBU vs SMU
HBU
1-3


SMU
2-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 10 | 7 | 27 |
![]() | 21 | 14 | 14 | 14 | 63 |
HBU: PASS - Zappe, Bailey (226); RUSH - Minnieweather,D (26); REC - Sexton, Nick (39)
SMU: PASS - brown, william (309); RUSH - west, braeden (69); REC - (104)
Scoring Summary
- | - | - | - | - | HBU | SMU |
|---|---|---|---|---|---|---|
![]() | 1st | SMU | 10:15 | SMU - MILES, Jared 20 yd run (ROBLEDO, Kevin kick), 6 plays, 64 yards, TOP 2:12 | 0 | 7 |
![]() | 1st | SMU | 08:09 | SMU - PAGE, Tyler 92 yd pass from BROWN, William (ROBLEDO, Kevin kick) 2 plays, 94 yards, TOP 0:38 | 0 | 14 |
![]() | 1st | HBU | 03:35 | HBU - Chadwick, Alec 35 yd field goal 8 plays, 24 yards, TOP 2:31 | 3 | 14 |
![]() | 1st | SMU | 01:39 | SMU - PROCHE, James 20 yd pass from BROWN, William (ROBLEDO, Kevin kick) 5 plays, 64 yards, TOP 1:48 | 3 | 21 |
![]() | 2nd | SMU | 06:55 | SMU - WEST, Braeden 25 yd run (ROBLEDO, Kevin kick), 7 plays, 60 yards, TOP 2:33 | 3 | 28 |
![]() | 2nd | HBU | 06:41 | HBU - Dickens, L. 95 yd kickoff return (Chadwick, Alec kick) | 10 | 28 |
![]() | 2nd | SMU | 00:00 | SMU - REDDING, Ben 4 yd pass from SACKVILLE, J. (ROBLEDO, Kevin kick) 8 plays, 96 yards, TOP 2:56 | 10 | 35 |
![]() | 3rd | SMU | 08:20 | SMU - WEST, Braeden 11 yd run (ROBLEDO, Kevin kick), 10 plays, 80 yards, TOP 3:30 | 10 | 42 |
![]() | 3rd | HBU | 05:43 | HBU - Larkin, Trevor 8 yd pass from Zappe, Bailey (Chadwick, Alec kick) 12 plays, 65 yards, TOP 2:37 | 17 | 42 |
![]() | 3rd | SMU | 02:58 | SMU - BELL, Judah 9 yd pass from HICKS, Ben (ROBLEDO, Kevin kick) 7 plays, 55 yards, TOP 2:36 | 17 | 49 |
![]() | 3rd | HBU | 00:22 | HBU - Chadwick, Alec 29 yd field goal 8 plays, 53 yards, TOP 2:36 | 20 | 49 |
![]() | 4th | SMU | 12:18 | SMU - GRIFFIN, J.R. 1 yd run (ROBLEDO, Kevin kick), 9 plays, 62 yards, TOP 2:57 | 20 | 56 |
![]() | 4th | HBU | 08:22 | HBU - Sterns, J. 7 yd pass from Zappe, Bailey (Chadwick, Alec kick) 10 plays, 75 yards, TOP 3:56 | 27 | 56 |
![]() | 4th | SMU | 07:19 | SMU - UPSHAW, Austin 1 yd run (ROBLEDO, Kevin kick), 3 plays, 12 yards, TOP 0:49 | 27 | 63 |
| 27 | 63 | |||||
HBU


SMU
Start of 1st Half
HBU wins toss and will receive, SMU will defend the North endzone
SMU ball on SMU35.
ROBLEDO, Kevin kickoff 53 yards to the HBU12, downed.
15:00
HBU
HBU - INT


0
0
12:27
SMU
SMU - TD


0
7

0
0
1st7

10:09
HBU
HBU - PUNT


0
7
08:47
SMU
SMU - TD


0
14

0
0
1st14

08:05
HBU
HBU - FUMB


0
14
06:16
SMU
SMU - FUMB


0
14
06:06
HBU
HBU - FG


3
14

3
0
1st14

03:27
SMU
SMU - TD


3
21

3
0
1st21

01:29
HBU
HBU - DOWNS


3
21
15:00
SMU
SMU - INT


3
21
HBU


SMU
Start Of Quarter
Start of 2nd quarter, clock 15:00.
JONES, Xavier rush for 4 yards to the SMU31 (Bowling, Kyle).
BROWN, William pass complete to THEDFORD, H. for 24 yards to the HBU45, 1ST DOWN SMU.
JONES, Xavier rush for 8 yards to the HBU37 (Wilkins, Marlon).
BROWN, William rush for 9 yards to the HBU28, out-of-bounds (Johnson, Caleb), PENALTY SMU personal foul (PROCHE, James) 15 yards to the HBU43.
1st and 10.
JONES, Xavier rush for 4 yards to the HBU39 (Tunson, L.).
JONES, Xavier rush for 5 yards to the HBU34 (Beek, Ethan).
JONES, Xavier rush for 5 yards to the HBU29, 1ST DOWN SMU (Mann, Emmanuel).
JONES, Xavier rush for 2 yards to the HBU27 (Walker, Andre;Johnson, Caleb).
JONES, Xavier rush for loss of 4 yards to the HBU31 (Walker, Andre).
BROWN, William pass intercepted by Wilkins, Marlon at the HBU9, Wilkins, Marlon return 24 yards to the HBU33.
11:21
HBU
HBU - PUNT


3
21
09:28
SMU
SMU - TD


3
28

3
0
1st28

06:41
HBU
HBU - TD


10
28

10
0
1st28

06:30
SMU
SMU - DOWNS


10
28
03:48
HBU
HBU - PUNT


10
28
02:56
2nd Qt
SMU
SMU - TD


10
35

10
0
1st35

HBU


SMU
Start of 2nd Half
Start of 3rd quarter, clock 15:00, HBU ball on HBU35.
Chadwick, Alec kickoff 58 yards to the SMU7, out-of-bounds, SMU ball on SMU35.
15:00
SMU
SMU - PUNT


10
35
14:14
HBU
HBU - PUNT


10
35
11:50
SMU
SMU - TD


10
42

10
0
1st42

08:20
HBU
HBU - TD


17
42

17
0
1st42

05:34
SMU
SMU - TD


17
49

17
0
1st49

02:58
HBU
HBU - FG


20
49

20
0
1st49

00:15
SMU
SMU - TD


20
49
HBU


SMU
00:15
3rd Qt
SMU
SMU - TD


20
56

20
0
1st56

12:18
HBU
HBU - TD


27
56

27
0
1st56

08:08
SMU
SMU - TD


27
63

27
0
1st63

07:13
HBU
HBU - PUNT


27
63
05:24
SMU
SMU - PUNT


27
63
03:56
HBU
HBU - FUMB


27
63
03:23
SMU
SMU - HALF


27
63
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HBU12 | 15:00 | KO | HBU41 | 12:27 | INT | 7-29 | 2:33 |
![]() | 1 | SMU36 | 12:27 | INT | HBU00 | 10:15 | TD | 6-64 | 2:12 |
![]() | 1 | HBU39 | 10:09 | KO | HBU43 | 08:47 | PUNT | 3-4 | 1:22 |
![]() | 1 | SMU06 | 08:47 | PUNT | HBU00 | 08:09 | TD | 2-94 | 0:38 |
![]() | 1 | HBU17 | 08:05 | KO | HBU39 | 06:16 | FUMB | 5-22 | 1:49 |
![]() | 1 | HBU39 | 06:16 | FUMB | SMU42 | 06:06 | FUMB | 1--19 | 0:10 |
![]() | 1 | SMU42 | 06:06 | FUMB | SMU18 | 03:35 | FG | 8-24 | 2:31 |
![]() | 1 | SMU36 | 03:27 | KO | HBU00 | 01:39 | TD | 5-64 | 1:48 |
![]() | 1 | SMU33 | 01:29 | KO | SMU27 | 00:00 | DOWNS | 4-6 | 1:29 |
![]() | 2 | SMU27 | 15:00 | DOWNS | HBU31 | 11:21 | INT | 10-42 | 3:39 |
![]() | 2 | HBU33 | 11:21 | INT | HBU35 | 09:28 | PUNT | 5-2 | 1:53 |
![]() | 2 | SMU40 | 09:28 | PUNT | HBU00 | 06:55 | TD | 7-60 | 2:33 |
![]() | 2 | SMU00 | 06:41 | KO | SMU00 | 06:41 | TD | 0-0 | 0:00 |
![]() | 2 | SMU36 | 06:30 | KO | HBU40 | 03:48 | DOWNS | 7-24 | 2:42 |
![]() | 2 | HBU40 | 03:48 | DOWNS | HBU44 | 02:56 | PUNT | 3-4 | 0:52 |
![]() | 2 | SMU04 | 02:56 | PUNT | HBU00 | 15:00 | TD | 8-96 | 2:56 |
![]() | 3 | SMU35 | 15:00 | KO | SMU36 | 14:14 | PUNT | 3-1 | 0:46 |
![]() | 3 | HBU36 | 14:14 | PUNT | HBU48 | 11:50 | PUNT | 6-12 | 2:24 |
![]() | 3 | SMU20 | 11:50 | PUNT | HBU00 | 08:20 | TD | 10-80 | 3:30 |
![]() | 3 | HBU35 | 08:20 | KO | SMU00 | 05:43 | TD | 12-65 | 2:37 |
![]() | 3 | SMU45 | 05:34 | KO | HBU00 | 02:58 | TD | 7-55 | 2:36 |
![]() | 3 | HBU35 | 02:58 | KO | SMU12 | 00:22 | FG | 8-53 | 2:36 |
![]() | 3 | SMU38 | 00:15 | KO | HBU00 | 12:18 | TD | 9-62 | 2:57 |
![]() | 4 | HBU25 | 12:18 | KO | SMU00 | 08:22 | TD | 10-75 | 3:56 |
![]() | 4 | HBU12 | 08:08 | KO | HBU00 | 07:19 | TD | 3-12 | 0:49 |
![]() | 4 | HBU14 | 07:13 | KO | SMU48 | 05:24 | PUNT | 7-38 | 1:49 |
![]() | 4 | SMU05 | 05:24 | PUNT | SMU06 | 03:56 | PUNT | 3-1 | 1:28 |
![]() | 4 | SMU37 | 03:56 | PUNT | SMU20 | 03:23 | FUMB | 2-17 | 0:33 |
![]() | 4 | SMU20 | 03:23 | FUMB | HBU48 | 00:00 | HALF | 6-32 | 3:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HBU12 | 15:00 | KO | HBU41 | 12:27 | INT | 7-29 | 2:33 |
![]() | 1 | HBU39 | 10:09 | KO | HBU43 | 08:47 | PUNT | 3-4 | 1:22 |
![]() | 1 | HBU17 | 08:05 | KO | HBU39 | 06:16 | FUMB | 5-22 | 1:49 |
![]() | 1 | SMU42 | 06:06 | FUMB | SMU18 | 03:35 | FG | 8-24 | 2:31 |
![]() | 1 | SMU33 | 01:29 | KO | SMU27 | 00:00 | DOWNS | 4-6 | 1:29 |
![]() | 2 | HBU33 | 11:21 | INT | HBU35 | 09:28 | PUNT | 5-2 | 1:53 |
![]() | 2 | SMU00 | 06:41 | KO | SMU00 | 06:41 | TD | 0-0 | 0:00 |
![]() | 2 | HBU40 | 03:48 | DOWNS | HBU44 | 02:56 | PUNT | 3-4 | 0:52 |
![]() | 3 | HBU36 | 14:14 | PUNT | HBU48 | 11:50 | PUNT | 6-12 | 2:24 |
![]() | 3 | HBU35 | 08:20 | KO | SMU00 | 05:43 | TD | 12-65 | 2:37 |
![]() | 3 | HBU35 | 02:58 | KO | SMU12 | 00:22 | FG | 8-53 | 2:36 |
![]() | 4 | HBU25 | 12:18 | KO | SMU00 | 08:22 | TD | 10-75 | 3:56 |
![]() | 4 | HBU14 | 07:13 | KO | SMU48 | 05:24 | PUNT | 7-38 | 1:49 |
![]() | 4 | SMU37 | 03:56 | PUNT | SMU20 | 03:23 | FUMB | 2-17 | 0:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU36 | 12:27 | INT | HBU00 | 10:15 | TD | 6-64 | 2:12 |
![]() | 1 | SMU06 | 08:47 | PUNT | HBU00 | 08:09 | TD | 2-94 | 0:38 |
![]() | 1 | HBU39 | 06:16 | FUMB | SMU42 | 06:06 | FUMB | 1--19 | 0:10 |
![]() | 1 | SMU36 | 03:27 | KO | HBU00 | 01:39 | TD | 5-64 | 1:48 |
![]() | 2 | SMU27 | 15:00 | DOWNS | HBU31 | 11:21 | INT | 10-42 | 3:39 |
![]() | 2 | SMU40 | 09:28 | PUNT | HBU00 | 06:55 | TD | 7-60 | 2:33 |
![]() | 2 | SMU36 | 06:30 | KO | HBU40 | 03:48 | DOWNS | 7-24 | 2:42 |
![]() | 2 | SMU04 | 02:56 | PUNT | HBU00 | 15:00 | TD | 8-96 | 2:56 |
![]() | 3 | SMU35 | 15:00 | KO | SMU36 | 14:14 | PUNT | 3-1 | 0:46 |
![]() | 3 | SMU20 | 11:50 | PUNT | HBU00 | 08:20 | TD | 10-80 | 3:30 |
![]() | 3 | SMU45 | 05:34 | KO | HBU00 | 02:58 | TD | 7-55 | 2:36 |
![]() | 3 | SMU38 | 00:15 | KO | HBU00 | 12:18 | TD | 9-62 | 2:57 |
![]() | 4 | HBU12 | 08:08 | KO | HBU00 | 07:19 | TD | 3-12 | 0:49 |
![]() | 4 | SMU05 | 05:24 | PUNT | SMU06 | 03:56 | PUNT | 3-1 | 1:28 |
![]() | 4 | SMU20 | 03:23 | FUMB | HBU48 | 00:00 | HALF | 6-32 | 3:23 |
Team Statistics
- | HBU | SMU |
|---|---|---|
First Downs | ||
| Total | 22 | 30 |
| Rushing | 6 | 15 |
| Passing | 12 | 13 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 60 | 244 |
| Attempts | 27 | 50 |
| Avg. Per Rush | 2.2 | 4.9 |
| Rushing TDs | 0 | 5 |
| Yds. Gained | 88 | 277 |
| Yds. Lost | 28 | 33 |
Passing | ||
| Total (Net) | 241 | 409 |
| Comp.-Att.-Int. | 28 - 51 - 1 | 24 - 37 - 1 |
| Avg / Att | 4.7 | 11.1 |
| Avg / Comp. | 8.6 | 17.0 |
| TDs | 2 | 4 |
Total Offense | ||
| Yards | 301 | 653 |
| Plays | 78 | 87 |
| Avg. / Play | 3.9 | 7.5 |
| Fumbles - Lost | 3-2 | 3-1 |
| Penalties - Yds. | 2-30 | 7-71 |
Punting | ||
| Punts - Yds. | 5-217 | 2-62 |
| Avg. / Punt | 43.4 | 31.0 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-370 | 9-518 |
| Avg. Yds. / Kickoff | 61.7 | 57.6 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-3-0 | 2-0-0 |
| Punt: Avg. / Return | 1.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 5-206-1 | 5-230-0 |
| Kickoff: Avg. / Return | 41.2 | 46.0 |
| INT: Total - Yds. - TDs | 1-24-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:04 | 32:56 |
| 3rd. Down Conv. | 8 of 17 | 7 of 14 |
| 4th. Down Conversions | 1 of 2 | 3 of 4 |
| Red-Zone: Scores - Chances | 4-4 | 7-7 |
| Sacks: Total - Yds. | 1-9 | 2-21 |
| PAT: Total - Made | 3-3 | 9-9 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | undefined-undefined |
Offensive

Zappe, Bailey | 27 | 49 | 226 | 2 | 1 | 21 | 2 |
Haidet, Andrew | 1 | 2 | 15 | 0 | 0 | 15 | 0 |
| Totals | 28 | 51 | 241 | 2 | 1 | 21 | 2 |

![]() | 12 | 20 | 309 | 2 | 1 | 92 | 1 |
![]() | 8 | 12 | 61 | 1 | 0 | 17 | 0 |
![]() | 2 | 2 | 29 | 1 | 0 | 25 | 0 |
![]() | 2 | 3 | 10 | 0 | 0 | 11 | 0 |
| Totals | 24 | 37 | 409 | 4 | 1 | 92 | 1 |

Zappe, Bailey | 11 | 42 | 27 | 15 | 0 | 12 | 1.4 |
Minnieweather, D | 7 | 26 | 0 | 26 | 0 | 10 | 3.7 |
Dickens, L. | 5 | 12 | 1 | 11 | 0 | 5 | 2.2 |
Lewis, Myles | 3 | 5 | 0 | 5 | 0 | 2 | 1.7 |
Beek, Ean | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 27 | 88 | 28 | 60 | 0 | 12 | 2.2 |

![]() | 12 | 70 | 1 | 69 | 2 | 25 | 5.8 |
![]() | 9 | 56 | 0 | 56 | 0 | 14 | 6.2 |
![]() | 7 | 44 | 19 | 25 | 0 | 14 | 3.6 |
![]() | 2 | 32 | 0 | 32 | 1 | 20 | 16 |
![]() | 9 | 32 | 4 | 28 | 0 | 8 | 3.1 |
![]() | 5 | 17 | 0 | 17 | 1 | 9 | 3.4 |
![]() | 4 | 15 | 4 | 11 | 1 | 9 | 2.8 |
Roberson Jr., Reggie | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 50 | 277 | 33 | 244 | 5 | 25 | 4.9 |

Sexton, Nick | 5 | 39 | 0 | 17 |
Ceniceros, C. | 2 | 36 | 0 | 19 |
Tillmon, Terry | 2 | 28 | 0 | 21 |
Harrell, Vernon | 2 | 24 | 0 | 14 |
Sterns, J. | 4 | 24 | 1 | 11 |
Minnieweather, D | 4 | 23 | 0 | 8 |
Larkin, Trevor | 2 | 20 | 1 | 12 |
Lewis, Myles | 1 | 15 | 0 | 15 |
Beek, Ean | 1 | 13 | 0 | 13 |
Brito, G. | 1 | 10 | 0 | 10 |
Marquez, Aaron | 1 | 6 | 0 | 6 |
Dickens, L. | 1 | 4 | 0 | 4 |
Racine, David | 2 | -1 | 0 | 0 |
| Totals | 28 | 241 | 2 | 21 |

Roberson Jr., Reggie | 4 | 104 | 0 | 45 |
![]() | 3 | 102 | 1 | 92 |
![]() | 3 | 69 | 1 | 43 |
![]() | 2 | 29 | 1 | 25 |
![]() | 2 | 26 | 1 | 17 |
![]() | 3 | 25 | 0 | 22 |
![]() | 1 | 24 | 0 | 24 |
![]() | 2 | 17 | 0 | 11 |
![]() | 2 | 6 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 24 | 409 | 4 | 92 |
Defensive

Lewis, Raphael | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Bowling, Kyle | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Tunson, L. | 7 | 1 | 8 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Johnson, Caleb | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | 1 | - | 1 |
Graham, J. | 3 | 2 | 5 | 1 / 9 | 1 / 9 | 1 | - / - | - | - | - | - |
Walker, Andre | 4 | 1 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Beek, Ethan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Coi | 4 | - | 4 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
Vincent, Greg | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Blanco, Jack | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Young, Brennan | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Mann, Emmanuel | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Manning, Colton | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wilkins, Marlon | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-24 | - | - | - |
Wolfe, Patrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
King, Alfred | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sterns, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Washington, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Broussard, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Tyrell | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Quarles, Elijah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chadwick, Alec | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Couch, Carter | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |

![]() | 4 | 3 | 7 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
Robinson, Delano | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | 1 | - / - | 1-0 | 1 | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | 1.5 / 14 | 1 / 13 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 4 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Chadwick, Alec | 5 | 217 | 43.4 | 52 | 3 | 1 | 2 |

![]() | 2 | 62 | 31.0 | 34 | 0 | 0 | 0 |

Chadwick, Alec | 1 | 03:35 | 35 | good |
Chadwick, Alec | 3 | 00:22 | 29 | good |

| No Field Goals statistics for this game. | |||||

Chadwick, Alec | 6 | 370 | 0 | 1 | 61.7 |

![]() | 9 | 518 | 1 | 2 | 57.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Sterns, J. | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tillmon, Terry | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
Brito, G. | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Dickens, L. | 0 | 0 | 0 | 3 | 186 | 95 | 0 | 0 | 0 |
Wilkins, Marlon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 2 | 2 | 67 | 36 | 0 | 0 | 0 |
![]() | 2 | 0 | 2 | 2 | 67 | 36 | 0 | 0 | 0 |
Roberson Jr., Reggie | 0 | 0 | 0 | 1 | 45 | 45 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 118 | 87 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Chadwick, Alec | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 9 | 9 | 0 | 0 | 0 | 0 |
Starters

| 61 | Hooks, Cody | C |
| 74 | Chapman, Tuita | OG |
| 75 | Chapman, Hekoti | OG |
| 77 | Savell, S. | OT |
| 78 | Bongwalanga, F. | OT |
| 4A | Zappe, Bailey | QB |
| 28 | Minnieweather,D | RB |
| 1A | Racine, David | WR |
| 5A | Tillmon, Terry | WR |
| 6A | Sexton, Nick | WR |
| 8A | Sterns, J. | WR |

| 75 | ![]() | C |
| 68 | ![]() | LG |
| 57 | ![]() | LT |
| 9 | ![]() | QB |
| 6 | ![]() | RB |
| 77 | ![]() | RG |
| 79 | ![]() | RT |
| 1B | ![]() | TE |
| 3 | ![]() | WR |
| 21 | ROBERSON Jr., Reggie | WR |
| 22 | ![]() | WR |

| 1B | Lewis, Raphael | CB |
| 3B | King, Alfred | CB |
| 49 | Walker, Andre | DE |
| 48 | Graham, J. | DT |
| 18 | Wilkins, Marlon | FS |
| 9B | Johnson, Caleb | LB |
| 25 | Bowling, Kyle | LB |
| 43 | Tunson, L. | LB |
| 99 | Em, Peyrun | NG |
| 5B | Miller, Coi | NK |
| 4B | Beek, Ethan | SS |

| 12 | ![]() | CB |
| 23 | ![]() | CB |
| 35 | ![]() | DE |
| 97 | ![]() | DE |
| 10 | ![]() | DT |
| 11 | ![]() | LB |
| 14 | ![]() | LB |
| 16 | ![]() | LB |
| 51 | ![]() | NT |
| 4 | ![]() | S |
| 8C | ![]() | S |
Player Participation

| 1O | Haidet, Andrew |
| 1H | Harrell, Vernon |
| 2A | Beek, Ean |
| 2B | Wolfe, Patrick |
| 3A | Robinson, C. |
| 7A | Marquez, Aaron |
| 8B | Manning, Colton |
| 9A | Brito, G. |
| 10 | Vincent, Greg |
| 11 | Washington, J. |
| 12 | Johnson, Jaylon |
| 13 | Broussard, D. |
| 14 | Stewart, Tyrell |
| 15 | Ceniceros, C. |
| 17 | Smith, Jeremy |
| 19 | Quarles, Elijah |
| 20 | Dickens, L. |
| 21 | Johnson, Malik |
| 23 | Lewis, Myles |
| 24 | Blanco, Jack |
| 27 | Kelly, Tyler |
| 30 | Larkin, Trevor |
| 31 | Bonnin, Brady |
| 38 | Chadwick, Alec |
| 41 | Ardoin, Jeremy |
| 42 | Young, Brennan |
| 45 | Wallis, Vejon |
| 46 | Couch, Carter |
| 76 | Thompson, Mason |
| 79 | Lockhart, R. |
| 97 | Mann, Emmanuel |












































































































